Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/31/2018 | at Gordon | W | 3-2 | 25-19,24-25,25-20,23-24,15-9 | 1-0 | 0-0 | 95 | ||
| 8/31/2018 | vs Framingham St. | W | 3-0 | 25-15,25-11,25-23 | 2-0 | 0-0 | |||
| 9/1/2018 | vs MCLA | W | 3-0 | 25-21,26-10,29-27 | 3-0 | 0-0 | 30 | ||
| 9/1/2018 | vs Smith | W | 3-0 | 25-15,25-14,24-16 | 4-0 | 0-0 | 30 | ||
| 09/05/2018 | at Franklin & Marshall | L | 1-3 | 9-25,25-22,20-25,16-25 | 4-1 | 0-0 | 87 | ||
| Sep 07 | vs FDU-Florham | W | 3-1 | 22-25,25-22,25-19,25-15 | 5-1 | 0-0 | |||
| Sep 07 | at Stockton University | L | 0-3 | 19-25,20-25,22-25 | 5-2 | 0-0 | 50 | ||
| 09/08/18 | at Muhlenberg | L | 0-3 | 21-25,21-25,17-25 | 5-3 | 0-0 | 78 | ||
| 09/08/18 | vs Stevenson University | L | 1-3 | 17-25,24-26,25-17,18-25 | 5-4 | 0-0 | 52 | ||
| Sep 11 | URSINUS COLLEGE | W | 3-1 | 25-23,25-23,20-25,25-14 | 6-4 | 0-0 | 183 | ||
| Sep 14 | CATHOLIC UNIVERSITY | L | 2-3 | 19-25,23-25,25-23,27-25,10-15 | 6-5 | 0-0 | 101 | ||
| Sep 14 | SALISBURY UNIVERSITY | L | 0-3 | 23-25,11-25,20-25 | 6-6 | 0-0 | 186 | ||
| Sep 15 | NEW YORK UNIVERSITY | L | 0-3 | 23-25,11-25,21-25 | 6-7 | 0-0 | 100 | ||
| Sep 15 | UNIV. OF SCRANTON | W | 3-2 | 21-25,25-21,25-23,21-25,15-10 | 7-7 | 0-0 | 100 | ||
| Sep 19 | at Penn State Berks | W | 3-1 | 25-17,25-22,22-25,25-12 | 8-7 | 0-0 | 88 | ||
| Sep 25 | at Elizabethtown | L | 0-3 | 16-25,20-25,24-26 | 8-8 | 0-0 | 114 | ||
| Sep 28 | vs Lebanon Valley | L | 2-3 | 20-25,25-18,21-25,25-20,10-15 | 8-9 | 0-0 | 35 | ||
| Sep 29 | vs Christopher Newport | L | 0-3 | 19-25,18-25,21-25 | 8-10 | 0-0 | 67 | ||
| Sep 29 | at Frostburg | L | 1-3 | 25-19,20-25,16-25,25-27 | 8-11 | 0-0 | 135 | ||
| * | Oct 02 | MARYWOOD UNIVERSITY | W | 3-0 | 25-18,25-22,25-15 | 9-11 | 1-0 | 154 | |
| * | 10/6/2018 | at Immaculata | W | 3-0 | 25-23,25-19,25-12 | 10-11 | 2-0 | 249 | |
| * | Oct 09 | at Cabrini University | L | 0-3 | 22-25,18-25,21-25 | 10-12 | 2-1 | 127 | |
| 10/13/18 | at Widener | W | 3-1 | 25-18,21-25,25-14,25-10 | 11-12 | 2-1 | 72 | ||
| * | Oct 13 | WESLEY COLLEGE | W | 3-1 | 25-13,21-25,25-20,25-23 | 12-12 | 3-1 | 209 | |
| * | Oct 16 | at Gwynedd Mercy | W | 3-1 | 25-20,25-13,21-25,25-20 | 13-12 | 4-1 | 50 | |
| Oct 17 | BRYN MAWR COLLEGE | W | 3-0 | 25-9,25-23,25-7 | 14-12 | 4-1 | 87 | ||
| * | Oct 21 | MARYMOUNT UNIVERSITY | L | 1-3 | 23-25,16-25,25-22,18-25 | 14-13 | 4-2 | 157 | |
| Oct 26 | ROWAN UNIVERSITY | W | 3-1 | 25-21,22-25,26-24,25-14 | 15-13 | 4-2 | 167 | ||
| Oct 27 | at DeSales University | L | 0-3 | 20-25,20-25,15-25 | 15-14 | 4-2 | 125 | ||
| Oct 27 | vs Stockton University | L | 0-3 | 15-25,13-25,22-25 | 15-15 | 4-2 | 100 | ||
| Oct 30 | IMMACULATA | W | 3-0 | 25-22,25-10,25-16 | 16-15 | 4-2 | 178 | ||
| Nov 01 | at Marymount University | L | 0-3 | 14-25,12-25,12-25 | 16-16 | 4-2 | 125 | ||
| Nov 07 | BROOKLYN COLLEGE | W | 3-0 | 25-19,25-16,25-15 | 17-16 | 4-2 | 168 | ||
| Nov 10 | at Cabrini University | L | 0-3 | 20-25,23-25,17-25 | 17-17 | 4-2 | 126 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | 5 | 68 | 25 | 183 | .235 | 64 | 9 | 12 | 6 | 101 | 2 | 8 | 0 | 6.0 | 4 | 83.0 |
| 8/31/2018 | vs Framingham St. | 3 | 40 | 10 | 85 | .353 | 39 | 13 | 14 | 4 | 43 | 1 | 6 | 0 | 4.0 | 2 | 57.0 |
| 9/1/2018 | vs MCLA | 3 | 49 | 19 | 102 | .294 | 48 | 8 | 11 | 5 | 40 | 0 | 2 | 2 | 1.0 | 2 | 58.0 |
| 9/1/2018 | vs Smith | 3 | 42 | 10 | 98 | .327 | 36 | 9 | 13 | 2 | 47 | 0 | 0 | 1 | 0.0 | 0 | 51.0 |
| 09/05/2018 | at Franklin & Marshall | 4 | 31 | 22 | 110 | .082 | 25 | 6 | 13 | 11 | 47 | 3 | 2 | 0 | 4.0 | 5 | 41.0 |
| Sep 07 | vs FDU-Florham | 4 | 54 | 14 | 151 | .265 | 54 | 4 | 17 | 8 | 64 | 8 | 2 | 0 | 9.0 | 5 | 67.0 |
| Sep 07 | at Stockton University | 3 | 35 | 15 | 108 | .185 | 32 | 3 | 11 | 8 | 40 | 4 | 1 | 0 | 4.5 | 2 | 42.5 |
| 09/08/18 | at Muhlenberg | 3 | 24 | 17 | 108 | .065 | 21 | 9 | 7 | 6 | 49 | 0 | 8 | 1 | 4.0 | 2 | 37.0 |
| 09/08/18 | vs Stevenson University | 4 | 44 | 27 | 145 | .117 | 41 | 7 | 11 | 5 | 67 | 4 | 2 | 0 | 5.0 | 3 | 56.0 |
| Sep 11 | URSINUS COLLEGE | 4 | 56 | 26 | 154 | .195 | 51 | 9 | 12 | 5 | 74 | 2 | 10 | 1 | 7.0 | 4 | 72.0 |
| Sep 14 | CATHOLIC UNIVERSITY | 5 | 61 | 31 | 189 | .159 | 57 | 7 | 16 | 5 | 90 | 2 | 14 | 2 | 9.0 | 2 | 77.0 |
| Sep 14 | SALISBURY UNIVERSITY | 3 | 34 | 18 | 102 | .157 | 32 | 3 | 4 | 6 | 38 | 1 | 4 | 0 | 3.0 | 1 | 40.0 |
| Sep 15 | NEW YORK UNIVERSITY | 3 | 28 | 15 | 78 | .167 | 25 | 4 | 9 | 8 | 33 | 0 | 2 | 0 | 1.0 | 2 | 33.0 |
| Sep 15 | UNIV. OF SCRANTON | 5 | 57 | 26 | 161 | .193 | 54 | 12 | 16 | 7 | 83 | 1 | 4 | 2 | 3.0 | 1 | 72.0 |
| Sep 19 | at Penn State Berks | 4 | 52 | 32 | 142 | .141 | 49 | 3 | 13 | 2 | 59 | 1 | 10 | 0 | 6.0 | 2 | 61.0 |
| Sep 25 | at Elizabethtown | 3 | 26 | 29 | 116 | -.026 | 24 | 1 | 8 | 8 | 60 | 1 | 14 | 0 | 8.0 | 3 | 35.0 |
| Sep 28 | vs Lebanon Valley | 5 | 62 | 29 | 210 | .157 | 58 | 6 | 9 | 6 | 109 | 1 | 10 | 0 | 6.0 | 3 | 74.0 |
| Sep 29 | vs Christopher Newport | 3 | 26 | 18 | 101 | .079 | 26 | 2 | 4 | 6 | 43 | 4 | 0 | 0 | 4.0 | 1 | 32.0 |
| Sep 29 | at Frostburg | 4 | 42 | 23 | 153 | .124 | 38 | 8 | 5 | 8 | 77 | 0 | 4 | 0 | 2.0 | 2 | 52.0 |
| Oct 02 | MARYWOOD UNIVERSITY | 3 | 44 | 14 | 94 | .319 | 40 | 7 | 12 | 7 | 45 | 0 | 4 | 1 | 2.0 | 1 | 53.0 |
| 10/6/2018 | at Immaculata | 3 | 35 | 16 | 108 | .176 | 35 | 6 | 8 | 2 | 74 | 2 | 6 | 0 | 5.0 | 3 | 46.0 |
| Oct 09 | at Cabrini University | 3 | 30 | 21 | 125 | .072 | 28 | 3 | 6 | 5 | 61 | 2 | 4 | 1 | 4.0 | 5 | 37.0 |
| 10/13/18 | at Widener | 4 | 45 | 17 | 112 | .250 | 36 | 8 | 5 | 6 | 45 | 4 | 8 | 0 | 8.0 | 4 | 61.0 |
| Oct 13 | WESLEY COLLEGE | 4 | 61 | 23 | 160 | .237 | 59 | 8 | 7 | 11 | 79 | 3 | 10 | 0 | 8.0 | 2 | 77.0 |
| Oct 16 | at Gwynedd Mercy | 4 | 54 | 19 | 124 | .282 | 49 | 13 | 6 | 15 | 67 | 3 | 14 | 1 | 10.0 | 2 | 77.0 |
| Oct 17 | BRYN MAWR COLLEGE | 3 | 38 | 9 | 72 | .403 | 34 | 14 | 8 | 4 | 27 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
| Oct 21 | MARYMOUNT UNIVERSITY | 4 | 53 | 22 | 155 | .200 | 49 | 9 | 12 | 12 | 67 | 0 | 4 | 2 | 2.0 | 2 | 64.0 |
| Oct 26 | ROWAN UNIVERSITY | 4 | 59 | 29 | 166 | .181 | 55 | 6 | 8 | 6 | 84 | 3 | 8 | 1 | 7.0 | 1 | 72.0 |
| Oct 27 | at DeSales University | 3 | 32 | 22 | 100 | .100 | 30 | 2 | 2 | 5 | 40 | 0 | 6 | 2 | 3.0 | 1 | 37.0 |
| Oct 27 | vs Stockton University | 3 | 34 | 23 | 126 | .087 | 33 | 1 | 3 | 3 | 57 | 2 | 6 | 1 | 5.0 | 3 | 40.0 |
| Oct 30 | IMMACULATA | 3 | 35 | 16 | 103 | .184 | 34 | 13 | 5 | 8 | 60 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Nov 01 | at Marymount University | 3 | 20 | 26 | 107 | -.056 | 20 | 4 | 3 | 3 | 42 | 0 | 2 | 0 | 1.0 | 1 | 25.0 |
| Nov 07 | BROOKLYN COLLEGE | 3 | 43 | 20 | 100 | .230 | 42 | 11 | 5 | 4 | 56 | 1 | 6 | 1 | 4.0 | 2 | 58.0 |
| Nov 10 | at Cabrini University | 3 | 32 | 19 | 109 | .119 | 30 | 6 | 8 | 4 | 58 | 1 | 8 | 0 | 5.0 | 4 | 43.0 |
| Neumann University | 121 | 1446 | 702 | 4257 | .175 | 1348 | 234 | 303 | 211 | 2026 | 57 | 203 | 19 | 158.5 | 78 | 1838.5 | |
| Opponent | 121 | 1208 | 582 | 4049 | .155 | 1126 | 208 | 233 | 236 | 1850 | 48 | 264 | 39 | 180.0 | 61 | 1596.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 11.95 Assists per set: 11.14 Service aces per set: 1.93 Reception errors per set: 1.74 Digs per set: 16.74 Blocks per set: 1.31 Ball handling errors per set: 0.64 Reception errors per set: 1.74 |
Overall record: 17-17 Conf: 4-2 Home: 8-4 Away: 5-9 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | 5 | 48 | 22 | 180 | .144 | 44 | 6 | 8 | 9 | 81 | 2 | 12 | 1 | 8.0 | 3 | 62.0 |
| 8/31/2018 | vs Framingham St. | 3 | 14 | 17 | 76 | -.039 | 14 | 4 | 3 | 13 | 31 | 0 | 0 | 4 | 0.0 | 0 | 18.0 |
| 9/1/2018 | vs MCLA | 3 | 20 | 12 | 76 | .105 | 20 | 5 | 5 | 8 | 30 | 2 | 0 | 2 | 2.0 | 4 | 27.0 |
| 9/1/2018 | vs Smith | 3 | 20 | 12 | 82 | .098 | 18 | 2 | 8 | 9 | 43 | 1 | 2 | 2 | 2.0 | 1 | 24.0 |
| 09/05/2018 | at Franklin & Marshall | 4 | 44 | 16 | 116 | .241 | 36 | 11 | 13 | 6 | 49 | 0 | 6 | 2 | 3.0 | 3 | 58.0 |
| Sep 07 | vs FDU-Florham | 4 | 34 | 24 | 114 | .088 | 33 | 7 | 6 | 4 | 76 | 6 | 6 | 9 | 9.0 | 0 | 50.0 |
| Sep 07 | at Stockton University | 3 | 37 | 11 | 97 | .268 | 32 | 8 | 2 | 3 | 56 | 1 | 8 | 3 | 5.0 | 1 | 50.0 |
| 09/08/18 | at Muhlenberg | 3 | 40 | 17 | 114 | .202 | 40 | 6 | 7 | 9 | 56 | 1 | 6 | 0 | 4.0 | 1 | 50.0 |
| 09/08/18 | vs Stevenson University | 4 | 45 | 18 | 134 | .201 | 44 | 3 | 5 | 9 | 66 | 2 | 14 | 0 | 9.0 | 2 | 57.0 |
| Sep 11 | URSINUS COLLEGE | 4 | 34 | 22 | 144 | .083 | 32 | 5 | 4 | 9 | 61 | 0 | 4 | 1 | 2.0 | 2 | 41.0 |
| Sep 14 | CATHOLIC UNIVERSITY | 5 | 58 | 25 | 181 | .182 | 55 | 5 | 7 | 7 | 86 | 2 | 10 | 1 | 7.0 | 4 | 70.0 |
| Sep 14 | SALISBURY UNIVERSITY | 3 | 42 | 11 | 96 | .323 | 40 | 6 | 5 | 3 | 43 | 1 | 10 | 0 | 6.0 | 1 | 54.0 |
| Sep 15 | NEW YORK UNIVERSITY | 3 | 40 | 9 | 86 | .360 | 37 | 8 | 13 | 4 | 29 | 0 | 16 | 2 | 8.0 | 0 | 56.0 |
| Sep 15 | UNIV. OF SCRANTON | 5 | 52 | 22 | 163 | .184 | 49 | 7 | 11 | 12 | 70 | 1 | 6 | 1 | 4.0 | 4 | 63.0 |
| Sep 19 | at Penn State Berks | 4 | 25 | 21 | 114 | .035 | 23 | 2 | 8 | 3 | 50 | 1 | 14 | 2 | 8.0 | 4 | 35.0 |
| Sep 25 | at Elizabethtown | 3 | 25 | 21 | 114 | .035 | 19 | 8 | 7 | 1 | 52 | 4 | 10 | 0 | 9.0 | 4 | 42.0 |
| Sep 28 | vs Lebanon Valley | 5 | 54 | 22 | 193 | .166 | 49 | 6 | 7 | 6 | 105 | 4 | 6 | 0 | 7.0 | 1 | 67.0 |
| Sep 29 | vs Christopher Newport | 3 | 44 | 16 | 107 | .262 | 43 | 6 | 11 | 2 | 49 | 2 | 10 | 0 | 7.0 | 3 | 57.0 |
| Sep 29 | at Frostburg | 4 | 56 | 18 | 154 | .247 | 53 | 8 | 12 | 8 | 79 | 3 | 4 | 0 | 5.0 | 2 | 69.0 |
| Oct 02 | MARYWOOD UNIVERSITY | 3 | 18 | 12 | 78 | .077 | 18 | 7 | 8 | 7 | 31 | 0 | 2 | 0 | 1.0 | 2 | 26.0 |
| 10/6/2018 | at Immaculata | 3 | 21 | 18 | 113 | .027 | 21 | 2 | 12 | 6 | 57 | 1 | 8 | 0 | 5.0 | 3 | 28.0 |
| Oct 09 | at Cabrini University | 3 | 38 | 20 | 123 | .146 | 36 | 5 | 5 | 3 | 66 | 2 | 4 | 0 | 4.0 | 2 | 47.0 |
| 10/13/18 | at Widener | 4 | 31 | 25 | 124 | .048 | 28 | 6 | 12 | 8 | 35 | 0 | 12 | 0 | 6.0 | 2 | 43.0 |
| Oct 13 | WESLEY COLLEGE | 4 | 38 | 23 | 154 | .097 | 37 | 11 | 2 | 8 | 66 | 2 | 14 | 1 | 9.0 | 1 | 58.0 |
| Oct 16 | at Gwynedd Mercy | 4 | 33 | 20 | 133 | .098 | 31 | 15 | 7 | 13 | 48 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Oct 17 | BRYN MAWR COLLEGE | 3 | 17 | 16 | 64 | .016 | 16 | 4 | 5 | 14 | 22 | 1 | 0 | 1 | 1.0 | 1 | 22.0 |
| Oct 21 | MARYMOUNT UNIVERSITY | 4 | 46 | 14 | 143 | .224 | 42 | 12 | 5 | 9 | 66 | 0 | 20 | 2 | 10.0 | 0 | 68.0 |
| Oct 26 | ROWAN UNIVERSITY | 4 | 39 | 20 | 155 | .123 | 37 | 6 | 6 | 6 | 64 | 2 | 8 | 1 | 6.0 | 5 | 51.0 |
| Oct 27 | at DeSales University | 3 | 45 | 11 | 100 | .340 | 45 | 5 | 6 | 2 | 39 | 1 | 12 | 1 | 7.0 | 2 | 57.0 |
| Oct 27 | vs Stockton University | 3 | 40 | 12 | 112 | .250 | 34 | 3 | 2 | 1 | 58 | 1 | 14 | 2 | 8.0 | 0 | 51.0 |
| Oct 30 | IMMACULATA | 3 | 17 | 18 | 100 | -.010 | 15 | 8 | 6 | 13 | 48 | 0 | 2 | 1 | 1.0 | 1 | 26.0 |
| Nov 01 | at Marymount University | 3 | 41 | 7 | 97 | .351 | 39 | 3 | 6 | 4 | 55 | 3 | 12 | 0 | 9.0 | 0 | 53.0 |
| Nov 07 | BROOKLYN COLLEGE | 3 | 14 | 14 | 91 | .000 | 14 | 4 | 6 | 11 | 32 | 1 | 2 | 0 | 2.0 | 1 | 20.0 |
| Nov 10 | at Cabrini University | 3 | 38 | 16 | 121 | .182 | 32 | 4 | 3 | 6 | 51 | 0 | 8 | 0 | 4.0 | 1 | 46.0 |
| Opponent totals | 121 | 1208 | 582 | 4049 | .155 | 1126 | 208 | 233 | 236 | 1850 | 48 | 264 | 39 | 180.0 | 61 | 1596.0 | |
| Neumann University | 121 | 1446 | 702 | 4257 | .175 | 1348 | 234 | 303 | 211 | 2026 | 57 | 203 | 19 | 158.5 | 78 | 1838.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 9.98 Assists per set: 9.31 Service aces per set: 1.72 Reception errors per set: 1.95 Digs per set: 15.29 Blocks per set: 1.49 Ball handling errors per set: 0.50 Reception errors per set: 1.95 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Gordon | 3-2 | 5 | 68 / | 48 | .235 / | .144 | 64 / | 44 | 9 / | 6 | 12 / | 8 |
| Framingham St. | 3-0 | 3 | 40 / | 14 | .353 / | -.039 | 39 / | 14 | 13 / | 4 | 14 / | 3 |
| MCLA | 3-0 | 3 | 49 / | 20 | .294 / | .105 | 48 / | 20 | 8 / | 5 | 11 / | 5 |
| Smith | 3-0 | 3 | 42 / | 20 | .327 / | .098 | 36 / | 18 | 9 / | 2 | 13 / | 8 |
| Franklin & Marshall | 1-3 | 4 | 31 / | 44 | .082 / | .241 | 25 / | 36 | 6 / | 11 | 13 / | 13 |
| FDU-Florham | 3-1 | 4 | 54 / | 34 | .265 / | .088 | 54 / | 33 | 4 / | 7 | 17 / | 6 |
| Stockton University | 0-3 | 3 | 35 / | 37 | .185 / | .268 | 32 / | 32 | 3 / | 8 | 11 / | 2 |
| Muhlenberg | 0-3 | 3 | 24 / | 40 | .065 / | .202 | 21 / | 40 | 9 / | 6 | 7 / | 7 |
| Stevenson University | 1-3 | 4 | 44 / | 45 | .117 / | .201 | 41 / | 44 | 7 / | 3 | 11 / | 5 |
| URSINUS COLLEGE | 3-1 | 4 | 56 / | 34 | .195 / | .083 | 51 / | 32 | 9 / | 5 | 12 / | 4 |
| CATHOLIC UNIVERSITY | 2-3 | 5 | 61 / | 58 | .159 / | .182 | 57 / | 55 | 7 / | 5 | 16 / | 7 |
| SALISBURY UNIVERSITY | 0-3 | 3 | 34 / | 42 | .157 / | .323 | 32 / | 40 | 3 / | 6 | 4 / | 5 |
| NEW YORK UNIVERSITY | 0-3 | 3 | 28 / | 40 | .167 / | .360 | 25 / | 37 | 4 / | 8 | 9 / | 13 |
| UNIV. OF SCRANTON | 3-2 | 5 | 57 / | 52 | .193 / | .184 | 54 / | 49 | 12 / | 7 | 16 / | 11 |
| Penn State Berks | 3-1 | 4 | 52 / | 25 | .141 / | .035 | 49 / | 23 | 3 / | 2 | 13 / | 8 |
| Elizabethtown | 0-3 | 3 | 26 / | 25 | -.026 / | .035 | 24 / | 19 | 1 / | 8 | 8 / | 7 |
| Lebanon Valley | 2-3 | 5 | 62 / | 54 | .157 / | .166 | 58 / | 49 | 6 / | 6 | 9 / | 7 |
| Christopher Newport | 0-3 | 3 | 26 / | 44 | .079 / | .262 | 26 / | 43 | 2 / | 6 | 4 / | 11 |
| Frostburg | 1-3 | 4 | 42 / | 56 | .124 / | .247 | 38 / | 53 | 8 / | 8 | 5 / | 12 |
| MARYWOOD UNIVERSITY | 3-0 | 3 | 44 / | 18 | .319 / | .077 | 40 / | 18 | 7 / | 7 | 12 / | 8 |
| Immaculata | 3-0 | 3 | 35 / | 21 | .176 / | .027 | 35 / | 21 | 6 / | 2 | 8 / | 12 |
| Cabrini University | 0-3 | 3 | 30 / | 38 | .072 / | .146 | 28 / | 36 | 3 / | 5 | 6 / | 5 |
| Widener | 3-1 | 4 | 45 / | 31 | .250 / | .048 | 36 / | 28 | 8 / | 6 | 5 / | 12 |
| WESLEY COLLEGE | 3-1 | 4 | 61 / | 38 | .237 / | .097 | 59 / | 37 | 8 / | 11 | 7 / | 2 |
| Gwynedd Mercy | 3-1 | 4 | 54 / | 33 | .282 / | .098 | 49 / | 31 | 13 / | 15 | 6 / | 7 |
| BRYN MAWR COLLEGE | 3-0 | 3 | 38 / | 17 | .403 / | .016 | 34 / | 16 | 14 / | 4 | 8 / | 5 |
| MARYMOUNT UNIVERSITY | 1-3 | 4 | 53 / | 46 | .200 / | .224 | 49 / | 42 | 9 / | 12 | 12 / | 5 |
| ROWAN UNIVERSITY | 3-1 | 4 | 59 / | 39 | .181 / | .123 | 55 / | 37 | 6 / | 6 | 8 / | 6 |
| DeSales University | 0-3 | 3 | 32 / | 45 | .100 / | .340 | 30 / | 45 | 2 / | 5 | 2 / | 6 |
| Stockton University | 0-3 | 3 | 34 / | 40 | .087 / | .250 | 33 / | 34 | 1 / | 3 | 3 / | 2 |
| IMMACULATA | 3-0 | 3 | 35 / | 17 | .184 / | -.010 | 34 / | 15 | 13 / | 8 | 5 / | 6 |
| Marymount University | 0-3 | 3 | 20 / | 41 | -.056 / | .351 | 20 / | 39 | 4 / | 3 | 3 / | 6 |
| BROOKLYN COLLEGE | 3-0 | 3 | 43 / | 14 | .230 / | .000 | 42 / | 14 | 11 / | 4 | 5 / | 6 |
| Cabrini University | 0-3 | 3 | 32 / | 38 | .119 / | .182 | 30 / | 32 | 6 / | 4 | 8 / | 3 | Totals | 59-62 | 121 | 1446 / | 1208 | .175 / | .155 | 1348 / | 1126 | 234 / | 208 | 303 / | 233 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Gordon | 6 / | 9 | 101 / | 81 | 2-8 / | 2-12 | 6.0 / | 8.0 | 0 / | 1 | 4 / | 3 |
| Framingham St. | 4 / | 13 | 43 / | 31 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 4 | 2 / | 0 |
| MCLA | 5 / | 8 | 40 / | 30 | 0-2 / | 2-0 | 1.0 / | 2.0 | 2 / | 2 | 2 / | 4 |
| Smith | 2 / | 9 | 47 / | 43 | 0-0 / | 1-2 | 0.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
| Franklin & Marshall | 11 / | 6 | 47 / | 49 | 3-2 / | 0-6 | 4.0 / | 3.0 | 0 / | 2 | 5 / | 3 |
| FDU-Florham | 8 / | 4 | 64 / | 76 | 8-2 / | 6-6 | 9.0 / | 9.0 | 0 / | 9 | 5 / | 0 |
| Stockton University | 8 / | 3 | 40 / | 56 | 4-1 / | 1-8 | 4.5 / | 5.0 | 0 / | 3 | 2 / | 1 |
| Muhlenberg | 6 / | 9 | 49 / | 56 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 2 / | 1 |
| Stevenson University | 5 / | 9 | 67 / | 66 | 4-2 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| URSINUS COLLEGE | 5 / | 9 | 74 / | 61 | 2-10 / | 0-4 | 7.0 / | 2.0 | 1 / | 1 | 4 / | 2 |
| CATHOLIC UNIVERSITY | 5 / | 7 | 90 / | 86 | 2-14 / | 2-10 | 9.0 / | 7.0 | 2 / | 1 | 2 / | 4 |
| SALISBURY UNIVERSITY | 6 / | 3 | 38 / | 43 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| NEW YORK UNIVERSITY | 8 / | 4 | 33 / | 29 | 0-2 / | 0-16 | 1.0 / | 8.0 | 0 / | 2 | 2 / | 0 |
| UNIV. OF SCRANTON | 7 / | 12 | 83 / | 70 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 1 / | 4 |
| Penn State Berks | 2 / | 3 | 59 / | 50 | 1-10 / | 1-14 | 6.0 / | 8.0 | 0 / | 2 | 2 / | 4 |
| Elizabethtown | 8 / | 1 | 60 / | 52 | 1-14 / | 4-10 | 8.0 / | 9.0 | 0 / | 0 | 3 / | 4 |
| Lebanon Valley | 6 / | 6 | 109 / | 105 | 1-10 / | 4-6 | 6.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
| Christopher Newport | 6 / | 2 | 43 / | 49 | 4-0 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 3 |
| Frostburg | 8 / | 8 | 77 / | 79 | 0-4 / | 3-4 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| MARYWOOD UNIVERSITY | 7 / | 7 | 45 / | 31 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 0 | 1 / | 2 |
| Immaculata | 2 / | 6 | 74 / | 57 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 3 / | 3 |
| Cabrini University | 5 / | 3 | 61 / | 66 | 2-4 / | 2-4 | 4.0 / | 4.0 | 1 / | 0 | 5 / | 2 |
| Widener | 6 / | 8 | 45 / | 35 | 4-8 / | 0-12 | 8.0 / | 6.0 | 0 / | 0 | 4 / | 2 |
| WESLEY COLLEGE | 11 / | 8 | 79 / | 66 | 3-10 / | 2-14 | 8.0 / | 9.0 | 0 / | 1 | 2 / | 1 |
| Gwynedd Mercy | 15 / | 13 | 67 / | 48 | 3-14 / | 1-2 | 10.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
| BRYN MAWR COLLEGE | 4 / | 14 | 27 / | 22 | 0-10 / | 1-0 | 5.0 / | 1.0 | 0 / | 1 | 1 / | 1 |
| MARYMOUNT UNIVERSITY | 12 / | 9 | 67 / | 66 | 0-4 / | 0-20 | 2.0 / | 10.0 | 2 / | 2 | 2 / | 0 |
| ROWAN UNIVERSITY | 6 / | 6 | 84 / | 64 | 3-8 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 1 / | 5 |
| DeSales University | 5 / | 2 | 40 / | 39 | 0-6 / | 1-12 | 3.0 / | 7.0 | 2 / | 1 | 1 / | 2 |
| Stockton University | 3 / | 1 | 57 / | 58 | 2-6 / | 1-14 | 5.0 / | 8.0 | 1 / | 2 | 3 / | 0 |
| IMMACULATA | 8 / | 13 | 60 / | 48 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
| Marymount University | 3 / | 4 | 42 / | 55 | 0-2 / | 3-12 | 1.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| BROOKLYN COLLEGE | 4 / | 11 | 56 / | 32 | 1-6 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
