| For LVC: Kaitlyn Reed; Reina Eckman; Reily Shelly; Jess Attieh; Carli Sholl; Jensen Burnheimer; libero Emily Smeltz. |
| For NUWV: Melanie Malseed; Ariana Pena; Maria Brown; Kirsten Longueira; Rachel Cray; Rachael Hoffman; libero Hayley Glah. |
| 1-0 | Point LVC - (Rachel Cray) Service error. | so |
| 1-1 | Point NUWV - (Kaitlyn Reed) Kill by Melanie Malseed (from Rachel Cray). | so |
| 2-1 | Point LVC - (Melanie Malseed) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 3-1 | Point LVC - (Reily Shelly) Kill by Jensen Burnheimer (from Reily Shelly). |
| 3-2 | Point NUWV - (Reily Shelly) Kill by Bre Hickey (from Rachel Cray). | so |
| 3-3 | Point NUWV - (Hayley Glah) Kill by Maria Brown (from Rachel Cray). |
| 4-3 | Point LVC - (Hayley Glah) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 4-4 | Point NUWV - (Jess Attieh) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 5-4 | Point LVC - (Carlee Herrin) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 5-5 | Point NUWV - (Jensen Burnheimer) Kill by Bre Hickey (from Rachel Cray). | so |
| 5-6 | Point NUWV - (Kirsten Longueira) Service ace (Mikiah Sangrey). |
| 6-6 | Point LVC - (Kirsten Longueira) Kill by Mikiah Sangrey (from Jensen Burnheimer). | so |
| 6-7 | Point NUWV - (Amanda Sides) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 7-7 | Point LVC - (Rachael Hoffman) Kill by Reina Eckman (from Jensen Burnheimer). | so |
| 7-8 | Point NUWV - (Emily Smeltz) Kill by Melanie Malseed (from Rachel Cray). | so |
| 8-8 | Point LVC - (Rachel Cray) Kill by Carli Sholl (from Jensen Burnheimer). | so |
| 8-9 | Point NUWV - (Kaitlyn Reed) Bad set by Jensen Burnheimer. | so |
| 9-9 | Point LVC - (Melanie Malseed) Service error. | so |
| 9-10 | Point NUWV - (Reily Shelly) Kill by Maria Brown (from Rachel Cray). | so |
| 10-10 | Point LVC - (Hayley Glah) Attack error by Rachael Hoffman (block by Jess Attieh). | so |
| 11-10 | Point LVC - (Jess Attieh) Attack error by Rachael Hoffman. |
| 12-10 | Point LVC - (Jess Attieh) Attack error by Bre Hickey. |
| 13-10 | Point LVC - (Jess Attieh) Attack error by Bre Hickey. |
| 13-11 | Point NUWV - (Jess Attieh) Kill by Melanie Malseed (from Rachel Cray). | so |
| 14-11 | Point LVC - (Carlee Herrin) Ball handling error by Rachel Cray. | so |
| 14-12 | Point NUWV - (Jensen Burnheimer) Kill by Bre Hickey (from Rachel Cray). | so |
| 15-12 | Point LVC - (Kirsten Longueira) Service error. | so |
| 16-12 | Point LVC - (Amanda Sides) Attack error by Rachael Hoffman. |
| 16-13 | Point NUWV - (Amanda Sides) Service error. | so |
| 17-13 | Point LVC - (Rachael Hoffman) Kill by Reina Eckman (from Reily Shelly). | so |
| 17-14 | Point NUWV - (Emily Smeltz) Kill by Melanie Malseed (from Rachel Cray). | so |
| 17-15 | Point NUWV - (Rachel Cray) Attack error by Reily Shelly. |
| 18-15 | Point LVC - (Rachel Cray) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 18-16 | Point NUWV - (Kaitlyn Reed) Kill by Maria Brown. | so |
| 19-16 | Point LVC - (Melanie Malseed) Attack error by Maria Brown. | so |
| 19-17 | Point NUWV - (Reily Shelly) Kill by Melanie Malseed (from Rachel Cray). | so |
| 20-17 | Point LVC - (Hayley Glah) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 20-18 | Point NUWV - (Jess Attieh) Attack error by Amanda Sides (block by Maria Brown; Rachael Hoffman). | so |
| 21-18 | Point LVC - (Carlee Herrin) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| Timeout Neumann University. |
| 21-19 | Point NUWV - (Jensen Burnheimer) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 22-19 | Point LVC - (Kirsten Longueira) Kill by Mikiah Sangrey (from Jensen Burnheimer). | so |
| 23-19 | Point LVC - (Amanda Sides) Kill by Jensen Burnheimer. |
| 23-20 | Point NUWV - (Amanda Sides) Service error. | so |
| 24-20 | Point LVC - (Rachael Hoffman) Kill by Jensen Burnheimer (from Carli Sholl). | so |
| 25-20 | Point LVC - (Emily Smeltz) Attack error by Ariana Pena. |
| 0-1 | Point NUWV - (Emily Smeltz) Kill by Ariana Pena (from Rachel Cray). | so |
| 1-1 | Point LVC - (Melanie Malseed) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 2-1 | Point LVC - (Kaitlyn Reed) Service ace (Melanie Malseed). |
| 2-2 | Point NUWV - (Kaitlyn Reed) Kill by Bre Hickey (from Rachel Cray). | so |
| 3-2 | Point LVC - (Hayley Glah) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 3-3 | Point NUWV - (Reily Shelly) Attack error by Amanda Sides. | so |
| 3-4 | Point NUWV - (Carlee Herrin) Attack error by Reily Shelly. |
| 3-5 | Point NUWV - (Carlee Herrin) Kill by Bre Hickey (from Hayley Glah). |
| 4-5 | Point LVC - (Carlee Herrin) Kill by Amanda Sides (from Emily Smeltz). | so |
| 4-6 | Point NUWV - (Jess Attieh) Kill by Bre Hickey (from Hayley Glah). | so |
| 4-7 | Point NUWV - (Kirsten Longueira) Kill by Carlee Herrin. |
| 4-8 | Point NUWV - (Kirsten Longueira) Attack error by Reina Eckman (block by Rachael Hoffman). |
| 4-9 | Point NUWV - (Kirsten Longueira) Kill by Melanie Malseed (from Rachel Cray). |
| Timeout Lebanon Valley. |
| 5-9 | Point LVC - (Kirsten Longueira) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 5-10 | Point NUWV - (Jensen Burnheimer) Kill by Alex Koppany (from Rachel Cray). | so |
| 5-11 | Point NUWV - (Rachael Hoffman) Service ace (Emily Smeltz). |
| 5-12 | Point NUWV - (Rachael Hoffman) Attack error by Mikiah Sangrey. |
| 6-12 | Point LVC - (Rachael Hoffman) Kill by Mikiah Sangrey (from Reily Shelly). | so |
| 6-13 | Point NUWV - (Amanda Sides) Service error. | so |
| 6-14 | Point NUWV - (Rachel Cray) Ball handling error by Mikiah Sangrey. |
| 7-14 | Point LVC - (Rachel Cray) Kill by Jayna Class. | so |
| 8-14 | Point LVC - (Jayna Class) Attack error by Melanie Malseed (block by Jess Attieh). |
| 8-15 | Point NUWV - (Jayna Class) Service error. | so |
| 8-16 | Point NUWV - (Melanie Malseed) Attack error by Reily Shelly. |
| 9-16 | Point LVC - (Melanie Malseed) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 9-17 | Point NUWV - (Kaitlyn Reed) Service error. | so |
| Timeout Lebanon Valley. |
| 10-17 | Point LVC - (Hayley Glah) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 11-17 | Point LVC - (Reily Shelly) Attack error by Maria Brown. |
| 11-18 | Point NUWV - (Reily Shelly) Kill by Maria Brown (from Rachel Cray). | so |
| 12-18 | Point LVC - (Carlee Herrin) Ball handling error by Rachel Cray. | so |
| 13-18 | Point LVC - (Jess Attieh) Attack error by Bre Hickey (block by Jensen Burnheimer; Jayna Class). |
| 13-19 | Point NUWV - (Jess Attieh) Attack error by Amber Deshong. | so |
| 13-20 | Point NUWV - (Kirsten Longueira) Kill by Melanie Malseed (from Hayley Glah). |
| 14-20 | Point LVC - (Kirsten Longueira) Kill by Jayna Class (from Jensen Burnheimer). | so |
| 14-21 | Point NUWV - (Jensen Burnheimer) Kill by Melanie Malseed (from Rachel Cray). | so |
| 14-22 | Point NUWV - (Rachael Hoffman) Attack error by Amber Deshong. |
| 15-22 | Point LVC - (Rachael Hoffman) Service error. | so |
| 15-23 | Point NUWV - (Carli Sholl) Kill by Melanie Malseed (from Rachel Cray). | so |
| 16-23 | Point LVC - (Rachel Cray) Kill by Mikiah Sangrey (from Erin Koons). | so |
| 17-23 | Point LVC - (Jayna Class) Attack error by Ariana Pena. |
| 18-23 | Point LVC - (Jayna Class) Bad set by Rachel Cray. |
| 18-24 | Point NUWV - (Jayna Class) Kill by Ariana Pena (from Rachel Cray). | so |
| 18-25 | Point NUWV - (Melanie Malseed) Attack error by Jess Attieh. |
| 1-0 | Point LVC - (Rachel Cray) Attack error by Hayley Glah. | so |
| 2-0 | Point LVC - (Kaitlyn Reed) Kill by Reily Shelly. |
| 2-1 | Point NUWV - (Kaitlyn Reed) Kill by Ariana Pena (from Rachel Cray). | so |
| 3-1 | Point LVC - (Melanie Malseed) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 3-2 | Point NUWV - (Reily Shelly) Attack error by Amanda Sides. | so |
| 4-2 | Point LVC - (Hayley Glah) Attack error by Rachael Hoffman. | so |
| 4-3 | Point NUWV - (Jess Attieh) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 5-3 | Point LVC - (Carlee Herrin) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 5-4 | Point NUWV - (Jensen Burnheimer) Kill by Rachel Cray (from Rachael Hoffman). | so |
| 5-5 | Point NUWV - (Kirsten Longueira) Bad set by Jensen Burnheimer. |
| 6-5 | Point LVC - (Kirsten Longueira) Kill by Reina Eckman. | so |
| 7-5 | Point LVC - (Amanda Sides) Attack error by Melanie Malseed (block by Reina Eckman; Jayna Class). |
| Timeout Neumann University. |
| 7-6 | Point NUWV - (Amanda Sides) Kill by Melanie Malseed (from Rachel Cray). | so |
| 8-6 | Point LVC - (Rachael Hoffman) Service error. | so |
| 9-6 | Point LVC - (Jayna Class) Attack error by Ariana Pena. |
| 10-6 | Point LVC - (Jayna Class) Attack error by Melanie Malseed (block by Jess Attieh; Reina Eckman). |
| 11-6 | Point LVC - (Jayna Class) Kill by Jess Attieh (from Jensen Burnheimer). |
| 11-7 | Point NUWV - (Jayna Class) Kill by Ariana Pena (from Rachel Cray). | so |
| 12-7 | Point LVC - (Rachel Cray) Kill by Reily Shelly (from Jensen Burnheimer). | so |
| 13-7 | Point LVC - (Kaitlyn Reed) Attack error by Ariana Pena. |
| 13-8 | Point NUWV - (Kaitlyn Reed) Kill by Melanie Malseed (from Rachel Cray). | so |
| 13-9 | Point NUWV - (Melanie Malseed) Kill by Maria Brown (from Rachel Cray). |
| 14-9 | Point LVC - (Melanie Malseed) Kill by Reily Shelly (from Jensen Burnheimer). | so |
| 14-10 | Point NUWV - (Reily Shelly) Kill by Bre Hickey (from Rachel Cray). | so |
| 14-11 | Point NUWV - (Hayley Glah) Attack error by Amanda Sides (block by Maria Brown; Rachael Hoffman). |
| 14-12 | Point NUWV - (Hayley Glah) Attack error by Amanda Sides. |
| 15-12 | Point LVC - (Hayley Glah) Service error. | so |
| 15-13 | Point NUWV - (Jess Attieh) Kill by Maria Brown (from Rachel Cray). | so |
| 16-13 | Point LVC - (Carlee Herrin) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 16-14 | Point NUWV - (Jensen Burnheimer) Kill by Bre Hickey (from Rachel Cray). | so |
| 17-14 | Point LVC - (Kirsten Longueira) Service error. | so |
| 17-15 | Point NUWV - (Amanda Sides) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 18-15 | Point LVC - (Rachael Hoffman) Kill by Reily Shelly (from Jensen Burnheimer). | so |
| 19-15 | Point LVC - (Jayna Class) Attack error by Melanie Malseed. |
| 20-15 | Point LVC - (Jayna Class) Kill by Jess Attieh (from Jensen Burnheimer). |
| 20-16 | Point NUWV - (Jayna Class) Attack error by Jess Attieh. | so |
| 20-17 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed (from Rachel Cray). |
| 21-17 | Point LVC - (Rachel Cray) Service error. | so |
| 21-18 | Point NUWV - (Kaitlyn Reed) Service error. | so |
| 21-19 | Point NUWV - (Melanie Malseed) Kill by Hayley Glah (from Rachel Cray). |
| 21-20 | Point NUWV - (Melanie Malseed) Service ace (Jess Attieh). |
| Timeout Lebanon Valley. |
| 22-20 | Point LVC - (Melanie Malseed) Attack error by Maria Brown. | so |
| 22-21 | Point NUWV - (Reily Shelly) Kill by Bre Hickey (from Rachel Cray). | so |
| 23-21 | Point LVC - (Hayley Glah) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 24-21 | Point LVC - (Jess Attieh) Attack error by Rachael Hoffman. |
| 25-21 | Point LVC - (Jess Attieh) Attack error by Rachael Hoffman. |
| 1-0 | Point LVC - (Jayna Class) Attack error by Ariana Pena. |
| 2-0 | Point LVC - (Jayna Class) Attack error by Ariana Pena. |
| 3-0 | Point LVC - (Jayna Class) Ball handling error by Rachel Cray. |
| 3-1 | Point NUWV - (Jayna Class) Kill by Ariana Pena (from Rachel Cray). | so |
| 3-2 | Point NUWV - (Melanie Malseed) Service ace (Reily Shelly). |
| 4-2 | Point LVC - (Melanie Malseed) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 5-2 | Point LVC - (Kaitlyn Reed) Service ace (Melanie Malseed). |
| 5-3 | Point NUWV - (Kaitlyn Reed) Kill by Rachel Cray (from Hayley Glah). | so |
| 6-3 | Point LVC - (Hayley Glah) Kill by Reily Shelly (from Jensen Burnheimer). | so |
| 6-4 | Point NUWV - (Reily Shelly) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 7-4 | Point LVC - (Carlee Herrin) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 7-5 | Point NUWV - (Jess Attieh) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 8-5 | Point LVC - (Kirsten Longueira) Service error. | so |
| 8-6 | Point NUWV - (Jensen Burnheimer) Kill by Melanie Malseed (from Rachel Cray). | so |
| 8-7 | Point NUWV - (Rachael Hoffman) Kill by Ariana Pena. |
| 9-7 | Point LVC - (Rachael Hoffman) Kill by Reina Eckman. | so |
| 10-7 | Point LVC - (Amanda Sides) Service ace (Hayley Glah). |
| 11-7 | Point LVC - (Rachel Cray) Attack error by Melanie Malseed. | so |
| 11-8 | Point NUWV - (Jayna Class) Kill by Melanie Malseed (from Hayley Glah). | so |
| 12-8 | Point LVC - (Melanie Malseed) Attack error by Maria Brown. | so |
| 12-9 | Point NUWV - (Kaitlyn Reed) Kill by Bre Hickey (from Rachel Cray). | so |
| 13-9 | Point LVC - (Hayley Glah) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 14-9 | Point LVC - (Reily Shelly) Bad set by Rachael Hoffman. |
| 15-9 | Point LVC - (Reily Shelly) Attack error by Bre Hickey. |
| Timeout Neumann University. |
| 15-10 | Point NUWV - (Reily Shelly) Attack error by (block by Maria Brown; Rachael Hoffman). | so |
| 15-11 | Point NUWV - (Reily Shelly) Attack error by Amanda Sides. | so |
| 15-12 | Point NUWV - (Carlee Herrin) Kill by Bre Hickey (from Rachel Cray). |
| 15-13 | Point NUWV - (Carlee Herrin) Kill by Melanie Malseed (from Rachel Cray). |
| 15-14 | Point NUWV - (Carlee Herrin) Kill by Bre Hickey (from Rachel Cray). |
| 16-14 | Point LVC - (Carlee Herrin) Attack error by Bre Hickey (block by Jensen Burnheimer). | so |
| 16-15 | Point NUWV - (Jess Attieh) Attack error by Jayna Class (block by Rachel Cray; Rachael Hoffman). | so |
| 16-16 | Point NUWV - (Kirsten Longueira) Kill by Rachael Hoffman (from Rachel Cray). |
| 16-17 | Point NUWV - (Kirsten Longueira) Service ace (Amanda Sides). |
| Timeout Lebanon Valley. |
| 16-18 | Point NUWV - (Kirsten Longueira) Attack error by Jayna Class. |
| 17-18 | Point LVC - (Kirsten Longueira) Kill by Amanda Sides (from Jayna Class). | so |
| 17-19 | Point NUWV - (Jensen Burnheimer) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 18-19 | Point LVC - (Rachael Hoffman) Kill by Jayna Class (from Jensen Burnheimer). | so |
| 18-20 | Point NUWV - (Amanda Sides) Service error. | so |
| 18-21 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed (from Rachel Cray). |
| 18-22 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed (from Rachel Cray). |
| Timeout Lebanon Valley. |
| 18-23 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed (from Rachel Cray). |
| 19-23 | Point LVC - (Rachel Cray) Kill by Jayna Class (from Jensen Burnheimer). | so |
| 20-23 | Point LVC - (Jayna Class) Service ace (Maria Brown). |
| 20-24 | Point NUWV - (Jayna Class) Attack error by Jess Attieh. | so |
| 20-25 | Point NUWV - (Melanie Malseed) Attack error by Jess Attieh. |
====================
==================== LEBANON VALLEY 3, NEUMANN UNIVERSITY 2
====================
| 0-1 | Point NUWV - (Rachel Cray) Service ace (Carli Sholl). |
| 0-2 | Point NUWV - (Rachel Cray) Kill by Ariana Pena (from Rachel Cray). |
| 0-3 | Point NUWV - (Rachel Cray) Attack error by Jayna Class (block by Melanie Malseed; Ariana Pena). |
| 0-4 | Point NUWV - (Rachel Cray) Attack error by Reily Shelly. |
| 0-5 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed. |
| Timeout Lebanon Valley. |
| 1-5 | Point LVC - (Rachel Cray) Kill by Reily Shelly (from Jensen Burnheimer). | so |
| 1-6 | Point NUWV - (Jayna Class) Kill by Melanie Malseed (from Rachel Cray). | so |
| 2-6 | Point LVC - (Melanie Malseed) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 3-6 | Point LVC - (Kaitlyn Reed) Kill by Reily Shelly (from Jensen Burnheimer). |
| 4-6 | Point LVC - (Kaitlyn Reed) Service ace (Melanie Malseed). |
| 5-6 | Point LVC - (Kaitlyn Reed) Service ace (Melanie Malseed). |
| 6-6 | Point LVC - (Kaitlyn Reed) Kill by Jensen Burnheimer (from Kaitlyn Reed). |
| 7-6 | Point LVC - (Kaitlyn Reed) Attack error by Maria Brown (block by Jess Attieh). |
| Timeout Neumann University. |
| 8-6 | Point LVC - (Kaitlyn Reed) Kill by Reily Shelly (from Jensen Burnheimer). |
| 9-6 | Point LVC - (Kaitlyn Reed) Kill by Reily Shelly (from Jensen Burnheimer). |
| 9-7 | Point NUWV - (Kaitlyn Reed) Kill by Bre Hickey (from Rachel Cray). | so |
| 9-8 | Point NUWV - (Hayley Glah) Attack error by Reily Shelly. |
| 10-8 | Point LVC - (Hayley Glah) Kill by Jess Attieh (from Jensen Burnheimer). | so |
| 10-9 | Point NUWV - (Reily Shelly) Kill by Maria Brown (from Hayley Glah). | so |
| 11-9 | Point LVC - (Carlee Herrin) Kill by Jensen Burnheimer (from Emily Smeltz). | so |
| 11-10 | Point NUWV - (Jess Attieh) Kill by Rachael Hoffman (from Rachel Cray). | so |
| 12-10 | Point LVC - (Kirsten Longueira) Kill by Amanda Sides (from Jensen Burnheimer). | so |
| 13-10 | Point LVC - (Jensen Burnheimer) Kill by Amanda Sides (from Jensen Burnheimer). |
| Timeout Neumann University. |
| 14-10 | Point LVC - (Jensen Burnheimer) Attack error by Melanie Malseed. |
| 15-10 | Point LVC - (Jensen Burnheimer) Kill by Amanda Sides (from Jensen Burnheimer). |
====================
==================== LEBANON VALLEY 3, NEUMANN UNIVERSITY 2
====================