| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | *5 | 25 | 5 | 65 | .308 | 1 | 2 | 0 | 2 | 23 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
| 8/31/2018 | vs Framingham St. | *3 | 15 | 0 | 28 | .536 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9/1/2018 | vs MCLA | *3 | 21 | 5 | 34 | .471 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 9/1/2018 | vs Smith | *3 | 11 | 2 | 28 | .321 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/05/2018 | at Franklin & Marshall | *4 | 10 | 4 | 33 | .182 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 07 | vs FDU-Florham | 4 | 14 | 2 | 41 | .293 | 1 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 07 | at Stockton University | 3 | 13 | 6 | 38 | .184 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/08/18 | at Muhlenberg | *3 | 12 | 4 | 38 | .211 | 0 | 2 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 09/08/18 | vs Stevenson University | 4 | 11 | 4 | 39 | .179 | 1 | 0 | 2 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 11 | URSINUS COLLEGE | *4 | 19 | 4 | 49 | .306 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 14 | CATHOLIC UNIVERSITY | *5 | 20 | 7 | 61 | .213 | 2 | 0 | 0 | 0 | 26 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
| Sep 14 | SALISBURY UNIVERSITY | *3 | 13 | 3 | 31 | .323 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 15 | NEW YORK UNIVERSITY | *3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | UNIV. OF SCRANTON | *5 | 25 | 7 | 54 | .333 | 3 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Sep 19 | at Penn State Berks | *4 | 16 | 5 | 33 | .333 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 25 | at Elizabethtown | *3 | 9 | 5 | 31 | .129 | 4 | 0 | 1 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 28 | vs Lebanon Valley | *5 | 20 | 6 | 54 | .259 | 0 | 2 | 1 | 4 | 19 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 29 | vs Christopher Newport | *3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 29 | at Frostburg | *4 | 13 | 4 | 40 | .225 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 02 | MARYWOOD UNIVERSITY | *3 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| 10/6/2018 | at Immaculata | *3 | 11 | 2 | 25 | .360 | 1 | 1 | 0 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 09 | at Cabrini University | *3 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/13/18 | at Widener | *4 | 12 | 3 | 33 | .273 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 13 | WESLEY COLLEGE | *4 | 18 | 1 | 41 | .415 | 3 | 0 | 1 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 16 | at Gwynedd Mercy | *4 | 19 | 2 | 31 | .548 | 0 | 2 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 17 | BRYN MAWR COLLEGE | *3 | 15 | 2 | 21 | .619 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 21 | MARYMOUNT UNIVERSITY | *4 | 14 | 3 | 44 | .250 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 26 | ROWAN UNIVERSITY | *4 | 15 | 2 | 43 | .302 | 1 | 2 | 0 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 27 | at DeSales University | *3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | vs Stockton University | *3 | 10 | 4 | 33 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 30 | IMMACULATA | *3 | 10 | 1 | 24 | .375 | 0 | 2 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 01 | at Marymount University | *3 | 6 | 6 | 33 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | BROOKLYN COLLEGE | *3 | 12 | 1 | 22 | .500 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Nov 10 | at Cabrini University | *3 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 121 | 472 | 126 | 1224 | .283 | 26 | 33 | 15 | 44 | 468 | 3 | 36 | 3 | 39.0 | 1 | 526.0 | |
|
Sets played: 121 Kills per set: 3.90 Assists per set: 0.21 Service aces per set: 0.27 Digs per set: 3.87 Blocks per set: 0.32 |