# 1 Melanie Malseed

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/2018   at Gordon   *5  25  65  .308  23  2.0  28.0 
8/31/2018   vs Framingham St.   *3  15  28  .536  10  0.0  16.0 
9/1/2018   vs MCLA   *3  21  34  .471  12  1.0  21.5 
9/1/2018   vs Smith   *3  11  28  .321  17  0.0  14.0 
09/05/2018   at Franklin & Marshall   *4  10  33  .182  12  0.0  10.0 
Sep 07  vs FDU-Florham   14  41  .293  17  1.0  15.0 
Sep 07  at Stockton University   13  38  .184  1.0  14.0 
09/08/18   at Muhlenberg   *3  12  38  .211  15  2.0  15.0 
09/08/18   vs Stevenson University  11  39  .179  15  1.0  12.0 
Sep 11  URSINUS COLLEGE   *4  19  49  .306  18  0.0  22.0 
Sep 14  CATHOLIC UNIVERSITY   *5  20  61  .213  26  5.0  22.5 
Sep 14  SALISBURY UNIVERSITY  *3  13  31  .323  13  1.0  13.5 
Sep 15  NEW YORK UNIVERSITY   *3  23  .174  1.0  8.5 
Sep 15  UNIV. OF SCRANTON   *5  25  54  .333  21  1.0  26.5 
Sep 19  at Penn State Berks   *4  16  33  .333  13  0.0  17.0 
Sep 25  at Elizabethtown   *3  31  .129  16  2.0  10.0 
Sep 28  vs Lebanon Valley   *5  20  54  .259  19  1.0  22.5 
Sep 29  vs Christopher Newport   *3  13  29  .310  11  0.0  13.0 
Sep 29  at Frostburg   *4  13  40  .225  22  0.0  14.0 
Oct 02  MARYWOOD UNIVERSITY   *3  15  36  .278  2.0  16.0 
10/6/2018   at Immaculata   *3  11  25  .360  18  2.0  13.0 
Oct 09  at Cabrini University   *3  11  36  .111  1.0  11.5 
10/13/18   at Widener   *4  12  33  .273  2.0  14.0 
Oct 13  WESLEY COLLEGE   *4  18  41  .415  21  1.0  18.5 
Oct 16  at Gwynedd Mercy   *4  19  31  .548  14  1.0  21.5 
Oct 17  BRYN MAWR COLLEGE   *3  15  21  .619  3.0  16.5 
Oct 21  MARYMOUNT UNIVERSITY  *4  14  44  .250  13  1.0  15.5 
Oct 26  ROWAN UNIVERSITY   *4  15  43  .302  19  1.0  17.5 
Oct 27  at DeSales University   *3  23  .130  10  0.0  7.0 
Oct 27  vs Stockton University   *3  10  33  .182  2.0  11.0 
Oct 30  IMMACULATA   *3  10  24  .375  14  2.0  13.0 
Nov 01  at Marymount University  *3  33  .000  1.0  7.5 
Nov 07  BROOKLYN COLLEGE   *3  12  22  .500  11  0.0  17.0 
Nov 10  at Cabrini University   *3  10  30  .233  16  1.0  11.5 
Totals 121  472  126  1224  .283  26  33  15  44  468  36  39.0  526.0 

Sets played: 121
Kills per set: 3.90
Assists per set: 0.21
Service aces per set: 0.27
Digs per set: 3.87
Blocks per set: 0.32