| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | 5 | 1 | 1 | 4 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 8/31/2018 | vs Framingham St. | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9/1/2018 | vs MCLA | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/1/2018 | vs Smith | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2018 | at Franklin & Marshall | 4 | 2 | 0 | 4 | .500 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 11 | URSINUS COLLEGE | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 14 | CATHOLIC UNIVERSITY | 5 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Sep 14 | SALISBURY UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 15 | NEW YORK UNIVERSITY | *3 | 4 | 0 | 5 | .800 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 15 | UNIV. OF SCRANTON | *5 | 6 | 1 | 10 | .500 | 44 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 19 | at Penn State Berks | *4 | 4 | 0 | 4 | 1.000 | 41 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 25 | at Elizabethtown | *2 | 3 | 1 | 4 | .500 | 9 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
| Sep 28 | vs Lebanon Valley | *5 | 2 | 0 | 8 | .250 | 51 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Sep 29 | vs Christopher Newport | *3 | 0 | 0 | 4 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 29 | at Frostburg | *4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 02 | MARYWOOD UNIVERSITY | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/6/2018 | at Immaculata | 3 | 3 | 0 | 9 | .333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 09 | at Cabrini University | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| 10/13/18 | at Widener | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 13 | WESLEY COLLEGE | 4 | 3 | 1 | 6 | .333 | 23 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| Oct 16 | at Gwynedd Mercy | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BRYN MAWR COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 21 | MARYMOUNT UNIVERSITY | 4 | 2 | 1 | 7 | .143 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 26 | ROWAN UNIVERSITY | 4 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 27 | at DeSales University | 3 | 0 | 2 | 3 | -.667 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Stockton University | 3 | 0 | 2 | 5 | -.400 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | IMMACULATA | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Marymount University | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 07 | BROOKLYN COLLEGE | 3 | 0 | 1 | 2 | -.500 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | at Cabrini University | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 105 | 40 | 14 | 104 | .250 | 604 | 11 | 21 | 1 | 126 | 1 | 12 | 1 | 13.0 | 32 | 58.0 | |
|
Sets played: 105 Kills per set: 0.38 Assists per set: 5.75 Service aces per set: 0.10 Digs per set: 1.20 Blocks per set: 0.12 |