#17 Rachel Cray

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/2018   at Gordon   .000  24  1.0  1.5 
8/31/2018   vs Framingham St.   .500  20  0.0  1.0 
9/1/2018   vs MCLA   .250  18  0.0  2.0 
9/1/2018   vs Smith   .000  19  0.0  0.0 
09/05/2018   at Franklin & Marshall   .500  12  0.0  3.0 
Sep 11  URSINUS COLLEGE   .000  23  1.0  0.5 
Sep 14  CATHOLIC UNIVERSITY   .667  26  1.0  2.5 
Sep 14  SALISBURY UNIVERSITY  -.500  22  0.0  0.0 
Sep 15  NEW YORK UNIVERSITY   *3  .800  21  0.0  4.0 
Sep 15  UNIV. OF SCRANTON   *5  10  .500  44  10  0.0  7.0 
Sep 19  at Penn State Berks   *4  1.000  41  11  1.0  4.5 
Sep 25  at Elizabethtown   *2  .500  2.0  4.0 
Sep 28  vs Lebanon Valley   *5  .250  51  17  1.0  3.5 
Sep 29  vs Christopher Newport   *3  .000  22  0.0  1.0 
Sep 29  at Frostburg   *4  .000  15  0.0  1.0 
Oct 02  MARYWOOD UNIVERSITY   .500  20  0.0  1.0 
10/6/2018   at Immaculata   .333  10  0.0  3.0 
Oct 09  at Cabrini University   -.500  11  1.0  0.5 
10/13/18   at Widener   .000  0.0  0.0 
Oct 13  WESLEY COLLEGE   .333  23  3.0  5.0 
Oct 16  at Gwynedd Mercy   .000  14  0.0  1.0 
Oct 17  BRYN MAWR COLLEGE   1.000  16  1.0  2.5 
Oct 21  MARYMOUNT UNIVERSITY  .143  25  0.0  2.0 
Oct 26  ROWAN UNIVERSITY   .200  20  1.0  1.5 
Oct 27  at DeSales University   -.667  13  0.0  0.0 
Oct 27  vs Stockton University   -.400  18  0.0  0.0 
Oct 30  IMMACULATA   1.000  15  0.0  2.0 
Nov 01  at Marymount University  1.000  10  0.0  1.0 
Nov 07  BROOKLYN COLLEGE   -.500  21  0.0  2.0 
Nov 10  at Cabrini University   -.500  12  0.0  1.0 
Totals 105  40  14  104  .250  604  11  21  126  12  13.0  32  58.0 

Sets played: 105
Kills per set: 0.38
Assists per set: 5.75
Service aces per set: 0.10
Digs per set: 1.20
Blocks per set: 0.12