# 6 Bre Hickey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/2018   at Gordon   *5  7  6  22  .045  1  0  0  0  2  1  1  0  2.0  0  8.5 
8/31/2018   vs Framingham St.   *3  8  1  16  .438  0  2  2  0  2  0  0  0  0.0  0  10.0 
9/1/2018   vs MCLA   *3  8  2  15  .400  0  2  3  0  3  0  0  0  0.0  1  10.0 
9/1/2018   vs Smith   *3  7  3  18  .222  0  0  5  0  3  0  0  0  0.0  0  7.0 
09/05/2018   at Franklin & Marshall   *4  5  7  21  -.095  0  3  4  1  5  1  0  0  1.0  0  9.0 
Sep 07  vs FDU-Florham   4  7  5  28  .071  1  0  5  0  3  1  0  0  1.0  1  8.0 
Sep 07  at Stockton University   3  8  3  25  .200  0  0  2  0  1  0  0  0  0.0  0  8.0 
09/08/18   at Muhlenberg   *3  2  4  19  -.105  0  3  2  0  6  0  0  0  0.0  0  5.0 
09/08/18   vs Stevenson University  4  13  5  34  .235  0  2  4  0  7  2  0  0  2.0  0  17.0 
Sep 11  URSINUS COLLEGE   *4  5  9  30  -.133  0  2  4  0  2  0  3  0  3.0  0  8.5 
Sep 14  CATHOLIC UNIVERSITY   *5  9  6  35  .086  1  0  5  0  8  0  1  1  1.0  0  9.5 
Sep 14  SALISBURY UNIVERSITY  3  8  8  27  .000  0  0  0  0  2  0  1  0  1.0  0  8.5 
Sep 15  NEW YORK UNIVERSITY   3  6  5  18  .056  0  0  0  0  2  0  0  0  0.0  1  6.0 
Sep 15  UNIV. OF SCRANTON   5  9  5  32  .125  0  0  0  0  3  0  1  1  1.0  0  9.5 
Sep 19  at Penn State Berks   4  10  7  32  .094  1  0  0  0  3  0  3  0  3.0  0  11.5 
Sep 25  at Elizabethtown   3  1  7  27  -.222  0  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 28  vs Lebanon Valley   5  13  5  45  .178  0  0  0  0  4  0  0  0  0.0  0  13.0 
Sep 29  vs Christopher Newport   3  2  3  18  -.056  0  0  0  0  5  0  0  0  0.0  0  2.0 
Sep 29  at Frostburg   4  9  4  28  .179  0  0  0  0  8  0  1  0  1.0  0  9.5 
Oct 02  MARYWOOD UNIVERSITY   3  5  2  15  .200  0  0  0  0  3  0  0  0  0.0  0  5.0 
10/6/2018   at Immaculata   3  2  6  15  -.267  0  0  0  0  4  0  1  0  1.0  0  2.5 
Oct 09  at Cabrini University   3  4  5  29  -.034  0  0  0  0  1  0  0  0  0.0  0  4.0 
10/13/18   at Widener   4  9  3  19  .316  0  0  0  0  1  0  0  0  0.0  0  9.0 
Oct 13  WESLEY COLLEGE   4  15  6  37  .243  0  0  0  0  4  0  2  0  2.0  0  16.0 
Oct 16  at Gwynedd Mercy   4  11  6  26  .192  1  0  0  1  3  0  1  0  1.0  0  11.5 
Oct 17  BRYN MAWR COLLEGE   3  8  1  16  .438  0  0  0  0  0  0  0  0  0.0  0  8.0 
Oct 21  MARYMOUNT UNIVERSITY  4  15  9  35  .171  0  0  2  0  3  0  0  0  0.0  0  15.0 
Oct 26  ROWAN UNIVERSITY   4  7  11  24  -.167  0  0  0  0  2  0  0  0  0.0  0  7.0 
Oct 27  at DeSales University   3  6  3  23  .130  1  0  0  0  3  0  0  0  0.0  0  6.0 
Oct 27  vs Stockton University   3  8  6  31  .065  0  0  0  0  1  0  0  0  0.0  1  8.0 
Oct 30  IMMACULATA   3  11  4  28  .250  0  0  0  0  6  0  0  0  0.0  0  11.0 
Nov 01  at Marymount University  3  3  4  18  -.056  0  0  0  0  1  0  0  0  0.0  0  3.0 
Nov 07  BROOKLYN COLLEGE   3  8  8  21  .000  0  0  0  0  5  0  2  0  2.0  0  9.0 
Nov 10  at Cabrini University   3  2  3  15  -.067  0  0  0  0  3  0  1  0  1.0  0  2.5 
Totals 121  251  172  842  .094  6  14  38  2  110  5  20  2  25.0  4  280.0 

Sets played: 121
Kills per set: 2.07
Assists per set: 0.05
Service aces per set: 0.12
Digs per set: 0.91
Blocks per set: 0.21