| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| 8/31/2018 | vs Framingham St. | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 9/1/2018 | vs MCLA | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/1/2018 | vs Smith | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/05/2018 | at Franklin & Marshall | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 07 | vs FDU-Florham | 4 | 11 | 1 | 21 | .476 | 0 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 5.0 | 1 | 18.0 |
| Sep 07 | at Stockton University | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/08/18 | at Muhlenberg | *3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/08/18 | vs Stevenson University | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 11 | URSINUS COLLEGE | *4 | 14 | 2 | 22 | .545 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 14 | CATHOLIC UNIVERSITY | *5 | 12 | 9 | 37 | .081 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 14 | SALISBURY UNIVERSITY | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 15 | NEW YORK UNIVERSITY | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | UNIV. OF SCRANTON | *5 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | at Penn State Berks | *4 | 11 | 6 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 25 | at Elizabethtown | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 28 | vs Lebanon Valley | *5 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | vs Christopher Newport | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 29 | at Frostburg | *4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 02 | MARYWOOD UNIVERSITY | *3 | 11 | 3 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/6/2018 | at Immaculata | *3 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | at Cabrini University | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/13/18 | at Widener | *4 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 8.0 | 0 | 15.0 |
| Oct 13 | WESLEY COLLEGE | *4 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 16 | at Gwynedd Mercy | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 17 | BRYN MAWR COLLEGE | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | MARYMOUNT UNIVERSITY | *4 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 26 | ROWAN UNIVERSITY | *4 | 17 | 4 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| Oct 27 | at DeSales University | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 27 | vs Stockton University | *3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 30 | IMMACULATA | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 01 | at Marymount University | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | BROOKLYN COLLEGE | *3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | at Cabrini University | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 121 | 241 | 123 | 629 | .188 | 11 | 4 | 8 | 0 | 33 | 19 | 48 | 4 | 67.0 | 2 | 288.0 | |
|
Sets played: 121 Kills per set: 1.99 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 0.27 Blocks per set: 0.55 |