| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | *5 | 16 | 5 | 35 | .314 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 8/31/2018 | vs Framingham St. | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 9/1/2018 | vs MCLA | *3 | 12 | 6 | 23 | .261 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| 9/1/2018 | vs Smith | *3 | 16 | 2 | 29 | .483 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| 09/05/2018 | at Franklin & Marshall | *4 | 6 | 2 | 17 | .235 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 07 | vs FDU-Florham | 4 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 07 | at Stockton University | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/08/18 | at Muhlenberg | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/08/18 | vs Stevenson University | 4 | 9 | 8 | 30 | .033 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 9.5 |
| Sep 11 | URSINUS COLLEGE | 4 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Sep 14 | CATHOLIC UNIVERSITY | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 14 | SALISBURY UNIVERSITY | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | NEW YORK UNIVERSITY | *3 | 6 | 2 | 11 | .364 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 15 | UNIV. OF SCRANTON | *5 | 9 | 7 | 32 | .062 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 19 | at Penn State Berks | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 25 | at Elizabethtown | *3 | 5 | 5 | 19 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 28 | vs Lebanon Valley | *5 | 10 | 6 | 35 | .114 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 29 | vs Christopher Newport | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
| Sep 29 | at Frostburg | *4 | 8 | 7 | 32 | .031 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 02 | MARYWOOD UNIVERSITY | *3 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/6/2018 | at Immaculata | *3 | 6 | 1 | 16 | .312 | 0 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 09 | at Cabrini University | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 8.0 |
| 10/13/18 | at Widener | *4 | 6 | 6 | 24 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 13 | WESLEY COLLEGE | *4 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 1 | 12.0 |
| Oct 16 | at Gwynedd Mercy | *4 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 13.0 |
| Oct 17 | BRYN MAWR COLLEGE | *3 | 6 | 3 | 16 | .188 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 21 | MARYMOUNT UNIVERSITY | *4 | 7 | 1 | 27 | .222 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 26 | ROWAN UNIVERSITY | *4 | 9 | 8 | 37 | .027 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 27 | at DeSales University | *3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| Oct 27 | vs Stockton University | *3 | 7 | 3 | 25 | .160 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Oct 30 | IMMACULATA | *3 | 4 | 6 | 20 | -.100 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | at Marymount University | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 07 | BROOKLYN COLLEGE | *3 | 10 | 2 | 20 | .400 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 10 | at Cabrini University | *3 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 121 | 278 | 120 | 761 | .208 | 11 | 25 | 35 | 1 | 75 | 27 | 44 | 6 | 71.0 | 5 | 352.0 | |
|
Sets played: 121 Kills per set: 2.30 Assists per set: 0.09 Service aces per set: 0.21 Digs per set: 0.62 Blocks per set: 0.59 |