| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | *5 | 1 | 0 | 2 | .500 | 2 | 3 | 5 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 8/31/2018 | vs Framingham St. | *3 | 0 | 1 | 2 | -.500 | 0 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/1/2018 | vs MCLA | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/1/2018 | vs Smith | *3 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/05/2018 | at Franklin & Marshall | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | vs FDU-Florham | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Stockton University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/18 | at Muhlenberg | *3 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/08/18 | vs Stevenson University | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | URSINUS COLLEGE | *4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | CATHOLIC UNIVERSITY | *5 | 1 | 1 | 2 | .000 | 0 | 2 | 6 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | SALISBURY UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | NEW YORK UNIVERSITY | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | UNIV. OF SCRANTON | *5 | 0 | 1 | 2 | -.500 | 0 | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | at Penn State Berks | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Elizabethtown | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Lebanon Valley | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | vs Christopher Newport | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Frostburg | *4 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | MARYWOOD UNIVERSITY | *3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/6/2018 | at Immaculata | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Cabrini University | *3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/18 | at Widener | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | WESLEY COLLEGE | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Gwynedd Mercy | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BRYN MAWR COLLEGE | *3 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | MARYMOUNT UNIVERSITY | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | ROWAN UNIVERSITY | *4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at DeSales University | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Stockton University | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | IMMACULATA | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Marymount University | *3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | BROOKLYN COLLEGE | *2 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at Cabrini University | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 120 | 5 | 8 | 24 | -.125 | 12 | 69 | 95 | 38 | 241 | 0 | 0 | 0 | 0.0 | 1 | 74.0 | |
|
Sets played: 120 Kills per set: 0.04 Assists per set: 0.10 Service aces per set: 0.57 Digs per set: 2.01 Blocks per set: 0.00 |