#16 Carlee Herrin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/2018   at Gordon   1.000  15  0.0  3.0 
8/31/2018   vs Framingham St.   .000  0.0  1.0 
9/1/2018   vs MCLA   .000  0.0  2.0 
9/1/2018   vs Smith   -1.000  0.0  1.0 
09/05/2018   at Franklin & Marshall   .000  0.0  1.0 
Sep 07  vs FDU-Florham   .000  16  0.0  1.0 
Sep 07  at Stockton University   .000  11  0.0  1.0 
09/08/18   at Muhlenberg   .000  0.0  0.0 
09/08/18   vs Stevenson University  .000  0.0  1.0 
Sep 11  URSINUS COLLEGE   .000  16  0.0  0.0 
Sep 14  CATHOLIC UNIVERSITY   .000  13  0.0  2.0 
Sep 14  SALISBURY UNIVERSITY  .000  0.0  0.0 
Sep 15  NEW YORK UNIVERSITY   .000  0.0  0.0 
Sep 15  UNIV. OF SCRANTON   .000  11  0.0  1.0 
Sep 19  at Penn State Berks   .000  0.0  0.0 
Sep 25  at Elizabethtown   .000  0.0  0.0 
Sep 28  vs Lebanon Valley   .500  11  0.0  1.0 
Sep 29  vs Christopher Newport   .000  0.0  0.0 
Sep 29  at Frostburg   .000  0.0  0.0 
Oct 02  MARYWOOD UNIVERSITY   .000  0.0  2.0 
10/6/2018   at Immaculata   .200  10  0.0  2.0 
Oct 09  at Cabrini University   .000  0.0  0.0 
10/13/18   at Widener   1.000  0.0  1.0 
Oct 13  WESLEY COLLEGE   .000  0.0  2.0 
Oct 16  at Gwynedd Mercy   .000  0.0  1.0 
Oct 17  BRYN MAWR COLLEGE   .000  0.0  0.0 
Oct 21  MARYMOUNT UNIVERSITY  .000  10  0.0  1.0 
Oct 26  ROWAN UNIVERSITY   .000  10  0.0  0.0 
Oct 27  at DeSales University   .000  0.0  0.0 
Oct 27  vs Stockton University   .000  0.0  0.0 
Oct 30  IMMACULATA   .000  0.0  1.0 
Nov 07  BROOKLYN COLLEGE   .000  0.0  1.0 
Totals 99  20  .150  12  22  33  17  215  0.0  26.0 

Sets played: 99
Kills per set: 0.04
Assists per set: 0.12
Service aces per set: 0.22
Digs per set: 2.17