| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/31/2018 | vs Framingham St. | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/1/2018 | vs MCLA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/1/2018 | vs Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2018 | at Franklin & Marshall | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | vs FDU-Florham | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Stockton University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/18 | at Muhlenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/18 | vs Stevenson University | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | URSINUS COLLEGE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | CATHOLIC UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | SALISBURY UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | NEW YORK UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | UNIV. OF SCRANTON | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Penn State Berks | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Elizabethtown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Lebanon Valley | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | vs Christopher Newport | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Frostburg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | MARYWOOD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/6/2018 | at Immaculata | 3 | 1 | 0 | 5 | .200 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Cabrini University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/18 | at Widener | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | WESLEY COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Gwynedd Mercy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BRYN MAWR COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | MARYMOUNT UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | ROWAN UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 27 | at DeSales University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Stockton University | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | IMMACULATA | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | BROOKLYN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 4 | 1 | 20 | .150 | 12 | 22 | 33 | 17 | 215 | 0 | 0 | 0 | 0.0 | 4 | 26.0 | |
|
Sets played: 99 Kills per set: 0.04 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 2.17 |