| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2018 | at Gordon | *5 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 8/31/2018 | vs Framingham St. | *3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/1/2018 | vs MCLA | *3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9/1/2018 | vs Smith | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2018 | at Franklin & Marshall | *4 | 2 | 0 | 4 | .500 | 12 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | vs FDU-Florham | 4 | 0 | 1 | 2 | -.500 | 49 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 07 | at Stockton University | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| 09/08/18 | at Muhlenberg | *3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| 09/08/18 | vs Stevenson University | 4 | 0 | 1 | 2 | -.500 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 11 | URSINUS COLLEGE | *3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 14 | CATHOLIC UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | SALISBURY UNIVERSITY | *2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Elizabethtown | 1 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Lebanon Valley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | vs Christopher Newport | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Frostburg | 4 | 0 | 0 | 2 | .000 | 20 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 02 | MARYWOOD UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 18 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/6/2018 | at Immaculata | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | at Cabrini University | *3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/13/18 | at Widener | *4 | 1 | 0 | 1 | 1.000 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 13 | WESLEY COLLEGE | *4 | 0 | 1 | 3 | -.333 | 28 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at Gwynedd Mercy | *4 | 0 | 0 | 1 | .000 | 27 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Oct 17 | BRYN MAWR COLLEGE | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | MARYMOUNT UNIVERSITY | *4 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | ROWAN UNIVERSITY | *4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at DeSales University | *3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Stockton University | *3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | IMMACULATA | *3 | 0 | 0 | 0 | .000 | 17 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at Marymount University | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | BROOKLYN COLLEGE | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 10 | at Cabrini University | *3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 100 | 7 | 4 | 30 | .100 | 575 | 34 | 18 | 2 | 206 | 1 | 3 | 0 | 4.0 | 24 | 43.5 | |
|
Sets played: 100 Kills per set: 0.07 Assists per set: 5.75 Service aces per set: 0.34 Digs per set: 2.06 Blocks per set: 0.04 |