Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs St. John Fisher | L | 0-3 | 20-25,25-27,19-25 | 0-1 | 0-0 | |||
| Sep 02 | NORTHLAND | W | 3-0 | 25-12,25-14,26-24 | 1-1 | 0-0 | 50 | ||
| Sep 03 | vs Chapman | L | 0-3 | 20-25,19-25,19-25 | 1-2 | 0-0 | 94 | ||
| Sep 03 | at La Verne | L | 0-3 | 14-25,15-25,13-25 | 1-3 | 0-0 | 148 | ||
| Sep 10 | at Johns Hopkins | L | 0-3 | 14-25,18-25,16-25 | 1-4 | 0-0 | 75 | ||
| Sep 10 | at #16 Eastern University | L | 1-3 | 14-25,28-26,15-25,11-25 | 1-5 | 0-0 | 115 | ||
| * | Sep 15 | at Cabrini University | L | 1-3 | 25-20,20-25,20-25,19-25 | 1-6 | 0-1 | 215 | |
| Sep 16 | SWARTHMORE COLLEGE | L | 0-3 | 21-25,15-25,13-25 | 1-7 | 0-1 | 75 | ||
| 09/17/16 | WIDENER UNIVERSITY | W | 3-2 | 28-26,11-25,25-22,17-25,15-12 | 2-7 | 0-1 | 25 | ||
| Sep 17 | MORAVIAN COLLEGE | L | 1-3 | 25-19,28-30,23-25,22-25 | 2-8 | 0-1 | 45 | ||
| Sep 17 | BARUCH COLLEGE | W | 3-0 | 25-15,25-18,25-21 | 3-8 | 0-1 | 60 | ||
| * | Sep 22 | IMMACULATA UNIV. | W | 3-0 | 25-20,25-18,25-21 | 4-8 | 1-1 | 156 | |
| Sep 24 | FROSTBURG STATE | L | 1-3 | 21-25,21-25,25-14,21-25 | 4-9 | 1-1 | 108 | ||
| Sep 24 | LEBANON VALLEY | L | 0-3 | 19-25,20-25,19-25 | 4-10 | 1-1 | 207 | ||
| Sep 27 | ELIZABETHTOWN | W | 3-1 | 20-25,25-22,25-21,25-23 | 5-10 | 1-1 | 267 | ||
| * | 9/28/2016 | at Notre Dame (Md.) | W | 3-0 | 28-26,25-15,25-19 | 6-10 | 2-1 | 71 | |
| Oct 01 | vs Alfred State | L | 1-3 | 22-25,25-21,16-25,21-25 | 6-11 | 2-1 | 50 | ||
| Oct 01 | vs St. Joseph's LI | W | 3-1 | 19-25,25-22,27-25,25-22 | 7-11 | 2-1 | 30 | ||
| * | Oct 06 | at Rosemont | W | 3-0 | 25-18,25-7,25-13 | 8-11 | 3-1 | 134 | |
| Oct 07 | KING'S (PA.) | W | 3-1 | 25-19,24-26,25-22,26-24 | 9-11 | 3-1 | 65 | ||
| Oct 07 | WASHINGTON COLLEGE | W | 3-1 | 25-22,25-11,16-25,25-19 | 10-11 | 3-1 | 65 | ||
| Oct 08 | ST. MARY'S (MN) | L | 0-3 | 21-25,19-25,22-25 | 10-12 | 3-1 | 65 | ||
| Oct 08 | UNIV. OF SCRANTON | L | 0-3 | 26-28,13-25,17-25 | 10-13 | 3-1 | 55 | ||
| * | Oct 12 | at Marywood | W | 3-1 | 23-25,25-21,25-21,25-17 | 11-13 | 4-1 | 59 | |
| * | Oct 12 | vs Clarks Summit | W | 3-0 | 25-18,25-8,25-9 | 12-13 | 5-1 | 45 | |
| 10/15/16 | at Widener University | W | 3-1 | 28-26,25-14,13-25,25-23 | 13-13 | 5-1 | 125 | ||
| * | Oct 18 | CAIRN UNIVERSITY | W | 3-0 | 25-11,25-13,25-11 | 14-13 | 6-1 | 40 | |
| * | Oct 18 | GWYNEDD MERCY | W | 3-0 | 25-23,25-12,25-15 | 15-13 | 7-1 | 85 | |
| * | Oct 20 | at Centenary (NJ) | W | 3-0 | 25-14,25-5,25-11 | 16-13 | 8-1 | 55 | |
| * | Oct 25 | at Keystone College | L | 0-3 | 21-25,15-25,15-25 | 16-14 | 8-2 | 125 | |
| * | Oct 26 | CEDAR CREST COLLEGE | W | 3-0 | 25-15,25-15,25-18 | 17-14 | 9-2 | 127 | |
| Oct 29 | at Stockton University | L | 0-3 | 14-25,12-25,18-25 | 17-15 | 9-2 | 72 | ||
| 10-29-16 | vs DeSales | L | 0-3 | 19-25,14-25,25-27 | 17-16 | 9-2 | 50 | ||
| Nov 01 | IMMACULATA UNIV. | W | 3-0 | 27-25,25-23,25-22 | 18-16 | 9-2 | 267 | ||
| Nov 03 | at Keystone College | L | 0-3 | 19-25,21-25,24-26 | 18-17 | 9-2 | 250 | ||
| Nov 09 | vs Moravian College | L | 0-3 | 18-25,14-25,11-25 | 18-18 | 9-2 | 59 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs St. John Fisher | 3 | 34 | 22 | 107 | .112 | 27 | 4 | 6 | 7 | 34 | 0 | 4 | 0 | 2.0 | 1 | 40.0 |
| Sep 02 | NORTHLAND | 3 | 33 | 3 | 68 | .441 | 32 | 4 | 6 | 5 | 39 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
| Sep 03 | vs Chapman | 3 | 29 | 21 | 95 | .084 | 28 | 3 | 5 | 6 | 43 | 3 | 4 | 1 | 5.0 | 0 | 37.0 |
| Sep 03 | at La Verne | 3 | 20 | 18 | 86 | .023 | 16 | 4 | 2 | 15 | 46 | 3 | 0 | 0 | 3.0 | 2 | 27.0 |
| Sep 10 | at Johns Hopkins | 3 | 23 | 19 | 82 | .049 | 23 | 4 | 4 | 9 | 30 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| Sep 10 | at Eastern University | 4 | 34 | 20 | 154 | .091 | 33 | 2 | 6 | 9 | 68 | 1 | 10 | 0 | 6.0 | 0 | 42.0 |
| Sep 15 | at Cabrini University | 4 | 34 | 32 | 180 | .011 | 29 | 9 | 9 | 10 | 93 | 3 | 20 | 1 | 13.0 | 1 | 56.0 |
| Sep 16 | SWARTHMORE COLLEGE | 3 | 18 | 15 | 88 | .034 | 15 | 1 | 6 | 12 | 44 | 6 | 5 | 0 | 8.5 | 2 | 27.5 |
| 09/17/16 | WIDENER UNIVERSITY | 5 | 44 | 37 | 173 | .040 | 41 | 1 | 8 | 9 | 74 | 6 | 4 | 1 | 8.0 | 1 | 53.0 |
| Sep 17 | MORAVIAN COLLEGE | 4 | 47 | 29 | 162 | .111 | 37 | 11 | 10 | 10 | 83 | 4 | 4 | 1 | 6.0 | 2 | 64.0 |
| Sep 17 | BARUCH COLLEGE | 3 | 31 | 16 | 103 | .146 | 27 | 13 | 6 | 0 | 55 | 5 | 3 | 1 | 6.5 | 0 | 50.5 |
| Sep 22 | IMMACULATA UNIV. | 3 | 42 | 13 | 136 | .213 | 40 | 5 | 7 | 5 | 65 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Sep 24 | FROSTBURG STATE | 4 | 43 | 24 | 161 | .118 | 40 | 10 | 11 | 7 | 78 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Sep 24 | LEBANON VALLEY | 3 | 25 | 21 | 113 | .035 | 25 | 4 | 8 | 11 | 46 | 4 | 10 | 2 | 9.0 | 0 | 38.0 |
| Sep 27 | ELIZABETHTOWN | 4 | 54 | 17 | 155 | .239 | 47 | 6 | 12 | 9 | 66 | 3 | 12 | 0 | 9.0 | 1 | 69.0 |
| 9/28/2016 | at Notre Dame (Md.) | 3 | 39 | 14 | 118 | .212 | 36 | 3 | 12 | 4 | 65 | 0 | 2 | 0 | 1.0 | 0 | 43.0 |
| Oct 01 | vs Alfred State | 4 | 43 | 21 | 131 | .168 | 41 | 7 | 13 | 16 | 49 | 1 | 4 | 0 | 3.0 | 2 | 53.0 |
| Oct 01 | vs St. Joseph's LI | 4 | 59 | 26 | 169 | .195 | 57 | 8 | 9 | 6 | 70 | 3 | 10 | 0 | 8.0 | 2 | 75.0 |
| Oct 06 | at Rosemont | 3 | 35 | 16 | 74 | .257 | 29 | 17 | 10 | 1 | 35 | 3 | 4 | 0 | 5.0 | 1 | 57.0 |
| Oct 07 | KING'S (PA.) | 4 | 50 | 14 | 164 | .220 | 49 | 10 | 5 | 5 | 81 | 5 | 4 | 0 | 7.0 | 2 | 67.0 |
| Oct 07 | WASHINGTON COLLEGE | 4 | 47 | 17 | 141 | .213 | 42 | 6 | 15 | 6 | 72 | 4 | 14 | 0 | 11.0 | 1 | 64.0 |
| Oct 08 | ST. MARY'S (MN) | 3 | 24 | 15 | 110 | .082 | 21 | 7 | 7 | 8 | 52 | 6 | 5 | 2 | 8.5 | 1 | 39.5 |
| Oct 08 | UNIV. OF SCRANTON | 3 | 29 | 14 | 112 | .134 | 26 | 4 | 6 | 11 | 65 | 2 | 2 | 0 | 3.0 | 2 | 36.0 |
| Oct 12 | at Marywood | 4 | 47 | 19 | 140 | .200 | 46 | 9 | 14 | 6 | 64 | 1 | 8 | 0 | 5.0 | 2 | 61.0 |
| Oct 12 | vs Clarks Summit | 3 | 37 | 6 | 71 | .437 | 33 | 11 | 8 | 3 | 38 | 1 | 4 | 0 | 3.0 | 1 | 51.0 |
| 10/15/16 | at Widener University | 4 | 43 | 20 | 123 | .187 | 40 | 7 | 8 | 7 | 63 | 5 | 2 | 2 | 6.0 | 2 | 56.0 |
| Oct 18 | CAIRN UNIVERSITY | 3 | 42 | 8 | 74 | .459 | 38 | 12 | 6 | 2 | 34 | 1 | 2 | 0 | 2.0 | 2 | 56.0 |
| Oct 18 | GWYNEDD MERCY | 3 | 35 | 12 | 101 | .228 | 30 | 8 | 6 | 5 | 43 | 0 | 0 | 0 | 0.0 | 1 | 43.0 |
| Oct 20 | at Centenary (NJ) | 3 | 22 | 10 | 61 | .197 | 18 | 17 | 8 | 4 | 35 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
| Oct 25 | at Keystone College | 3 | 29 | 19 | 89 | .112 | 28 | 2 | 4 | 7 | 37 | 0 | 12 | 2 | 6.0 | 2 | 37.0 |
| Oct 26 | CEDAR CREST COLLEGE | 3 | 48 | 18 | 110 | .273 | 46 | 8 | 7 | 5 | 43 | 2 | 6 | 1 | 5.0 | 0 | 61.0 |
| Oct 29 | at Stockton University | 3 | 25 | 15 | 97 | .103 | 23 | 3 | 9 | 10 | 29 | 0 | 8 | 0 | 4.0 | 0 | 32.0 |
| 10-29-16 | vs DeSales | 3 | 30 | 22 | 128 | .062 | 30 | 3 | 9 | 7 | 60 | 2 | 2 | 2 | 3.0 | 2 | 36.0 |
| Nov 01 | IMMACULATA UNIV. | 3 | 43 | 13 | 137 | .219 | 35 | 4 | 10 | 3 | 73 | 2 | 12 | 2 | 8.0 | 5 | 55.0 |
| Nov 03 | at Keystone College | 3 | 40 | 15 | 105 | .238 | 40 | 2 | 13 | 8 | 57 | 1 | 8 | 4 | 5.0 | 4 | 47.0 |
| Nov 09 | vs Moravian College | 3 | 20 | 21 | 100 | -.010 | 18 | 2 | 6 | 6 | 43 | 2 | 4 | 1 | 4.0 | 2 | 26.0 |
| Neumann University | 121 | 1298 | 642 | 4218 | .156 | 1186 | 231 | 291 | 254 | 1972 | 83 | 225 | 24 | 195.5 | 44 | 1724.5 | |
| Opponent | 121 | 1291 | 678 | 4214 | .145 | 1194 | 260 | 219 | 227 | 1994 | 75 | 210 | 57 | 180.0 | 44 | 1731.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 10.73 Assists per set: 9.80 Service aces per set: 1.91 Reception errors per set: 2.10 Digs per set: 16.30 Blocks per set: 1.62 Ball handling errors per set: 0.36 Reception errors per set: 2.10 |
Overall record: 18-18 Conf: 9-2 Home: 11-6 Away: 5-7 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs St. John Fisher | 3 | 38 | 22 | 105 | .152 | 36 | 7 | 4 | 4 | 42 | 2 | 4 | 1 | 4.0 | 0 | 49.0 |
| Sep 02 | NORTHLAND | 3 | 28 | 20 | 90 | .089 | 28 | 4 | 8 | 4 | 30 | 0 | 0 | 2 | 0.0 | 5 | 32.0 |
| Sep 03 | vs Chapman | 3 | 40 | 19 | 110 | .191 | 37 | 6 | 7 | 3 | 42 | 3 | 12 | 1 | 9.0 | 0 | 55.0 |
| Sep 03 | at La Verne | 3 | 38 | 9 | 98 | .296 | 33 | 15 | 9 | 4 | 42 | 2 | 4 | 0 | 4.0 | 0 | 57.0 |
| Sep 10 | at Johns Hopkins | 3 | 40 | 8 | 81 | .395 | 37 | 9 | 10 | 4 | 35 | 3 | 6 | 0 | 6.0 | 0 | 55.0 |
| Sep 10 | at Eastern University | 4 | 63 | 22 | 162 | .253 | 60 | 9 | 7 | 2 | 86 | 3 | 12 | 0 | 9.0 | 0 | 81.0 |
| Sep 15 | at Cabrini University | 4 | 41 | 32 | 178 | .051 | 38 | 10 | 8 | 9 | 98 | 1 | 4 | 2 | 3.0 | 0 | 54.0 |
| Sep 16 | SWARTHMORE COLLEGE | 3 | 36 | 18 | 98 | .184 | 32 | 12 | 7 | 1 | 47 | 5 | 6 | 6 | 8.0 | 1 | 56.0 |
| 09/17/16 | WIDENER UNIVERSITY | 5 | 48 | 27 | 166 | .127 | 45 | 9 | 13 | 1 | 53 | 3 | 20 | 5 | 13.0 | 1 | 70.0 |
| Sep 17 | MORAVIAN COLLEGE | 4 | 47 | 16 | 172 | .180 | 47 | 10 | 10 | 11 | 91 | 5 | 8 | 12 | 9.0 | 3 | 66.0 |
| Sep 17 | BARUCH COLLEGE | 3 | 25 | 17 | 84 | .095 | 23 | 0 | 4 | 9 | 39 | 5 | 4 | 0 | 7.0 | 0 | 32.0 |
| Sep 22 | IMMACULATA UNIV. | 3 | 32 | 21 | 134 | .082 | 26 | 5 | 4 | 5 | 64 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
| Sep 24 | FROSTBURG STATE | 4 | 41 | 22 | 156 | .122 | 39 | 7 | 7 | 10 | 78 | 3 | 10 | 3 | 8.0 | 0 | 56.0 |
| Sep 24 | LEBANON VALLEY | 3 | 32 | 23 | 106 | .085 | 30 | 11 | 6 | 4 | 59 | 2 | 4 | 1 | 4.0 | 0 | 47.0 |
| Sep 27 | ELIZABETHTOWN | 4 | 49 | 27 | 160 | .138 | 49 | 9 | 5 | 6 | 75 | 2 | 0 | 2 | 2.0 | 1 | 60.0 |
| 9/28/2016 | at Notre Dame (Md.) | 3 | 23 | 23 | 119 | .000 | 23 | 4 | 6 | 3 | 61 | 2 | 6 | 0 | 5.0 | 0 | 32.0 |
| Oct 01 | vs Alfred State | 4 | 41 | 24 | 124 | .137 | 41 | 16 | 6 | 7 | 57 | 0 | 4 | 1 | 2.0 | 1 | 59.0 |
| Oct 01 | vs St. Joseph's LI | 4 | 50 | 22 | 154 | .182 | 43 | 6 | 2 | 8 | 77 | 1 | 8 | 1 | 5.0 | 4 | 61.0 |
| Oct 06 | at Rosemont | 3 | 8 | 15 | 61 | -.115 | 5 | 1 | 5 | 17 | 17 | 2 | 6 | 2 | 5.0 | 2 | 14.0 |
| Oct 07 | KING'S (PA.) | 4 | 51 | 10 | 142 | .289 | 49 | 5 | 4 | 10 | 100 | 2 | 5 | 2 | 4.5 | 2 | 60.5 |
| Oct 07 | WASHINGTON COLLEGE | 4 | 38 | 30 | 148 | .054 | 32 | 6 | 8 | 6 | 65 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| Oct 08 | ST. MARY'S (MN) | 3 | 37 | 21 | 118 | .136 | 35 | 14 | 4 | 7 | 71 | 0 | 6 | 0 | 3.0 | 2 | 54.0 |
| Oct 08 | UNIV. OF SCRANTON | 3 | 39 | 14 | 120 | .208 | 31 | 11 | 1 | 4 | 62 | 8 | 4 | 2 | 10.0 | 0 | 60.0 |
| Oct 12 | at Marywood | 4 | 45 | 22 | 148 | .155 | 44 | 6 | 11 | 9 | 64 | 1 | 4 | 0 | 3.0 | 3 | 54.0 |
| Oct 12 | vs Clarks Summit | 3 | 15 | 15 | 72 | .000 | 12 | 3 | 3 | 11 | 25 | 0 | 2 | 0 | 1.0 | 2 | 19.0 |
| 10/15/16 | at Widener University | 4 | 48 | 17 | 133 | .233 | 47 | 7 | 11 | 7 | 54 | 2 | 17 | 3 | 10.5 | 1 | 65.5 |
| Oct 18 | CAIRN UNIVERSITY | 3 | 16 | 14 | 67 | .030 | 15 | 2 | 4 | 12 | 22 | 1 | 0 | 3 | 1.0 | 1 | 19.0 |
| Oct 18 | GWYNEDD MERCY | 3 | 24 | 23 | 93 | .011 | 22 | 5 | 5 | 8 | 47 | 0 | 2 | 1 | 1.0 | 4 | 30.0 |
| Oct 20 | at Centenary (NJ) | 3 | 6 | 24 | 66 | -.273 | 6 | 4 | 6 | 17 | 28 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 25 | at Keystone College | 3 | 43 | 15 | 101 | .277 | 39 | 7 | 6 | 2 | 34 | 1 | 6 | 3 | 4.0 | 0 | 54.0 |
| Oct 26 | CEDAR CREST COLLEGE | 3 | 17 | 12 | 76 | .066 | 15 | 5 | 4 | 8 | 39 | 3 | 2 | 0 | 4.0 | 3 | 26.0 |
| Oct 29 | at Stockton University | 3 | 37 | 10 | 82 | .329 | 35 | 10 | 2 | 3 | 49 | 4 | 6 | 0 | 7.0 | 3 | 54.0 |
| 10-29-16 | vs DeSales | 3 | 38 | 14 | 122 | .197 | 37 | 8 | 6 | 3 | 67 | 2 | 8 | 0 | 6.0 | 1 | 52.0 |
| Nov 01 | IMMACULATA UNIV. | 3 | 39 | 25 | 153 | .092 | 35 | 3 | 4 | 4 | 73 | 1 | 2 | 0 | 2.0 | 0 | 44.0 |
| Nov 03 | at Keystone College | 3 | 38 | 13 | 118 | .212 | 33 | 8 | 6 | 2 | 47 | 0 | 10 | 3 | 5.0 | 0 | 51.0 |
| Nov 09 | vs Moravian College | 3 | 40 | 12 | 97 | .289 | 35 | 6 | 6 | 2 | 54 | 3 | 12 | 1 | 9.0 | 3 | 55.0 |
| Opponent totals | 121 | 1291 | 678 | 4214 | .145 | 1194 | 260 | 219 | 227 | 1994 | 75 | 210 | 57 | 180.0 | 44 | 1731.0 | |
| Neumann University | 121 | 1298 | 642 | 4218 | .156 | 1186 | 231 | 291 | 254 | 1972 | 83 | 225 | 24 | 195.5 | 44 | 1724.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 10.67 Assists per set: 9.87 Service aces per set: 2.15 Reception errors per set: 1.88 Digs per set: 16.48 Blocks per set: 1.49 Ball handling errors per set: 0.36 Reception errors per set: 1.88 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. John Fisher | 0-3 | 3 | 34 / | 38 | .112 / | .152 | 27 / | 36 | 4 / | 7 | 6 / | 4 |
| NORTHLAND | 3-0 | 3 | 33 / | 28 | .441 / | .089 | 32 / | 28 | 4 / | 4 | 6 / | 8 |
| Chapman | 0-3 | 3 | 29 / | 40 | .084 / | .191 | 28 / | 37 | 3 / | 6 | 5 / | 7 |
| La Verne | 0-3 | 3 | 20 / | 38 | .023 / | .296 | 16 / | 33 | 4 / | 15 | 2 / | 9 |
| Johns Hopkins | 0-3 | 3 | 23 / | 40 | .049 / | .395 | 23 / | 37 | 4 / | 9 | 4 / | 10 |
| Eastern University | 1-3 | 4 | 34 / | 63 | .091 / | .253 | 33 / | 60 | 2 / | 9 | 6 / | 7 |
| Cabrini University | 1-3 | 4 | 34 / | 41 | .011 / | .051 | 29 / | 38 | 9 / | 10 | 9 / | 8 |
| SWARTHMORE COLLEGE | 0-3 | 3 | 18 / | 36 | .034 / | .184 | 15 / | 32 | 1 / | 12 | 6 / | 7 |
| WIDENER UNIVERSITY | 3-2 | 5 | 44 / | 48 | .040 / | .127 | 41 / | 45 | 1 / | 9 | 8 / | 13 |
| MORAVIAN COLLEGE | 1-3 | 4 | 47 / | 47 | .111 / | .180 | 37 / | 47 | 11 / | 10 | 10 / | 10 |
| BARUCH COLLEGE | 3-0 | 3 | 31 / | 25 | .146 / | .095 | 27 / | 23 | 13 / | 0 | 6 / | 4 |
| IMMACULATA UNIV. | 3-0 | 3 | 42 / | 32 | .213 / | .082 | 40 / | 26 | 5 / | 5 | 7 / | 4 |
| FROSTBURG STATE | 1-3 | 4 | 43 / | 41 | .118 / | .122 | 40 / | 39 | 10 / | 7 | 11 / | 7 |
| LEBANON VALLEY | 0-3 | 3 | 25 / | 32 | .035 / | .085 | 25 / | 30 | 4 / | 11 | 8 / | 6 |
| ELIZABETHTOWN | 3-1 | 4 | 54 / | 49 | .239 / | .138 | 47 / | 49 | 6 / | 9 | 12 / | 5 |
| Notre Dame (Md.) | 3-0 | 3 | 39 / | 23 | .212 / | .000 | 36 / | 23 | 3 / | 4 | 12 / | 6 |
| Alfred State | 1-3 | 4 | 43 / | 41 | .168 / | .137 | 41 / | 41 | 7 / | 16 | 13 / | 6 |
| St. Joseph's LI | 3-1 | 4 | 59 / | 50 | .195 / | .182 | 57 / | 43 | 8 / | 6 | 9 / | 2 |
| Rosemont | 3-0 | 3 | 35 / | 8 | .257 / | -.115 | 29 / | 5 | 17 / | 1 | 10 / | 5 |
| KING'S (PA.) | 3-1 | 4 | 50 / | 51 | .220 / | .289 | 49 / | 49 | 10 / | 5 | 5 / | 4 |
| WASHINGTON COLLEGE | 3-1 | 4 | 47 / | 38 | .213 / | .054 | 42 / | 32 | 6 / | 6 | 15 / | 8 |
| ST. MARY'S (MN) | 0-3 | 3 | 24 / | 37 | .082 / | .136 | 21 / | 35 | 7 / | 14 | 7 / | 4 |
| UNIV. OF SCRANTON | 0-3 | 3 | 29 / | 39 | .134 / | .208 | 26 / | 31 | 4 / | 11 | 6 / | 1 |
| Marywood | 3-1 | 4 | 47 / | 45 | .200 / | .155 | 46 / | 44 | 9 / | 6 | 14 / | 11 |
| Clarks Summit | 3-0 | 3 | 37 / | 15 | .437 / | .000 | 33 / | 12 | 11 / | 3 | 8 / | 3 |
| Widener University | 3-1 | 4 | 43 / | 48 | .187 / | .233 | 40 / | 47 | 7 / | 7 | 8 / | 11 |
| CAIRN UNIVERSITY | 3-0 | 3 | 42 / | 16 | .459 / | .030 | 38 / | 15 | 12 / | 2 | 6 / | 4 |
| GWYNEDD MERCY | 3-0 | 3 | 35 / | 24 | .228 / | .011 | 30 / | 22 | 8 / | 5 | 6 / | 5 |
| Centenary (NJ) | 3-0 | 3 | 22 / | 6 | .197 / | -.273 | 18 / | 6 | 17 / | 4 | 8 / | 6 |
| Keystone College | 0-3 | 3 | 29 / | 43 | .112 / | .277 | 28 / | 39 | 2 / | 7 | 4 / | 6 |
| CEDAR CREST COLLEGE | 3-0 | 3 | 48 / | 17 | .273 / | .066 | 46 / | 15 | 8 / | 5 | 7 / | 4 |
| Stockton University | 0-3 | 3 | 25 / | 37 | .103 / | .329 | 23 / | 35 | 3 / | 10 | 9 / | 2 |
| DeSales | 0-3 | 3 | 30 / | 38 | .062 / | .197 | 30 / | 37 | 3 / | 8 | 9 / | 6 |
| IMMACULATA UNIV. | 3-0 | 3 | 43 / | 39 | .219 / | .092 | 35 / | 35 | 4 / | 3 | 10 / | 4 |
| Keystone College | 0-3 | 3 | 40 / | 38 | .238 / | .212 | 40 / | 33 | 2 / | 8 | 13 / | 6 |
| Moravian College | 0-3 | 3 | 20 / | 40 | -.010 / | .289 | 18 / | 35 | 2 / | 6 | 6 / | 6 | Totals | 59-62 | 121 | 1298 / | 1291 | .156 / | .145 | 1186 / | 1194 | 231 / | 260 | 291 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. John Fisher | 7 / | 4 | 34 / | 42 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| NORTHLAND | 5 / | 4 | 39 / | 30 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 2 | 0 / | 5 |
| Chapman | 6 / | 3 | 43 / | 42 | 3-4 / | 3-12 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| La Verne | 15 / | 4 | 46 / | 42 | 3-0 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Johns Hopkins | 9 / | 4 | 30 / | 35 | 0-2 / | 3-6 | 1.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Eastern University | 9 / | 2 | 68 / | 86 | 1-10 / | 3-12 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Cabrini University | 10 / | 9 | 93 / | 98 | 3-20 / | 1-4 | 13.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
| SWARTHMORE COLLEGE | 12 / | 1 | 44 / | 47 | 6-5 / | 5-6 | 8.5 / | 8.0 | 0 / | 6 | 2 / | 1 |
| WIDENER UNIVERSITY | 9 / | 1 | 74 / | 53 | 6-4 / | 3-20 | 8.0 / | 13.0 | 1 / | 5 | 1 / | 1 |
| MORAVIAN COLLEGE | 10 / | 11 | 83 / | 91 | 4-4 / | 5-8 | 6.0 / | 9.0 | 1 / | 12 | 2 / | 3 |
| BARUCH COLLEGE | 0 / | 9 | 55 / | 39 | 5-3 / | 5-4 | 6.5 / | 7.0 | 1 / | 0 | 0 / | 0 |
| IMMACULATA UNIV. | 5 / | 5 | 65 / | 64 | 1-8 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| FROSTBURG STATE | 7 / | 10 | 78 / | 78 | 1-10 / | 3-10 | 6.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
| LEBANON VALLEY | 11 / | 4 | 46 / | 59 | 4-10 / | 2-4 | 9.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| ELIZABETHTOWN | 9 / | 6 | 66 / | 75 | 3-12 / | 2-0 | 9.0 / | 2.0 | 0 / | 2 | 1 / | 1 |
| Notre Dame (Md.) | 4 / | 3 | 65 / | 61 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Alfred State | 16 / | 7 | 49 / | 57 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
| St. Joseph's LI | 6 / | 8 | 70 / | 77 | 3-10 / | 1-8 | 8.0 / | 5.0 | 0 / | 1 | 2 / | 4 |
| Rosemont | 1 / | 17 | 35 / | 17 | 3-4 / | 2-6 | 5.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
| KING'S (PA.) | 5 / | 10 | 81 / | 100 | 5-4 / | 2-5 | 7.0 / | 4.5 | 0 / | 2 | 2 / | 2 |
| WASHINGTON COLLEGE | 6 / | 6 | 72 / | 65 | 4-14 / | 2-4 | 11.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| ST. MARY'S (MN) | 8 / | 7 | 52 / | 71 | 6-5 / | 0-6 | 8.5 / | 3.0 | 2 / | 0 | 1 / | 2 |
| UNIV. OF SCRANTON | 11 / | 4 | 65 / | 62 | 2-2 / | 8-4 | 3.0 / | 10.0 | 0 / | 2 | 2 / | 0 |
| Marywood | 6 / | 9 | 64 / | 64 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 2 / | 3 |
| Clarks Summit | 3 / | 11 | 38 / | 25 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 1 / | 2 |
| Widener University | 7 / | 7 | 63 / | 54 | 5-2 / | 2-17 | 6.0 / | 10.5 | 2 / | 3 | 2 / | 1 |
| CAIRN UNIVERSITY | 2 / | 12 | 34 / | 22 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 3 | 2 / | 1 |
