| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs St. John Fisher | *3 | 4 | 4 | 10 | .000 | 22 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 02 | NORTHLAND | *3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Chapman | *3 | 2 | 2 | 8 | .000 | 25 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | at La Verne | *3 | 4 | 0 | 4 | 1.000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 10 | at Johns Hopkins | *3 | 2 | 1 | 5 | .200 | 19 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at Eastern University | *4 | 1 | 0 | 10 | .100 | 27 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 15 | at Cabrini University | *4 | 2 | 2 | 7 | .000 | 27 | 4 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| Sep 16 | SWARTHMORE COLLEGE | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 2 | 2.0 |
| 09/17/16 | WIDENER UNIVERSITY | 5 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 17 | MORAVIAN COLLEGE | 4 | 3 | 0 | 7 | .429 | 34 | 0 | 2 | 0 | 21 | 1 | 1 | 0 | 2.0 | 2 | 4.5 |
| Sep 17 | BARUCH COLLEGE | 3 | 2 | 0 | 7 | .286 | 25 | 3 | 0 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Sep 22 | IMMACULATA UNIV. | *3 | 0 | 0 | 3 | .000 | 38 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | FROSTBURG STATE | *4 | 3 | 0 | 6 | .500 | 36 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | LEBANON VALLEY | *3 | 1 | 0 | 5 | .200 | 23 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 27 | ELIZABETHTOWN | *4 | 1 | 2 | 6 | -.167 | 42 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 9/28/2016 | at Notre Dame (Md.) | *3 | 3 | 1 | 7 | .286 | 28 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | vs Alfred State | *4 | 2 | 1 | 9 | .111 | 34 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 01 | vs St. Joseph's LI | *4 | 1 | 2 | 6 | -.167 | 51 | 1 | 4 | 0 | 13 | 1 | 2 | 0 | 3.0 | 2 | 4.0 |
| Oct 06 | at Rosemont | *3 | 1 | 0 | 3 | .333 | 24 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | KING'S (PA.) | 4 | 3 | 0 | 7 | .429 | 47 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 07 | WASHINGTON COLLEGE | *4 | 1 | 1 | 6 | .000 | 36 | 1 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 08 | ST. MARY'S (MN) | 3 | 1 | 0 | 4 | .250 | 19 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 08 | UNIV. OF SCRANTON | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 15 | 2 | 0 | 0 | 2.0 | 1 | 4.0 |
| Oct 12 | at Marywood | *4 | 1 | 2 | 7 | -.143 | 37 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Oct 12 | vs Clarks Summit | *3 | 2 | 0 | 3 | .667 | 27 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/15/16 | at Widener University | 4 | 3 | 2 | 7 | .143 | 35 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 18 | CAIRN UNIVERSITY | *3 | 1 | 0 | 3 | .333 | 34 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 18 | GWYNEDD MERCY | *3 | 2 | 1 | 7 | .143 | 24 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 20 | at Centenary (NJ) | *3 | 0 | 0 | 1 | .000 | 15 | 9 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | at Keystone College | *3 | 3 | 4 | 10 | -.100 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 26 | CEDAR CREST COLLEGE | *3 | 3 | 1 | 6 | .333 | 38 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 29 | at Stockton University | *3 | 3 | 2 | 12 | .083 | 19 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-29-16 | vs DeSales | *3 | 3 | 4 | 10 | -.100 | 25 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Totals | 112 | 62 | 32 | 194 | .155 | 919 | 59 | 63 | 2 | 312 | 10 | 23 | 2 | 33.0 | 23 | 142.5 | |
|
Sets played: 112 Kills per set: 0.55 Assists per set: 8.21 Service aces per set: 0.53 Digs per set: 2.79 Blocks per set: 0.29 |