# 9 Collevechio, Nikki

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs St. John Fisher   .000  10  1.0  1.5 
Sep 02  NORTHLAND   .000  11  0.0  2.0 
Sep 03  vs Chapman   .000  16  0.0  1.0 
Sep 03  at La Verne   .000  13  0.0  1.0 
Sep 10  at Johns Hopkins   -.500  0.0  0.0 
Sep 10  at Eastern University   .000  19  0.0  0.0 
Sep 15  at Cabrini University   .000  20  0.0  1.0 
Sep 16  SWARTHMORE COLLEGE   .000  10  0.0  0.0 
09/17/16   WIDENER UNIVERSITY   .000  20  0.0  1.0 
Sep 17  MORAVIAN COLLEGE   .000  17  0.0  3.0 
Sep 17  BARUCH COLLEGE   .000  13  0.0  0.0 
Sep 22  IMMACULATA UNIV.   .000  21  0.0  2.0 
Sep 24  FROSTBURG STATE   .000  20  0.0  0.0 
Sep 24  LEBANON VALLEY   .000  0.0  0.0 
Sep 27  ELIZABETHTOWN   .000  19  0.0  4.0 
9/28/2016   at Notre Dame (Md.)   .000  16  0.0  1.0 
Oct 01  vs Alfred State   .000  10  0.0  2.0 
Oct 01  vs St. Joseph's LI   .000  16  0.0  5.0 
Oct 06  at Rosemont   -1.000  10  0.0  3.0 
Oct 07  KING'S (PA.)   .000  30  0.0  5.0 
Oct 07  WASHINGTON COLLEGE   .500  16  0.0  2.0 
Oct 08  ST. MARY'S (MN)   .000  11  0.0  0.0 
Oct 08  UNIV. OF SCRANTON   .000  19  0.0  2.0 
Oct 12  at Marywood   .000  10  0.0  1.0 
Oct 12  vs Clarks Summit   .333  0.0  4.0 
10/15/16   at Widener University   .000  0.0  3.0 
Oct 18  CAIRN UNIVERSITY   .000  0.0  5.0 
Oct 18  GWYNEDD MERCY   .000  0.0  2.0 
Oct 20  at Centenary (NJ)   .000  0.0  4.0 
Oct 25  at Keystone College   -1.000  0.0  0.0 
Oct 26  CEDAR CREST COLLEGE   .000  0.0  3.0 
Oct 29  at Stockton University   .000  0.0  1.0 
10-29-16   vs DeSales   .000  16  0.0  2.0 
Nov 01  IMMACULATA UNIV.   .000  26  0.0  1.0 
Nov 03  at Keystone College   -.750  11  0.0  1.0 
Nov 09  vs Moravian College   .000  12  0.0  1.0 
Totals 121  11  57  -.088  69  58  58  62  484  1.0  64.5 

Sets played: 121
Kills per set: 0.05
Assists per set: 0.57
Service aces per set: 0.48
Digs per set: 4.00
Blocks per set: 0.01