| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs St. John Fisher | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | NORTHLAND | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Chapman | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at La Verne | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 10 | at Johns Hopkins | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Eastern University | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Cabrini University | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 4 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | SWARTHMORE COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/16 | WIDENER UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | MORAVIAN COLLEGE | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | BARUCH COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | IMMACULATA UNIV. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | FROSTBURG STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | LEBANON VALLEY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | ELIZABETHTOWN | 4 | 1 | 1 | 3 | .000 | 2 | 3 | 5 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/28/2016 | at Notre Dame (Md.) | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 4 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | vs Alfred State | 4 | 1 | 1 | 3 | .000 | 5 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 01 | vs St. Joseph's LI | 4 | 0 | 0 | 0 | .000 | 4 | 5 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | at Rosemont | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | KING'S (PA.) | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | WASHINGTON COLLEGE | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | ST. MARY'S (MN) | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | UNIV. OF SCRANTON | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 12 | at Marywood | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | vs Clarks Summit | 3 | 1 | 0 | 3 | .333 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/15/16 | at Widener University | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | CAIRN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | GWYNEDD MERCY | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Centenary (NJ) | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | at Keystone College | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | CEDAR CREST COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Stockton University | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-29-16 | vs DeSales | 3 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | IMMACULATA UNIV. | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Keystone College | 3 | 0 | 3 | 4 | -.750 | 2 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | vs Moravian College | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 121 | 6 | 11 | 57 | -.088 | 69 | 58 | 58 | 62 | 484 | 0 | 1 | 0 | 1.0 | 3 | 64.5 | |
|
Sets played: 121 Kills per set: 0.05 Assists per set: 0.57 Service aces per set: 0.48 Digs per set: 4.00 Blocks per set: 0.01 |