| For EUVB: Stephanie Elechko; Morgan Kline; Sarah Roberts; Michelle Paulsen; Miranda Kauffman; Alicia Weigel; libero Rylie Haas. |
| For NUWV: Malseed, Melanie; Hoffman, Rachael; Cray, Rachel; Harbold, Bianca; Glah, Hayley; Sullivan, Shayne; libero Collevechio, Nikki. |
| 0-1 | Point NUWV - (Collevechio, Nikki) Kill by Hoffman, Rachael (from Cray, Rachel). |
| 0-2 | Point NUWV - (Collevechio, Nikki) Attack error by Stephanie Elechko (block by Cray, Rachel; Hoffman, Rachael). |
| 1-2 | Point EUVB - (Collevechio, Nikki) Service error. | so |
| 2-2 | Point EUVB - (Rylie Haas) Kill by Stephanie Elechko (from Morgan Kline). |
| 3-2 | Point EUVB - (Rylie Haas) Kill by Stephanie Elechko (from Alicia Weigel). |
| 4-2 | Point EUVB - (Rylie Haas) Kill by Morgan Kline (from Michelle Paulsen). |
| 4-3 | Point NUWV - (Rylie Haas) Attack error by Stephanie Elechko. | so |
| 5-3 | Point EUVB - (Cray, Rachel) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 6-3 | Point EUVB - (Morgan Kline) Attack error by Malseed, Melanie (block by Morgan Shemonski). |
| 6-4 | Point NUWV - (Morgan Kline) Attack error by Stephanie Elechko. | so |
| 7-4 | Point EUVB - (Frey, Ali) Service error. | so |
| 8-4 | Point EUVB - (Stephanie Elechko) Kill by Morgan Shemonski (from Morgan Kline). |
| 8-5 | Point NUWV - (Stephanie Elechko) Service error. | so |
| 9-5 | Point EUVB - (Malseed, Melanie) Kill by Morgan Shemonski (from Morgan Kline). | so |
| 10-5 | Point EUVB - (Michelle Paulsen) Kill by Morgan Shemonski. |
| 11-5 | Point EUVB - (Michelle Paulsen) Service ace (Collevechio, Nikki). |
| 11-6 | Point NUWV - (Michelle Paulsen) Kill by Winn, Jessica (from Cray, Rachel). | so |
| 11-7 | Point NUWV - (Harbold, Bianca) Attack error by Alicia Weigel. |
| 11-8 | Point NUWV - (Harbold, Bianca) Attack error by Morgan Shemonski. |
| 11-9 | Point NUWV - (Harbold, Bianca) Attack error by Alicia Weigel. |
| 12-9 | Point EUVB - (Harbold, Bianca) Kill by Sarah Roberts (from Morgan Kline). | so |
| 12-10 | Point NUWV - (Miranda Kauffman) Kill by Glah, Hayley (from Cray, Rachel). | so |
| 13-10 | Point EUVB - (Glah, Hayley) Kill by Alicia Weigel (from Miranda Kauffman). | so |
| 14-10 | Point EUVB - (Alicia Weigel) Bad set by Cray, Rachel. |
| 15-10 | Point EUVB - (Alicia Weigel) Service ace (Harbold, Bianca). |
| 15-11 | Point NUWV - (Alicia Weigel) Attack error by Stephanie Elechko. | so |
| 16-11 | Point EUVB - (Collevechio, Nikki) Service error. | so |
| 17-11 | Point EUVB - (Rylie Haas) Kill by Stephanie Elechko (from Morgan Kline). |
| 17-12 | Point NUWV - (Rylie Haas) Kill by Malseed, Melanie (from Cray, Rachel). | so |
| 18-12 | Point EUVB - (Cray, Rachel) Kill by Michelle Paulsen (from Morgan Kline). | so |
| 19-12 | Point EUVB - (Morgan Kline) Service ace (Glah, Hayley). |
| 20-12 | Point EUVB - (Morgan Kline) Attack error by Malseed, Melanie (block by Michelle Paulsen; Alicia Weigel). |
| Timeout Neumann University. |
| 20-13 | Point NUWV - (Morgan Kline) Attack error by Stephanie Elechko (block by Hoffman, Rachael; Winn, Jessica). | so |
| 21-13 | Point EUVB - (Hoffman, Rachael) Kill by Michelle Paulsen (from Morgan Kline). | so |
| 22-13 | Point EUVB - (Stephanie Elechko) Kill by Michelle Paulsen (from Morgan Kline). |
| 23-13 | Point EUVB - (Katie Stenby) Kill by Morgan Shemonski (from Morgan Kline). |
| 24-13 | Point EUVB - (Katie Stenby) Kill by Alicia Weigel (from Morgan Kline). |
| 24-14 | Point NUWV - (Katie Stenby) Kill by Malseed, Melanie (from Cray, Rachel). | so |
| 25-14 | Point EUVB - (Malseed, Melanie) Kill by Morgan Shemonski (from Rylie Haas). | so |
| For EUVB: Stephanie Elechko; Morgan Kline; Sarah Roberts; Michelle Paulsen; Miranda Kauffman; Alicia Weigel; libero Rylie Haas. |
| For NUWV: Cray, Rachel; Hoffman, Rachael; Malseed, Melanie; Harbold, Bianca; Glah, Hayley; Sullivan, Shayne; libero Collevechio, Nikki. |
| 1-0 | Point EUVB - (Alicia Weigel) Kill by Sarah Roberts (from Morgan Kline). |
| 2-0 | Point EUVB - (Alicia Weigel) Kill by Alicia Weigel (from Rylie Haas). |
| 2-1 | Point NUWV - (Alicia Weigel) Attack error by Sarah Roberts (block by Hoffman, Rachael; Cray, Rachel). | so |
| 3-1 | Point EUVB - (Cray, Rachel) Kill by Sarah Roberts (from Morgan Kline). | so |
| 3-2 | Point NUWV - (Rylie Haas) Kill by Malseed, Melanie (from Cray, Rachel). | so |
| 4-2 | Point EUVB - (Frey, Ali) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 4-3 | Point NUWV - (Morgan Kline) Service error. | so |
| 5-3 | Point EUVB - (Malseed, Melanie) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 6-3 | Point EUVB - (Katie Stenby) Bad set by Cray, Rachel. |
| 7-3 | Point EUVB - (Katie Stenby) Service ace (Collevechio, Nikki). |
| 8-3 | Point EUVB - (Katie Stenby) Service ace (Frey, Ali). |
| Timeout Neumann University. |
| 9-3 | Point EUVB - (Katie Stenby) Service ace (Collevechio, Nikki). |
| 9-4 | Point NUWV - (Katie Stenby) Kill by Winn, Jessica (from Cray, Rachel). | so |
| 10-4 | Point EUVB - (Harbold, Bianca) Attack error by Glah, Hayley. | so |
| 10-5 | Point NUWV - (Glah, Hayley) Attack error by Alicia Weigel. |
| 11-5 | Point EUVB - (Glah, Hayley) Kill by Cecilia Bauer (from Morgan Kline). | so |
| 12-5 | Point EUVB - (Glah, Hayley) Kill by Morgan Shemonski (from Alicia Weigel). | so |
| 12-6 | Point NUWV - (Miranda Kauffman) Kill by Hoffman, Rachael (from Cray, Rachel). | so |
| 13-6 | Point EUVB - (Collevechio, Nikki) Kill by Alicia Weigel (from Morgan Kline). | so |
| 13-7 | Point NUWV - (Alicia Weigel) Kill by Malseed, Melanie (from Hoffman, Rachael). | so |
| 14-7 | Point EUVB - (Cray, Rachel) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 14-8 | Point NUWV - (Rylie Haas) Attack error by Michelle Paulsen. | so |
| 14-9 | Point NUWV - (Hoffman, Rachael) Kill by Harbold, Bianca (from Cray, Rachel). |
| 14-10 | Point NUWV - (Hoffman, Rachael) Kill by Hoffman, Rachael (from Cray, Rachel). |
| 15-10 | Point EUVB - (Hoffman, Rachael) Kill by Stephanie Elechko (from Rylie Haas). | so |
| 15-11 | Point NUWV - (Morgan Kline) Attack error by Michelle Paulsen. | so |
| 16-11 | Point EUVB - (Malseed, Melanie) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 17-11 | Point EUVB - (Katie Stenby) Kill by Morgan Shemonski (from Morgan Kline). |
| 17-12 | Point NUWV - (Katie Stenby) Kill by Glah, Hayley (from Cray, Rachel). | so |
| 18-12 | Point EUVB - (Harbold, Bianca) Service error. | so |
| 19-12 | Point EUVB - (Michelle Paulsen) Kill by Alicia Weigel (from Morgan Kline). |
| 19-13 | Point NUWV - (Michelle Paulsen) Kill by Glah, Hayley (from Cray, Rachel). | so |
| 20-13 | Point EUVB - (Glah, Hayley) Kill by Alicia Weigel (from Morgan Kline). | so |
| 21-13 | Point EUVB - (Miranda Kauffman) Kill by Alicia Weigel. |
| 21-14 | Point NUWV - (Miranda Kauffman) Service error. | so |
| 21-15 | Point NUWV - (Collevechio, Nikki) Attack error by Sarah Roberts. |
| 21-16 | Point NUWV - (Collevechio, Nikki) Kill by Hoffman, Rachael (from Cray, Rachel). |
| Timeout Eastern University. |
| 21-17 | Point NUWV - (Collevechio, Nikki) Kill by Harbold, Bianca (from Cray, Rachel). |
| 22-17 | Point EUVB - (Collevechio, Nikki) Kill by Alicia Weigel (from Morgan Kline). | so |
| 22-18 | Point NUWV - (Alicia Weigel) Kill by Malseed, Melanie (from Hoffman, Rachael). | so |
| 23-18 | Point EUVB - (Cray, Rachel) Kill by Cecilia Bauer (from Morgan Kline). | so |
| 23-19 | Point NUWV - (Rylie Haas) Kill by Malseed, Melanie (from Cray, Rachel). | so |
| 23-20 | Point NUWV - (Hoffman, Rachael) Attack error by Cecilia Bauer. |
| 24-20 | Point EUVB - (Hoffman, Rachael) Kill by Michelle Paulsen (from Morgan Kline). | so |
| 24-21 | Point NUWV - (Morgan Kline) Kill by Malseed, Melanie (from Cray, Rachel). | so |
| 24-22 | Point NUWV - (Malseed, Melanie) Service ace (Alicia Weigel). |
| 25-22 | Point EUVB - (Malseed, Melanie) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 26-22 | Point EUVB - (Katie Stenby) Kill by Michelle Paulsen (from Morgan Kline). |
| Timeout Neumann University. |
| 26-23 | Point NUWV - (Katie Stenby) Kill by Glah, Hayley (from Cray, Rachel). | so |
| 27-23 | Point EUVB - (Harbold, Bianca) Attack error by Glah, Hayley. | so |
| 28-23 | Point EUVB - (Michelle Paulsen) Kill by Morgan Shemonski (from Cecilia Bauer). |
| 28-24 | Point NUWV - (Glah, Hayley) Kill by Sullivan, Shayne (from Cray, Rachel). |
| Timeout Eastern University. |
| 28-25 | Point NUWV - (Glah, Hayley) Attack error by Alicia Weigel. |
| For NUWV: Malseed, Melanie; Hoffman, Rachael; Cray, Rachel; Harbold, Bianca; Glah, Hayley; Sullivan, Shayne; libero Collevechio, Nikki. |
| For EUVB: Stephanie Elechko; Morgan Kline; Sarah Roberts; Michelle Paulsen; Miranda Kauffman; Cecilia Bauer; libero Rylie Haas. |
| 1-0 | Point EUVB - (Collevechio, Nikki) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 2-0 | Point EUVB - (Rylie Haas) Kill by Morgan Kline (from Miranda Kauffman). |
| 2-1 | Point NUWV - (Rylie Haas) Kill by Hoffman, Rachael (from Cray, Rachel). | so |
| 3-1 | Point EUVB - (Cray, Rachel) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 3-2 | Point NUWV - (Morgan Kline) Kill by Malseed, Melanie (from Cray, Rachel). | so |
| 4-2 | Point EUVB - (Hoffman, Rachael) Kill by Michelle Paulsen (from Morgan Kline). | so |
| 4-3 | Point NUWV - (Stephanie Elechko) Kill by Glah, Hayley (from Cray, Rachel). | so |
| 4-4 | Point NUWV - (Malseed, Melanie) Attack error by Morgan Shemonski. |
| 5-4 | Point EUVB - (Malseed, Melanie) Attack error by Winn, Jessica. | so |
| 5-5 | Point NUWV - (Michelle Paulsen) Kill by Glah, Hayley. | so |
| 6-5 | Point EUVB - (Harbold, Bianca) Service error. | so |
| 7-5 | Point EUVB - (Miranda Kauffman) Bad set by Cray, Rachel. |
| 8-5 | Point EUVB - (Miranda Kauffman) Attack error by Glah, Hayley (block by Sarah Roberts; Morgan Kline). |
| 9-5 | Point EUVB - (Miranda Kauffman) Service ace (Collevechio, Nikki). |
| 10-5 | Point EUVB - (Miranda Kauffman) Service ace (Collevechio, Nikki). |
| 11-5 | Point EUVB - (Miranda Kauffman) Attack error by Frey, Ali. |
| 12-5 | Point EUVB - (Miranda Kauffman) Service ace (Harbold, Bianca). |
| Timeout Neumann University. |
| 12-6 | Point NUWV - (Miranda Kauffman) Service error. | so |
| 13-6 | Point EUVB - (Glah, Hayley) Kill by Sarah Roberts (from Morgan Kline). | so |
| 13-7 | Point NUWV - (Cecilia Bauer) Attack error by Stephanie Elechko (block by Cray, Rachel; Hoffman, Rachael). | so |
| 13-8 | Point NUWV - (Collevechio, Nikki) Attack error by Stephanie Elechko. |
| 14-8 | Point EUVB - (Collevechio, Nikki) Kill by Morgan Kline (from Rylie Haas). | so |
| 15-8 | Point EUVB - (Rylie Haas) Attack error by Malseed, Melanie. |
| 16-8 | Point EUVB - (Cray, Rachel) Service error. | so |
| 16-9 | Point NUWV - (Morgan Kline) Service error. | so |
| 17-9 | Point EUVB - (Hoffman, Rachael) Kill by Morgan Shemonski (from Morgan Kline). | so |
| 18-9 | Point EUVB - (Stephanie Elechko) Bad set by Cray, Rachel. |
| 18-10 | Point NUWV - (Stephanie Elechko) Kill by Winn, Jessica (from Malseed, Melanie). | so |
| 18-11 | Point NUWV - (Malseed, Melanie) Kill by Glah, Hayley (from Cray, Rachel). |
| 19-11 | Point EUVB - (Malseed, Melanie) Kill by Michelle Paulsen (from Morgan Kline). | so |
| 20-11 | Point EUVB - (Michelle Paulsen) Kill by Morgan Kline. |
| 21-11 | Point EUVB - (Harbold, Bianca) Kill by Morgan Shemonski (from Morgan Kline). | so |
| 22-11 | Point EUVB - (Miranda Kauffman) Attack error by Glah, Hayley (block by Sarah Roberts). |
| 22-12 | Point NUWV - (Miranda Kauffman) Service error. | so |
| 23-12 | Point EUVB - (Glah, Hayley) Kill by Cecilia Bauer (from Morgan Kline). | so |
| 23-13 | Point NUWV - (Cecilia Bauer) Kill by Hoffman, Rachael (from Cray, Rachel). | so |
| 23-14 | Point NUWV - (Cecilia Bauer) Attack error by Sarah Roberts (block by Sullivan, Shayne). | so |
| 24-14 | Point EUVB - (Collevechio, Nikki) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 24-15 | Point NUWV - (Rylie Haas) Kill by Hoffman, Rachael (from Cray, Rachel). | so |
| 25-15 | Point EUVB - (Cray, Rachel) Attack error by Winn, Jessica. | so |
| For NUWV: Malseed, Melanie; Hoffman, Rachael; Cray, Rachel; Harbold, Bianca; Glah, Hayley; Sullivan, Shayne; libero Collevechio, Nikki. |
| For EUVB: Morgan Shemonski; Michelle Paulsen; Stephanie Elechko; Alicia Weigel; Sarah Roberts; Morgan Kline; libero Rylie Haas. |
| 1-0 | Point EUVB - (Morgan Kline) Attack error by Malseed, Melanie (block by Michelle Paulsen; Morgan Shemonski). |
| 2-0 | Point EUVB - (Morgan Kline) Kill by Michelle Paulsen (from Morgan Kline). |
| 3-0 | Point EUVB - (Morgan Kline) Attack error by Hoffman, Rachael (block by Stephanie Elechko). |
| 4-0 | Point EUVB - (Morgan Kline) Attack error by Malseed, Melanie (block by Morgan Shemonski; Michelle Paulsen). |
| 5-0 | Point EUVB - (Morgan Kline) Bad set by Malseed, Melanie. |
| 5-1 | Point NUWV - (Morgan Kline) Kill by Hoffman, Rachael (from Cray, Rachel). | so |
| 6-1 | Point EUVB - (Cray, Rachel) Attack error by Winn, Jessica. | so |
| 6-2 | Point NUWV - (Stephanie Elechko) Service error. | so |
| 7-2 | Point EUVB - (Hoffman, Rachael) Attack error by Glah, Hayley. | so |
| 8-2 | Point EUVB - (Michelle Paulsen) Kill by Morgan Shemonski (from Morgan Kline). |
| Timeout Neumann University. |
| 8-3 | Point NUWV - (Michelle Paulsen) Kill by Glah, Hayley (from Cray, Rachel). | so |
| 8-4 | Point NUWV - (Malseed, Melanie) Kill by Winn, Jessica (from Frey, Ali). |
| 9-4 | Point EUVB - (Malseed, Melanie) Kill by Morgan Shemonski (from Morgan Kline). | so |
| 10-4 | Point EUVB - (Miranda Kauffman) Kill by Alicia Weigel (from Morgan Kline). |
| 11-4 | Point EUVB - (Miranda Kauffman) Kill by Alicia Weigel (from Morgan Kline). |
| 12-4 | Point EUVB - (Miranda Kauffman) Attack error by Winn, Jessica. |
| 13-4 | Point EUVB - (Miranda Kauffman) Kill by Alicia Weigel (from Morgan Kline). |
| 14-4 | Point EUVB - (Miranda Kauffman) Attack error by Winn, Jessica. |
| 14-5 | Point NUWV - (Miranda Kauffman) Attack error by Sarah Roberts. | so |
| 14-6 | Point NUWV - (Harbold, Bianca) Service ace (Rylie Haas). |
| 14-7 | Point NUWV - (Harbold, Bianca) Attack error by Alicia Weigel. |
| 15-7 | Point EUVB - (Harbold, Bianca) Kill by Alicia Weigel (from Morgan Kline). | so |
| 15-8 | Point NUWV - (Cecilia Bauer) Kill by Cray, Rachel (from Collevechio, Nikki). | so |
| 16-8 | Point EUVB - (Glah, Hayley) Kill by Stephanie Elechko (from Morgan Kline). | so |
| 17-8 | Point EUVB - (Rylie Haas) Kill by Morgan Kline (from Stephanie Elechko). |
| 18-8 | Point EUVB - (Rylie Haas) Kill by Morgan Kline (from Rylie Haas). |
| Timeout Neumann University. |
| 18-9 | Point NUWV - (Rylie Haas) Kill by Harbold, Bianca (from Cray, Rachel). | so |
| 19-9 | Point EUVB - (Collevechio, Nikki) Attack error by Malseed, Melanie (block by Michelle Paulsen; Stephanie Elechko). | so |
| 19-10 | Point NUWV - (Morgan Kline) Kill by Malseed, Melanie (from Harbold, Bianca). | so |
| 20-10 | Point EUVB - (Cray, Rachel) Kill by Stephanie Elechko (from Rylie Haas). | so |
| 21-10 | Point EUVB - (Katie Stenby) Attack error by Hoffman, Rachael (block by Michelle Paulsen; Alicia Weigel). |
| 22-10 | Point EUVB - (Katie Stenby) Kill by Morgan Shemonski (from Morgan Kline). |
| 22-11 | Point NUWV - (Katie Stenby) Attack error by Alicia Weigel (block by Hoffman, Rachael; Winn, Jessica). | so |
| 23-11 | Point EUVB - (Hoffman, Rachael) Kill by Alicia Weigel (from Morgan Kline). | so |
| 24-11 | Point EUVB - (Michelle Paulsen) Kill by Alicia Weigel (from Morgan Kline). |
| 25-11 | Point EUVB - (Michelle Paulsen) Attack error by Glah, Hayley. |
====================
==================== EASTERN UNIVERSITY 3, NEUMANN UNIVERSITY 1
====================