| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | NORTHLAND | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | SWARTHMORE COLLEGE | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/16 | WIDENER UNIVERSITY | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 8 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | |
|
Sets played: 8 Kills per set: 0.12 Assists per set: 3.75 Digs per set: 1.50 |