#19 Hoffman, Rachael

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs St. John Fisher   *3  14  .143  1.0  4.5 
Sep 02  NORTHLAND   *3  10  .500  3.0  7.0 
Sep 03  vs Chapman   *3  17  .176  4.0  10.5 
Sep 03  at La Verne   *3  22  .136  2.0  9.0 
Sep 10  at Johns Hopkins   *3  12  -.083  0.0  4.0 
Sep 10  at Eastern University   *4  24  .250  5.0  10.5 
Sep 15  at Cabrini University   *4  38  -.079  10.0  13.0 
Sep 16  SWARTHMORE COLLEGE   25  -.040  4.0  10.0 
09/17/16   WIDENER UNIVERSITY   11  40  .050  3.0  13.0 
Sep 17  MORAVIAN COLLEGE   13  26  .346  2.0  16.5 
Sep 17  BARUCH COLLEGE   18  .333  2.0  14.0 
Sep 22  IMMACULATA UNIV.   *3  11  21  .476  2.0  12.5 
Sep 24  FROSTBURG STATE   *4  35  .114  5.0  16.0 
Sep 24  LEBANON VALLEY   23  .043  5.0  13.0 
Sep 27  ELIZABETHTOWN   *4  15  32  .375  8.0  20.5 
9/28/2016   at Notre Dame (Md.)   *3  19  .158  1.0  6.5 
Oct 01  vs Alfred State   *4  18  .333  2.0  10.5 
Oct 01  vs St. Joseph's LI   *4  18  41  .317  2.0  20.5 
Oct 06  at Rosemont   *3  13  .615  1.0  10.0 
Oct 07  KING'S (PA.)   16  49  .245  4.0  21.0 
Oct 07  WASHINGTON COLLEGE   *4  13  29  .379  9.0  21.5 
Oct 08  ST. MARY'S (MN)   27  .148  4.0  11.0 
Oct 08  UNIV. OF SCRANTON   10  27  .259  1.0  10.5 
Oct 12  at Marywood   *4  11  28  .286  2.0  13.0 
Oct 12  vs Clarks Summit   *3  13  .462  0.0  7.0 
10/15/16   at Widener University   13  27  .370  3.0  15.5 
Oct 18  CAIRN UNIVERSITY   *3  12  .583  0.0  9.0 
Oct 18  GWYNEDD MERCY   *3  22  .273  0.0  8.0 
Oct 20  at Centenary (NJ)   *3  16  .188  1.0  7.0 
Oct 25  at Keystone College   *3  16  .062  3.0  7.5 
Oct 26  CEDAR CREST COLLEGE   11  24  .292  5.0  14.5 
Oct 29  at Stockton University   *3  16  .188  2.0  7.0 
10-29-16   vs DeSales   *3  29  .172  3.0  10.5 
Nov 01  IMMACULATA UNIV.   *3  17  32  .500  5.0  20.0 
Nov 03  at Keystone College   *3  21  .190  4.0  8.5 
Nov 09  vs Moravian College   *3  21  .238  4.0  10.0 
Totals 121  316  113  857  .237  11  29  47  74  44  68  112.0  423.0 

Sets played: 121
Kills per set: 2.61
Assists per set: 0.09
Service aces per set: 0.24
Digs per set: 0.61
Blocks per set: 0.93