| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs St. John Fisher | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | NORTHLAND | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | vs Chapman | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | at La Verne | *3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Johns Hopkins | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Eastern University | *4 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 15 | at Cabrini University | *4 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 16 | SWARTHMORE COLLEGE | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/17/16 | WIDENER UNIVERSITY | 5 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 17 | MORAVIAN COLLEGE | 4 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | BARUCH COLLEGE | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 22 | IMMACULATA UNIV. | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 24 | FROSTBURG STATE | *4 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | LEBANON VALLEY | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 27 | ELIZABETHTOWN | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/28/2016 | at Notre Dame (Md.) | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | vs Alfred State | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | vs St. Joseph's LI | *4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 06 | at Rosemont | *3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 07 | KING'S (PA.) | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 07 | WASHINGTON COLLEGE | *4 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | ST. MARY'S (MN) | 3 | 4 | 3 | 15 | .067 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 08 | UNIV. OF SCRANTON | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | at Marywood | *4 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 12 | vs Clarks Summit | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/15/16 | at Widener University | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | CAIRN UNIVERSITY | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 18 | GWYNEDD MERCY | *3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | at Centenary (NJ) | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 25 | at Keystone College | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 26 | CEDAR CREST COLLEGE | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 29 | at Stockton University | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10-29-16 | vs DeSales | *3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | IMMACULATA UNIV. | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 03 | at Keystone College | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 1 | 5.5 |
| Nov 09 | vs Moravian College | *3 | 2 | 6 | 15 | -.267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 121 | 180 | 104 | 566 | .134 | 4 | 3 | 2 | 4 | 42 | 9 | 39 | 3 | 48.0 | 1 | 211.5 | |
|
Sets played: 121 Kills per set: 1.49 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.35 Blocks per set: 0.40 |