|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | L | 0-1-0 | 0-0-0 | 143 | - [#00] | |||
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | L | OT | 0-2-0 | 0-0-0 | 245 | - [#00] | ||
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | L | 0-3-0 | 0-0-0 | 287 | McDevitt, Jake (unassisted) [#00] | |||
| Sep 13, 2017 | at Ursinus | W | 1-0 | 1-3-0 | 0-0-0 | 115 | Trejo, Marlon (unassisted) [#00] | |||
| Sep 16, 2017 | PENN STATE ABINGTON | W | 2-1 | OT | 2-3-0 | 0-0-0 | 137 | Swontek, Billy (Trejo, Marlon) [#00] | ||
| McDevitt, Jake (Yeakley, Mitchel) | ||||||||||
| Sep 20, 2017 | at #16 Johns Hopkins | 0-5 | L | 2-4-0 | 0-0-0 | 107 | - [#00] | |||
| * | Sep 23, 2017 | CLARKS SUMMIT | W | 5-0 | 3-4-0 | 1-0-0 | 202 | McDevitt, Jake (Simon, Brady) [#00] | ||
| McDevitt, Jake (Cortese, Christian) | ||||||||||
| Norwood, Jack (Trejo, Marlon;McDevitt, Jake) | ||||||||||
| McDevitt, Jake (Staub, Kyle) | ||||||||||
| Bradbury, Rod (penalty kick) | ||||||||||
| * | Sep 26, 2017 | at Gwynedd Mercy | W | 8-0 | 4-4-0 | 2-0-0 | 75 | Simon, Brady (unassisted) [#00] | ||
| Matalavage, Steven (McDevitt, Jake) | ||||||||||
| Simon, Brady (Cortese, Christian) | ||||||||||
| McDevitt, Jake (Simon, Brady) | ||||||||||
| Cortese, Christian (Fahey, Evan) | ||||||||||
| McDevitt, Jake (Simon, Brady) | ||||||||||
| Cobb, Jon (unassisted) | ||||||||||
| Sengphachanh, Matt (unassisted) | ||||||||||
| * | Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | T | O2 | 4-4-1 | 2-0-1 | 312 | - [#00] | |
| * | Oct 04, 2017 | at Rosemont | W | 2-0 | 5-4-1 | 3-0-1 | 100 | Cortese, Christian (unassisted) [#00] | ||
| McDevitt, Jake (unassisted) | ||||||||||
| * | 10/11/2017 | at Cabrini | 1-2 | L | 5-5-1 | 3-1-1 | Swontek, Billy (unassisted) [#00] | |||
| * | Oct 14, 2017 | IMMACULATA UNIV. | W | 2-0 | 6-5-1 | 4-1-1 | 180 | Cortese, Christian (Sengphachanh, Matt) [#00] | ||
| McDevitt, Jake (Sengphachanh, Matt) | ||||||||||
| * | Oct 17, 2017 | at Centenary (NJ) | 0-3 | L | 6-6-1 | 4-2-1 | 123 | - [#00] | ||
| * | Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | L | 6-7-1 | 4-3-1 | 354 | McDevitt, Jake (Cortese, Christian) [#00] | ||
| * | Oct 24, 2017 | at Marywood | W | 1-0 | 7-7-1 | 5-3-1 | 200 | Norwood, Jack (McDevitt, Jake) [#00] | ||
| Oct 31, 2017 | MARYWOOD UNIVERSITY | W | 2-1 | 8-7-1 | 5-3-1 | 278 | Rival, Daniel (Trejo, Marlon) [#00] | |||
| Rival, Daniel (unassisted) | ||||||||||
| 11/2/2017 | at Cabrini University | 0-1 | L | 8-8-1 | 5-3-1 | 451 | - [#00] | |||
| Nov 11, 2017 | at Arcadia | 1-3 | L | 8-9-1 | 5-3-1 | 120 | Cobb, Jon (unassisted) [#00] |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 5-3-1 |
| Home | 4-3-1 |
| Away | 4-5 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3429 | 190 |
| Home | 8 | 1995 | 249 |
| Away | 9 | 1291 | 143 |
| Neutral | 1 | 143 | 143 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 2-0 | 0 | 0-1 |
| Sep 13, 2017 | at Ursinus | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3-0 | 1 | 0-0 |
| Sep 16, 2017 | PENN STATE ABINGTON | 2-1 | 2 | 2 | 6 | 25 | .080 | 16 | .640 | 2-0 | 1 | 0-0 |
| Sep 20, 2017 | at Johns Hopkins | 0-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-1 | 0 | 0-0 |
| Sep 23, 2017 | CLARKS SUMMIT | 5-0 | 5 | 5 | 15 | 40 | .125 | 19 | .475 | 0-0 | 1 | 1-1 |
| Sep 26, 2017 | at Gwynedd Mercy | 8-0 | 8 | 5 | 21 | 27 | .296 | 19 | .704 | 0-0 | 1 | 0-1 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | 0 | 0 | 0 | 26 | .000 | 10 | .385 | 2-0 | 0 | 0-0 |
| Oct 04, 2017 | at Rosemont | 2-0 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1-0 | 1 | 0-0 |
| 10/11/2017 | at Cabrini | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 4-0 | 0 | 0-0 |
| Oct 14, 2017 | IMMACULATA UNIV. | 2-0 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 2-0 | 1 | 0-0 |
| Oct 17, 2017 | at Centenary (NJ) | 0-3 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-1 | 0 | 0-0 |
| Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 1-0 | 0 | 0-0 |
| Oct 24, 2017 | at Marywood | 1-0 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 2-0 | 1 | 0-0 |
| Oct 31, 2017 | MARYWOOD UNIVERSITY | 2-1 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 2-0 | 1 | 0-0 |
| 11/2/2017 | at Cabrini University | 0-1 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 |
| Nov 11, 2017 | at Arcadia | 1-3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 |
| Neumann University | 27-23 | 27 | 17 | 71 | 307 | .088 | 147 | .479 | 26-2 | 8 | 1-3 | |
| Opponent | 23 | 13 | 59 | 243 | .095 | 95 | .391 | 22-5 | 9 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.06 Goals per game: 1.50 Assists per game: 0.94 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | 92:47 | 1 | 1.48 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | 90:00 | 2 | 1.65 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 13, 2017 | at Ursinus | 1-0 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2017 | PENN STATE ABINGTON | 2-1 | 97:16 | 1 | 1.17 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2017 | at Johns Hopkins | 0-5 | 90:00 | 5 | 1.80 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 23, 2017 | CLARKS SUMMIT | 5-0 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 26, 2017 | at Gwynedd Mercy | 8-0 | 90:00 | 0 | 1.36 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | 110:00 | 0 | 1.18 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2017 | at Rosemont | 2-0 | 90:00 | 0 | 1.06 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/2017 | at Cabrini | 1-2 | 90:00 | 2 | 1.15 | 2 | .500 | 0 | 0 | 0 | - |
| Oct 14, 2017 | IMMACULATA UNIV. | 2-0 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2017 | at Centenary (NJ) | 0-3 | 90:00 | 3 | 1.20 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | 90:00 | 2 | 1.26 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 24, 2017 | at Marywood | 1-0 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2017 | MARYWOOD UNIVERSITY | 2-1 | 90:00 | 1 | 1.16 | 7 | .875 | 1 | 0 | 0 | - |
| 11/2/2017 | at Cabrini University | 0-1 | 90:00 | 1 | 1.15 | 8 | .889 | 0 | 0 | 0 | - |
| Nov 11, 2017 | at Arcadia | 1-3 | 90:00 | 3 | 1.25 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 27-23 | 1650:03 | 23 | 1.25 | 72 | .758 | 8 | 7 | 1 | 7/4 | |
| Opponent | 1650:03 | 27 | 1.25 | 120 | .816 | 7 | 8 | 1 | 6/3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | 2 | 1 | 5 | 16 | .125 | 3 | .188 | 2-0 | 1 | 0-0 |
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 |
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 |
| Sep 13, 2017 | at Ursinus | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| Sep 16, 2017 | PENN STATE ABINGTON | 2-1 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 2-0 | 0 | 0-0 |
| Sep 20, 2017 | at Johns Hopkins | 0-5 | 5 | 3 | 13 | 26 | .192 | 14 | .538 | 0-0 | 1 | 2-2 |
| Sep 23, 2017 | CLARKS SUMMIT | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 26, 2017 | at Gwynedd Mercy | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 5-2 | 0 | 0-0 |
| Oct 04, 2017 | at Rosemont | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 |
| 10/11/2017 | at Cabrini | 1-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2-0 | 1 | 0-0 |
| Oct 14, 2017 | IMMACULATA UNIV. | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 17, 2017 | at Centenary (NJ) | 0-3 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 1-0 | 1 | 0-0 |
| Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1-0 | 1 | 0-0 |
| Oct 24, 2017 | at Marywood | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 2-1 | 0 | 0-0 |
| Oct 31, 2017 | MARYWOOD UNIVERSITY | 2-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 3-2 | 0 | 0-0 |
| 11/2/2017 | at Cabrini University | 0-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 1-0 | 1 | 1-1 |
| Nov 11, 2017 | at Arcadia | 1-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 0-0 |
| Opponent totals | 23-27 | 23 | 13 | 59 | 243 | .095 | 95 | .391 | 22-5 | 9 | 3-3 | |
| Neumann University | 27 | 17 | 71 | 307 | .088 | 147 | .479 | 26-2 | 8 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.50 Goals per game: 1.28 Assists per game: 0.72 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | 92:47 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | 90:00 | 1 | 0.33 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 13, 2017 | at Ursinus | 1-0 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2017 | PENN STATE ABINGTON | 2-1 | 97:16 | 2 | 0.78 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 20, 2017 | at Johns Hopkins | 0-5 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1/3 |
| Sep 23, 2017 | CLARKS SUMMIT | 5-0 | 90:00 | 5 | 1.27 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 26, 2017 | at Gwynedd Mercy | 8-0 | 90:00 | 8 | 2.10 | 11 | .579 | 0 | 1 | 0 | - |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | 110:00 | 0 | 1.82 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2017 | at Rosemont | 2-0 | 90:00 | 2 | 1.84 | 8 | .800 | 0 | 1 | 0 | - |
| 10/11/2017 | at Cabrini | 1-2 | 90:00 | 1 | 1.76 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 14, 2017 | IMMACULATA UNIV. | 2-0 | 90:00 | 2 | 1.78 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2017 | at Centenary (NJ) | 0-3 | 90:00 | 0 | 1.65 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | 90:00 | 1 | 1.60 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 24, 2017 | at Marywood | 1-0 | 90:00 | 1 | 1.57 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2017 | MARYWOOD UNIVERSITY | 2-1 | 90:00 | 2 | 1.59 | 10 | .833 | 0 | 1 | 0 | - |
| 11/2/2017 | at Cabrini University | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 11, 2017 | at Arcadia | 1-3 | 90:00 | 1 | 1.47 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 1650:03 | 27 | 1.47 | 120 | .816 | 7 | 8 | 1 | 6/3 | |
| Neumann University | 1650:03 | 23 | 1.47 | 72 | .758 | 8 | 7 | 1 | 7/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | 0/2 | 0/1 | 5/16 | 2/3 | 1/7 | 0/0 | 12/15 | 1/2 | 0/0 | 0/0 |
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | 0/1 | 0/1 | 10/13 | 5/8 | 5/4 | 0/1 | 15/21 | 0/1 | 0/0 | 2/0 |
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | 1/2 | 0/1 | 14/14 | 8/7 | 6/6 | 0/0 | 11/12 | 2/1 | 0/0 | 0/1 |
| Sep 13, 2017 | at Ursinus | 1-0 | 1/0 | 0/0 | 8/11 | 5/4 | 5/6 | 0/0 | 13/6 | 3/0 | 0/0 | 8/0 |
| Sep 16, 2017 | PENN STATE ABINGTON | 2-1 | 2/1 | 2/2 | 25/16 | 16/4 | 7/7 | 0/0 | 14/13 | 2/2 | 0/0 | 2/4 |
| Sep 20, 2017 | at Johns Hopkins | 0-5 | 0/5 | 0/3 | 6/26 | 3/14 | 1/7 | 0/0 | 11/10 | 2/0 | 1/0 | 0/2 |
| Sep 23, 2017 | CLARKS SUMMIT | 5-0 | 5/0 | 5/0 | 40/4 | 19/1 | 11/0 | 1/0 | 15/10 | 0/0 | 0/0 | 7/2 |
| Sep 26, 2017 | at Gwynedd Mercy | 8-0 | 8/0 | 5/0 | 27/4 | 19/2 | 9/0 | 0/0 | 16/13 | 0/0 | 0/0 | 2/1 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | 0/0 | 0/0 | 26/14 | 10/2 | 10/8 | 0/0 | 18/19 | 2/5 | 0/2 | 2/1 |
| Oct 04, 2017 | at Rosemont | 2-0 | 2/0 | 0/0 | 19/9 | 10/1 | 6/2 | 0/0 | 13/15 | 1/1 | 0/0 | 5/0 |
| 10/11/2017 | at Cabrini | 1-2 | 1/2 | 0/0 | 10/9 | 3/4 | 2/3 | 0/0 | 10/11 | 4/2 | 0/0 | 1/1 |
| Oct 14, 2017 | IMMACULATA UNIV. | 2-0 | 2/0 | 2/0 | 20/11 | 8/4 | 11/3 | 0/0 | 13/10 | 2/0 | 0/0 | 0/2 |
| Oct 17, 2017 | at Centenary (NJ) | 0-3 | 0/3 | 0/3 | 12/23 | 8/11 | 7/8 | 0/0 | 6/6 | 0/1 | 1/0 | 2/3 |
| Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | 1/2 | 1/0 | 24/10 | 9/3 | 8/1 | 0/0 | 7/12 | 1/1 | 0/0 | 4/0 |
| Oct 24, 2017 | at Marywood | 1-0 | 1/0 | 1/0 | 11/14 | 2/4 | 5/3 | 0/0 | 15/16 | 2/2 | 0/1 | 3/0 |
| Oct 31, 2017 | MARYWOOD UNIVERSITY | 2-1 | 2/1 | 1/0 | 21/16 | 12/8 | 7/7 | 1/1 | 14/15 | 2/3 | 0/2 | 2/0 |
| 11/2/2017 | at Cabrini University | 0-1 | 0/1 | 0/0 | 16/17 | 3/9 | 13/4 | 0/0 | 9/17 | 1/1 | 0/0 | 4/0 |
| Nov 11, 2017 | at Arcadia | 1-3 | 1/3 | 0/2 | 13/16 | 5/6 | 6/1 | 0/0 | 14/11 | 1/0 | 0/0 | 2/4 |
| Totals | 27-23 | 27/23 | 17/13 | 307/243 | 147/95 | 120/77 | 2/2 | 226/232 | 26/22 | 2/5 | 46/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 21 | at Gwynedd Mercy (Sep 26) | ||
| 15 | vs Clarks Summit (Sep 23) | |||
| GOALS | 8 | at Gwynedd Mercy (Sep 26) | ||
| 5 | vs Clarks Summit (Sep 23) | |||
| ASSISTS | 5 | at Gwynedd Mercy (Sep 26) | ||
| 5 | vs Clarks Summit (Sep 23) | |||
| SHOTS | 40 | vs Clarks Summit (Sep 23) | ||
| 27 | at Gwynedd Mercy (Sep 26) | |||
| SHOT PERCENT | .296 | 8-27 | at Gwynedd Mercy (Sep 26) | |
| .125 | 5-40 | vs Clarks Summit (Sep 23) | ||
| .125 | 1-8 | at Ursinus (Sep 13) | ||
| SHOTS ON GOAL | 19 | at Gwynedd Mercy (Sep 26) | ||
| 19 | vs Clarks Summit (Sep 23) | |||
| ON GOAL PERCENT | .704 | 19-27 | at Gwynedd Mercy (Sep 26) | |
| .667 | 8-12 | at Centenary (NJ) (Oct 17) | ||
| SAVES | 9 | at Johns Hopkins (Sep 20) | ||
| 8 | at Cabrini University (11/2/2017) | |||
| 8 | at Centenary (NJ) (Oct 17) | |||
| CORNER KICKS | 13 | at Cabrini University (11/2/2017) | ||
| 11 | vs Immaculata Univ. (Oct 14) | |||
| 11 | vs Clarks Summit (Sep 23) | |||
| FOULS | 18 | vs Keystone College (Sep 30) | ||
| 16 | at Gwynedd Mercy (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Johns Hopkins (Sep 20) | ||
| 9 | at Centenary (NJ) (Oct 17) | |||
| GOALS | 5 | at Johns Hopkins (Sep 20) | ||
| 3 | at Arcadia (Nov 11) | |||
| 3 | at Centenary (NJ) (Oct 17) | |||
| ASSISTS | 3 | at Centenary (NJ) (Oct 17) | ||
| 3 | at Johns Hopkins (Sep 20) | |||
| SHOTS | 26 | at Johns Hopkins (Sep 20) | ||
| 23 | at Centenary (NJ) (Oct 17) | |||
| SHOT PERCENT | .222 | 2-9 | at Cabrini (10/11/2017) | |
| .200 | 2-10 | vs Cairn University (Oct 21) | ||
| SHOTS ON GOAL | 14 | at Johns Hopkins (Sep 20) | ||
| 11 | at Centenary (NJ) (Oct 17) | |||
| ON GOAL PERCENT | .615 | 8-13 | vs Salisbury University (Sep 05) | |
| .538 | 14-26 | at Johns Hopkins (Sep 20) | ||
| SAVES | 14 | vs Clarks Summit (Sep 23) | ||
| 14 | vs Penn State Abington (Sep 16) | |||
| CORNER KICKS | 8 | at Centenary (NJ) (Oct 17) | ||
| 8 | vs Keystone College (Sep 30) | |||
| FOULS | 21 | vs Salisbury University (Sep 05) | ||
| 19 | vs Keystone College (Sep 30) |
| Neumann University - GAME LOWS |
| POINTS | 0 | vs Randolph-Macon (Sep 2) | ||
| 0 | vs Salisbury University (Sep 05) | |||
| 0 | at Johns Hopkins (Sep 20) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | at Centenary (NJ) (Oct 17) | |||
| 0 | at Cabrini University (11/2/2017) | |||
| GOALS | 0 | vs Randolph-Macon (Sep 2) | ||
| 0 | vs Salisbury University (Sep 05) | |||
| 0 | at Johns Hopkins (Sep 20) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | at Centenary (NJ) (Oct 17) | |||
| 0 | at Cabrini University (11/2/2017) | |||
| ASSISTS | 0 | vs Randolph-Macon (Sep 2) | ||
| 0 | vs Salisbury University (Sep 05) | |||
| 0 | vs PSU Harrisburg (Sep 08) | |||
| 0 | at Ursinus (Sep 13) | |||
| 0 | at Johns Hopkins (Sep 20) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | at Rosemont (Oct 04) | |||
| 0 | at Cabrini (10/11/2017) | |||
| 0 | at Centenary (NJ) (Oct 17) | |||
| 0 | at Cabrini University (11/2/2017) | |||
| 0 | at Arcadia (Nov 11) | |||
| SHOTS | 5 | vs Randolph-Macon (Sep 2) | ||
| 6 | at Johns Hopkins (Sep 20) | |||
| SHOTS ON GOAL | 2 | vs Randolph-Macon (Sep 2) | ||
| 2 | at Marywood (Oct 24) | |||
| SAVES | 1 | vs Randolph-Macon (Sep 2) | ||
| 1 | vs Clarks Summit (Sep 23) | |||
| 1 | at Rosemont (Oct 04) | |||
| 1 | vs Cairn University (Oct 21) | |||
| CORNER KICKS | 1 | vs Randolph-Macon (Sep 2) | ||
| 1 | at Johns Hopkins (Sep 20) | |||
| FOULS | 6 | at Centenary (NJ) (Oct 17) | ||
| 7 | vs Cairn University (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ursinus (Sep 13) | ||
| 0 | vs Clarks Summit (Sep 23) | |||
| 0 | at Gwynedd Mercy (Sep 26) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | at Rosemont (Oct 04) | |||
| 0 | vs Immaculata Univ. (Oct 14) | |||
| 0 | at Marywood (Oct 24) | |||
| GOALS | 0 | at Ursinus (Sep 13) | ||
| 0 | vs Clarks Summit (Sep 23) | |||
| 0 | at Gwynedd Mercy (Sep 26) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | at Rosemont (Oct 04) | |||
| 0 | vs Immaculata Univ. (Oct 14) | |||
| 0 | at Marywood (Oct 24) | |||
| ASSISTS | 0 | at Ursinus (Sep 13) | ||
| 0 | vs Clarks Summit (Sep 23) | |||
| 0 | at Gwynedd Mercy (Sep 26) | |||
| 0 | vs Keystone College (Sep 30) | |||
| 0 | at Rosemont (Oct 04) | |||
| 0 | at Cabrini (10/11/2017) | |||
| 0 | vs Immaculata Univ. (Oct 14) | |||
| 0 | vs Cairn University (Oct 21) | |||
| 0 | at Marywood (Oct 24) | |||
| 0 | vs Marywood University (Oct 31) | |||
| 0 | at Cabrini University (11/2/2017) | |||
| SHOTS | 4 | vs Clarks Summit (Sep 23) | ||
| 4 | at Gwynedd Mercy (Sep 26) | |||
| SHOTS ON GOAL | 1 | vs Clarks Summit (Sep 23) | ||
| 1 | at Rosemont (Oct 04) | |||
| SAVES | 1 | at Marywood (Oct 24) | ||
| 2 | vs Randolph-Macon (Sep 2) | |||
| 2 | at Cabrini (10/11/2017) | |||
| CORNER KICKS | 0 | vs Clarks Summit (Sep 23) | ||
| 0 | at Gwynedd Mercy (Sep 26) | |||
| FOULS | 6 | at Ursinus (Sep 13) | ||
| 6 | at Centenary (NJ) (Oct 17) |
High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | McDevitt, Jake vs Clarks Summit (Sep 23) | |||
| 6 | Simon, Brady at Gwynedd Mercy (Sep 26) | ||||
| GOALS | 3 | McDevitt, Jake vs Clarks Summit (Sep 23) | |||
| 2 | Rival, Daniel vs Marywood University (Oct 31) | ||||
| 2 | McDevitt, Jake at Gwynedd Mercy (Sep 26) | ||||
| 2 | Simon, Brady at Gwynedd Mercy (Sep 26) | ||||
| ASSISTS | 2 | Sengphachanh, Matt vs Immaculata Univ. (Oct 14) | |||
| 2 | Simon, Brady at Gwynedd Mercy (Sep 26) | ||||
| SHOTS | 7 | Cortese, Christian vs Cairn University (Oct 21) | |||
| 7 | Sengphachanh, Matt at Gwynedd Mercy (Sep 26) | ||||
| SHOTS ON GOAL | 4 | McDevitt, Jake vs Clarks Summit (Sep 23) | |||
| 4 | McDevitt, Jake vs Penn State Abington (Sep 16) | ||||
| 4 | McDevitt, Jake vs PSU Harrisburg (Sep 08) | ||||
| SAVES | 9 | Corsetti, Perry at Johns Hopkins (Sep 20) | |||
| 8 | Corsetti, Perry at Cabrini University (11/2/2017) |
| Neumann University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Bradley McKim at Arcadia (Nov 11) | |||
| 4 | Dorman, Brady vs Cairn University (Oct 21) | ||||
| 4 | Achim Younker at Johns Hopkins (Sep 20) | ||||
| GOALS.............. | 2 | Bradley McKim at Arcadia (Nov 11) | |||
