#23 Yeakley, Mitchel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 2, 2017   vs Randolph-Macon   0-2  .000  .000  0-0  0-0 
Sep 05, 2017  SALISBURY UNIVERSITY  0-1  .000  .000  0-0  0-0 
Sep 08, 2017  PSU HARRISBURG   1-2  .000  1.000  0-0  0-0 
Sep 13, 2017  at Ursinus   1-0  .000  1.000  0-0  0-0 
Sep 16, 2017  PENN STATE ABINGTON   2-1  .000  .500  0-0  0-0 
Sep 20, 2017  at Johns Hopkins   0-5  .000  .333  0-0  0-0 
Sep 23, 2017  CLARKS SUMMIT   5-0  .000  .333  0-0  0-0 
Sep 26, 2017  at Gwynedd Mercy   8-0  .000  .333  0-0  0-0 
Sep 30, 2017  KEYSTONE COLLEGE   0-0  .000  .333  0-0  0-0 
Oct 14, 2017  IMMACULATA UNIV.   2-0    .000  .333  0-0  0-0 
Oct 17, 2017  at Centenary (NJ)   0-3    .000  .333  0-0  0-0 
Oct 21, 2017  CAIRN UNIVERSITY   1-2  .000  .250  0-0  0-0 
Oct 24, 2017  at Marywood   1-0  .000  .200  0-0  0-0 
Oct 31, 2017  MARYWOOD UNIVERSITY   2-1  .000  .200  0-0  0-0 
11/2/2017   at Cabrini University   0-1  .000  .286  0-0  0-0 
Nov 11, 2017  at Arcadia   1-3  .000  .286  0-0  0-0 
Totals     24-21  16  14  .000  .286  0-0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06