| # 4 Fahey, Evan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 2, 2017 | vs Randolph-Macon | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 05, 2017 | SALISBURY UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 08, 2017 | PSU HARRISBURG | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2017 | at Ursinus | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2017 | PENN STATE ABINGTON | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 |
| Sep 20, 2017 | at Johns Hopkins | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2017 | CLARKS SUMMIT | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 26, 2017 | at Gwynedd Mercy | 8-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 |
| Oct 04, 2017 | at Rosemont | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 |
| 10/11/2017 | at Cabrini | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2017 | IMMACULATA UNIV. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | |
| Oct 17, 2017 | at Centenary (NJ) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2017 | CAIRN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at Marywood | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | |
| Oct 31, 2017 | MARYWOOD UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | |
| 11/2/2017 | at Cabrini University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Nov 11, 2017 | at Arcadia | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 27-23 | 18 | 10 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 0 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |