# 8 McDevitt, Jake  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 2, 2017   vs Randolph-Macon   0-2  .000  .000  0-0  0-0 
Sep 05, 2017  SALISBURY UNIVERSITY  0-1  .000  .000  0-0  0-0 
Sep 08, 2017  PSU HARRISBURG   1-2  .167  .667  0-0  0-1 
Sep 13, 2017  at Ursinus   1-0  .167  .667  1-0  0-0 
Sep 16, 2017  PENN STATE ABINGTON   2-1  .167  .667  0-0  0-0 
Sep 20, 2017  at Johns Hopkins   0-5  .167  .667  1-0  0-0 
Sep 23, 2017  CLARKS SUMMIT   5-0  .278  .667  0-0  0-0 
Sep 26, 2017  at Gwynedd Mercy   8-0  .318  .682  0-0  0-0 
Sep 30, 2017  KEYSTONE COLLEGE   0-0  .269  .654  0-0  0-0 
Oct 04, 2017  at Rosemont   2-0  .286  .679  0-0  0-0 
10/11/2017   at Cabrini   1-2  .276  .655  1-0  0-0 
Oct 14, 2017  IMMACULATA UNIV.   2-0  .265  .618  0-0  0-0 
Oct 17, 2017  at Centenary (NJ)   0-3  .231  .615  0-0  0-0 
Oct 21, 2017  CAIRN UNIVERSITY   1-2  .233  .605  0-0  0-0 
Oct 24, 2017  at Marywood   1-0  .227  .591  1-0  0-0 
Oct 31, 2017  MARYWOOD UNIVERSITY   2-1  .208  .583  0-0  0-0 
11/2/2017   at Cabrini University   0-1  .204  .571  0-0  0-0 
Nov 11, 2017  at Arcadia   1-3  .192  .558  0-0  0-0 
Totals     27-23  18  18  10  23  52  .192  29  .558  4-0  0-1  48 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.56
Assists per game: 0.17
Points per game: 1.28