#26 Simon, Brady  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 05, 2017  SALISBURY UNIVERSITY  0-1    .000  .000  0-0  0-0 
Sep 08, 2017  PSU HARRISBURG   1-2    .000  .000  0-0  0-0 
Sep 13, 2017  at Ursinus   1-0  .000  .000  1-0  0-0 
Sep 16, 2017  PENN STATE ABINGTON   2-1  .000  .000  0-0  0-0 
Sep 20, 2017  at Johns Hopkins   0-5  .000  .000  0-0  0-0 
Sep 23, 2017  CLARKS SUMMIT   5-0    .000  .222  0-0  0-0 
Sep 26, 2017  at Gwynedd Mercy   8-0  .182  .364  0-0  0-0 
Sep 30, 2017  KEYSTONE COLLEGE   0-0  .143  .286  0-0  0-0 
Oct 04, 2017  at Rosemont   2-0  .133  .267  0-0  0-0 
10/11/2017   at Cabrini   1-2  .133  .267  0-0  0-0 
Oct 14, 2017  IMMACULATA UNIV.   2-0  .118  .235  0-0  0-0 
Oct 17, 2017  at Centenary (NJ)   0-3  .105  .316  0-0  0-0 
Oct 21, 2017  CAIRN UNIVERSITY   1-2    .095  .333  0-0  0-0 
Oct 24, 2017  at Marywood   1-0    .095  .333  0-0  0-0 
Oct 31, 2017  MARYWOOD UNIVERSITY   2-1    .083  .375  0-0  0-0 
11/2/2017   at Cabrini University   0-1  .077  .346  0-0  0-0 
Nov 11, 2017  at Arcadia   1-3    .077  .346  0-0  0-0 
Totals     27-21  17  10  26  .077  .346  1-0  0-0  12 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41