Neumann University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CSAC  Pitcher of record  Attend  Time 
  Mar 03, 2015  vs  John Jay  W  12-0       12-13-0  /  0-6-2  5   1-0-0  0-0-0   Wilkie (W 1-0)  50  1hr  
  Mar 03, 2015  vs  Anna Maria  W  10-6       10-15-4  /  6-3-2  7   2-0-0  0-0-0   Beaty (W 1-0)  45  1hr  
  Mar 04, 2015  vs  Regis College  W  2-1       2-6-0  /  1-5-1  7   3-0-0  0-0-0   Broomell (W 1-0)  30  1:30 
  Mar 04, 2015  vs  Wilkes University  W  1-0       1-4-3  /  0-5-2  7   4-0-0  0-0-0   Wilkie (W 2-0)  45  1hr2 
  Mar 05, 2015  vs  Grove City-1    1-2  L     1-7-1  /  2-3-0  (8)   4-1-0  0-0-0   Broomell (L 1-1)  -  1hr3 
  Mar 05, 2015  vs  Grove City-2    1-11  L     1-8-3  /  11-11-0  6   4-2-0  0-0-0   Wilkie (L 2-1)  55  1hr3 
  Mar 06, 2015  vs  Mary Washington    2-7  L     2-11-2  /  7-9-0  7   4-3-0  0-0-0   Beaty (L)  0  1:45 
  Mar 6, 2015   vs  Messiah College  W  6-1       6-10-1  /  1-6-3  7   5-3-0  0-0-0   Broomell (W 2-1)  47  1hr4 
*  Mar 24, 2015  at  Notre Dame (Md.)-1  W  9-0       9-10-0  /  0-1-4  5   6-3-0  1-0-0   Wilkie (W 1-0)  40  1:30 
*  Mar 24, 2015  at  Notre Dame (Md.)-2  W  21-0       21-20-2  /  0-0-7  5   7-3-0  2-0-0   Broomell (W 1-0)  30  1:30 
*  Mar 29, 2015  at  Rosemont-1  W  7-0       7-0-0  /  0-0-0  1   8-3-0  3-0-0   None  -  FORF 
*  Mar 29, 2015  at  Rosemont-2  W  12-0       12-12-1  /  0-2-1  5   9-3-0  4-0-0   Broomell (W 4-1)  -  1:30 
*  Apr 02, 2015    KEYSTONE COLLEGE-1  W  10-1       10-8-0  /  1-4-1  5   10-3-0  5-0-0   Beaty (W 2-1)  -  1:30 
*  Apr 02, 2015    KEYSTONE COLLEGE-2  W  5-1       5-11-1  /  1-6-1  7   11-3-0  6-0-0   Broomell (W 5-1)  67  1:44 
*  Apr 09, 2015  at  Cedar Crest College-1  W  8-0       8-13-1  /  0-1-3  7   12-3-0  7-0-0   Beaty (W 3-1)  44  1:52 
*  Apr 09, 2015  at  Cedar Crest College-2  W  6-0       6-10-0  /  0-5-4  6   13-3-0  8-0-0   Broomell (W 6-1)  -  1:30 
*  Apr 11, 2015    CABRINI COLLEGE-1  W  3-0       3-9-2  /  0-6-0  7   14-3-0  9-0-0   Wilkie (W 4-1)  -  1:26 
*  Apr 11, 2015    CABRINI COLLEGE-2    2-3  L     2-9-1  /  3-9-0  7   14-4-0  9-1-0   Broomell (L 6-2)  234  1:43 
*  Apr 12, 2015    IMMACULATA UNIV.-1  W  9-1       9-14-0  /  1-4-2  6   15-4-0  10-1-0   Wilkie (W 5-1)  264  1:35 
*  Apr 12, 2015    IMMACULATA UNIV.-2  W  8-0       8-9-0  /  0-6-2  6   16-4-0  11-1-0   Beaty (W 4-1)  -  1:30 
*  Apr 15, 2015  at  Baptist Bible-1  W  20-1       20-17-1  /  1-2-4  5   17-4-0  12-1-0   Beaty (W 5-1)  -   
*  Apr 15, 2015  at  Baptist Bible-2  W  12-0       12-11-0  /  0-0-5  5   18-4-0  13-1-0   Broomell (W 7-2)  20  1.10 
*  Apr 17, 2015    GWYNEDD MERCY-1  W  7-0       7-9-0  /  0-3-2  7   19-4-0  14-1-0   Wilkie (W 6-1)  76  1:35 
*  Apr 17, 2015    GWYNEDD MERCY-2  W  10-6       10-14-2  /  6-4-2  7   20-4-0  15-1-0   Broomell (W 8-2)  -  1:40 
  Apr 18, 2015  at  Washington College-1    0-1  L     0-1-1  /  1-7-1  7   20-5-0  15-1-0   Wilkie (L 6-2)  30  1:27 
  Apr 18, 2015  at  Washington College-2  W  6-5       6-7-0  /  5-5-0  7   21-5-0  15-1-0   Broomell (W 9-2)  30  1:48 
*  Apr 21, 2015  at  Centenary College-1  W  8-5       8-16-1  /  5-12-0  7   22-5-0  16-1-0   Wilkie (W 7-2)  50  1:35 
*  Apr 21, 2015  at  Centenary College-2  W  9-0       9-14-1  /  0-6-2  7   23-5-0  17-1-0   Broomell (W 10-2)  50  2:00 
*  Apr 24, 2015    CAIRN UNIVERSITY-1  W  10-0       10-13-0  /  0-1-0  5   24-5-0  18-1-0   Beaty (W 6-1)  67  1:10 
*  Apr 24, 2015    CAIRN UNIVERSITY-2  W  9-0       9-11-1  /  0-1-2  5   25-5-0  19-1-0   Broomell (W 11-2)  -  1:00 
*  Apr 25, 2015  at  Marywood University-1  W  7-6       7-13-2  /  6-10-1  7   26-5-0  20-1-0   Wilkie (W 8-2)  75  2:00 
*  Apr 25, 2015  at  Marywood University-2  W  14-2       14-16-0  /  2-7-5  7   27-5-0  21-1-0   Broomell (W 12-2)  75  1:40 
  Apr 26, 2015    MORAVIAN COLLEGE-1    0-6  L     0-2-1  /  6-11-0  7   27-6-0  21-1-0   Wilkie (L 8-3)  -  1:29 
  Apr 26, 2015    MORAVIAN COLLEGE-2    0-8  L     0-4-2  /  8-6-1  5   27-7-0  21-1-0   Beaty (L 6-2)  192  1:10 
  May 01, 2015    IMMACULATA UNIV.  W  3-2       3-9-0  /  2-6-0  7   28-7-0  21-1-0   Wilkie (W 9-3)  254  1:10 
  May 01, 2015    CABRINI COLLEGE  W  5-2       5-11-0  /  2-8-0  7   29-7-0  21-1-0   Broomell (W 13-2)  183  1:35 
  May 02, 2015    CABRINI COLLEGE  W  7-2       7-10-1  /  2-6-1  7   30-7-0  21-1-0   Wilkie (W 10-3)  432  1:20 
=  May 08, 2015  vs  Heidelberg U. (OH)    4-6  L     4-8-2  /  6-10-2  7   30-8-0  21-1-0   Broomell (L 13-3)  100  1:39 
=  May 09, 2015  vs  DeSales Univ. (PA)    1-6  L     1-3-1  /  6-8-0  7   30-9-0  21-1-0   Broomell (L 13-4)  100  1:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2015  vs  John Jay   28  12  13  11  3  1  0  18  2  0  1  0  2  1  0  0  3  15  3  0  6  .464 
  Mar 03, 2015  vs  Anna Maria   35  10  15  9  3  1  0  20  2  0  7  0  0  1  2  0  1  21  9  4  9  .444 
  Mar 04, 2015  vs  Regis College   23  2  6  2  1  0  0  7  1  0  3  0  0  1  0  0  0  21  10  0  5  .395 
  Mar 04, 2015  vs  Wilkes University   20  1  4  0  0  0  0  4  4  0  0  1  0  1  0  0  2  21  13  3  6  .358 
  Mar 05, 2015  vs  Grove City   27  1  7  1  0  0  0  7  1  0  0  0  1  2  0  0  3  21  5  1  7  .338 
  Mar 05, 2015  vs  Grove City   25  1  8  1  2  0  0  10  0  0  0  0  0  1  0  0  1  18  9  3  7  .335 
  Mar 06, 2015  vs  Mary Washington   29  2  11  2  2  0  0  13  1  0  0  0  0  0  0  0  5  18  8  2  7  .342 
  Mar 6, 2015   vs  Messiah College   33  6  10  6  1  1  0  13  2  0  0  0  1  0  0  0  2  21  5  1  9  .336 
*  Mar 24, 2015  at  Notre Dame (Md.)   26  9  10  9  2  1  0  14  3  0  0  1  0  1  0  0  0  15  2  0  6  .341 
*  Mar 24, 2015  at  Notre Dame (Md.)   40  21  20  21  3  0  0  23  5  0  1  0  1  0  1  0  1  15  0  2  11  .364 
*  Mar 29, 2015  at  Rosemont   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
*  Mar 29, 2015  at  Rosemont   25  12  12  12  3  0  0  15  5  0  7  0  3  1  1  0  1  15  5  1  8  .373 
*  Apr 02, 2015    KEYSTONE COLLEGE   20  10  8  10  1  1  1  14  4  0  1  0  1  1  0  0  1  15  2  0  4  .375 
*  Apr 02, 2015    KEYSTONE COLLEGE   29  5  11  4  1  0  1  15  2  0  1  0  1  0  0  0  2  21  2  1  9  .375 
*  Apr 09, 2015  at  Cedar Crest College   33  8  13  5  5  2  0  22  5  0  2  1  1  0  0  1  2  21  14  1  10  .377 
*  Apr 09, 2015  at  Cedar Crest College   31  6  10  4  2  0  0  12  0  0  1  0  0  0  0  1  2  18  2  0  7  .373 
*  Apr 11, 2015    CABRINI COLLEGE   25  3  9  3  1  0  2  16  1  0  0  0  0  2  0  0  4  21  6  2  7  .372 
*  Apr 11, 2015    CABRINI COLLEGE   28  2  9  2  1  0  0  10  5  0  2  0  1  1  1  0  4  21  4  1  13  .369 
*  Apr 12, 2015    IMMACULATA UNIV.   31  9  14  8  2  1  0  18  4  0  0  0  0  0  0  0  0  18  5  0  10  .374 
*  Apr 12, 2015    IMMACULATA UNIV.   26  8  9  7  1  0  0  10  6  0  2  0  1  0  0  0  1  18  10  0  9  .373 
*  Apr 15, 2015  at  Baptist Bible   33  20  17  18  3  0  2  26  8  0  1  1  1  0  1  0  4  15  4  1  8  .381 
*  Apr 15, 2015  at  Baptist Bible   29  12  11  12  3  1  2  22  0  0  1  0  0  2  0  0  2  15  0  0  4  .381 
*  Apr 17, 2015    GWYNEDD MERCY   26  7  9  5  0  0  1  12  6  0  1  0  0  1  0  0  1  21  4  0  8  .379 
*  Apr 17, 2015    GWYNEDD MERCY   33  10  14  9  5  1  1  24  2  0  0  0  0  1  0  1  0  21  6  2  8  .382 
  Apr 18, 2015  at  Washington College   21  0  1  0  0  0  0  1  1  0  0  1  0  1  0  0  10  19  10  1  2  .371 
  Apr 18, 2015  at  Washington College   27  6  7  4  2  0  0  9  1  0  0  0  2  0  1  0  6  21  5  0  4  .367 
*  Apr 21, 2015  at  Centenary College   35  8  16  7  4  0  0  20  2  0  0  0  0  1  0  0  2  21  7  1  9  .371 
*  Apr 21, 2015  at  Centenary College   36  9  14  9  2  0  0  16  3  0  2  0  0  0  1  0  2  21  3  1  10  .372 
*  Apr 24, 2015    CAIRN UNIVERSITY   24  10  13  10  4  0  0  17  1  0  2  0  0  0  1  1  0  15  6  0  4  .377 
*  Apr 24, 2015    CAIRN UNIVERSITY   25  9  11  9  5  0  1  19  0  0  0  0  0  0  0  0  0  15  3  1  4  .379 
*  Apr 25, 2015  at  Marywood University   30  7  13  6  2  2  1  22  7  0  2  0  0  1  1  1  0  21  7  2  11  .381 
*  Apr 25, 2015  at  Marywood University   38  14  16  12  2  1  0  20  2  0  0  0  0  3  1  1  1  21  5  0  9  .383 
  Apr 26, 2015    MORAVIAN COLLEGE   23  0  2  0  1  0  0  3  0  0  1  0  0  0  0  0  12  21  5  1  2  .375 
  Apr 26, 2015    MORAVIAN COLLEGE   19  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  6  15  13  2  6  .372 
  May 01, 2015    IMMACULATA UNIV.   25  3  9  3  2  0  0  11  3  0  0  0  0  2  0  1  1  21  3  0  8  .372 
  May 01, 2015    CABRINI COLLEGE   25  5  11  5  1  0  0  12  0  0  3  0  1  2  1  1  2  21  2  0  6  .373 
  May 02, 2015    CABRINI COLLEGE   24  7  10  7  1  0  0  11  3  0  1  0  0  2  2  0  2  21  6  1  6  .374 
  May 08, 2015  vs  Heidelberg U. (OH)   29  4  8  3  2  0  0  10  3  0  1  0  1  0  0  1  4  18  3  2  8  .372 
  May 09, 2015  vs  DeSales Univ. (PA)   23  1  3  1  0  0  0  3  1  0  2  0  1  1  0  0  2  18  4  1  4  .366 
   Totals        1059  260  388  237  73  13  12  523  98  0  45  5  19  30  14  9  92  715  210  38  271  .366 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2015  vs  John Jay   5.0  6  0  0  0  7  0  0  0  1  0  0  0  0  12-0  1  0  0  0.00 
  Mar 03, 2015  vs  Anna Maria   7.0  3  6  2  4  6  1  0  0  2  0  1  0  0  10-6  2  0  1  1.17 
  Mar 04, 2015  vs  Regis College   7.0  5  1  1  1  5  0  0  0  0  0  0  0  0  2-1  3  0  1  1.11 
  Mar 04, 2015  vs  Wilkes University   7.0  5  0  0  1  3  0  0  0  0  0  0  1  0  1-0  4  0  1  0.81 
  Mar 05, 2015  vs  Grove City   7.0  3  2  1  3  8  1  0  0  0  0  1  0  0  1-2  4  1  1  0.85 
  Mar 05, 2015  vs  Grove City   6.0  11  11  7  3  3  0  0  0  2  0  1  0  0  1-11  4  2  1  1.97 
  Mar 06, 2015  vs  Mary Washington   6.0  9  7  4  3  1  2  0  0  1  0  0  0  0  2-7  4  3  1  2.33 
  Mar 6, 2015   vs  Messiah College   7.0  6  1  1  1  5  3  0  1  0  0  1  0  0  6-1  5  3  1  2.15 
*  Mar 24, 2015  at  Notre Dame (Md.)   5.0  1  0  0  1  11  0  0  0  0  0  0  0  0  9-0  6  3  1  1.96 
*  Mar 24, 2015  at  Notre Dame (Md.)   5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  21-0  7  3  1  1.81 
*  Mar 29, 2015  at  Rosemont   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  7  3  1  1.81 
*  Mar 29, 2015  at  Rosemont   5.0  2  0  0  1  7  0  0  0  0  0  0  0  0  12-0  8  3  1  1.67 
*  Apr 02, 2015    KEYSTONE COLLEGE   5.0  4  1  1  4  6  0  0  0  0  0  1  0  0  10-1  9  3  1  1.65 
*  Apr 02, 2015    KEYSTONE COLLEGE   7.0  6  1  1  0  6  4  0  0  1  0  0  0  0  5-1  10  3  1  1.59 
*  Apr 09, 2015  at  Cedar Crest College   7.0  1  0  0  1  1  0  0  0  1  0  0  0  0  8-0  11  3  1  1.47 
*  Apr 09, 2015  at  Cedar Crest College   6.0  5  0  0  1  6  0  0  0  1  0  0  0  0  6-0  12  3  1  1.37 
*  Apr 11, 2015    CABRINI COLLEGE   7.0  6  0  0  2  3  1  0  0  1  0  0  0  0  3-0  13  3  1  1.27 
*  Apr 11, 2015    CABRINI COLLEGE   7.0  9  3  3  0  7  0  0  1  0  0  0  0  0  2-3  13  4  1  1.39 
*  Apr 12, 2015    IMMACULATA UNIV.   6.0  4  1  1  3  4  1  0  0  0  0  0  0  0  9-1  14  4  1  1.38 
*  Apr 12, 2015    IMMACULATA UNIV.   6.0  6  0  0  2  1  0  0  0  1  0  0  0  0  8-0  15  4  1  1.31 
*  Apr 15, 2015  at  Baptist Bible   5.0  2  1  1  1  5  2  0  0  0  0  1  0  0  20-1  16  4  1  1.31 
*  Apr 15, 2015  at  Baptist Bible   5.0  0  0  0  0  7  0  0  0  0  0  0  0  0  12-0  17  4  1  1.26 
*  Apr 17, 2015    GWYNEDD MERCY   7.0  3  0  0  1  3  0  0  0  0  0  0  0  0  7-0  18  4  1  1.19 
*  Apr 17, 2015    GWYNEDD MERCY   7.0  4  6  2  4  12  0  0  0  1  0  0  0  0  10-6  19  4  1  1.23 
  Apr 18, 2015  at  Washington College   6.1  7  1  0  2  0  0  0  0  0  0  0  0  0  0-1  19  5  1  1.18 
  Apr 18, 2015  at  Washington College   7.0  5  5  5  4  3  0  0  2  0  0  2  1  0  6-5  20  5  1  1.35 
*  Apr 21, 2015  at  Centenary College   7.0  12  5  5  3  3  2  0  1  0  0  0  0  0  8-5  21  5  1  1.51 
*  Apr 21, 2015  at  Centenary College   7.0  6  0  0  5  9  1  0  0  0  0  0  0  0  9-0  22  5  1  1.45 
*  Apr 24, 2015    CAIRN UNIVERSITY   5.0  1  0  0  2  4  0  0  0  0  0  1  0  0  10-0  23  5  1  1.41 
*  Apr 24, 2015    CAIRN UNIVERSITY   5.0  1  0  0  2  7  0  0  0  0  0  0  1  0  9-0  24  5  1  1.37 
*  Apr 25, 2015  at  Marywood University   7.0  10  6  1  3  1  0  0  0  1  0  0  0  0  7-6  25  5  1  1.35 
*  Apr 25, 2015  at  Marywood University   7.0  7  2  2  0  4  2  0  0  0  0  0  0  0  14-2  26  5  1  1.38 
  Apr 26, 2015    MORAVIAN COLLEGE   7.0  11  6  3  1  5  1  1  2  1  0  0  0  0  0-6  26  6  1  1.43 
  Apr 26, 2015    MORAVIAN COLLEGE   5.0  6  8  7  4  0  2  0  0  1  0  2  1  0  0-8  26  7  1  1.64 
  May 01, 2015    IMMACULATA UNIV.   7.0  6  2  2  2  2  1  0  0  0  0  0  0  0  3-2  27  7  1  1.65 
  May 01, 2015    CABRINI COLLEGE   7.0  8  2  2  2  3  1  1  0  0  0  1  1  0  5-2  28  7  1  1.66 
  May 02, 2015    CABRINI COLLEGE   7.0  6  2  2  1  2  2  0  0  0  0  0  0  0  7-2  29  7  1  1.67 
  May 08, 2015  vs  Heidelberg U. (OH)   6.0  10  6  5  2  3  2  0  2  0  0  0  0  0  4-6  29  8  1  1.78 
  May 09, 2015  vs  DeSales Univ. (PA)   6.0  8  6  3  2  4  0  0  2  0  0  0  0  0  1-6  29  9  1  1.82 
   Totals        238.1  205  92  62  72  175  29  2  11  15  0  12  5  0  260-92  29  9  1  1.82 

* = CSAC game

 

Individual Game-by-Game

 
#32Beaty,_Kristin
#42Bond,_Melissa
#7Broomell,_Haley
#17Butler,_Michelle
#1Cotton,_Mary
#10D'Angelo,_Carla
#28Fontana,_Frankie
#12Giordano,_Marisa
#30Grayson,_Danielle
#19Grogan,_Kara
#77Guinto,_Becky
#3Halter,_Katie
#55Murray,_Sarah
#--Murry
#99Naughton,_Zina
#23Reilly,_Meghan
#2Rozumalski,_Melissa
#15Scannella,_Jamie
#14Stipa,_Julia
#5White,_Allie
#4Wilkie,_Lauren
#11Williams,_Megan