#28 Fontana, Frankie - 6 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2015  vs  Grove City-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .000 
   Mar 24, 2015  at  Notre Dame (Md.)-2   *  5  2  4  4  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .667 
   Apr 12, 2015    IMMACULATA UNIV.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Apr 15, 2015  at  Baptist Bible-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .556 
   Apr 15, 2015  at  Baptist Bible-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Apr 24, 2015    CAIRN UNIVERSITY-1     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .500 
   Totals      3  10  2  5  6  1  0  0  1  0  0  0  0  1  1  0  2  12  0  1  .500 

#28 Fontana, Frankie - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 24, 2015  at  Notre Dame (Md.)-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  9-0  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  9-0  0-0  0  0.00  -