#2 Rozumalski, Melissa - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2015  vs  Anna Maria   *  4  2  2  0  1  1  0  0  0  0  0  0  0  0  0  0  1  4  1  .500 
   Mar 04, 2015  vs  Regis College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 05, 2015  vs  Grove City-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .286 
   Mar 06, 2015  vs  Mary Washington     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 6, 2015   vs  Messiah College   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 24, 2015  at  Notre Dame (Md.)-1   *  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 24, 2015  at  Notre Dame (Md.)-2   *  4  1  2  4  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .353 
   Mar 29, 2015  at  Rosemont-2   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .350 
   Apr 02, 2015    KEYSTONE COLLEGE-1   *  2  1  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Apr 02, 2015    KEYSTONE COLLEGE-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .360 
   Apr 09, 2015  at  Cedar Crest College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .310 
   Apr 09, 2015  at  Cedar Crest College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 11, 2015    CABRINI COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 11, 2015    CABRINI COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 12, 2015    IMMACULATA UNIV.-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 12, 2015    IMMACULATA UNIV.-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 18, 2015  at  Washington College-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 21, 2015  at  Centenary College-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .349 
   Apr 24, 2015    CAIRN UNIVERSITY-2     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 25, 2015  at  Marywood University-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 25, 2015  at  Marywood University-2     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   May 01, 2015    CABRINI COLLEGE   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .333 
   May 02, 2015    CABRINI COLLEGE   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .333 
   May 08, 2015  vs  Heidelberg U. (OH)   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  .352 
   May 09, 2015  vs  DeSales Univ. (PA)   *  2  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .357 
   Totals      17  56  9  20  17  5  3  0  2  0  4  0  0  1  0  2  3  16  8  1  .357 

#2 Rozumalski, Melissa - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2015  vs  Grove City-1     2.1  2  1  1  1  2  1  0  0  0  0  1  0  1-2  0-0  0  3.00  - 
   Apr 26, 2015    MORAVIAN COLLEGE-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  0-8  0-0  0  2.10  17 
   Totals      0  3.1  2  1  1  1  2  1  0  0  0  0  1  0  1-10  0-0  0  2.10  -