#42 Bond, Melissa - 19 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2015  vs  John Jay   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 04, 2015  vs  Regis College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2015  vs  Wilkes University   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   Mar 05, 2015  vs  Grove City-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 06, 2015  vs  Mary Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 24, 2015  at  Notre Dame (Md.)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 24, 2015  at  Notre Dame (Md.)-2     3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 11, 2015    CABRINI COLLEGE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 11, 2015    CABRINI COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 12, 2015    IMMACULATA UNIV.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 12, 2015    IMMACULATA UNIV.-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   Apr 17, 2015    GWYNEDD MERCY-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 17, 2015    GWYNEDD MERCY-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 18, 2015  at  Washington College-1     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .250 
   Apr 21, 2015  at  Centenary College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 24, 2015    CAIRN UNIVERSITY-2     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 25, 2015  at  Marywood University-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 26, 2015    MORAVIAN COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   May 08, 2015  vs  Heidelberg U. (OH)   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .222 
   Totals      5  18  7  4  2  0  0  1  2  0  2  1  0  1  0  0  3  1  1  0  .222 

#42 Bond, Melissa - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2015  vs  Grove City-2     0.2  2  0  0  0  0  0  0  0  0  0  1  0  1-11  0-0  0  0.00  - 
   Totals      0  0.2  2  0  0  0  0  0  0  0  0  0  1  0  1-11  0-0  0  0.00  -