Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Schoelkopf, John | 13 | 8 | 2 | - | 23 |
| MacNair, Cody | 12 | 4 | - | 1 | 17 |
| La Rosa, Andrew | 11 | 2 | 1 | - | 14 |
| Pedorenko, Joey | 8 | 2 | 1 | - | 11 |
| Yenchik, Curt | 8 | - | 1 | - | 9 |
| Padilla, Dan | 6 | 2 | - | - | 8 |
| Ray, Zach | 4 | 3 | - | - | 7 |
| Mclaughlin, Matt | 4 | 1 | - | - | 5 |
| Urena, Jake | 3 | 1 | - | - | 4 |
| Fowler, Andrew | 4 | - | - | - | 4 |
| Gorman, Joey | 3 | - | - | - | 3 |
| Balara, Duncan | 3 | - | - | - | 3 |
| Pollard, Colin | 1 | - | - | - | 1 |
| Cortellessa, Marty | 1 | - | - | - | 1 |
| Jester, Eric | 1 | - | - | - | 1 |
| Nepi, Joe | 1 | - | - | - | 1 |
| TEAM | 83 | 23 | 5 | 1 | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Padilla, Dan | 6 | 1 | - | - | 7 |
| Ray, Zach | 5 | 1 | - | - | 6 |
| MacNair, Cody | 1 | 2 | 2 | 1 | 6 |
| Yenchik, Curt | 4 | - | - | - | 4 |
| Mclaughlin, Matt | 4 | - | - | - | 4 |
| La Rosa, Andrew | 2 | 1 | - | - | 3 |
| Urena, Jake | 2 | 1 | - | - | 3 |
| Balara, Duncan | 2 | 1 | - | - | 3 |
| Fowler, Andrew | 2 | - | - | - | 2 |
| Schoelkopf, John | 1 | - | 1 | - | 2 |
| Jester, Eric | 1 | - | - | - | 1 |
| Pollard, Colin | 1 | - | - | - | 1 |
| Pedorenko, Joey | 1 | - | - | - | 1 |
| Ramos, Tyler | 1 | - | - | - | 1 |
| TEAM | 33 | 7 | 3 | 1 | 44 |
| HITTING STREAKS | Longest | Current |
| Schoelkopf, John | 14 | 2 |
| La Rosa, Andrew | 8 | - |
| Pedorenko, Joey | 7 | - |
| Yenchik, Curt | 7 | - |
| MacNair, Cody | 6 | - |
| Ray, Zach | 6 | - |
| Fowler, Andrew | 6 | - |
| Mclaughlin, Matt | 6 | 3 |
| Jester, Eric | 5 | - |
| Urena, Jake | 5 | - |
| Balara, Duncan | 4 | 4 |
| Padilla, Dan | 4 | - |
| Ramos, Tyler | 3 | - |
| Pollard, Colin | 3 | - |
| Gorman, Joey | 3 | - |
| Cortellessa, Marty | 1 | 1 |
| Nepi, Joe | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Schoelkopf, John | 14 | 2 |
| Mclaughlin, Matt | 14 | 7 |
| Pedorenko, Joey | 12 | 4 |
| La Rosa, Andrew | 12 | 2 |
| Yenchik, Curt | 10 | 10 |
| Urena, Jake | 9 | - |
| Ray, Zach | 8 | - |
| MacNair, Cody | 7 | 4 |
| Padilla, Dan | 6 | - |
| Fowler, Andrew | 6 | 4 |
| Gorman, Joey | 6 | - |
| Jester, Eric | 5 | - |
| Balara, Duncan | 4 | 4 |
| Pollard, Colin | 3 | - |
| Ramos, Tyler | 3 | - |
| Nepi, Joe | 2 | 1 |
| Cortellessa, Marty | 1 | 1 |
| Menold, Sean | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MacNair, Cody | 42 | . | 12 | . | . | . | . | . | . | . | . | 30 | . | 1 | 18 | 22 | . | 1 | . | . | . | |
| Mclaughlin, Matt | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 34 | . | . | . | . | . | 1 | . | 6 | |
| La Rosa, Andrew | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 2 | 15 | 1 | 3 | 2 | 4 | 9 | 2 | 2 | |
| Schoelkopf, John | 40 | . | . | . | . | 25 | . | . | 1 | 14 | . | . | 5 | 21 | 14 | . | . | . | . | . | . | |
| Yenchik, Curt | 38 | . | . | 34 | . | . | . | . | . | . | . | 4 | . | . | . | 1 | 10 | 10 | 17 | . | . | |
| Ray, Zach | 37 | . | 28 | . | . | . | . | 2 | . | 7 | . | . | . | . | . | . | 1 | 2 | 11 | 23 | . | |
| Pedorenko, Joey | 32 | . | . | . | . | . | . | 10 | 1 | 21 | . | . | 2 | . | 5 | 7 | 13 | 5 | . | . | . | |
| Fowler, Andrew | 32 | . | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 24 | |
| Padilla, Dan | 21 | . | . | . | . | . | . | 21 | . | . | . | . | . | 5 | 4 | 1 | 3 | 5 | 3 | . | . | |
| Balara, Duncan | 17 | . | . | . | 1 | 6 | 10 | . | . | . | . | . | . | 1 | 1 | 4 | 4 | 3 | 2 | 2 | . | |
| Gorman, Joey | 15 | 4 | . | 5 | . | . | . | . | . | . | . | 6 | . | . | . | 3 | 4 | 3 | . | 1 | . | |
| Urena, Jake | 15 | . | 3 | . | . | . | . | 9 | . | . | . | 3 | . | . | . | 2 | 5 | 8 | . | . | . | |
| Sanborn, Phil | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jester, Eric | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 6 | |
| Wallace, Grant | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cruz, Josh | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morris, Jared | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kelty, Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pollard, Colin | 5 | . | . | . | 2 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Ramos, Tyler | 4 | . | . | 3 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 3 | . | |
| Menold, Sean | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Nepi, Joe | 2 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Angellella, James | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morales, Isaiah | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Perro, Colin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reynolds, Taylor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | MacNair, Cody/NUBB | .391 | 11 | 46 | 7 | 18 | 2 | 0 | 2 | 12 | 26 | .565 | 0 | 1 | 7 | 4 | .404 | 0 | 0 | 0-0 | 57 | 14 | 0 | 1.000 |
| c | Urena, Jake/NUBB | .357 | 6 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 23 | 4 | 1 | .964 |
| c | Ray, Zach/NUBB | .264 | 27 | 87 | 12 | 23 | 5 | 1 | 0 | 19 | 30 | .345 | 6 | 2 | 22 | 1 | .320 | 2 | 4 | 4-5 | 130 | 21 | 5 | .968 |
| c | Clay, Dave/NUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Nepi, Joe/NUBB | .300 | 19 | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .500 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
| 1b | Yenchik, Curt/NUBB | .288 | 32 | 104 | 14 | 30 | 8 | 0 | 4 | 16 | 50 | .481 | 13 | 3 | 21 | 4 | .374 | 3 | 1 | 1-4 | 230 | 11 | 5 | .980 |
| 1b | Ramos, Tyler/NUBB | .200 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| 1b | Gorman, Joey/NUBB | .105 | 6 | 19 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .263 | 2 | 1 | 5 | 0 | .217 | 1 | 0 | 0-0 | 48 | 3 | 0 | 1.000 |
| 2b | La Rosa, Andrew/NUBB | .326 | 38 | 135 | 28 | 44 | 4 | 1 | 0 | 18 | 50 | .370 | 7 | 6 | 17 | 3 | .380 | 2 | 3 | 5-8 | 66 | 79 | 9 | .942 |
| 2b | Pollard, Colin/NUBB | .286 | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 1 | .286 | 0 | 3 | 0-0 | 11 | 10 | 1 | .955 |
| 2b | Balara, Duncan/NUBB | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Jester, Eric/NUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Schoelkopf, John/NUBB | .456 | 28 | 103 | 22 | 47 | 7 | 3 | 0 | 12 | 60 | .583 | 8 | 3 | 15 | 1 | .504 | 1 | 1 | 4-5 | 27 | 57 | 13 | .866 |
| 3b | Pollard, Colin/NUBB | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 0 | 1 | .429 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 3b | Jester, Eric/NUBB | .250 | 11 | 24 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 1 | 0 | 11 | 0 | .269 | 1 | 0 | 2-3 | 4 | 16 | 4 | .833 |
| 3b | Balara, Duncan/NUBB | .200 | 6 | 15 | 2 | 3 | 0 | 1 | 0 | 4 | 5 | .333 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 11 | 10 | 4 | .840 |
| 3b | Menold, Sean/NUBB | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Urena, Jake/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Gorman, Joey/NUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Fowler, Andrew/NUBB | .256 | 33 | 86 | 7 | 22 | 2 | 0 | 0 | 8 | 24 | .279 | 11 | 5 | 9 | 2 | .373 | 0 | 6 | 2-5 | 48 | 96 | 8 | .947 |
| ss | Balara, Duncan/NUBB | .200 | 10 | 30 | 9 | 6 | 0 | 0 | 0 | 7 | 6 | .200 | 7 | 1 | 4 | 1 | .368 | 0 | 3 | 3-5 | 16 | 17 | 8 | .805 |
| ss | Pollard, Colin/NUBB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 3 | 1 | .800 |
| ss | Jester, Eric/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Schoelkopf, John/NUBB | .426 | 13 | 47 | 10 | 20 | 1 | 0 | 0 | 5 | 21 | .447 | 4 | 1 | 4 | 1 | .481 | 0 | 1 | 3-3 | 20 | 3 | 0 | 1.000 |
| of | Nepi, Joe/NUBB | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 3 | 0 | 1 | .750 |
| of | Ray, Zach/NUBB | .357 | 9 | 28 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .393 | 0 | 0 | 8 | 1 | .357 | 0 | 0 | 2-2 | 15 | 1 | 1 | .941 |
| of | Pedorenko, Joey/NUBB | .320 | 41 | 125 | 19 | 40 | 7 | 0 | 0 | 14 | 47 | .376 | 9 | 2 | 10 | 5 | .370 | 2 | 2 | 6-7 | 52 | 1 | 1 | .981 |
| of | Padilla, Dan/NUBB | .311 | 22 | 74 | 12 | 23 | 6 | 3 | 2 | 17 | 41 | .554 | 9 | 0 | 23 | 2 | .386 | 0 | 1 | 1-3 | 26 | 1 | 0 | 1.000 |
| of | Cortellessa, Marty/NUBB | .286 | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Mclaughlin, Matt/NUBB | .228 | 39 | 136 | 26 | 31 | 7 | 1 | 1 | 11 | 43 | .316 | 30 | 8 | 34 | 4 | .397 | 0 | 2 | 13-18 | 114 | 3 | 6 | .951 |
| of | Urena, Jake/NUBB | .172 | 9 | 29 | 1 | 5 | 1 | 0 | 0 | 7 | 6 | .207 | 3 | 0 | 6 | 1 | .250 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
| of | Ramos, Tyler/NUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Balara, Duncan/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pedorenko, Joey/NUBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yenchik, Curt/NUBB | .429 | 4 | 14 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | .714 | 1 | 0 | 4 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Urena, Jake/NUBB | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gorman, Joey/NUBB | .333 | 5 | 18 | 5 | 6 | 2 | 0 | 1 | 4 | 11 | .611 | 3 | 1 | 2 | 0 | .455 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | MacNair, Cody/NUBB | .319 | 29 | 113 | 15 | 36 | 8 | 0 | 2 | 18 | 50 | .442 | 10 | 2 | 24 | 2 | .381 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pollard, Colin/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Balara, Duncan/NUBB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Padilla, Dan/NUBB | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Urena, Jake/NUBB | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cortellessa, Marty/NUBB | .286 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gorman, Joey/NUBB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nepi, Joe/NUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Menold, Sean/NUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramos, Tyler/NUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MacNair, Cody/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clay, Dave/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pollard, Colin/NUBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jester, Eric/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ray, Zach/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Perro, Colin/NUBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Alvarez, David/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Angellella, James/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Kelty, Matt/NUBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Endy, Kutter/NUBB | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Henry, Nick/NUBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| p | Cruz, Josh/NUBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| p | Menold, Sean/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Nepi, Joe/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Morales, Isaiah/NUBB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 2 | .846 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Morris, Jared/NUBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| p | Reynolds, Taylor/NUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Gorman, Joey/NUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| p | Sanborn, Phil/NUBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| p | Wallace, Grant/NUBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| p | Brown, Tyler/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jester, Eric/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pedorenko, Joey/NUBB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Perro, Colin/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jester, Eric/NUBB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Balara, Duncan/NUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Pollard, Colin/NUBB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ramos, Tyler/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cortellessa, Marty/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nepi, Joe/NUBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cruz, Josh | 9 | 3 | 6 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Morris, Jared | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Kelty, Matt | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Angellella, James | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Reynolds, Taylor | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Perro, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Endy, Kutter | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Sanborn, Phil | 11 | 1 | 9 | 1 | .909 | 0 | 7 | 6 | .538 | 0 | 0 |
| p | Wallace, Grant | 14 | 2 | 10 | 2 | .857 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Gorman, Joey | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Morales, Isaiah | 13 | 0 | 11 | 2 | .846 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Henry, Nick | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Alvarez, David | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brown, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Nepi, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Menold, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | MacNair, Cody | 71 | 57 | 14 | 0 | 1.000 | 3 | 19 | 7 | .731 | 1 | 0 |
| c | Clay, Dave | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Ray, Zach | 156 | 130 | 21 | 5 | .968 | 1 | 26 | 9 | .743 | 9 | 0 |
| c | Urena, Jake | 28 | 23 | 4 | 1 | .964 | 0 | 3 | 1 | .750 | 0 | 0 |
| 1b | Gorman, Joey | 51 | 48 | 3 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Nepi, Joe | 31 | 30 | 1 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
