#45 Gorman, Joey - 21 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2018  vs  Saint Mary's (Minn)-1   *  2  2  1  1  0  0  1  1  0  0  0  1  0  0  0  1  6  2  0  .500 
   Feb 25, 2018  vs  Saint Mary's (Minn)-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .250 
   Feb 26, 2018  vs  Rose-Hulman   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .100 
   Mar 01, 2018  vs  MSOE     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 02, 2018  vs  Martin Luther   *  4  3  2  1  1  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .214 
   Mar 03, 2018  vs  Capital   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .176 
   Mar 06, 2018  at  Swarthmore   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .143 
   3/17/2018   at  Wesley-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   03/18/18   at  Muhlenberg-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 28, 2018    ROWAN UNIVERSITY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .226 
   Mar 29, 2018    STOCKTON UNIVERSITY   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  13  0  0  .212 
   Apr 06, 2018    CLARKS SUMMIT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .212 
   Apr 14, 2018    CENTENARY UNIVERSITY-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .212 
   04/21/18   at  Keystone College-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 24, 2018  at  Immaculata Univ.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .235 
   Apr 30, 2018  at  Cairn University     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 02, 2018    CAIRN UNIVERSITY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .257 
   May 04, 2018  at  Gwynedd Mercy-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 04, 2018  at  Gwynedd Mercy-2   *  3  2  2  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .282 
   May 09, 2018  at  Gwynedd Mercy   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   05/11/18   vs  Gwynedd Mercy     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Totals      15  45  8  12  10  2  0  2  6  0  1  0  2  1  1  0  10  49  10  1  .267 

#45 Gorman, Joey - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 06, 2018    CLARKS SUMMIT-2   *  5.0  2  0  0  0  7  0  0  0  0  0  0  0  6-2  0-0  0  0.00  64 
   Apr 14, 2018    CENTENARY UNIVERSITY-1  *  5.0  7  1  1  0  4  1  0  0  0  0  0  0  3-2  1-0  0  0.90  64 
   Apr 24, 2018  at  Immaculata Univ.   *  5.1  6  0  0  3  5  1  0  0  0  0  1  0  2-1  2-0  0  0.59  93 
   May 02, 2018    CAIRN UNIVERSITY   *  1.1  3  6  5  2  0  2  0  0  0  0  0  0  3-7  2-1  0  3.24  37 
   Totals      4  16.2  18  7  6  5  16  4  0  0  0  0  1  0  14-12  2-1  0  3.24  -