#7 Menold, Sean - 9 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2018  vs  Saint Mary's (Minn)-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2018  vs  Saint Mary's (Minn)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 01, 2018  vs  MSOE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 09, 2018  at  Salisbury     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/17/2018   at  Wesley-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 06, 2018    CLARKS SUMMIT-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 8, 2018   at  Shenandoah Hornets-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 17, 2018  at  Susquehanna     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Apr 24, 2018  at  Immaculata Univ.   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .000 
   Totals      2  9  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  1  .000 

#7 Menold, Sean - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 18, 2018    RUTGERS-CAMDEN     1.2  2  1  1  2  0  1  0  0  1  0  0  0  7-16  0-0  0  5.40  36 
   Totals      0  1.2  2  1  1  2  0  1  0  0  1  0  0  0  7-16  0-0  0  5.40  -