#6 Nepi, Joe - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2018  vs  Saint Mary's (Minn)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2018  vs  Concordia (Minn)     2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .500 
   Feb 28, 2018  vs  Lyndon State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 02, 2018  vs  Martin Luther     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 06, 2018  at  Swarthmore     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 09, 2018  at  Salisbury   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .167 
   Mar 19, 2018    SALISBURY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 25, 2018  vs  Montclair State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 26, 2018  at  Rowan University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .125 
   Apr 06, 2018    CLARKS SUMMIT-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   Apr 06, 2018    CLARKS SUMMIT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 8, 2018   at  Shenandoah Hornets-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   Apr 10, 2018    CABRINI UNIVERSITY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 12, 2018  at  Cabrini University     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Apr 14, 2018    CENTENARY UNIVERSITY-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .200 
   Apr 14, 2018    CENTENARY UNIVERSITY-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 17, 2018  at  Susquehanna     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 24, 2018  at  Immaculata Univ.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Apr 28, 2018  at  Marywood University-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   Apr 28, 2018  at  Marywood University-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   May 04, 2018  at  Gwynedd Mercy-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 04, 2018  at  Gwynedd Mercy-2   *  5  0  2  1  0  0  0  0  0  2  0  0  0  0  0  2  3  0  1  .294 
   Totals      2  17  5  5  3  0  1  0  2  0  2  0  0  0  0  0  4  34  1  1  .294 

#6 Nepi, Joe - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 18, 2018    RUTGERS-CAMDEN     1.1  3  2  2  2  0  1  0  0  0  0  1  0  7-16  0-0  0  13.50  34 
   Totals      0  1.1  3  2  2  2  0  1  0  0  0  0  1  0  7-16  0-0  0  13.50  -