Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| Feb 25, 2018 | vs | Saint Mary's (Minn)-1 | W | 15-4 | 15-14-2 | / | 4-10-1 | 7 | 1-0-0 | 0-0-0 | Wallace, G. (W 1-0) | - | 2:00 | ||
| Feb 25, 2018 | vs | Saint Mary's (Minn)-2 | W | 10-5 | 10-16-4 | / | 5-7-3 | 7 | 2-0-0 | 0-0-0 | Morales, I. (W 1-0) | - | |||
| Feb 26, 2018 | vs | Rose-Hulman | W | 14-7 | 14-20-6 | / | 7-9-2 | 9 | 3-0-0 | 0-0-0 | Cruz, J. (W 1-0) | 130 | 2:52 | ||
| Feb 27, 2018 | vs | Concordia (Minn) | W | 10-3 | 10-11-0 | / | 3-10-4 | 9 | 4-0-0 | 0-0-0 | Kelty, M. (W 1-0) | 0 | 2:30 | ||
| Feb 28, 2018 | vs | Lyndon State | W | 8-3 | 8-12-1 | / | 3-7-1 | 9 | 5-0-0 | 0-0-0 | Endy, K. (W 1-0) | 0 | 2:37 | ||
| Mar 01, 2018 | vs | MSOE | 6-13 | L | 6-10-2 | / | 13-12-1 | 9 | 5-1-0 | 0-0-0 | Perro, C. (L 0-1) | 0 | 2:50 | ||
| Mar 02, 2018 | vs | Martin Luther | W | 11-0 | 11-11-1 | / | 0-4-2 | 7 | 6-1-0 | 0-0-0 | Morris, J. (W 2-0) | 0 | 1:45 | ||
| Mar 03, 2018 | vs | Capital | 2-11 | L | 2-9-4 | / | 11-16-0 | 9 | 6-2-0 | 0-0-0 | Kelty, M. (L 1-1) | 0 | 2:40 | ||
| Mar 06, 2018 | at | Swarthmore | 3-4 | L | 3-9-4 | / | 4-5-2 | (11) | 6-3-0 | 0-0-0 | Angellella,J (L 0-1) | 35 | 2:30 | ||
| Mar 09, 2018 | at | Salisbury | 5-12 | L | 5-7-2 | / | 12-15-2 | 9 | 6-4-0 | 0-0-0 | Kelty, M. (L 0-1) | 70 | 2:37 | ||
| 3/17/2018 | at | Wesley-1 | W | 6-5 | 6-7-2 | / | 5-8-2 | 7 | 7-4-0 | 0-0-0 | Endy, K. (W 2-0) | 48 | |||
| 3/17/2018 | at | Wesley-2 | 3-7 | L | 3-7-2 | / | 7-5-2 | 7 | 7-5-0 | 0-0-0 | Morales, I. (L 1-1) | 48 | 1:50 | ||
| 03/18/18 | at | Muhlenberg-1 | W | 4-1 | 4-9-1 | / | 1-7-2 | 7 | 8-5-0 | 0-0-0 | Wallace, G. (W 2-0) | 40 | 1:53 | ||
| 03/18/18 | at | Muhlenberg-2 | 3-5 | L | 3-7-1 | / | 5-8-0 | 7 | 8-6-0 | 0-0-0 | Kelty, M. (L 1-3) | 40 | 1:50 | ||
| Mar 19, 2018 | SALISBURY | 0-7 | L | 0-3-1 | / | 7-9-0 | 9 | 8-7-0 | 0-0-0 | Angellella,J (L 3-2) | 107 | 2:04 | |||
| Mar 25, 2018 | vs | Montclair State | 4-6 | L | 4-10-2 | / | 6-9-0 | 9 | 8-8-0 | 0-0-0 | Morris, J. (L 1-1) | 100 | 2:19 | ||
| Mar 26, 2018 | at | #1 Rowan University | 1-13 | L | 1-7-2 | / | 13-15-3 | 9 | 8-9-0 | 0-0-0 | Sanborn, P. (L 0-1) | 64 | 2:33 | ||
| Mar 28, 2018 | ROWAN UNIVERSITY | 2-3 | L | 2-7-1 | / | 3-6-3 | 9 | 8-10-0 | 0-0-0 | Wallace, G. (L 2-1) | 103 | 2:33 | |||
| Mar 29, 2018 | STOCKTON UNIVERSITY | 3-6 | L | 3-7-2 | / | 6-14-1 | 9 | 8-11-0 | 0-0-0 | Morris, J. (L) | 136 | 2:21 | |||
| Apr 05, 2018 | at | Arcadia University | W | 8-5 | 8-11-2 | / | 5-9-3 | 9 | 9-11-0 | 0-0-0 | Sanborn, P. (W 1-1) | 10 | 2:30 | ||
| * | Apr 06, 2018 | CLARKS SUMMIT-1 | W | 8-0 | 8-15-1 | / | 0-3-4 | 7 | 10-11-0 | 1-0-0 | Wallace, G. (W 3-1) | 120 | 1:28 | ||
| * | Apr 06, 2018 | CLARKS SUMMIT-2 | W | 6-2 | 6-10-1 | / | 2-5-5 | 9 | 11-11-0 | 2-0-0 | Cruz, J. (W 2-0) | - | 1:49 | ||
| Apr 8, 2018 | at | #22 Shenandoah Hornets-1 | 2-3 | L | 2-6-1 | / | 3-6-0 | 7 | 11-12-0 | 2-0-0 | Reynolds, T. (L 0-1) | 178 | 2:02 | ||
| Apr 8, 2018 | at | #22 Shenandoah Hornets-2 | 0-11 | L | 0-7-4 | / | 11-11-0 | 7 | 11-13-0 | 2-0-0 | Kelty, M. (L 1-4) | 187 | 2:26 | ||
| * | Apr 10, 2018 | CABRINI UNIVERSITY | W | 3-2 | 3-14-0 | / | 2-10-0 | 9 | 12-13-0 | 3-0-0 | Cruz, J. (W 3-0) | 150 | 2:35 | ||
| * | Apr 12, 2018 | at | Cabrini University | W | 7-3 | 7-13-2 | / | 3-7-3 | 9 | 13-13-0 | 4-0-0 | Wallace, G. (W 1-0) | 114 | 2:43 | |
| * | Apr 14, 2018 | CENTENARY UNIVERSITY-1 | W | 3-2 | 3-5-2 | / | 2-9-4 | 7 | 14-13-0 | 5-0-0 | Gorman, J. (W 1-0) | 245 | 1:49 | ||
| * | Apr 14, 2018 | CENTENARY UNIVERSITY-2 | W | 6-1 | 6-11-1 | / | 1-9-2 | 9 | 15-13-0 | 6-0-0 | Cruz, J. (W 4-0) | - | 2:22 | ||
| Apr 17, 2018 | at | Susquehanna | 10-11 | L | 10-11-3 | / | 11-13-4 | 9 | 15-14-0 | 6-0-0 | Endy, K. (L 2-1) | 50 | 2:52 | ||
| Apr 18, 2018 | RUTGERS-CAMDEN | 7-16 | L | 7-9-6 | / | 16-21-4 | 9 | 15-15-0 | 6-0-0 | Reynolds, T. (L 0-2) | 156 | 3:23 | |||
| * | 04/21/18 | at | Keystone College-1 | 0-6 | L | 0-3-0 | / | 6-9-1 | 7 | 15-16-0 | 6-1-0 | Sanborn, P. (L 1-2) | 200 | 1:45 | |
| * | 04/21/18 | at | Keystone College-2 | 9-10 | L | 9-14-3 | / | 10-15-3 | 9 | 15-17-0 | 6-2-0 | Cruz, J. (L 4-1) | 200 | 2:45 | |
| * | Apr 24, 2018 | at | Immaculata Univ. | W | 2-1 | 2-5-2 | / | 1-9-2 | 9 | 16-17-0 | 7-2-0 | Gorman, J. (W 2-0) | 301 | 5:27 | |
| * | Apr 26, 2018 | IMMACULATA UNIV. | W | 7-3 | 7-17-4 | / | 3-5-1 | 9 | 17-17-0 | 8-2-0 | Cruz, J. (W 5-1) | 245 | 1:28 | ||
| * | Apr 28, 2018 | at | Marywood University-1 | W | 6-1 | 6-9-0 | / | 1-6-2 | 7 | 18-17-0 | 9-2-0 | Wallace, G. (W 5-1) | 85 | 2:07 | |
| * | Apr 28, 2018 | at | Marywood University-2 | W | 13-2 | 13-13-2 | / | 2-8-6 | 9 | 19-17-0 | 10-2-0 | Sanborn, P. (W 2-2) | 25 | 4:10 | |
| * | Apr 30, 2018 | at | Cairn University | 1-3 | L | 1-9-0 | / | 3-5-1 | 9 | 19-18-0 | 10-3-0 | Morris, J. (L 1-3) | 60 | 2:00 | |
| * | May 02, 2018 | CAIRN UNIVERSITY | 3-7 | L | 3-7-2 | / | 7-7-0 | 9 | 19-19-0 | 10-4-0 | Gorman, J. (L 2-1) | 103 | 2:20 | ||
| * | May 04, 2018 | at | Gwynedd Mercy-1 | 1-6 | L | 1-5-1 | / | 6-7-2 | 7 | 19-20-0 | 10-5-0 | Cruz, J. (L 5-2) | 75 | 1:45 | |
| * | May 04, 2018 | at | Gwynedd Mercy-2 | 9-12 | L | 9-17-2 | / | 12-11-0 | 9 | 19-21-0 | 10-6-0 | Alvarez, D. (L 0-1) | 50 | 3:15 | |
| C | May 09, 2018 | at | Gwynedd Mercy | 6-14 | L | 6-8-4 | / | 14-19-3 | 9 | 19-22-0 | 10-6-0 | Endy, K. (L 2-2) | 100 | 2:45 | |
| # | 05/11/18 | vs | Cabrini University | W | 7-5 | 7-16-1 | / | 5-9-2 | 9 | 20-22-0 | 10-6-0 | Sanborn, P. (W 3-2) | 275 | 2:28 | |
| 05/11/18 | vs | Gwynedd Mercy | 1-2 | L | 1-4-1 | / | 2-9-2 | 9 | 20-23-0 | 10-6-0 | Cruz, J. (L 5-3) | 275 | 2:50 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 25, 2018 | vs | Saint Mary's (Minn) | 30 | 15 | 14 | 13 | 2 | 0 | 3 | 25 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 10 | 2 | 4 | .467 | |
| Feb 25, 2018 | vs | Saint Mary's (Minn) | 34 | 10 | 16 | 8 | 0 | 0 | 1 | 19 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 21 | 10 | 4 | 6 | .469 | |
| Feb 26, 2018 | vs | Rose-Hulman | 45 | 14 | 20 | 14 | 2 | 0 | 2 | 28 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 7 | 6 | 9 | .459 | |
| Feb 27, 2018 | vs | Concordia (Minn) | 35 | 10 | 11 | 8 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 27 | 13 | 0 | 13 | .424 | |
| Feb 28, 2018 | vs | Lyndon State | 31 | 8 | 12 | 8 | 3 | 1 | 0 | 17 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 8 | 27 | 10 | 1 | 5 | .417 | |
| Mar 01, 2018 | vs | MSOE | 36 | 6 | 10 | 5 | 4 | 1 | 0 | 16 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 2 | 10 | .393 | |
| Mar 02, 2018 | vs | Martin Luther | 32 | 11 | 11 | 9 | 3 | 0 | 2 | 20 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 6 | 1 | 10 | .387 | |
| Mar 03, 2018 | vs | Capital | 30 | 2 | 9 | 2 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 27 | 13 | 4 | 6 | .377 | |
| Mar 06, 2018 | at | Swarthmore | 41 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 31 | 12 | 4 | 6 | .357 | |
| Mar 09, 2018 | at | Salisbury | 33 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 14 | 24 | 12 | 2 | 10 | .343 | |
| 3/17/2018 | at | Wesley | 29 | 6 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 2 | 6 | .335 | |
| 3/17/2018 | at | Wesley | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 18 | 10 | 2 | 4 | .333 | |
| 03/18/18 | at | Muhlenberg | 29 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | 21 | 8 | 1 | 8 | .331 | |
| 03/18/18 | at | Muhlenberg | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 18 | 8 | 1 | 5 | .328 | |
| Mar 19, 2018 | SALISBURY | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 13 | 1 | 3 | .314 | ||
| Mar 25, 2018 | vs | Montclair State | 32 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 27 | 11 | 2 | 9 | .314 | |
| Mar 26, 2018 | at | Rowan University | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 24 | 12 | 2 | 11 | .308 | |
| Mar 28, 2018 | ROWAN UNIVERSITY | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 27 | 11 | 1 | 7 | .304 | ||
| Mar 29, 2018 | STOCKTON UNIVERSITY | 31 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 7 | 27 | 17 | 2 | 8 | .300 | ||
| Apr 05, 2018 | at | Arcadia University | 37 | 8 | 11 | 8 | 0 | 1 | 1 | 16 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 2 | 7 | .300 | |
| * | Apr 06, 2018 | CLARKS SUMMIT | 31 | 8 | 15 | 8 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 1 | 7 | .308 | |
| * | Apr 06, 2018 | CLARKS SUMMIT | 34 | 6 | 10 | 5 | 3 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 27 | 12 | 1 | 9 | .308 | |
| Apr 8, 2018 | at | Shenandoah Hornets | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | 8 | .305 | |
| Apr 8, 2018 | at | Shenandoah Hornets | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 7 | 4 | 6 | .304 | |
| * | Apr 10, 2018 | CABRINI UNIVERSITY | 36 | 3 | 14 | 2 | 4 | 0 | 0 | 18 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 13 | 0 | 14 | .308 | |
| * | Apr 12, 2018 | at | Cabrini University | 42 | 7 | 13 | 6 | 1 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 2 | 10 | .308 |
| * | Apr 14, 2018 | CENTENARY UNIVERSITY | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 15 | 2 | 6 | .305 | |
| * | Apr 14, 2018 | CENTENARY UNIVERSITY | 35 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 27 | 11 | 1 | 11 | .306 | |
| Apr 17, 2018 | at | Susquehanna | 38 | 10 | 11 | 9 | 3 | 0 | 1 | 17 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 24 | 11 | 3 | 10 | .305 | |
| Apr 18, 2018 | RUTGERS-CAMDEN | 39 | 7 | 9 | 5 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 9 | 6 | 12 | .302 | ||
| * | 04/21/18 | at | Keystone College | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 18 | 11 | 0 | 5 | .298 |
| * | 04/21/18 | at | Keystone College | 41 | 9 | 14 | 9 | 3 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 24 | 9 | 3 | 10 | .300 |
| * | Apr 24, 2018 | at | Immaculata Univ. | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 27 | 10 | 2 | 3 | .296 |
| * | Apr 26, 2018 | IMMACULATA UNIV. | 39 | 7 | 17 | 7 | 1 | 1 | 1 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 27 | 11 | 4 | 11 | .301 | |
| * | Apr 28, 2018 | at | Marywood University | 27 | 6 | 9 | 6 | 3 | 1 | 0 | 14 | 4 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 21 | 9 | 0 | 8 | .301 |
| * | Apr 28, 2018 | at | Marywood University | 40 | 13 | 13 | 6 | 3 | 0 | 0 | 16 | 4 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 8 | 27 | 6 | 2 | 6 | .302 |
| * | Apr 30, 2018 | at | Cairn University | 33 | 1 | 9 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 8 | 0 | 8 | .301 |
| * | May 02, 2018 | CAIRN UNIVERSITY | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 8 | .299 | |
| * | May 04, 2018 | at | Gwynedd Mercy | 27 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 8 | 1 | 6 | .296 |
| * | May 04, 2018 | at | Gwynedd Mercy | 42 | 9 | 17 | 9 | 2 | 2 | 2 | 29 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 24 | 7 | 2 | 13 | .300 |
| May 09, 2018 | at | Gwynedd Mercy | 35 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 24 | 13 | 4 | 9 | .298 | |
| 05/11/18 | vs | Cabrini University | 36 | 7 | 16 | 6 | 5 | 0 | 0 | 21 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 27 | 8 | 1 | 12 | .302 | |
| 05/11/18 | vs | Gwynedd Mercy | 33 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 1 | 13 | .298 | |
| Totals | 1418 | 235 | 422 | 206 | 64 | 12 | 14 | 552 | 141 | 3 | 53 | 23 | 38 | 31 | 15 | 35 | 274 | 1039 | 440 | 85 | 352 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2018 | vs | Saint Mary's (Minn) | 7.0 | 10 | 4 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-4 | 1 | 0 | 0 | 5.14 | |
| Feb 25, 2018 | vs | Saint Mary's (Minn) | 7.0 | 7 | 5 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-5 | 2 | 0 | 0 | 3.86 | |
| Feb 26, 2018 | vs | Rose-Hulman | 9.0 | 9 | 7 | 4 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 14-7 | 3 | 0 | 1 | 3.91 | |
| Feb 27, 2018 | vs | Concordia (Minn) | 9.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-3 | 4 | 0 | 1 | 3.66 | |
| Feb 28, 2018 | vs | Lyndon State | 9.0 | 7 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8-3 | 5 | 0 | 1 | 3.29 | |
| Mar 01, 2018 | vs | MSOE | 9.0 | 12 | 13 | 12 | 7 | 7 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 6-13 | 5 | 1 | 1 | 4.86 | |
| Mar 02, 2018 | vs | Martin Luther | 7.0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 6 | 1 | 1 | 4.26 | |
| Mar 03, 2018 | vs | Capital | 9.0 | 16 | 11 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 6 | 2 | 1 | 4.50 | |
| Mar 06, 2018 | at | Swarthmore | 10.1 | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 3-4 | 6 | 3 | 1 | 4.13 | |
| Mar 09, 2018 | at | Salisbury | 8.0 | 15 | 12 | 8 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-12 | 6 | 4 | 1 | 4.59 | |
| 3/17/2018 | at | Wesley | 7.0 | 8 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-5 | 7 | 4 | 1 | 4.53 | |
| 3/17/2018 | at | Wesley | 6.0 | 5 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 7 | 5 | 1 | 4.62 | |
| 03/18/18 | at | Muhlenberg | 7.0 | 7 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4-1 | 8 | 5 | 2 | 4.31 | |
| 03/18/18 | at | Muhlenberg | 6.0 | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 8 | 6 | 2 | 4.40 | |
| Mar 19, 2018 | SALISBURY | 9.0 | 9 | 7 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 8 | 7 | 2 | 4.22 | ||
| Mar 25, 2018 | vs | Montclair State | 9.0 | 9 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 8 | 8 | 2 | 4.35 | |
| Mar 26, 2018 | at | Rowan University | 8.0 | 15 | 13 | 12 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1-13 | 8 | 9 | 2 | 4.89 | |
| Mar 28, 2018 | ROWAN UNIVERSITY | 9.0 | 6 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 8 | 10 | 2 | 4.77 | ||
| Mar 29, 2018 | STOCKTON UNIVERSITY | 9.0 | 14 | 6 | 5 | 2 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3-6 | 8 | 11 | 2 | 4.78 | ||
| Apr 05, 2018 | at | Arcadia University | 9.0 | 9 | 5 | 5 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-5 | 9 | 11 | 3 | 4.79 | |
| * | Apr 06, 2018 | CLARKS SUMMIT | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 10 | 11 | 3 | 4.60 | |
| * | Apr 06, 2018 | CLARKS SUMMIT | 9.0 | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 11 | 11 | 3 | 4.47 | |
| Apr 8, 2018 | at | Shenandoah Hornets | 6.0 | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-3 | 11 | 12 | 3 | 4.47 | |
| Apr 8, 2018 | at | Shenandoah Hornets | 6.0 | 11 | 11 | 9 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0-11 | 11 | 13 | 3 | 4.75 | |
| * | Apr 10, 2018 | CABRINI UNIVERSITY | 9.0 | 10 | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-2 | 12 | 13 | 3 | 4.63 | |
| * | Apr 12, 2018 | at | Cabrini University | 9.0 | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-3 | 13 | 13 | 4 | 4.56 |
| * | Apr 14, 2018 | CENTENARY UNIVERSITY | 7.0 | 9 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 14 | 13 | 5 | 4.45 | |
| * | Apr 14, 2018 | CENTENARY UNIVERSITY | 9.0 | 9 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-1 | 15 | 13 | 5 | 4.27 | |
| Apr 17, 2018 | at | Susquehanna | 8.0 | 13 | 11 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10-11 | 15 | 14 | 5 | 4.47 | |
| Apr 18, 2018 | RUTGERS-CAMDEN | 9.0 | 21 | 16 | 14 | 9 | 2 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7-16 | 15 | 15 | 5 | 4.83 | ||
| * | 04/21/18 | at | Keystone College | 6.0 | 9 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-6 | 15 | 16 | 5 | 4.93 |
| * | 04/21/18 | at | Keystone College | 8.0 | 15 | 10 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-10 | 15 | 17 | 5 | 4.99 |
| * | Apr 24, 2018 | at | Immaculata Univ. | 9.0 | 9 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 16 | 17 | 6 | 4.85 |
| * | Apr 26, 2018 | IMMACULATA UNIV. | 9.0 | 5 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-3 | 17 | 17 | 7 | 4.72 | |
| * | Apr 28, 2018 | at | Marywood University | 7.0 | 6 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-1 | 18 | 17 | 7 | 4.64 |
| * | Apr 28, 2018 | at | Marywood University | 9.0 | 8 | 2 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-2 | 19 | 17 | 7 | 4.56 |
| * | Apr 30, 2018 | at | Cairn University | 8.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 19 | 18 | 7 | 4.53 |
| * | May 02, 2018 | CAIRN UNIVERSITY | 9.0 | 7 | 7 | 6 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-7 | 19 | 19 | 7 | 4.57 | |
| * | May 04, 2018 | at | Gwynedd Mercy | 6.0 | 7 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 19 | 20 | 7 | 4.65 |
| * | May 04, 2018 | at | Gwynedd Mercy | 8.0 | 11 | 12 | 12 | 9 | 10 | 3 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 9-12 | 19 | 21 | 7 | 4.87 |
| May 09, 2018 | at | Gwynedd Mercy | 8.0 | 19 | 14 | 13 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 6-14 | 19 | 22 | 7 | 5.11 | |
| 05/11/18 | vs | Cabrini University | 9.0 | 9 | 5 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7-5 | 20 | 22 | 7 | 5.05 | |
