Neumann University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CSAC  Pitcher of record  Attend  Time 
  Feb 25, 2018  vs  Saint Mary's (Minn)-1  W  15-4       15-14-2  /  4-10-1  7   1-0-0  0-0-0   Wallace, G. (W 1-0)  -  2:00 
  Feb 25, 2018  vs  Saint Mary's (Minn)-2  W  10-5       10-16-4  /  5-7-3  7   2-0-0  0-0-0   Morales, I. (W 1-0)  -   
  Feb 26, 2018  vs  Rose-Hulman  W  14-7       14-20-6  /  7-9-2  9   3-0-0  0-0-0   Cruz, J. (W 1-0)  130  2:52 
  Feb 27, 2018  vs  Concordia (Minn)  W  10-3       10-11-0  /  3-10-4  9   4-0-0  0-0-0   Kelty, M. (W 1-0)  0  2:30 
  Feb 28, 2018  vs  Lyndon State  W  8-3       8-12-1  /  3-7-1  9   5-0-0  0-0-0   Endy, K. (W 1-0)  0  2:37 
  Mar 01, 2018  vs  MSOE    6-13  L     6-10-2  /  13-12-1  9   5-1-0  0-0-0   Perro, C. (L 0-1)  0  2:50 
  Mar 02, 2018  vs  Martin Luther  W  11-0       11-11-1  /  0-4-2  7   6-1-0  0-0-0   Morris, J. (W 2-0)  0  1:45 
  Mar 03, 2018  vs  Capital    2-11  L     2-9-4  /  11-16-0  9   6-2-0  0-0-0   Kelty, M. (L 1-1)  0  2:40 
  Mar 06, 2018  at  Swarthmore    3-4  L     3-9-4  /  4-5-2  (11)   6-3-0  0-0-0   Angellella,J (L 0-1)  35  2:30 
  Mar 09, 2018  at  Salisbury    5-12  L     5-7-2  /  12-15-2  9   6-4-0  0-0-0   Kelty, M. (L 0-1)  70  2:37 
  3/17/2018   at  Wesley-1  W  6-5       6-7-2  /  5-8-2  7   7-4-0  0-0-0   Endy, K. (W 2-0)  48   
  3/17/2018   at  Wesley-2    3-7  L     3-7-2  /  7-5-2  7   7-5-0  0-0-0   Morales, I. (L 1-1)  48  1:50 
  03/18/18   at  Muhlenberg-1  W  4-1       4-9-1  /  1-7-2  7   8-5-0  0-0-0   Wallace, G. (W 2-0)  40  1:53 
  03/18/18   at  Muhlenberg-2    3-5  L     3-7-1  /  5-8-0  7   8-6-0  0-0-0   Kelty, M. (L 1-3)  40  1:50 
  Mar 19, 2018    SALISBURY    0-7  L     0-3-1  /  7-9-0  9   8-7-0  0-0-0   Angellella,J (L 3-2)  107  2:04 
  Mar 25, 2018  vs  Montclair State    4-6  L     4-10-2  /  6-9-0  9   8-8-0  0-0-0   Morris, J. (L 1-1)  100  2:19 
  Mar 26, 2018  at  #1 Rowan University    1-13  L     1-7-2  /  13-15-3  9   8-9-0  0-0-0   Sanborn, P. (L 0-1)  64  2:33 
  Mar 28, 2018    ROWAN UNIVERSITY    2-3  L     2-7-1  /  3-6-3  9   8-10-0  0-0-0   Wallace, G. (L 2-1)  103  2:33 
  Mar 29, 2018    STOCKTON UNIVERSITY    3-6  L     3-7-2  /  6-14-1  9   8-11-0  0-0-0   Morris, J. (L)  136  2:21 
  Apr 05, 2018  at  Arcadia University  W  8-5       8-11-2  /  5-9-3  9   9-11-0  0-0-0   Sanborn, P. (W 1-1)  10  2:30 
*  Apr 06, 2018    CLARKS SUMMIT-1  W  8-0       8-15-1  /  0-3-4  7   10-11-0  1-0-0   Wallace, G. (W 3-1)  120  1:28 
*  Apr 06, 2018    CLARKS SUMMIT-2  W  6-2       6-10-1  /  2-5-5  9   11-11-0  2-0-0   Cruz, J. (W 2-0)  -  1:49 
  Apr 8, 2018   at  #22 Shenandoah Hornets-1    2-3  L     2-6-1  /  3-6-0  7   11-12-0  2-0-0   Reynolds, T. (L 0-1)  178  2:02 
  Apr 8, 2018   at  #22 Shenandoah Hornets-2    0-11  L     0-7-4  /  11-11-0  7   11-13-0  2-0-0   Kelty, M. (L 1-4)  187  2:26 
*  Apr 10, 2018    CABRINI UNIVERSITY  W  3-2       3-14-0  /  2-10-0  9   12-13-0  3-0-0   Cruz, J. (W 3-0)  150  2:35 
*  Apr 12, 2018  at  Cabrini University  W  7-3       7-13-2  /  3-7-3  9   13-13-0  4-0-0   Wallace, G. (W 1-0)  114  2:43 
*  Apr 14, 2018    CENTENARY UNIVERSITY-1  W  3-2       3-5-2  /  2-9-4  7   14-13-0  5-0-0   Gorman, J. (W 1-0)  245  1:49 
*  Apr 14, 2018    CENTENARY UNIVERSITY-2  W  6-1       6-11-1  /  1-9-2  9   15-13-0  6-0-0   Cruz, J. (W 4-0)  -  2:22 
  Apr 17, 2018  at  Susquehanna    10-11  L     10-11-3  /  11-13-4  9   15-14-0  6-0-0   Endy, K. (L 2-1)  50  2:52 
  Apr 18, 2018    RUTGERS-CAMDEN    7-16  L     7-9-6  /  16-21-4  9   15-15-0  6-0-0   Reynolds, T. (L 0-2)  156  3:23 
*  04/21/18   at  Keystone College-1    0-6  L     0-3-0  /  6-9-1  7   15-16-0  6-1-0   Sanborn, P. (L 1-2)  200  1:45 
*  04/21/18   at  Keystone College-2    9-10  L     9-14-3  /  10-15-3  9   15-17-0  6-2-0   Cruz, J. (L 4-1)  200  2:45 
*  Apr 24, 2018  at  Immaculata Univ.  W  2-1       2-5-2  /  1-9-2  9   16-17-0  7-2-0   Gorman, J. (W 2-0)  301  5:27 
*  Apr 26, 2018    IMMACULATA UNIV.  W  7-3       7-17-4  /  3-5-1  9   17-17-0  8-2-0   Cruz, J. (W 5-1)  245  1:28 
*  Apr 28, 2018  at  Marywood University-1  W  6-1       6-9-0  /  1-6-2  7   18-17-0  9-2-0   Wallace, G. (W 5-1)  85  2:07 
*  Apr 28, 2018  at  Marywood University-2  W  13-2       13-13-2  /  2-8-6  9   19-17-0  10-2-0   Sanborn, P. (W 2-2)  25  4:10 
*  Apr 30, 2018  at  Cairn University    1-3  L     1-9-0  /  3-5-1  9   19-18-0  10-3-0   Morris, J. (L 1-3)  60  2:00 
*  May 02, 2018    CAIRN UNIVERSITY    3-7  L     3-7-2  /  7-7-0  9   19-19-0  10-4-0   Gorman, J. (L 2-1)  103  2:20 
*  May 04, 2018  at  Gwynedd Mercy-1    1-6  L     1-5-1  /  6-7-2  7   19-20-0  10-5-0   Cruz, J. (L 5-2)  75  1:45 
*  May 04, 2018  at  Gwynedd Mercy-2    9-12  L     9-17-2  /  12-11-0  9   19-21-0  10-6-0   Alvarez, D. (L 0-1)  50  3:15 
C  May 09, 2018  at  Gwynedd Mercy    6-14  L     6-8-4  /  14-19-3  9   19-22-0  10-6-0   Endy, K. (L 2-2)  100  2:45 
#  05/11/18   vs  Cabrini University  W  7-5       7-16-1  /  5-9-2  9   20-22-0  10-6-0   Sanborn, P. (W 3-2)  275  2:28 
  05/11/18   vs  Gwynedd Mercy    1-2  L     1-4-1  /  2-9-2  9   20-23-0  10-6-0   Cruz, J. (L 5-3)  275  2:50 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2018  vs  Saint Mary's (Minn)   30  15  14  13  2  0  3  25  4  0  4  0  2  1  0  1  3  21  10  2  4  .467 
  Feb 25, 2018  vs  Saint Mary's (Minn)   34  10  16  8  0  0  1  19  1  0  3  3  0  2  0  0  8  21  10  4  6  .469 
  Feb 26, 2018  vs  Rose-Hulman   45  14  20  14  2  0  2  28  3  0  2  0  0  2  0  0  8  27  7  6  9  .459 
  Feb 27, 2018  vs  Concordia (Minn)   35  10  11  8  3  1  0  16  5  0  0  0  5  2  3  0  5  27  13  0  13  .424 
  Feb 28, 2018  vs  Lyndon State   31  8  12  8  3  1  0  17  3  0  5  0  1  2  0  2  8  27  10  1  5  .417 
  Mar 01, 2018  vs  MSOE   36  6  10  5  4  1  0  16  5  0  1  1  2  0  0  0  6  27  9  2  10  .393 
  Mar 02, 2018  vs  Martin Luther   32  11  11  9  3  0  2  20  9  0  4  0  1  0  0  1  2  21  6  1  10  .387 
  Mar 03, 2018  vs  Capital   30  2  9  2  1  1  0  12  1  0  0  0  1  3  0  2  5  27  13  4  6  .377 
  Mar 06, 2018  at  Swarthmore   41  3  9  3  1  0  0  10  0  0  0  1  0  1  0  1  13  31  12  4  6  .357 
  Mar 09, 2018  at  Salisbury   33  5  7  5  1  0  0  8  6  0  0  1  2  0  1  1  14  24  12  2  10  .343 
  3/17/2018   at  Wesley   29  6  7  5  0  0  0  7  4  1  1  0  0  0  0  0  8  21  13  2  6  .335 
  3/17/2018   at  Wesley   24  3  7  3  0  0  0  7  1  0  2  1  0  2  1  0  8  18  10  2  4  .333 
  03/18/18   at  Muhlenberg   29  4  9  2  0  0  0  9  1  0  2  1  2  1  0  1  9  21  8  1  8  .331 
  03/18/18   at  Muhlenberg   25  3  7  3  1  0  0  8  3  0  1  0  0  1  0  2  7  18  8  1  5  .328 
  Mar 19, 2018    SALISBURY   30  0  3  0  1  0  0  4  0  0  0  0  0  0  0  1  6  27  13  1  3  .314 
  Mar 25, 2018  vs  Montclair State   32  4  10  4  0  0  0  10  4  0  0  0  2  2  0  1  6  27  11  2  9  .314 
  Mar 26, 2018  at  Rowan University   32  1  7  1  0  0  0  7  6  0  1  2  0  1  0  0  7  24  12  2  11  .308 
  Mar 28, 2018    ROWAN UNIVERSITY   31  2  7  2  0  0  0  7  2  0  2  0  1  2  0  1  6  27  11  1  7  .304 
  Mar 29, 2018    STOCKTON UNIVERSITY   31  3  7  3  0  0  0  7  3  0  1  0  2  0  2  3  7  27  17  2  8  .300 
  Apr 05, 2018  at  Arcadia University   37  8  11  8  0  1  1  16  5  1  1  2  0  0  0  0  6  27  11  2  7  .300 
*  Apr 06, 2018    CLARKS SUMMIT   31  8  15  8  2  0  0  17  1  0  0  2  0  1  0  0  2  21  13  1  7  .308 
*  Apr 06, 2018    CLARKS SUMMIT   34  6  10  5  3  1  0  15  1  0  1  0  1  3  0  0  2  27  12  1  9  .308 
  Apr 8, 2018   at  Shenandoah Hornets   25  2  6  2  1  0  0  7  3  0  0  0  3  0  0  0  8  18  5  1  8  .305 
  Apr 8, 2018   at  Shenandoah Hornets   26  0  7  0  2  0  0  9  1  0  0  0  0  0  0  2  2  18  7  4  6  .304 
*  Apr 10, 2018    CABRINI UNIVERSITY   36  3  14  2  4  0  0  18  5  1  0  2  0  0  0  0  3  27  13  0  14  .308 
*  Apr 12, 2018  at  Cabrini University   42  7  13  6  1  0  0  14  2  0  1  0  0  0  0  0  5  27  9  2  10  .308 
*  Apr 14, 2018    CENTENARY UNIVERSITY  24  3  5  2  1  0  0  6  1  0  0  0  1  1  0  0  5  21  15  2  6  .305 
*  Apr 14, 2018    CENTENARY UNIVERSITY  35  6  11  6  2  0  0  13  5  0  0  1  1  0  0  1  3  27  11  1  11  .306 
  Apr 17, 2018  at  Susquehanna   38  10  11  9  3  0  1  17  8  0  0  1  1  0  0  3  4  24  11  3  10  .305 
  Apr 18, 2018    RUTGERS-CAMDEN   39  7  9  5  2  0  1  14  6  0  0  0  1  0  0  1  8  27  9  6  12  .302 
*  04/21/18   at  Keystone College   23  0  3  0  1  0  0  4  3  0  0  0  0  0  0  1  13  18  11  0  5  .298 
*  04/21/18   at  Keystone College   41  9  14  9  3  0  0  17  2  0  1  0  2  0  1  1  10  24  9  3  10  .300 
*  Apr 24, 2018  at  Immaculata Univ.   31  2  5  0  0  0  0  5  1  0  0  1  0  0  0  1  10  27  10  2  3  .296 
*  Apr 26, 2018    IMMACULATA UNIV.   39  7  17  7  1  1  1  23  1  0  1  1  0  0  2  0  12  27  11  4  11  .301 
*  Apr 28, 2018  at  Marywood University   27  6  9  6  3  1  0  14  4  0  5  0  1  0  3  0  3  21  9  0  8  .301 
*  Apr 28, 2018  at  Marywood University   40  13  13  6  3  0  0  16  4  0  6  2  0  2  0  1  8  27  6  2  6  .302 
*  Apr 30, 2018  at  Cairn University   33  1  9  1  1  1  0  12  3  0  0  0  0  0  0  0  5  24  8  0  8  .301 
*  May 02, 2018    CAIRN UNIVERSITY   34  3  7  3  1  0  0  8  3  0  0  0  1  0  0  0  7  27  10  2  8  .299 
*  May 04, 2018  at  Gwynedd Mercy   27  1  5  1  0  1  0  7  1  0  1  0  0  0  0  1  8  18  8  1  6  .296 
*  May 04, 2018  at  Gwynedd Mercy   42  9  17  9  2  2  2  29  6  0  2  1  1  0  0  2  4  24  7  2  13  .300 
  May 09, 2018  at  Gwynedd Mercy   35  6  8  6  0  0  0  8  3  0  0  0  2  1  1  1  3  24  13  4  9  .298 
  05/11/18   vs  Cabrini University   36  7  16  6  5  0  0  21  4  0  2  0  1  1  1  3  0  27  8  1  12  .302 
  05/11/18   vs  Gwynedd Mercy   33  1  4  1  1  0  0  5  7  0  3  0  1  0  0  0  7  24  9  1  13  .298 
   Totals        1418  235  422  206  64  12  14  552  141  3  53  23  38  31  15  35  274  1039  440  85  352  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2018  vs  Saint Mary's (Minn)   7.0  10  4  4  2  5  3  1  0  0  0  0  2  0  15-4  1  0  0  5.14 
  Feb 25, 2018  vs  Saint Mary's (Minn)   7.0  7  5  2  2  6  2  0  1  1  0  0  0  0  10-5  2  0  0  3.86 
  Feb 26, 2018  vs  Rose-Hulman   9.0  9  7  4  5  6  3  1  0  2  0  1  1  0  14-7  3  0  1  3.91 
  Feb 27, 2018  vs  Concordia (Minn)   9.0  10  3  3  1  3  0  0  0  0  0  1  1  0  10-3  4  0  1  3.66 
  Feb 28, 2018  vs  Lyndon State   9.0  7  3  2  6  6  0  0  0  0  1  2  0  0  8-3  5  0  1  3.29 
  Mar 01, 2018  vs  MSOE   9.0  12  13  12  7  7  0  1  3  4  0  2  1  0  6-13  5  1  1  4.86 
  Mar 02, 2018  vs  Martin Luther   7.0  4  0  0  0  9  1  0  0  0  0  0  0  0  11-0  6  1  1  4.26 
  Mar 03, 2018  vs  Capital   9.0  16  11  6  3  6  0  0  0  0  0  0  0  0  2-11  6  2  1  4.50 
  Mar 06, 2018  at  Swarthmore   10.1  5  4  2  6  4  0  0  1  1  0  4  2  2  3-4  6  3  1  4.13 
  Mar 09, 2018  at  Salisbury   8.0  15  12  8  4  3  3  1  0  1  0  2  0  0  5-12  6  4  1  4.59 
  3/17/2018   at  Wesley   7.0  8  5  3  2  3  1  0  0  1  0  1  2  0  6-5  7  4  1  4.53 
  3/17/2018   at  Wesley   6.0  5  7  4  6  0  0  0  2  0  0  0  0  0  3-7  7  5  1  4.62 
  03/18/18   at  Muhlenberg   7.0  7  1  0  2  4  3  0  0  2  0  0  2  0  4-1  8  5  2  4.31 
  03/18/18   at  Muhlenberg   6.0  8  5  4  3  3  1  0  1  1  0  1  0  0  3-5  8  6  2  4.40 
  Mar 19, 2018    SALISBURY   9.0  9  7  2  7  3  1  0  0  1  0  0  0  0  0-7  8  7  2  4.22 
  Mar 25, 2018  vs  Montclair State   9.0  9  6  6  7  5  1  0  0  1  0  0  0  0  4-6  8  8  2  4.35 
  Mar 26, 2018  at  Rowan University   8.0  15  13  12  2  3  4  0  1  4  0  1  0  0  1-13  8  9  2  4.89 
  Mar 28, 2018    ROWAN UNIVERSITY   9.0  6  3  3  1  8  2  0  0  0  0  1  1  0  2-3  8  10  2  4.77 
  Mar 29, 2018    STOCKTON UNIVERSITY   9.0  14  6  5  2  5  4  0  0  6  0  0  0  0  3-6  8  11  2  4.78 
  Apr 05, 2018  at  Arcadia University   9.0  9  5  5  3  6  6  1  0  0  0  1  1  0  8-5  9  11  3  4.79 
*  Apr 06, 2018    CLARKS SUMMIT   7.0  3  0  0  1  5  0  0  0  0  0  0  1  0  8-0  10  11  3  4.60 
*  Apr 06, 2018    CLARKS SUMMIT   9.0  5  2  2  2  12  0  0  0  0  0  0  0  0  6-2  11  11  3  4.47 
  Apr 8, 2018   at  Shenandoah Hornets   6.0  6  3  3  4  5  1  0  0  2  0  2  0  0  2-3  11  12  3  4.47 
  Apr 8, 2018   at  Shenandoah Hornets   6.0  11  11  9  3  3  4  0  0  5  0  3  0  0  0-11  11  13  3  4.75 
*  Apr 10, 2018    CABRINI UNIVERSITY   9.0  10  2  2  6  6  2  0  0  2  0  0  2  0  3-2  12  13  3  4.63 
*  Apr 12, 2018  at  Cabrini University   9.0  7  3  3  4  8  0  0  0  1  0  2  0  0  7-3  13  13  4  4.56 
*  Apr 14, 2018    CENTENARY UNIVERSITY  7.0  9  2  1  0  4  1  0  0  0  0  0  1  0  3-2  14  13  5  4.45 
*  Apr 14, 2018    CENTENARY UNIVERSITY  9.0  9  1  0  2  3  2  0  0  1  0  0  3  0  6-1  15  13  5  4.27 
  Apr 17, 2018  at  Susquehanna   8.0  13  11  9  9  3  0  0  0  3  0  2  1  0  10-11  15  14  5  4.47 
  Apr 18, 2018    RUTGERS-CAMDEN   9.0  21  16  14  9  2  6  0  0  3  0  2  1  0  7-16  15  15  5  4.83 
*  04/21/18   at  Keystone College   6.0  9  6  6  3  3  2  0  1  0  0  0  1  0  0-6  15  16  5  4.93 
*  04/21/18   at  Keystone College   8.0  15  10  6  3  4  4  0  0  0  0  0  2  0  9-10  15  17  5  4.99 
*  Apr 24, 2018  at  Immaculata Univ.   9.0  9  1  1  5  5  1  1  0  0  0  1  0  0  2-1  16  17  6  4.85 
*  Apr 26, 2018    IMMACULATA UNIV.   9.0  5  3  1  2  8  0  0  1  1  0  1  0  0  7-3  17  17  7  4.72 
*  Apr 28, 2018  at  Marywood University   7.0  6  1  1  2  7  0  1  0  1  0  0  1  0  6-1  18  17  7  4.64 
*  Apr 28, 2018  at  Marywood University   9.0  8  2  2  3  7  3  0  0  0  0  1  1  0  13-2  19  17  7  4.56 
*  Apr 30, 2018  at  Cairn University   8.0  5  3  3  3  3  1  0  0  1  0  2  0  0  1-3  19  18  7  4.53 
*  May 02, 2018    CAIRN UNIVERSITY   9.0  7  7  6  4  5  3  0  1  1  0  1  0  0  3-7  19  19  7  4.57 
*  May 04, 2018  at  Gwynedd Mercy   6.0  7  6  6  5  1  1  0  1  0  0  0  0  0  1-6  19  20  7  4.65 
*  May 04, 2018  at  Gwynedd Mercy   8.0  11  12  12  9  10  3  1  0  4  0  5  1  0  9-12  19  21  7  4.87 
  May 09, 2018  at  Gwynedd Mercy   8.0  19  14  13  1  4  1  2  1  2  0  1  2  0  6-14  19  22  7  5.11 
  05/11/18   vs  Cabrini University   9.0  9  5  3  1  5  0  1  1  1  0  0  0  0  7-5  20  22  7  5.05 
  05/11/18   vs  Gwynedd Mercy   8.0  9  2  1  5  5  0  0  0  0  0  0  1  0  1-2  20  23  7  4.96 
   Totals        346.1  398  243  191  157  213  70  11  15  53  1  40  31  2  235-243  20  23  7  4.96 

* = CSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2018  vs  Saint Mary's (Minn)   14-30  5-7  9-23  10-17  4-13  1-1  4-8  9-14  3-6  3-4  4 
  Feb 25, 2018  vs  Saint Mary's (Minn)   16-34  0-0  16-34  9-21  7-13  0-0  3-9  8-16  5-7  4-7  6 
  Feb 26, 2018  vs  Rose-Hulman   20-45  12-28  8-17  15-28  5-17  3-6  5-13  11-21  5-9  5-7  9 
  Feb 27, 2018  vs  Concordia (Minn)   11-35  0-1  11-34  8-23  3-12  0-2  2-11  5-16  5-10  5-5  13 
  Feb 28, 2018  vs  Lyndon State   12-31  0-3  12-28  8-18  4-13  1-1  2-9  6-15  4-8  4-6  5 
  Mar 01, 2018  vs  MSOE   10-36  0-0  10-36  6-21  4-15  0-0  6-15  3-11  4-9  1-1  10 
  Mar 02, 2018  vs  Martin Luther   11-32  2-5  9-27  5-23  6-9  1-1  2-9  5-21  5-7  1-6  10 
  Mar 03, 2018  vs  Capital   9-30  0-0  9-30  2-16  7-14  0-0  1-7  1-8  4-9  0-1  6 
  Mar 06, 2018  at  Swarthmore   9-41  7-25  2-16  4-15  5-26  0-0  4-13  1-5  3-11  2-2  6 
  Mar 09, 2018  at  Salisbury   7-33  1-3  6-30  4-23  3-10  2-3  4-11  3-9  4-9  2-2  10 
  3/17/2018   at  Wesley   7-29  0-0  7-29  6-16  1-13  2-4  0-7  5-11  3-7  2-3  6 
  3/17/2018   at  Wesley   7-24  0-0  7-24  2-10  5-14  0-0  0-7  2-8  5-7  1-2  4 
  03/18/18   at  Muhlenberg   9-29  0-0  9-29  4-19  5-10  0-0  3-11  1-8  4-7  1-3  8 
  03/18/18   at  Muhlenberg   7-25  7-22  0-3  4-9  3-16  1-2  3-8  3-6  1-7  0-1  5 
  Mar 19, 2018    Salisbury   3-30  0-0  3-30  0-9  3-21  0-0  0-9  0-6  3-9  0-0  3 
  Mar 25, 2018  vs  Montclair State   10-32  9-23  1-9  7-18  3-14  2-3  2-9  5-12  4-9  3-4  8 
  Mar 26, 2018  at  Rowan University   7-32  6-24  1-8  5-23  2-9  0-1  3-9  4-13  6-9  0-2  11 
  Mar 28, 2018    Rowan University   7-31  5-21  2-10  4-13  3-18  0-0  3-12  3-9  4-9  2-3  5 
  Mar 29, 2018    Stockton University   7-31  2-7  5-24  3-17  4-14  1-1  1-10  2-8  5-9  3-3  8 
  Apr 05, 2018  at  Arcadia University   11-37  3-9  8-28  5-18  6-19  0-1  3-10  3-11  3-9  1-4  7 
*  Apr 06, 2018    Clarks Summit   15-31  0-0  15-31  10-23  5-8  1-3  4-10  8-19  5-6  2-3  7 
*  Apr 06, 2018    Clarks Summit   10-34  0-0  10-34  5-16  5-18  0-0  5-15  2-11  4-8  2-3  9 
  Apr 8, 2018   at  Shenandoah Hornets   6-25  0-1  6-24  3-16  3-9  1-2  1-7  2-8  3-7  1-2  8 
  Apr 8, 2018   at  Shenandoah Hornets   7-26  7-26  0-0  3-13  4-13  0-0  1-6  1-8  2-7  0-2  6 
*  Apr 10, 2018    Cabrini University   14-36  0-0  14-36  6-20  8-16  1-2  6-14  2-9  4-9  1-2  11 
*  Apr 12, 2018  at  Cabrini University   13-42  0-0  13-42  9-21  4-21  1-2  6-15  6-12  1-9  4-4  10 
*  Apr 14, 2018    Centenary University  5-24  0-0  5-24  3-12  2-12  0-0  2-7  2-9  2-6  0-2  6 
*  Apr 14, 2018    Centenary University  11-35  0-0  11-35  8-22  3-13  0-4  2-9  3-11  2-8  3-4  11 
  Apr 17, 2018  at  Susquehanna   11-38  0-0  11-38  7-29  4-9  2-4  2-11  6-20  7-9  4-8  10 
  Apr 18, 2018    Rutgers-Camden   9-39  0-0  9-39  3-19  6-20  0-3  4-16  3-14  3-9  1-2  12 
*  04/21/18   at  Keystone College   3-23  0-0  3-23  0-8  3-15  0-1  0-7  0-4  2-7  0-0  5 
*  04/21/18   at  Keystone College   14-41  4-6  10-35  10-22  4-19  2-5  2-10  6-16  1-9  4-5  10 
*  Apr 24, 2018  at  Immaculata Univ.   5-31  5-28  0-3  0-10  5-21  0-0  0-8  0-1  2-9  0-1  3 
*  Apr 26, 2018    Immaculata Univ.   17-39  0-0  17-39  7-21  10-18  0-2  9-17  3-9  4-8  1-2  11 
*  Apr 28, 2018  at  Marywood University   9-27  0-0  9-27  5-12  4-15  0-1  3-9  5-12  2-7  4-5  7 
*  Apr 28, 2018  at  Marywood University   13-40  0-2  13-38  8-25  5-15  0-1  6-16  6-21  4-9  1-2  6 
*  Apr 30, 2018  at  Cairn University   9-33  0-0  9-33  4-11  5-22  0-0  5-13  1-7  3-9  0-0  8 
*  May 02, 2018    Cairn University   7-34  1-4  6-30  3-18  4-16  0-0  0-9  2-7  4-9  1-1  8 
*  May 04, 2018  at  Gwynedd Mercy   5-27  0-0  5-27  2-10  3-17  0-0  1-7  1-7  2-7  1-3  6 
*  May 04, 2018  at  Gwynedd Mercy   17-42  2-4  15-38  9-26  8-16  0-2  5-13  7-20  6-9  4-7  13 
  May 09, 2018  at  Gwynedd Mercy   8-35  0-0  8-35  5-21  3-14  1-1  2-11  3-11  5-9  2-2  9 
  05/11/18   vs  Cabrini University   16-36  0-0  16-36  9-27  7-9  0-0  7-16  5-20  7-8  2-3  12 
  05/11/18   vs  Gwynedd Mercy   4-33  0-0  4-33  2-15  2-18  0-1  1-11  2-9  1-9  1-1  13 
   Totals        422-1418  78-249  344-1169  232-774  190-644  23-60  125-454  156-493  156-354  79-130  345 
            .298  .313  .294  .300  .295  .383  .275  .316  .441  .608 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2018  vs  Saint Mary's (Minn)   15-4  W   10-28  3-9  7-19  4-13  6-15  3-8  3-7  7  5  5.14 
  Feb 25, 2018  vs  Saint Mary's (Minn)   10-5  W   7-28  2-7  5-21  4-11  3-17  1-9  3-7  6  6  3.86 
  Feb 26, 2018  vs  Rose-Hulman   14-7  W   9-40  2-8  7-32  7-23  2-17  6-16  2-9  6  14  3.91 
  Feb 27, 2018  vs  Concordia (Minn)   10-3  W   10-35  3-8  7-27  5-13  5-22  5-13  2-9  13  9  3.66 
  Feb 28, 2018  vs  Lyndon State   8-3  W   7-33  3-4  4-29  2-17  5-16  1-10  4-9  9  11  3.29 
  Mar 01, 2018  vs  MSOE   6-13  L   12-39  3-7  9-32  5-21  7-18  3-12  6-9  6  12  4.86 
  Mar 02, 2018  vs  Martin Luther   11-0  W   4-26  0-12  4-14  1-8  3-18  1-8  0-7  6  6  4.26 
  Mar 03, 2018  vs  Capital   2-11  L   16-41  1-6  15-35  12-27  4-14  5-15  6-9  13  8  4.50 
  Mar 06, 2018  at  Swarthmore   3-4  L   5-33  2-6  3-27  1-16  4-17  0-8  5-11  10  14  4.13 
  Mar 09, 2018  at  Salisbury   5-12  L   15-36  7-13  8-23  9-25  6-11  9-16  5-8  12  7  4.59 
  3/17/2018   at  Wesley   6-5  W   8-27  3-5  5-22  4-15  4-12  1-8  3-7  11  4  4.53 
  3/17/2018   at  Wesley   3-7  L   5-21  2-5  3-16  2-9  3-12  1-7  4-6  9  8  4.62 
  03/18/18   at  Muhlenberg   4-1  W   7-27  3-9  4-18  1-12  6-15  1-7  2-7  8  7  4.31 
  03/18/18   at  Muhlenberg   3-5  L   8-25  3-9  5-16  4-11  4-14  4-10  2-6  9  6  4.40 
  Mar 19, 2018    Salisbury   0-7  L   9-34  2-10  7-24  4-16  5-18  3-11  3-9  13  10  4.22 
  Mar 25, 2018  vs  Montclair State   4-6  L   9-35  0-3  9-32  5-22  4-13  1-10  4-9  10  10  4.35 
  Mar 26, 2018  at  Rowan University   1-13  L   15-39  1-5  14-34  10-21  5-18  10-18  3-8  9  11  4.89 
  Mar 28, 2018    Rowan University   2-3  L   6-32  0-4  6-28  2-15  4-17  2-10  3-9  10  8  4.77 
  Mar 29, 2018    Stockton University   3-6  L   14-38  2-8  12-30  7-20  7-18  8-17  4-9  14  6  4.78 
  Apr 05, 2018  at  Arcadia University   8-5  W   9-35  0-7  9-28  4-17  5-18  3-12  3-9  10  9  4.79 
*  Apr 06, 2018    Clarks Summit   8-0  W   3-23  0-0  3-23  0-7  3-16  0-6  1-7  13  2  4.60 
*  Apr 06, 2018    Clarks Summit   6-2  W   5-32  0-0  5-32  3-9  2-23  2-12  1-9  12  3  4.47 
  Apr 8, 2018   at  Shenandoah Hornets   2-3  L   6-23  0-6  6-17  3-13  3-10  2-9  2-6  5  7  4.47 
