Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schoelkopf, John | .436 | 40-40 | 156 | 32 | 68 | 8 | 3 | 0 | 17 | 82 | .526 | 13 | 4 | 21 | 2 | .489 | 1 | 2 | 7-8 | 50 | 62 | 13 | .896 |
| MacNair, Cody | .333 | 43-42 | 168 | 22 | 56 | 10 | 0 | 4 | 31 | 78 | .464 | 10 | 3 | 33 | 6 | .379 | 1 | 0 | 0-0 | 60 | 14 | 1 | .987 |
| Pedorenko, Joey | .326 | 43-32 | 132 | 24 | 43 | 7 | 0 | 0 | 14 | 50 | .379 | 9 | 2 | 10 | 5 | .372 | 2 | 2 | 6-8 | 55 | 1 | 1 | .982 |
| Padilla, Dan | .321 | 27-21 | 78 | 13 | 25 | 7 | 3 | 2 | 18 | 44 | .564 | 9 | 0 | 25 | 2 | .386 | 1 | 1 | 1-3 | 27 | 1 | 0 | 1.000 |
| La Rosa, Andrew | .310 | 40-40 | 142 | 28 | 44 | 4 | 1 | 0 | 18 | 50 | .352 | 8 | 6 | 19 | 3 | .367 | 2 | 3 | 5-8 | 71 | 83 | 10 | .939 |
| Nepi, Joe | .294 | 23-2 | 17 | 5 | 5 | 0 | 1 | 0 | 3 | 7 | .412 | 2 | 0 | 4 | 0 | .368 | 0 | 0 | 2-2 | 34 | 1 | 1 | .972 |
| Yenchik, Curt | .290 | 38-38 | 124 | 16 | 36 | 9 | 0 | 5 | 18 | 60 | .484 | 14 | 3 | 26 | 4 | .368 | 3 | 1 | 1-4 | 246 | 13 | 5 | .981 |
| Ray, Zach | .285 | 38-37 | 123 | 21 | 35 | 6 | 1 | 0 | 24 | 43 | .350 | 6 | 2 | 33 | 2 | .323 | 2 | 4 | 6-7 | 151 | 24 | 6 | .967 |
| Gorman, Joey | .267 | 21-15 | 45 | 8 | 12 | 2 | 0 | 2 | 10 | 20 | .444 | 6 | 2 | 10 | 0 | .370 | 1 | 1 | 1-1 | 49 | 10 | 1 | .983 |
| Cortellessa, Marty | .267 | 18-0 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 0 | 0 | 2 | 1 | .267 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Fowler, Andrew | .258 | 35-32 | 89 | 7 | 23 | 2 | 0 | 0 | 8 | 25 | .281 | 12 | 5 | 10 | 2 | .377 | 0 | 6 | 2-5 | 52 | 100 | 9 | .944 |
| Urena, Jake | .254 | 24-15 | 59 | 2 | 15 | 1 | 0 | 0 | 9 | 16 | .271 | 6 | 0 | 11 | 1 | .323 | 0 | 2 | 1-1 | 29 | 4 | 3 | .917 |
| Mclaughlin, Matt | .227 | 41-41 | 141 | 27 | 32 | 7 | 1 | 1 | 11 | 44 | .312 | 31 | 8 | 38 | 4 | .394 | 0 | 2 | 14-19 | 114 | 3 | 6 | .951 |
| Jester, Eric | .222 | 19-8 | 27 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .259 | 1 | 0 | 13 | 0 | .241 | 1 | 0 | 3-4 | 4 | 17 | 4 | .840 |
| Pollard, Colin | .211 | 24-5 | 19 | 9 | 4 | 0 | 1 | 0 | 3 | 6 | .316 | 0 | 1 | 2 | 2 | .250 | 0 | 4 | 0-0 | 13 | 15 | 3 | .903 |
| Balara, Duncan | .200 | 24-17 | 55 | 11 | 11 | 0 | 1 | 0 | 12 | 13 | .236 | 12 | 2 | 8 | 1 | .362 | 0 | 3 | 4-6 | 32 | 31 | 12 | .840 |
| Ramos, Tyler | .188 | 11-4 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 0 | 6 | 0 | .222 | 1 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
| Menold, Sean | .000 | 10-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Clay, Dave | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Morris, Jared | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Morales, Isaiah | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 2 | .846 |
| Cruz, Josh | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Henry, Nick | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Endy, Kutter | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Kelty, Matt | .000 | 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Angellella, James | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Alvarez, David | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Perro, Colin | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Brown, Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sanborn, Phil | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| Wallace, Grant | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| Reynolds, Taylor | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .298 | 43-43 | 1418 | 235 | 422 | 64 | 12 | 14 | 206 | 552 | .389 | 141 | 38 | 274 | 35 | .373 | 15 | 31 | 53-76 | 1039 | 440 | 85 | .946 |
| Opponents | .288 | 43-43 | 1383 | 243 | 398 | 70 | 11 | 15 | 213 | 535 | .387 | 157 | 40 | 213 | 20 | .374 | 13 | 27 | 52-75 | 1056 | 502 | 85 | .948 |
| LOB - Team (352), Opp (338). DPs turned - Team (31), Opp (44). IBB - Team (3), MacNair, C. 2, Schoelkopf,J 1, Opp (2). Picked off - Schoelkopf,J 3, McLaughlin,M 2, Fowler, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wallace, Grant | 3.20 | 5-1 | 12-8 | 2 | 1/0 | 0 | 50.2 | 60 | 30 | 18 | 15 | 34 | 11 | 3 | 1 | 204 | .294 | 6 | 5 | 0 | 1 | 2 |
| Endy, Kutter | 3.24 | 2-2 | 20-0 | 0 | 0/1 | 3 | 33.1 | 31 | 15 | 12 | 16 | 22 | 6 | 2 | 0 | 131 | .237 | 3 | 3 | 0 | 0 | 2 |
| Gorman, Joey | 3.24 | 2-1 | 4-4 | 0 | 0/0 | 0 | 16.2 | 18 | 7 | 6 | 5 | 16 | 4 | 0 | 0 | 69 | .261 | 0 | 1 | 0 | 0 | 0 |
| Cruz, Josh | 3.43 | 5-3 | 12-6 | 0 | 0/0 | 1 | 39.1 | 39 | 20 | 15 | 18 | 27 | 5 | 0 | 1 | 149 | .262 | 4 | 1 | 0 | 2 | 1 |
| Sanborn, Phil | 4.17 | 3-2 | 12-9 | 2 | 0/0 | 0 | 58.1 | 65 | 32 | 27 | 18 | 32 | 14 | 2 | 3 | 225 | .289 | 7 | 6 | 0 | 2 | 2 |
| Morales, Isaiah | 4.62 | 1-1 | 17-1 | 0 | 0/0 | 3 | 37.0 | 38 | 25 | 19 | 12 | 21 | 3 | 1 | 5 | 141 | .270 | 4 | 0 | 0 | 2 | 9 |
| Morris, Jared | 4.75 | 1-3 | 11-6 | 0 | 0/1 | 0 | 36.0 | 46 | 23 | 19 | 18 | 27 | 12 | 0 | 1 | 145 | .317 | 6 | 2 | 0 | 1 | 4 |
| Perro, Colin | 4.82 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.1 | 11 | 5 | 5 | 4 | 6 | 0 | 1 | 2 | 38 | .289 | 4 | 4 | 0 | 0 | 0 |
| Menold, Sean | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Henry, Nick | 7.11 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 7 | 9 | 5 | 3 | 5 | 1 | 1 | 0 | 29 | .241 | 1 | 5 | 0 | 0 | 0 |
| Reynolds, Taylor | 7.64 | 0-2 | 8-1 | 0 | 0/0 | 0 | 17.2 | 20 | 17 | 15 | 15 | 5 | 4 | 0 | 1 | 71 | .282 | 7 | 3 | 0 | 2 | 0 |
| Angellella, James | 8.56 | 0-2 | 7-2 | 0 | 0/0 | 0 | 13.2 | 17 | 19 | 13 | 10 | 8 | 4 | 0 | 0 | 56 | .304 | 3 | 2 | 1 | 0 | 5 |
| Kelty, Matt | 10.42 | 1-4 | 10-5 | 0 | 0/0 | 0 | 19.0 | 31 | 25 | 22 | 12 | 6 | 3 | 0 | 1 | 85 | .365 | 7 | 6 | 0 | 2 | 2 |
| Alvarez, David | 13.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 9 | 5 | 4 | 1 | 1 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 0 |
| Nepi, Joe | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 1 | 0 |
| Brown, Tyler | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4.96 | 20-23 | 43-43 | 4 | 2/1 | 7 | 346.1 | 398 | 243 | 191 | 157 | 213 | 70 | 11 | 15 | 1383 | .288 | 53 | 40 | 1 | 13 | 27 |
| Opponents | 4.45 | 23-20 | 43-43 | 9 | 3/0 | 8 | 352.0 | 422 | 235 | 174 | 141 | 274 | 64 | 12 | 14 | 1418 | .298 | 29 | 38 | 2 | 15 | 31 |
| PB - Team (11), Ray, Z. 10, MacNair, C. 1, Opp (14). Pickoffs - Team (10), Morris, J. 2, Cruz, J. 2, Wallace, G. 2, Kelty, M. 1, Morales, I. 1, Sanborn, P. 1, Ray, Z. 1, Opp (6). SBA/ATT - Ray, Z. (29-39), MacNair, C. (20-27), Sanborn, P. (8-14), Wallace, G. (8-11), Morris, J. (5-9), Reynolds, T. (7-8), Morales, I. (5-8), Endy, K. (6-7), Cruz, J. (4-6), Urena, J. (3-4), Gorman, J. (3-4), Kelty, M. (2-3), Angellella,J (1-2), Alvarez, D. (2-2), Henry, N. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ramos, Tyler | 29 | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Padilla, Dan | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cruz, Josh | 9 | 3 | 6 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Morris, Jared | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Kelty, Matt | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Angellella, James | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Reynolds, Taylor | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Endy, Kutter | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Clay, Dave | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Perro, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MacNair, Cody | 75 | 60 | 14 | 1 | .987 | 3 | 20 | 7 | .741 | 1 | 0 |
| Gorman, Joey | 60 | 49 | 10 | 1 | .983 | 4 | 3 | 1 | .750 | 0 | 0 |
| Pedorenko, Joey | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Yenchik, Curt | 264 | 246 | 13 | 5 | .981 | 20 | 0 | 0 | .000 | 0 | 0 |
| Nepi, Joe | 36 | 34 | 1 | 1 | .972 | 3 | 0 | 0 | .000 | 0 | 0 |
| Ray, Zach | 181 | 151 | 24 | 6 | .967 | 1 | 29 | 10 | .744 | 10 | 0 |
| Mclaughlin, Matt | 123 | 114 | 3 | 6 | .951 | 2 | 0 | 0 | .000 | 0 | 0 |
| Fowler, Andrew | 161 | 52 | 100 | 9 | .944 | 16 | 0 | 0 | .000 | 0 | 0 |
| La Rosa, Andrew | 164 | 71 | 83 | 10 | .939 | 11 | 0 | 0 | .000 | 0 | 0 |
| Sanborn, Phil | 13 | 2 | 10 | 1 | .923 | 0 | 8 | 6 | .571 | 0 | 0 |
| Urena, Jake | 36 | 29 | 4 | 3 | .917 | 0 | 3 | 1 | .750 | 0 | 0 |
| Pollard, Colin | 31 | 13 | 15 | 3 | .903 | 2 | 0 | 0 | .000 | 0 | 0 |
| Schoelkopf, John | 125 | 50 | 62 | 13 | .896 | 5 | 0 | 0 | .000 | 0 | 0 |
| Cortellessa, Marty | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wallace, Grant | 14 | 2 | 10 | 2 | .857 | 0 | 8 | 3 | .727 | 0 | 0 |
| Morales, Isaiah | 13 | 0 | 11 | 2 | .846 | 0 | 5 | 3 | .625 | 0 | 0 |
| Balara, Duncan | 75 | 32 | 31 | 12 | .840 | 4 | 0 | 0 | .000 | 0 | 0 |
| Jester, Eric | 25 | 4 | 17 | 4 | .840 | 2 | 0 | 0 | .000 | 0 | 0 |
| Menold, Sean | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Henry, Nick | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alvarez, David | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brown, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1564 | 1039 | 440 | 85 | .946 | 31 | 52 | 23 | .693 | 11 | 0 |
| Opponents | 1643 | 1056 | 502 | 85 | .948 | 44 | 53 | 23 | .697 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Balara, Duncan | 2 | 13 | .154 | 9 | 42 | .214 | 4 | 28 | .143 | 7 | 27 | .259 | 1 | 2 | .500 | 10 | 22 | .455 | 8 | 26 | 0.3 |
| Clay, Dave | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Cortellessa, Marty | 1 | 3 | .333 | 3 | 12 | .250 | 4 | 10 | .400 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 7 | 0.1 |
| Fowler, Andrew | 3 | 10 | .300 | 20 | 79 | .253 | 11 | 44 | .250 | 12 | 45 | .267 | 2 | 4 | .500 | 14 | 23 | .609 | 18 | 36 | 0.5 |
| Gorman, Joey | 2 | 13 | .154 | 10 | 32 | .313 | 8 | 30 | .267 | 4 | 15 | .267 | 0 | 0 | .000 | 4 | 8 | .500 | 13 | 10 | 1.3 |
| Jester, Eric | 0 | 1 | .000 | 6 | 26 | .231 | 4 | 9 | .444 | 2 | 18 | .111 | 0 | 0 | .000 | 1 | 6 | .167 | 4 | 3 | 1.3 |
| La Rosa, Andrew | 4 | 21 | .190 | 40 | 121 | .331 | 22 | 77 | .286 | 22 | 65 | .338 | 2 | 6 | .333 | 14 | 29 | .483 | 26 | 50 | 0.5 |
| MacNair, Cody | 17 | 30 | .567 | 39 | 138 | .283 | 34 | 99 | .343 | 22 | 69 | .319 | 4 | 9 | .444 | 20 | 42 | .476 | 37 | 40 | 0.9 |
| Mclaughlin, Matt | 7 | 26 | .269 | 25 | 115 | .217 | 12 | 60 | .200 | 20 | 81 | .247 | 0 | 2 | .000 | 26 | 60 | .433 | 23 | 44 | 0.5 |
| Menold, Sean | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 5 | 0.4 |
| Nepi, Joe | 0 | 1 | .000 | 5 | 16 | .313 | 5 | 11 | .455 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
| Padilla, Dan | 0 | 8 | .000 | 25 | 70 | .357 | 15 | 45 | .333 | 10 | 33 | .303 | 1 | 4 | .250 | 7 | 15 | .467 | 9 | 16 | 0.6 |
| Pedorenko, Joey | 6 | 25 | .240 | 37 | 107 | .346 | 23 | 68 | .338 | 20 | 64 | .313 | 3 | 6 | .500 | 12 | 34 | .353 | 36 | 37 | 1.0 |
| Pollard, Colin | 0 | 4 | .000 | 4 | 15 | .267 | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 5 | .000 | 4 | 11 | 0.4 |
| Ramos, Tyler | 0 | 2 | .000 | 3 | 14 | .214 | 1 | 9 | .111 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 6 | 0.2 |
| Ray, Zach | 8 | 22 | .364 | 27 | 101 | .267 | 23 | 71 | .324 | 12 | 52 | .231 | 2 | 6 | .333 | 10 | 28 | .357 | 21 | 38 | 0.6 |
| Schoelkopf, John | 15 | 29 | .517 | 53 | 127 | .417 | 35 | 91 | .385 | 33 | 65 | .508 | 3 | 6 | .500 | 19 | 32 | .594 | 27 | 40 | 0.7 |
| Urena, Jake | 2 | 12 | .167 | 13 | 47 | .277 | 10 | 39 | .256 | 5 | 20 | .250 | 1 | 2 | .500 | 5 | 8 | .625 | 11 | 22 | 0.5 |
| Yenchik, Curt | 11 | 23 | .478 | 25 | 101 | .248 | 19 | 65 | .292 | 17 | 59 | .288 | 2 | 6 | .333 | 11 | 28 | .393 | 26 | 34 | 0.8 |
| Totals | 78 | 249 | .313 | 344 | 1169 | .294 | 232 | 774 | .300 | 190 | 644 | .295 | 23 | 60 | .383 | 156 | 354 | .441 | 270 | 430 | 0.6 |
| Opponents | 64 | 229 | .279 | 334 | 1154 | .289 | 206 | 713 | .289 | 192 | 670 | .287 | 26 | 66 | .394 | 133 | 348 | .382 | 378 | 378 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Balara, Duncan | 1 | 1 | 1.000 | 4 | 19 | .211 | 5 | 5 | 1.000 | 4 | 15 | .267 | 5 | 22 | 37 | .595 | 7 | 10 | 5 | 4 | 2 |
| Clay, Dave | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Cortellessa, Marty | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 6 | 10 | .600 | 1 | 1 | 1 | 0 | 1 |
| Fowler, Andrew | 0 | 0 | .000 | 7 | 30 | .233 | 4 | 8 | .500 | 8 | 31 | .258 | 3 | 29 | 54 | .537 | 11 | 20 | 7 | 2 | 2 |
| Gorman, Joey | 1 | 4 | .250 | 7 | 23 | .304 | 4 | 8 | .500 | 3 | 16 | .188 | 2 | 16 | 35 | .457 | 4 | 13 | 2 | 3 | 2 |
| Jester, Eric | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 7 | .143 | 1 | 6 | 10 | .600 | 3 | 3 | 2 | 1 | 2 |
| La Rosa, Andrew | 0 | 0 | .000 | 18 | 49 | .367 | 8 | 15 | .533 | 12 | 42 | .286 | 7 | 45 | 89 | .506 | 14 | 32 | 8 | 8 | 4 |
| MacNair, Cody | 0 | 1 | .000 | 20 | 60 | .333 | 9 | 16 | .563 | 22 | 57 | .386 | 12 | 52 | 105 | .495 | 18 | 41 | 4 | 5 | 3 |
| Mclaughlin, Matt | 0 | 0 | .000 | 9 | 34 | .265 | 5 | 7 | .714 | 8 | 39 | .205 | 5 | 34 | 73 | .466 | 8 | 24 | 7 | 9 | 13 |
| Menold, Sean | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 1 | 0 | 0 |
| Nepi, Joe | 0 | 2 | .000 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 5 | .400 | 1 | 5 | 11 | .455 | 0 | 4 | 1 | 3 | 1 |
| Padilla, Dan | 2 | 4 | .500 | 11 | 28 | .393 | 5 | 9 | .556 | 10 | 26 | .385 | 8 | 25 | 51 | .490 | 7 | 16 | 4 | 1 | 12 |
| Pedorenko, Joey | 1 | 1 | 1.000 | 13 | 39 | .333 | 6 | 7 | .857 | 10 | 37 | .270 | 4 | 38 | 74 | .514 | 9 | 34 | 10 | 8 | 4 |
| Pollard, Colin | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 9 | 16 | .563 | 6 | 5 | 1 | 2 | 0 |
| Ramos, Tyler | 0 | 3 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 4 | 11 | .364 | 2 | 9 | 1 | 1 | 1 |
| Ray, Zach | 0 | 1 | .000 | 19 | 54 | .352 | 10 | 17 | .588 | 13 | 41 | .317 | 7 | 37 | 80 | .463 | 16 | 37 | 2 | 7 | 8 |
| Schoelkopf, John | 0 | 0 | .000 | 18 | 53 | .340 | 7 | 11 | .636 | 16 | 54 | .296 | 5 | 56 | 101 | .554 | 10 | 37 | 4 | 8 | 8 |
| Urena, Jake | 2 | 6 | .333 | 8 | 24 | .333 | 2 | 4 | .500 | 4 | 22 | .182 | 5 | 17 | 42 | .405 | 7 | 20 | 1 | 4 | 4 |
| Yenchik, Curt | 0 | 0 | .000 | 11 | 44 | .250 | 6 | 10 | .600 | 8 | 44 | .182 | 4 | 37 | 74 | .500 | 7 | 37 | 6 | 6 | 5 |
| Totals | 9 | 35 | .257 | 156 | 493 | .316 | 79 | 130 | .608 | 125 | 454 | .275 | 72 | 440 | 879 | .501 | 131 | 352 | 67 | 72 | 73 |
| Opponents | 7 | 38 | .184 | 149 | 476 | .313 | 71 | 117 | .607 | 117 | 442 | .265 | 89 | 409 | 822 | .498 | 113 | 338 | 53 | 52 | 64 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alvarez, David | 1 | 3 | .333 | 9 | 24 | .375 | 9 | 18 | .500 | 1 | 9 | .111 | 1 | 5 | .200 | 4 | 9 | .444 | 7 | 6 | 1.2 |
| Angellella, James | 5 | 11 | .455 | 12 | 45 | .267 | 9 | 27 | .333 | 8 | 29 | .276 | 8 | 17 | .471 | 5 | 18 | .278 | 14 | 18 | 0.8 |
| Brown, Tyler | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Cruz, Josh | 8 | 34 | .235 | 31 | 115 | .270 | 18 | 68 | .265 | 21 | 81 | .259 | 14 | 40 | .350 | 7 | 43 | .163 | 51 | 33 | 1.5 |
| Endy, Kutter | 5 | 23 | .217 | 26 | 108 | .241 | 18 | 84 | .214 | 13 | 47 | .277 | 11 | 29 | .379 | 4 | 37 | .108 | 37 | 35 | 1.1 |
| Gorman, Joey | 3 | 12 | .250 | 15 | 57 | .263 | 7 | 26 | .269 | 11 | 43 | .256 | 5 | 19 | .263 | 5 | 22 | .227 | 11 | 22 | 0.5 |
| Henry, Nick | 2 | 4 | .500 | 5 | 25 | .200 | 5 | 19 | .263 | 2 | 10 | .200 | 2 | 5 | .400 | 2 | 13 | .154 | 9 | 5 | 1.8 |
| Kelty, Matt | 11 | 22 | .500 | 20 | 63 | .317 | 20 | 49 | .408 | 11 | 36 | .306 | 9 | 21 | .429 | 14 | 33 | .424 | 24 | 24 | 1.0 |
| Menold, Sean | 0 | 0 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 1 | 4.0 |
| Morales, Isaiah | 6 | 24 | .250 | 32 | 117 | .274 | 21 | 73 | .288 | 17 | 68 | .250 | 17 | 32 | .531 | 10 | 48 | .208 | 39 | 44 | 0.9 |
| Morris, Jared | 10 | 42 | .238 | 36 | 103 | .350 | 22 | 66 | .333 | 24 | 79 | .304 | 14 | 39 | .359 | 19 | 53 | .358 | 37 | 35 | 1.1 |
