Neumann University

Season Statistics

 

Overall Statistics

 

• Record: 20-23 • Home: 6-5 • Away: 7-14 • Neutral: 7-4 • CSAC: 10-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schoelkopf, John   .436  40-40  156  32  68  8  3  0  17  82  .526  13  4  21  2  .489  1  2  7-8  50  62  13  .896 
MacNair, Cody   .333  43-42  168  22  56  10  0  4  31  78  .464  10  3  33  6  .379  1  0  0-0  60  14  1  .987 
Pedorenko, Joey   .326  43-32  132  24  43  7  0  0  14  50  .379  9  2  10  5  .372  2  2  6-8  55  1  1  .982 
Padilla, Dan   .321  27-21  78  13  25  7  3  2  18  44  .564  9  0  25  2  .386  1  1  1-3  27  1  0  1.000 
La Rosa, Andrew   .310  40-40  142  28  44  4  1  0  18  50  .352  8  6  19  3  .367  2  3  5-8  71  83  10  .939 
Nepi, Joe   .294  23-2  17  5  5  0  1  0  3  7  .412  2  0  4  0  .368  0  0  2-2  34  1  1  .972 
Yenchik, Curt   .290  38-38  124  16  36  9  0  5  18  60  .484  14  3  26  4  .368  3  1  1-4  246  13  5  .981 
Ray, Zach   .285  38-37  123  21  35  6  1  0  24  43  .350  6  2  33  2  .323  2  4  6-7  151  24  6  .967 
Gorman, Joey   .267  21-15  45  8  12  2  0  2  10  20  .444  6  2  10  0  .370  1  1  1-1  49  10  1  .983 
Cortellessa, Marty   .267  18-0  15  2  4  0  0  0  3  4  .267  0  0  2  1  .267  0  0  0-0  8  0  1  .889 
Fowler, Andrew   .258  35-32  89  7  23  2  0  0  8  25  .281  12  5  10  2  .377  0  6  2-5  52  100  9  .944 
Urena, Jake   .254  24-15  59  2  15  1  0  0  9  16  .271  6  0  11  1  .323  0  2  1-1  29  4  3  .917 
Mclaughlin, Matt   .227  41-41  141  27  32  7  1  1  11  44  .312  31  8  38  4  .394  0  2  14-19  114  3  6  .951 
Jester, Eric   .222  19-8  27  7  6  1  0  0  4  7  .259  1  0  13  0  .241  1  0  3-4  4  17  4  .840 
Pollard, Colin   .211  24-5  19  9  4  0  1  0  3  6  .316  0  1  2  2  .250  0  4  0-0  13  15  3  .903 
Balara, Duncan   .200  24-17  55  11  11  0  1  0  12  13  .236  12  2  8  1  .362  0  3  4-6  32  31  12  .840 
Ramos, Tyler   .188  11-4  16  0  3  0  0  0  3  3  .188  1  0  6  0  .222  1  0  0-0  28  1  0  1.000 
Menold, Sean   .000  10-2  9  1  0  0  0  0  0  0  .000  1  0  1  0  .100  0  0  0-0  1  4  1  .833 
Clay, Dave   .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
----------
Morris, Jared   .000  11-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
Morales, Isaiah   .000  17-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  11  2  .846 
Cruz, Josh   .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  0  1.000 
Henry, Nick   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  2  .000 
Endy, Kutter   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Kelty, Matt   .000  10-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Angellella, James   .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
Alvarez, David   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Perro, Colin   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Brown, Tyler   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sanborn, Phil   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Wallace, Grant   .000  12-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  2  .857 
Reynolds, Taylor   .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Totals   .298  43-43  1418  235  422  64  12  14  206  552  .389  141  38  274  35  .373  15  31  53-76  1039  440  85  .946 
Opponents   .288  43-43  1383  243  398  70  11  15  213  535  .387  157  40  213  20  .374  13  27  52-75  1056  502  85  .948 

LOB - Team (352), Opp (338). DPs turned - Team (31), Opp (44). IBB - Team (3), MacNair, C. 2, Schoelkopf,J 1, Opp (2). Picked off - Schoelkopf,J 3, McLaughlin,M 2, Fowler, A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wallace, Grant   3.20  5-1  12-8  2  1/0  0  50.2  60  30  18  15  34  11  3  1  204  .294  6  5  0  1  2 
Endy, Kutter   3.24  2-2  20-0  0  0/1  3  33.1  31  15  12  16  22  6  2  0  131  .237  3  3  0  0  2 
Gorman, Joey   3.24  2-1  4-4  0  0/0  0  16.2  18  7  6  5  16  4  0  0  69  .261  0  1  0  0  0 
Cruz, Josh   3.43  5-3  12-6  0  0/0  1  39.1  39  20  15  18  27  5  0  1  149  .262  4  1  0  2  1 
Sanborn, Phil   4.17  3-2  12-9  2  0/0  0  58.1  65  32  27  18  32  14  2  3  225  .289  7  6  0  2  2 
Morales, Isaiah   4.62  1-1  17-1  0  0/0  3  37.0  38  25  19  12  21  3  1  5  141  .270  4  0  0  2  9 
Morris, Jared   4.75  1-3  11-6  0  0/1  0  36.0  46  23  19  18  27  12  0  1  145  .317  6  2  0  1  4 
Perro, Colin   4.82  0-1  5-1  0  0/0  0  9.1  11  5  5  4  6  0  1  2  38  .289  4  4  0  0  0 
Menold, Sean   5.40  0-0  1-0  0  0/0  0  1.2  2  1  1  2  0  1  0  0  7  .286  1  0  0  0  0 
Henry, Nick   7.11  0-0  7-0  0  0/0  0  6.1  7  9  5  3  5  1  1  0  29  .241  1  5  0  0  0 
Reynolds, Taylor   7.64  0-2  8-1  0  0/0  0  17.2  20  17  15  15  5  4  0  1  71  .282  7  3  0  2  0 
Angellella, James   8.56  0-2  7-2  0  0/0  0  13.2  17  19  13  10  8  4  0  0  56  .304  3  2  1  0  5 
Kelty, Matt   10.42  1-4  10-5  0  0/0  0  19.0  31  25  22  12  6  3  0  1  85  .365  7  6  0  2  2 
Alvarez, David   13.50  0-1  7-0  0  0/0  0  6.0  10  10  9  5  4  1  1  0  27  .370  0  0  0  0  0 
Nepi, Joe   13.50  0-0  1-0  0  0/0  0  1.1  3  2  2  2  0  1  0  0  6  .500  0  1  0  1  0 
Brown, Tyler   99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  2  0  0  0  0  0     0  1  0  0  0 
Totals   4.96  20-23  43-43  4  2/1  7  346.1  398  243  191  157  213  70  11  15  1383  .288  53  40  1  13  27 
Opponents   4.45  23-20  43-43  9  3/0  8  352.0  422  235  174  141  274  64  12  14  1418  .298  29  38  2  15  31 

PB - Team (11), Ray, Z. 10, MacNair, C. 1, Opp (14). Pickoffs - Team (10), Morris, J. 2, Cruz, J. 2, Wallace, G. 2, Kelty, M. 1, Morales, I. 1, Sanborn, P. 1, Ray, Z. 1, Opp (6). SBA/ATT - Ray, Z. (29-39), MacNair, C. (20-27), Sanborn, P. (8-14), Wallace, G. (8-11), Morris, J. (5-9), Reynolds, T. (7-8), Morales, I. (5-8), Endy, K. (6-7), Cruz, J. (4-6), Urena, J. (3-4), Gorman, J. (3-4), Kelty, M. (2-3), Angellella,J (1-2), Alvarez, D. (2-2), Henry, N. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ramos, Tyler   29  28  1  0  1.000  1  0  0  .000  0  0 
Padilla, Dan   28  27  1  0  1.000  0  0  0  .000  0  0 
Cruz, Josh   9  3  6  0  1.000  1  4  2  .667  0  0 
Morris, Jared   7  3  4  0  1.000  0  5  4  .556  0  0 
Kelty, Matt   6  0  6  0  1.000  0  2  1  .667  0  0 
Angellella, James   6  2  4  0  1.000  0  1  1  .500  0  0 
Reynolds, Taylor   4  2  2  0  1.000  0  7  1  .875  0  0 
Endy, Kutter   2  0  2  0  1.000  0  6  1  .857  0  0 
Clay, Dave   1  1  0  0  1.000  0  0  0  .000  0  0 
Perro, Colin   1  0  1  0  1.000  0  0  0  .000  0  0 
MacNair, Cody   75  60  14  1  .987  3  20  7  .741  1  0 
Gorman, Joey   60  49  10  1  .983  4  3  1  .750  0  0 
Pedorenko, Joey   57  55  1  1  .982  0  0  0  .000  0  0 
Yenchik, Curt   264  246  13  5  .981  20  0  0  .000  0  0 
Nepi, Joe   36  34  1  1  .972  3  0  0  .000  0  0 
Ray, Zach   181  151  24  6  .967  1  29  10  .744  10  0 
Mclaughlin, Matt   123  114  3  6  .951  2  0  0  .000  0  0 
Fowler, Andrew   161  52  100  9  .944  16  0  0  .000  0  0 
La Rosa, Andrew   164  71  83  10  .939  11  0  0  .000  0  0 
Sanborn, Phil   13  2  10  1  .923  0  8  6  .571  0  0 
Urena, Jake   36  29  4  3  .917  0  3  1  .750  0  0 
Pollard, Colin   31  13  15  3  .903  2  0  0  .000  0  0 
Schoelkopf, John   125  50  62  13  .896  5  0  0  .000  0  0 
Cortellessa, Marty   9  8  0  1  .889  0  0  0  .000  0  0 
Wallace, Grant   14  2  10  2  .857  0  8  3  .727  0  0 
Morales, Isaiah   13  0  11  2  .846  0  5  3  .625  0  0 
Balara, Duncan   75  32  31  12  .840  4  0  0  .000  0  0 
Jester, Eric   25  4  17  4  .840  2  0  0  .000  0  0 
Menold, Sean   6  1  4  1  .833  0  0  0  .000  0  0 
Henry, Nick   2  0  0  2  .000  0  1  0  1.000  0  0 
Alvarez, David   1  0  0  1  .000  0  2  0  1.000  0  0 
Brown, Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1564  1039  440  85  .946  31  52  23  .693  11  0 
Opponents   1643  1056  502  85  .948  44  53  23  .697  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Balara, Duncan   2  13  .154  9  42  .214  4  28  .143  7  27  .259  1  2  .500  10  22  .455  8  26  0.3 
Clay, Dave   0  0  .000  0  3  .000  0  1  .000  0  2  .000  0  0  .000  0  2  .000  1  0  99.9 
Cortellessa, Marty   1  3  .333  3  12  .250  4  10  .400  0  5  .000  1  2  .500  0  3  .000  1  7  0.1 
Fowler, Andrew   3  10  .300  20  79  .253  11  44  .250  12  45  .267  2  4  .500  14  23  .609  18  36  0.5 
Gorman, Joey   2  13  .154  10  32  .313  8  30  .267  4  15  .267  0  0  .000  4  8  .500  13  10  1.3 
Jester, Eric   0  1  .000  6  26  .231  4  9  .444  2  18  .111  0  0  .000  1  6  .167  4  3  1.3 
La Rosa, Andrew   4  21  .190  40  121  .331  22  77  .286  22  65  .338  2  6  .333  14  29  .483  26  50  0.5 
MacNair, Cody   17  30  .567  39  138  .283  34  99  .343  22  69  .319  4  9  .444  20  42  .476  37  40  0.9 
Mclaughlin, Matt   7  26  .269  25  115  .217  12  60  .200  20  81  .247  0  2  .000  26  60  .433  23  44  0.5 
Menold, Sean   0  6  .000  0  3  .000  0  5  .000  0  4  .000  0  0  .000  0  2  .000  2  5  0.4 
Nepi, Joe   0  1  .000  5  16  .313  5  11  .455  0  6  .000  0  2  .000  1  3  .333  2  5  0.4 
Padilla, Dan   0  8  .000  25  70  .357  15  45  .333  10  33  .303  1  4  .250  7  15  .467  9  16  0.6 
Pedorenko, Joey   6  25  .240  37  107  .346  23  68  .338  20  64  .313  3  6  .500  12  34  .353  36  37  1.0 
Pollard, Colin   0  4  .000  4  15  .267  2  12  .167  2  7  .286  0  1  .000  0  5  .000  4  11  0.4 
Ramos, Tyler   0  2  .000  3  14  .214  1  9  .111  2  7  .286  1  2  .500  2  4  .500  1  6  0.2 
Ray, Zach   8  22  .364  27  101  .267  23  71  .324  12  52  .231  2  6  .333  10  28  .357  21  38  0.6 
Schoelkopf, John   15  29  .517  53  127  .417  35  91  .385  33  65  .508  3  6  .500  19  32  .594  27  40  0.7 
Urena, Jake   2  12  .167  13  47  .277  10  39  .256  5  20  .250  1  2  .500  5  8  .625  11  22  0.5 
Yenchik, Curt   11  23  .478  25  101  .248  19  65  .292  17  59  .288  2  6  .333  11  28  .393  26  34  0.8 
Totals   78  249  .313  344  1169  .294  232  774  .300  190  644  .295  23  60  .383  156  354  .441  270  430  0.6 
Opponents   64  229  .279  334  1154  .289  206  713  .289  192  670  .287  26  66  .394  133  348  .382  378  378  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Balara, Duncan   1  1  1.000  4  19  .211  5  5  1.000  4  15  .267  5  22  37  .595  7  10  5  4  2 
Clay, Dave   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  1  .000  0  1  0  0  1 
Cortellessa, Marty   2  7  .286  2  6  .333  1  1  1.000  2  4  .500  2  6  10  .600  1  1  1  0  1 
Fowler, Andrew   0  0  .000  7  30  .233  4  8  .500  8  31  .258  3  29  54  .537  11  20  7  2  2 
Gorman, Joey   1  4  .250  7  23  .304  4  8  .500  3  16  .188  2  16  35  .457  4  13  2  3  2 
Jester, Eric   0  1  .000  3  7  .429  2  4  .500  1  7  .143  1  6  10  .600  3  3  2  1  2 
La Rosa, Andrew   0  0  .000  18  49  .367  8  15  .533  12  42  .286  7  45  89  .506  14  32  8  8  4 
MacNair, Cody   0  1  .000  20  60  .333  9  16  .563  22  57  .386  12  52  105  .495  18  41  4  5  3 
Mclaughlin, Matt   0  0  .000  9  34  .265  5  7  .714  8  39  .205  5  34  73  .466  8  24  7  9  13 
Menold, Sean   0  2  .000  0  1  .000  0  0  .000  0  2  .000  0  2  5  .400  1  1  1  0  0 
Nepi, Joe   0  2  .000  4  7  .571  2  3  .667  2  5  .400  1  5  11  .455  0  4  1  3  1 
Padilla, Dan   2  4  .500  11  28  .393  5  9  .556  10  26  .385  8  25  51  .490  7  16  4  1  12 
Pedorenko, Joey   1  1  1.000  13  39  .333  6  7  .857  10  37  .270  4  38  74  .514  9  34  10  8  4 
Pollard, Colin   0  1  .000  1  8  .125  1  3  .333  2  5  .400  1  9  16  .563  6  5  1  2  0 
Ramos, Tyler   0  3  .000  1  7  .143  2  2  1.000  0  6  .000  0  4  11  .364  2  9  1  1  1 
Ray, Zach   0  1  .000  19  54  .352  10  17  .588  13  41  .317  7  37  80  .463  16  37  2  7  8 
Schoelkopf, John   0  0  .000  18  53  .340  7  11  .636  16  54  .296  5  56  101  .554  10  37  4  8  8 
Urena, Jake   2  6  .333  8  24  .333  2  4  .500  4  22  .182  5  17  42  .405  7  20  1  4  4 
Yenchik, Curt   0  0  .000  11  44  .250  6  10  .600  8  44  .182  4  37  74  .500  7  37  6  6  5 
Totals   9  35  .257  156  493  .316  79  130  .608  125  454  .275  72  440  879  .501  131  352  67  72  73 
Opponents   7  38  .184  149  476  .313  71  117  .607  117  442  .265  89  409  822  .498  113  338  53  52  64 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alvarez, David   1  3  .333  9  24  .375  9  18  .500  1  9  .111  1  5  .200  4  9  .444  7  6  1.2 
Angellella, James   5  11  .455  12  45  .267  9  27  .333  8  29  .276  8  17  .471  5  18  .278  14  18  0.8 
Brown, Tyler   0  0  .000  0  0  .000  0  0  .000  0  0  .000  1  1  1.000  0  0  .000  0  0  0.0 
Cruz, Josh   8  34  .235  31  115  .270  18  68  .265  21  81  .259  14  40  .350  7  43  .163  51  33  1.5 
Endy, Kutter   5  23  .217  26  108  .241  18  84  .214  13  47  .277  11  29  .379  4  37  .108  37  35  1.1 
Gorman, Joey   3  12  .250  15  57  .263  7  26  .269  11  43  .256  5  19  .263  5  22  .227  11  22  0.5 
Henry, Nick   2  4  .500  5  25  .200  5  19  .263  2  10  .200  2  5  .400  2  13  .154  9  5  1.8 
Kelty, Matt   11  22  .500  20  63  .317  20  49  .408  11  36  .306  9  21  .429  14  33  .424  24  24  1.0 
Menold, Sean   0  0  .000  2  7  .286  1  4  .250  1  3  .333  0  1  .000  2  4  .500  4  1  4.0 
Morales, Isaiah   6  24  .250  32  117  .274  21  73  .288  17  68  .250  17  32  .531  10  48  .208  39  44  0.9 
Morris, Jared   10  42  .238  36  103  .350  22  66  .333  24  79  .304  14  39  .359  19  53  .358  37  35  1.1 
Nepi, Joe   0  0  .000  3  6  .500  1  4  .250  2  2  1.000  2  2  1.000  0  1  .000  3  1  3.0 
Perro, Colin   4  11  .364  7  27  .259  6  24  .250  5  14  .357  2  8  .250  3  12  .250  14  7  2.0 
Reynolds, Taylor   3  18  .167  17  53  .321  9  32  .281  11  39  .282  6  19  .316  8  23  .348  24  22  1.1 
Sanborn, Phil   5  27  .185  60  198  .303  31  113  .274  34  112  .304  20  58  .345  17  68  .250  59  67  0.9 
Wallace, Grant   13  40  .325  47  164  .287  29  106  .274  31  98  .316  21  52  .404  17  58  .293  45  58  0.8 
Totals   76  271  .280  322  1112  .290  206  713  .289  192  670  .287  133  348  .382  117  442  .265  378  378  1.0 
Opponents   32  109  .294  390  1309  .298  232  774  .300  190  644  .295  156  354  .441  125  454  .275  270  430  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Alvarez, David   7-0  0.86  15.00  15.00  13.50  7.50  6.00  0.8  1.50  1.50  0.00  10.50  9.00  48.00  2-2  1.000 
Angellella, James   7-2  1.95  11.20  12.51  8.56  6.59  5.27  0.8  2.63  0.00  0.00  9.22  11.85  48.07  1-2  .500 
Brown, Tyler   1-0  0.00  0.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  .000 
Cruz, Josh   12-6  3.28  8.92  4.58  3.43  4.12  6.18  1.5  1.14  0.00  0.23  11.67  7.55  39.13  4-6  .667 
Endy, Kutter   20-0  1.67  8.37  4.05  3.24  4.32  5.94  1.4  1.62  0.54  0.00  9.99  9.45  41.04  6-7  .857 
Gorman, Joey   4-4  4.17  9.72  3.78  3.24  2.70  8.64  3.2  2.16  0.00  0.00  5.94  11.88  40.50  3-4  .750 
Henry, Nick   7-0  0.90  9.95  12.79  7.11  4.26  7.11  1.7  1.42  1.42  0.00  12.79  7.11  52.58  1-1  1.000 
Kelty, Matt   10-5  1.90  14.68  11.84  10.42  5.68  2.84  0.5  1.42  0.00  0.47  11.37  11.37  50.68  2-3  .667 
Menold, Sean   1-0  1.67  10.80  5.40  5.40  10.80  0.00  0.0  5.40  0.00  0.00  21.60  5.40  48.60  0-0  .000 
Morales, Isaiah   17-1  2.18  9.24  6.08  4.62  2.92  5.11  1.8  0.73  0.24  1.22  9.49  10.70  39.89  5-8  .625 
Morris, Jared   11-6  3.27  11.50  5.75  4.75  4.50  6.75  1.5  3.00  0.00  0.25  9.25  8.75  42.50  5-9  .556 
Nepi, Joe   1-0  1.33  20.25  13.50  13.50  13.50  0.00  0.0  6.75  0.00  0.00  20.25  6.75  67.50  0-0  .000 
Perro, Colin   5-1  1.87  10.61  4.82  4.82  3.86  5.79  1.5  0.00  0.96  1.93  13.50  6.75  44.36  0-0  .000 
Reynolds, Taylor   8-1  2.21  10.19  8.66  7.64  7.64  2.55  0.3  2.04  0.00  0.51  12.23  11.21  46.36  7-8  .875 
Sanborn, Phil   12-9  4.86  10.03  4.94  4.17  2.78  4.94  1.8  2.16  0.31  0.46  9.10  10.34  39.03  8-14  .571 
Wallace, Grant   12-8  4.22  10.66  5.33  3.20  2.66  6.04  2.3  1.95  0.53  0.18  7.99  10.30  40.32  8-11  .727 
Totals   43-43  8.05  10.34  6.31  4.96  4.08  5.54  1.4  1.82  0.29  0.39  9.82  9.82  42.10  52-75  .693 
Opponents   43-43  8.19  10.79  6.01  4.45  3.61  7.01  1.9  1.64  0.31  0.36  6.90  10.99  42.01  53-76  .697 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Neumann University   28  28  37  18  30  31  25  23  15  0  235 
Opponents  28  29  27  39  27  34  16  23  19  1  243 

Win-Loss record when ... 
Overall   20-23 
Conference   10-6 
Non-Conference   10-17 
Home games   6-5 
Away games   7-14 
Neutral site   7-4 
Day games   20-22 
Night games   0-1 
vs Left starter   3-6 
vs Right starter   17-17 
1-Run games   4-6 
2-Run games   1-3 
5+Run games   10-10 
Extra innings   0-1 
Shutouts   2-3 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   3-7 
... 6-9 runs   10-5 
... 10+ runs   6-1 
 
Opponent 0-2 runs   10-1 
... 3-5 runs   9-5 
... 6-9 runs   1-7 
... 10+ runs   0-10 
 
Scored in 1st inning   7-9 
Opp. scored in 1st   6-10 
Scores first   14-9 
Opp. scores first   6-14 
    
After 6 leading   18-3 
... trailing   2-18 
... tied   0-2 
After 7 leading   12-2 
... trailing   0-15 
... tied   0-0 
After 8 leading   12-2 
... trailing   0-15 
... tied   0-0 
 
Hit 0 home runs   14-20 
... 1 home run   3-2 
... 2+ home runs   3-1 
 
Opponent 0 home runs   17-14 
... 1 home run   3-7 
... 2+ HRs   0-2 
 
Made 0 errors   3-2 
... 1 error   7-6 
... 2+ errors   10-15 
 
Opp. made 0 errors   1-8 
... 1 error   3-4 
... 2+ errors   16-11 
 
Out-hit opponent   17-6 
Out-hit by opponent   3-15 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  1-3  2-5  1-1  0-1  4-2  3-1  3-0  0-2  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  4-1  4-3  1-1  4-1  0-4  1-3  0-0  0-0  0-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-9  9-6  13-4  13-3  15-4  18-3  12-2  12-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  2-10  3-12  3-16  2-17  2-18  0-15  0-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-7  9-7  4-7  4-4  3-2  0-2  0-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  1365  9  151 
AWAY  2760  30  92 
TOTAL  4125  39  105 

 

Category Leaders

 

Batting avg 
1.  Schoelkopf, John   .436     
2.  MacNair, Cody   .333     
3.  Pedorenko, Joey   .326     
4.  Padilla, Dan   .321     
5.  La Rosa, Andrew   .310     
Slugging pct 
1.  Padilla, Dan   .564     
2.  Schoelkopf, John   .526     
3.  Yenchik, Curt   .484     
4.  MacNair, Cody   .464     
5.  Gorman, Joey   .444     
On base pct 
1.  Schoelkopf, John   .489     
2.  Mclaughlin, Matt   .394     
3.  Padilla, Dan   .386     
4.  MacNair, Cody   .379     
5.  Fowler, Andrew   .377     
Runs scored 
1.  Schoelkopf, John   32     
2.  La Rosa, Andrew   28     
3.  Mclaughlin, Matt   27     
4.  Pedorenko, Joey   24     
5.  MacNair, Cody   22     
Hits 
1.  Schoelkopf, John   68     
2.  MacNair, Cody   56     
3.  La Rosa, Andrew   44     
4.  Pedorenko, Joey   43     
5.  Yenchik, Curt   36     
Runs batted in 
1.  MacNair, Cody   31     
2.  Ray, Zach   24     
3.  Yenchik, Curt   18     
  La Rosa, Andrew   18     
  Padilla, Dan   18     
Doubles 
1.  MacNair, Cody   10     
2.  Yenchik, Curt   9     
3.  Schoelkopf, John   8     
4.  3 tied at ...  7     
  
Triples 
1.  Padilla, Dan   3     
  Schoelkopf, John   3     
3.  6 tied at ...  1     
  
  
Home runs 
1.  Yenchik, Curt   5     
2.  MacNair, Cody   4     
3.  Gorman, Joey   2     
  Padilla, Dan   2     
5.  Mclaughlin, Matt   1     
Total bases 
1.  Schoelkopf, John   82     
2.  MacNair, Cody   78     
3.  Yenchik, Curt   60     
4.  La Rosa, Andrew   50     
  Pedorenko, Joey   50     
Walks 
1.  Mclaughlin, Matt   31     
2.  Yenchik, Curt   14     
3.  Schoelkopf, John   13     
4.  Balara, Duncan   12     
  Fowler, Andrew   12     
Hit by pitch 
1.  Mclaughlin, Matt   8     
2.  La Rosa, Andrew   6     
3.  Fowler, Andrew   5     
4.  Schoelkopf, John   4     
5.  2 tied at ...  3     
Sac bunts 
1.  Fowler, Andrew   6     
2.  Ray, Zach   4     
  Pollard, Colin   4     
4.  La Rosa, Andrew   3     
  Balara, Duncan   3     
Sac flies 
1.  Yenchik, Curt   3     
2.  La Rosa, Andrew   2     
  Ray, Zach   2     
  Pedorenko, Joey   2     
5.  6 tied at ...  1     
Stolen bases 
1.  Mclaughlin, Matt   14     
2.  Schoelkopf, John   7     
3.  Ray, Zach   6     
  Pedorenko, Joey   6     
5.  La Rosa, Andrew   5     
Caught stealing 
1.  Mclaughlin, Matt   5     
2.  La Rosa, Andrew   3     
  Fowler, Andrew   3     
  Yenchik, Curt   3     
5.  3 tied at ...  2     
Steal attempts 
1.  Mclaughlin, Matt   19     
2.  La Rosa, Andrew   8     
  Schoelkopf, John   8     
  Pedorenko, Joey   8     
5.  Ray, Zach   7     
Stolen base pct 
1.  Urena, Jake   1.000     
  Gorman, Joey   1.000     
  Nepi, Joe   1.000     
4.  Schoelkopf, John   .875     
5.  Ray, Zach   .857     
Strikeouts 
1.  Mclaughlin, Matt   38     
2.  Ray, Zach   33     
  MacNair, Cody   33     
4.  Yenchik, Curt   26     
5.  Padilla, Dan   25     
Grounded into DP 
1.  MacNair, Cody   6     
2.  Pedorenko, Joey   5     
3.  Yenchik, Curt   4     
  Mclaughlin, Matt   4     
5.  La Rosa, Andrew   3     
Total plate appearances 
1.  MacNair, Cody   182     
  Mclaughlin, Matt   182     
3.  Schoelkopf, John   176     
4.  La Rosa, Andrew   161     
5.  Pedorenko, Joey   147     
At bats 
1.  MacNair, Cody   168     
2.  Schoelkopf, John   156     
3.  La Rosa, Andrew   142     
4.  Mclaughlin, Matt   141     
5.  Pedorenko, Joey   132     
