Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2017 | at | Capital | 0-1 | L | 0-5-1 | / | 1-1-1 | 7 | 0-1-0 | 0-0-0 | Broomell, H. (L 0-1) | 87 | 1:39 | ||
| Feb 27, 2017 | vs | Hanover | 2-5 | L | 2-4-0 | / | 5-10-0 | 7 | 0-2-0 | 0-0-0 | Sieminski, J (L) | 0 | |||
| Feb 28, 2017 | vs | Johnson & Wales-1 | 3-7 | L | 3-6-2 | / | 7-11-1 | 7 | 0-3-0 | 0-0-0 | Sirolli, T. (L 0-1) | - | |||
| Mar 01, 2017 | vs | Johnson & Wales-2 | 1-2 | L | 1-6-1 | / | 2-2-0 | (8) | 0-4-0 | 0-0-0 | Broomell, H. (L 0-2) | - | |||
| Mar 02, 2017 | vs | Wartburg College | W | 4-3 | 4-9-0 | / | 3-8-2 | 7 | 1-4-0 | 0-0-0 | Pembleton, M (W) | 50 | |||
| Mar 02, 2017 | vs | Saint Mary's | W | 7-6 | 7-9-3 | / | 6-11-3 | (8) | 2-4-0 | 0-0-0 | Daneke T. (W) | 0 | |||
| Mar 03, 2017 | vs | Houghton College | W | 7-6 | 7-9-2 | / | 6-10-1 | 7 | 3-4-0 | 0-0-0 | Sirolli, T. (W) | 0 | |||
| Mar 03, 2017 | vs | Capital | 2-11 | L | 2-7-2 | / | 11-12-1 | 6 | 3-5-0 | 0-0-0 | Sieminski, J (L 0-2) | 67 | 1:38 | ||
| Mar 23, 2017 | ROWAN UNIVERSITY-1 | 0-5 | L | 0-1-1 | / | 5-7-0 | 7 | 3-6-0 | 0-0-0 | Sieminski, J (L 0-3) | 109 | 1:30 | |||
| Mar 23, 2017 | ROWAN UNIVERSITY-2 | 2-10 | L | 2-7-5 | / | 10-9-0 | 6 | 3-7-0 | 0-0-0 | Broomell, H. (L 0-3) | - | 1:40 | |||
| * | 03/25/17 | at | Cedar Crest College-1 | W | 10-0 | 10-11-0 | / | 0-1-4 | 6 | 4-7-0 | 1-0-0 | Broomell, H. (W 1-3) | 97 | 1:20 | |
| * | 03/25/17 | at | Cedar Crest College-2 | W | 12-4 | 12-14-0 | / | 4-4-5 | 5 | 5-7-0 | 2-0-0 | Sieminski, J (W 1-3) | - | 3:40 | |
| Mar 30, 2017 | at | Alvernia Softball-1 | W | 12-8 | 12-15-1 | / | 8-10-0 | 7 | 6-7-0 | 2-0-0 | Pembleton, M (W 2-0) | 57 | 2:30 | ||
| Mar 30, 2017 | at | Alvernia Softball-2 | 0-4 | L | 0-4-1 | / | 4-6-0 | 5 | 6-8-0 | 2-0-0 | Sieminski, J (L) | - | |||
| * | Apr. 2, 2017 | at | Rosemont-1 | W | 13-0 | 13-15-1 | / | 0-3-2 | 5 | 7-8-0 | 3-0-0 | Sieminski, J (W 2-3) | 50 | 1:20 | |
| * | Apr. 2, 2017 | at | Rosemont-2 | W | 8-0 | 8-8-1 | / | 0-1-2 | 5 | 8-8-0 | 4-0-0 | Pembleton, M (W) | 60 | 1:10 | |
| * | Apr 03, 2017 | CAIRN UNIVERSITY-1 | W | 26-1 | 26-17-1 | / | 1-4-3 | 5 | 9-8-0 | 5-0-0 | Naman, T. (W 4-0) | 145 | 1:30 | ||
| * | Apr 03, 2017 | CAIRN UNIVERSITY-2 | W | 14-0 | 14-16-0 | / | 0-0-2 | 5 | 10-8-0 | 6-0-0 | Broomell, H. (W 2-3) | - | 1:10 | ||
| * | Apr 08, 2017 | GWYNEDD MERCY-1 | W | 1-0 | 1-9-0 | / | 0-0-0 | 7 | 11-8-0 | 7-0-0 | Broomell, H. (W 3-3) | 233 | 1:19 | ||
| * | Apr 08, 2017 | GWYNEDD MERCY-2 | W | 18-0 | 18-18-0 | / | 0-4-2 | 5 | 12-8-0 | 8-0-0 | Sieminski, J (W 3-3) | - | 1:35 | ||
| * | Apr 12, 2017 | IMMACULATA UNIV.-1 | W | 4-1 | 4-11-0 | / | 1-5-0 | 7 | 13-8-0 | 9-0-0 | Sieminski, J (W 4-3) | 308 | 1:38 | ||
| * | Apr 12, 2017 | IMMACULATA UNIV.-2 | W | 10-5 | 10-14-1 | / | 5-11-3 | 7 | 14-8-0 | 10-0-0 | Broomell, H. (W 4-3) | - | 1:43 | ||
| * | Apr 15, 2017 | at | Centenary (NJ)-1 | W | 5-0 | 5-12-0 | / | 0-4-2 | 7 | 15-8-0 | 11-0-0 | Broomell, H. (W 4-3) | 99 | 1:50 | |
| * | Apr 15, 2017 | at | Centenary (NJ)-2 | 1-2 | L | 1-11-2 | / | 2-3-1 | 7 | 15-9-0 | 11-1-0 | Sieminski, J (L 3-4) | 107 | 2:20 | |
| * | Apr 18, 2017 | at | Notre Dame (Md.)-1 | W | 16-1 | 16-19-0 | / | 1-4-3 | 5 | 16-9-0 | 12-1-0 | Pembleton, M (W 4-0) | 35 | 1:30 | |
| * | Apr 18, 2017 | at | Notre Dame (Md.)-2 | W | 26-0 | 26-27-1 | / | 0-0-2 | 5 | 17-9-0 | 13-1-0 | Sirolli, T. (W 2-1) | 35 | 1:30 | |
| Apr 20, 2017 | STOCKTON UNIVERSITY-1 | W | 3-2 | 3-11-0 | / | 2-8-0 | 7 | 18-9-0 | 13-1-0 | Sieminski, J (W) | 189 | 1:44 | |||
| Apr 20, 2017 | STOCKTON UNIVERSITY-2 | 9-13 | L | 9-12-2 | / | 13-13-1 | 7 | 18-10-0 | 13-1-0 | Broomell, H. (L) | - | 1:45 | |||
| * | Apr 22, 2017 | at | Clarks Summit-1 | W | 16-4 | 16-16-2 | / | 4-7-4 | 5 | 19-10-0 | 14-1-0 | Sirolli, T. (W 3-1) | 30 | 2h10 | |
| * | Apr 22, 2017 | at | Clarks Summit-2 | W | 12-3 | 12-14-1 | / | 3-5-5 | 5 | 20-10-0 | 15-1-0 | Pembleton, M (W 5-0) | 30 | 2h10 | |
| * | Apr 23, 2017 | KEYSTONE COLLEGE-1 | W | 10-0 | 10-12-0 | / | 0-1-1 | 5 | 21-10-0 | 16-1-0 | Sieminski, J (W 6-4) | 187 | 1:15 | ||
| * | Apr 23, 2017 | KEYSTONE COLLEGE-2 | W | 8-2 | 8-13-1 | / | 2-8-0 | 7 | 22-10-0 | 17-1-0 | Sirolli, T. (W 4-1) | - | 1:10 | ||
| Apr 24, 2017 | ALBRIGHT COLLEGE-1 | W | 8-0 | 8-7-0 | / | 0-5-2 | 5 | 23-10-0 | 17-1-0 | Sieminski, J (W 7-4) | 89 | 1:05 | |||
| Apr 24, 2017 | ALBRIGHT COLLEGE-2 | 2-8 | L | 2-7-2 | / | 8-12-2 | 7 | 23-11-0 | 17-1-0 | Naman, T. (L 4-2) | - | 1:33 | |||
| * | Apr 28, 2017 | at | Marywood-1 | 9-12 | L | 9-13-3 | / | 12-13-2 | 7 | 23-12-0 | 17-2-0 | Sirolli, T. (L 7-6) | 169 | 1:48 | |
| * | Apr 28, 2017 | at | Marywood-2 | 0-8 | L | 0-3-0 | / | 8-10-0 | 5 | 23-13-0 | 17-3-0 | Sieminski, J (L 7-7) | 117 | 1:14 | |
| * | Apr 29, 2017 | CABRINI UNIVERSITY-1 | W | 5-3 | 5-6-0 | / | 3-5-0 | 7 | 24-13-0 | 18-3-0 | Broomell, H. (W 6-4) | 389 | 2:36 | ||
| * | Apr 29, 2017 | CABRINI UNIVERSITY-2 | W | 4-3 | 4-9-2 | / | 3-8-2 | 7 | 25-13-0 | 19-3-0 | Sieminski, J (W 8-6) | - | 1:42 | ||
| May 04, 2017 | IMMACULATA UNIV. | W | 2-1 | 2-8-0 | / | 1-3-0 | 7 | 26-13-0 | 19-3-0 | Sieminski, J (W 9-6) | 206 | 1:35 | |||
| May 06, 2017 | CABRINI UNIVERSITY | W | 5-2 | 5-9-0 | / | 2-6-2 | 7 | 27-13-0 | 19-3-0 | Sieminski, J (W 10-6) | 90 | 1:42 | |||
| May 07, 2017 | IMMACULATA UNIV.-1 | 2-3 | L | 2-7-1 | / | 3-5-1 | 7 | 27-14-0 | 19-3-0 | Sirolli, T. (L 4-3) | 308 | 1:51 | |||
| May 07, 2017 | IMMACULATA UNIV.-2 | W | 5-0 | 5-13-0 | / | 0-6-0 | 7 | 28-14-0 | 19-3-0 | Sieminski, J (W 11-6) | 367 | 1:27 | |||
| May 12, 2017 | at | Kean University | 3-4 | L | 3-10-1 | / | 4-9-1 | 7 | 28-15-0 | 19-3-0 | Sieminski, J (L 11-7) | 289 | 1:45 | ||
| May 14, 2017 | vs | Mount St. Mary | W | 2-1 | 2-5-1 | / | 1-5-2 | 7 | 29-15-0 | 19-3-0 | Broomell, H. (W 7-4) | 188 | 1:34 | ||
| May 14, 2017 | vs | Christopher Newport | 1-5 | L | 1-7-0 | / | 5-11-2 | 7 | 29-16-0 | 19-3-0 | Sieminski, J (L 12-8) | 98 | 1:38 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 27, 2017 | at | Capital | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | 4 | 1 | 9 | .200 | |
| Feb 27, 2017 | vs | Hanover | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 6 | .180 | |
| Feb 28, 2017 | vs | Johnson & Wales | 26 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | 4 | .197 | |
| Mar 01, 2017 | vs | Johnson & Wales | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 23 | 4 | 1 | 7 | .202 | |
| Mar 02, 2017 | vs | Wartburg College | 32 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 10 | .221 | |
| Mar 02, 2017 | vs | Saint Mary's | 32 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 2 | 3 | 7 | .232 | |
| Mar 03, 2017 | vs | Houghton College | 25 | 7 | 9 | 7 | 0 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 7 | 2 | 5 | .249 | |
| Mar 03, 2017 | vs | Capital | 24 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 7 | 2 | 5 | .253 | |
| Mar 23, 2017 | ROWAN UNIVERSITY | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 1 | 4 | .234 | ||
| Mar 23, 2017 | ROWAN UNIVERSITY | 25 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 5 | 7 | .239 | ||
| * | 03/25/17 | at | Cedar Crest College | 32 | 10 | 11 | 9 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 5 | .250 |
| * | 03/25/17 | at | Cedar Crest College | 33 | 12 | 14 | 12 | 5 | 0 | 0 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 10 | .267 |
| Mar 30, 2017 | at | Alvernia Softball | 35 | 12 | 15 | 12 | 1 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 8 | .283 | |
| Mar 30, 2017 | at | Alvernia Softball | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 4 | 1 | 4 | .281 | |
| * | Apr. 2, 2017 | at | Rosemont | 31 | 13 | 15 | 12 | 5 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 5 | .296 |
| * | Apr. 2, 2017 | at | Rosemont | 25 | 8 | 8 | 7 | 3 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | 3 | .297 |
| * | Apr 03, 2017 | CAIRN UNIVERSITY | 31 | 26 | 17 | 25 | 2 | 0 | 1 | 22 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 12 | .314 | |
| * | Apr 03, 2017 | CAIRN UNIVERSITY | 27 | 14 | 16 | 13 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 5 | 0 | 7 | .329 | |
| * | Apr 08, 2017 | GWYNEDD MERCY | 26 | 1 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 10 | .330 | |
| * | Apr 08, 2017 | GWYNEDD MERCY | 31 | 18 | 18 | 18 | 3 | 1 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 2 | 0 | 7 | .344 | |
| * | Apr 12, 2017 | IMMACULATA UNIV. | 28 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 9 | .347 | |
| * | Apr 12, 2017 | IMMACULATA UNIV. | 31 | 10 | 14 | 9 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4 | 1 | 4 | .352 | |
| * | Apr 15, 2017 | at | Centenary (NJ) | 32 | 5 | 12 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 4 | 0 | 9 | .353 |
| * | Apr 15, 2017 | at | Centenary (NJ) | 32 | 1 | 11 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 11 | .353 |
| * | Apr 18, 2017 | at | Notre Dame (Md.) | 35 | 16 | 19 | 16 | 6 | 2 | 0 | 29 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 0 | 9 | .362 |
| * | Apr 18, 2017 | at | Notre Dame (Md.) | 44 | 26 | 27 | 25 | 3 | 1 | 0 | 32 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | 8 | .377 |
| Apr 20, 2017 | STOCKTON UNIVERSITY | 28 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 0 | 10 | .377 | ||
| Apr 20, 2017 | STOCKTON UNIVERSITY | 30 | 9 | 12 | 8 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 21 | 6 | 2 | 5 | .378 | ||
| * | Apr 22, 2017 | at | Clarks Summit | 32 | 16 | 16 | 15 | 7 | 1 | 0 | 25 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 5 | 2 | 8 | .383 |
| * | Apr 22, 2017 | at | Clarks Summit | 31 | 12 | 14 | 12 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6 | 1 | 7 | .385 |
| * | Apr 23, 2017 | KEYSTONE COLLEGE | 24 | 10 | 12 | 10 | 0 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 7 | .388 | |
| * | Apr 23, 2017 | KEYSTONE COLLEGE | 31 | 8 | 13 | 7 | 3 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 8 | .389 | |
| Apr 24, 2017 | ALBRIGHT COLLEGE | 20 | 8 | 7 | 8 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 6 | .388 | ||
| Apr 24, 2017 | ALBRIGHT COLLEGE | 30 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 7 | .384 | ||
| * | Apr 28, 2017 | at | Marywood | 36 | 9 | 13 | 9 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 3 | 9 | .383 |
| * | Apr 28, 2017 | at | Marywood | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | .379 |
| * | Apr 29, 2017 | CABRINI UNIVERSITY | 23 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 7 | .377 | |
| * | Apr 29, 2017 | CABRINI UNIVERSITY | 28 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 8 | .375 | |
| May 04, 2017 | IMMACULATA UNIV. | 24 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 5 | .374 | ||
| May 06, 2017 | CABRINI UNIVERSITY | 28 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 8 | .373 | ||
| May 07, 2017 | IMMACULATA UNIV. | 25 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 1 | 1 | 5 | .371 | ||
| May 07, 2017 | IMMACULATA UNIV. | 31 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 5 | .372 | ||
| May 12, 2017 | at | Kean University | 32 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 6 | 1 | 10 | .371 | |
| May 14, 2017 | vs | Mount St. Mary | 24 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | 5 | .367 | |
| May 14, 2017 | vs | Christopher Newport | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 18 | 4 | 0 | 7 | .365 | |
| Totals | 1275 | 310 | 466 | 295 | 80 | 9 | 14 | 606 | 113 | 0 | 22 | 3 | 15 | 16 | 13 | 4 | 123 | 840 | 223 | 42 | 315 | .365 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2017 | at | Capital | 6.1 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0.00 | |
| Feb 27, 2017 | vs | Hanover | 7.0 | 10 | 5 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 2 | 0 | 2.62 | |
| Feb 28, 2017 | vs | Johnson & Wales | 7.0 | 11 | 7 | 7 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 0 | 3 | 0 | 4.13 | |
| Mar 01, 2017 | vs | Johnson & Wales | 7.2 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 4 | 0 | 3.25 | |
| Mar 02, 2017 | vs | Wartburg College | 7.0 | 8 | 3 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 4 | 0 | 3.20 | |
| Mar 02, 2017 | vs | Saint Mary's | 8.0 | 11 | 6 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2 | 4 | 0 | 3.42 | |
| Mar 03, 2017 | vs | Houghton College | 7.0 | 10 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-6 | 3 | 4 | 0 | 3.64 | |
| Mar 03, 2017 | vs | Capital | 5.2 | 12 | 11 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-11 | 3 | 5 | 0 | 4.40 | |
| Mar 23, 2017 | ROWAN UNIVERSITY | 7.0 | 7 | 5 | 4 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-5 | 3 | 6 | 0 | 4.36 | ||
| Mar 23, 2017 | ROWAN UNIVERSITY | 6.0 | 9 | 10 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 3 | 7 | 0 | 4.38 | ||
| * | 03/25/17 | at | Cedar Crest College | 6.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 4 | 7 | 0 | 4.03 |
| * | 03/25/17 | at | Cedar Crest College | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-4 | 5 | 7 | 0 | 4.13 |
| Mar 30, 2017 | at | Alvernia Softball | 7.0 | 10 | 8 | 7 | 7 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12-8 | 6 | 7 | 0 | 4.36 | |
| Mar 30, 2017 | at | Alvernia Softball | 4.0 | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-4 | 6 | 8 | 0 | 4.40 | |
| * | Apr. 2, 2017 | at | Rosemont | 5.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 7 | 8 | 0 | 4.17 |
| * | Apr. 2, 2017 | at | Rosemont | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 8 | 0 | 3.96 |
| * | Apr 03, 2017 | CAIRN UNIVERSITY | 5.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26-1 | 9 | 8 | 0 | 3.78 | |
| * | Apr 03, 2017 | CAIRN UNIVERSITY | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 10 | 8 | 0 | 3.61 | |
| * | Apr 08, 2017 | GWYNEDD MERCY | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 11 | 8 | 0 | 3.39 | |
| * | Apr 08, 2017 | GWYNEDD MERCY | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 12 | 8 | 0 | 3.25 | |
| * | Apr 12, 2017 | IMMACULATA UNIV. | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 13 | 8 | 0 | 3.13 | |
| * | Apr 12, 2017 | IMMACULATA UNIV. | 7.0 | 11 | 5 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 14 | 8 | 0 | 3.18 | |
| * | Apr 15, 2017 | at | Centenary (NJ) | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 15 | 8 | 0 | 3.02 |
| * | Apr 15, 2017 | at | Centenary (NJ) | 6.0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 15 | 9 | 0 | 2.90 |
| * | Apr 18, 2017 | at | Notre Dame (Md.) | 5.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-1 | 16 | 9 | 0 | 2.85 |
| * | Apr 18, 2017 | at | Notre Dame (Md.) | 5.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-0 | 17 | 9 | 0 | 2.76 |
| Apr 20, 2017 | STOCKTON UNIVERSITY | 7.0 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 18 | 9 | 0 | 2.73 | ||
| Apr 20, 2017 | STOCKTON UNIVERSITY | 7.0 | 13 | 13 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9-13 | 18 | 10 | 0 | 2.98 | ||
| * | Apr 22, 2017 | at | Clarks Summit | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4 | 19 | 10 | 0 | 3.06 |
| * | Apr 22, 2017 | at | Clarks Summit | 5.0 | 5 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-3 | 20 | 10 | 0 | 3.09 |
| * | Apr 23, 2017 | KEYSTONE COLLEGE | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 21 | 10 | 0 | 3.01 | |
| * | Apr 23, 2017 | KEYSTONE COLLEGE | 7.0 | 8 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 22 | 10 | 0 | 2.93 | |
| Apr 24, 2017 | ALBRIGHT COLLEGE | 5.0 | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 23 | 10 | 0 | 2.86 | ||
| Apr 24, 2017 | ALBRIGHT COLLEGE | 7.0 | 12 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-8 | 23 | 11 | 0 | 2.93 | ||
| * | Apr 28, 2017 | at | Marywood | 6.0 | 13 | 12 | 9 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-12 | 23 | 12 | 0 | 3.15 |
| * | Apr 28, 2017 | at | Marywood | 4.2 | 10 | 8 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 23 | 13 | 0 | 3.33 |
