News Box Score |
2017 Neumann University Softball
Gwynedd Mercy at Neumann University (Game 2)
Apr 08, 2017 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Christoffers, Becki ss | 3 | 0 | 1 | 0 |
| Morales, Alyssa p/3b | 2 | 0 | 0 | 0 |
| Behr, Jessica rf | 2 | 0 | 0 | 0 |
| Dowd, Erin rf | 0 | 0 | 0 | 0 |
| Waller, Lauren 3b/2b | 2 | 0 | 0 | 0 |
| Trythall, Jenna c | 2 | 0 | 1 | 0 |
| Canfield, Nikki cf | 2 | 0 | 1 | 0 |
| Campbell, Marissa 1b/p | 2 | 0 | 0 | 0 |
| Matteo, Tara dp | 2 | 0 | 0 | 0 |
| Hallahan, Erin lf | 1 | 0 | 1 | 0 |
| Downs, Julie ph | 1 | 0 | 0 | 0 |
| Bentley, Marissa 2b/1b | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| Passarello, Autumn cf | 4 | 4 | 3 | 3 |
| Grogan, Kara 3b | 4 | 3 | 2 | 0 |
| Sperrazza, Grace 3b | 0 | 0 | 0 | 0 |
| Guinto, Becky 2b | 2 | 2 | 1 | 1 |
| Leinheiser, Jen pr/2b | 0 | 0 | 0 | 0 |
| Schneider, Jackie lf | 4 | 3 | 4 | 7 |
| Naughton, Zina lf | 0 | 0 | 0 | 0 |
| Murray, Sarah 1b | 2 | 1 | 0 | 2 |
| Schneider, Vickie 1b | 0 | 0 | 0 | 0 |
| Cox, Julia c | 4 | 1 | 3 | 2 |
| Hoy, Colleen pr | 0 | 0 | 0 | 0 |
| Korte', Kate dp | 4 | 1 | 1 | 3 |
| Giordano, Marisa rf | 2 | 2 | 2 | 0 |
| Selby, Jackie rf | 1 | 0 | 1 | 0 |
| Boardman, Kendall ss | 3 | 1 | 1 | 0 |
| Dicken, Jess ph/ss | 1 | 0 | 0 | 0 |
| Sieminski, Jen p | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 18 | 18 |
Score by Innings R H E -------------------------------------- Gwynedd Mercy....... 000 00 - 0 4 2 Neumann University.. 369 0X - 18 18 0 -------------------------------------- |
| E - Christoffers(10); Waller(5). LOB - GMU 4; Neumann 7. 2B - Passarello(3); Korte', K.(3); Boardman, K.(1). 3B - Schneider, J(1). SF - Murray, S.(1). |
|
|
PB - Trythall(2). Pitches/strikes: Morales 72/45; Campbell 53/29; Sieminski, J 84/55.
Strikeouts - Christoffers 2; Campbell; Matteo; Downs; Cox, J.; Korte', K. 2; Boardman, K. 2; Dicken, J.. Walks - Passarello; Guinto, B. 2; Murray, S.; Giordano, M..
Umpires - HP: Harry Edwards 1B: Art Andrey
|
Box Score |
2017 Neumann University Softball
Gwynedd Mercy at Neumann University (Game 2)
Apr 08, 2017 at Aston, Pa. (Bruder Field)
Gwynedd Mercy 0 (8-12,4-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christoffers, Becki ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Morales, Alyssa p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Behr, Jessica rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dowd, Erin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waller, Lauren 3b/2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Trythall, Jenna c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Canfield, Nikki cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Campbell, Marissa 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Matteo, Tara dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hallahan, Erin lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Downs, Julie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bentley, Marissa 2b/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 0 | 4 | 0 | 0 | 5 | 12 | 3 | 4 | |
Neumann University 18 (12-8,8-0 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Passarello, Autumn cf | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Grogan, Kara 3b | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sperrazza, Grace 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guinto, Becky 2b | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Leinheiser, Jen pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schneider, Jackie lf | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
| Naughton, Zina lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murray, Sarah 1b | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Schneider, Vickie 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cox, Julia c | 4 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | 3 | |
| Hoy, Colleen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korte', Kate dp | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |
| Giordano, Marisa rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Selby, Jackie rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boardman, Kendall ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Dicken, Jess ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sieminski, Jen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 18 | 18 | 18 | 5 | 6 | 15 | 2 | 7 | |
Score by Innings R H E -------------------------------------- Gwynedd Mercy....... 000 00 - 0 4 2 Neumann University.. 369 0X - 18 18 0 -------------------------------------- |
| E - Christoffers(10); Waller(5). LOB - GMU 4; Neumann 7. 2B - Passarello(3); Korte', K.(3); Boardman, K.(1). 3B - Schneider, J(1). SF - Murray, S.(1). |
| Gwynedd Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morales, Alyssa L,5-4 | 3.0 | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 4 | 72 |
| Campbell, Marissa | 1.0 | 7 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 0 | 53 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sieminski, Jen W,3-3 | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 84 |
|
Win - Sieminski, J (3-3). Loss - Morales (5-4). Save - None.
PB - Trythall(2). Pitches/strikes: Morales 72/45; Campbell 53/29; Sieminski, J
84/55.
Umpires - HP: Harry Edwards 1B: Art Andrey
|
Composite Box Score |
2017 Neumann University Softball
Gwynedd Mercy at Neumann University (Game 2) - Composite Box Score
Apr 08, 2017 at Aston, Pa. (Bruder Field)
| Gwynedd Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Christoffers ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morales p/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behr rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dowd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waller 3b/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trythall c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Canfield cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campbell 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matteo dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallahan lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley 2b/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 3 | 2 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Passarello cf | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grogan, K. 3b | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sperrazza, G 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinto, B. 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leinheiser,J pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, J lf | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Naughton, Z. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, S. 1b | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Schneider, V 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cox, J. c | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hoy, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte', K. dp | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giordano, M. rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selby J. rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boardman, K. ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dicken, J. ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sieminski, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 18 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 15 | 2 | 0 |
| Gwynedd Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morales, Alyssa L,5-4 | 3.0 | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 4 | 72 |
| Campbell, Marissa | 1.0 | 7 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 0 | 53 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sieminski, Jen W,3-3 | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 84 |
|
Umpires - HP: Harry Edwards 1B: Art Andrey
Start: 3:05 PM Time: 1:35 Attendance: Weather: sunny, windy, cool Morales faced 3 batters in the 2nd. Campbell faced 7 batters in the 3rd. |
Play-by-Play |
2017 Neumann University Softball
Gwynedd Mercy at Neumann University (Game 2)
Apr 08, 2017 at Aston, Pa. (Bruder Field)
Gwynedd Mercy starters: 42/ss Christoffers; 1/p Morales; 12/rf Behr; 11/3b
Waller; 20/c Trythall; 18/cf Canfield; 33/1b Campbell; 7/dp Matteo; 23/lf
Hallahan; 22/2b Bentley;
Neumann University starters: 28/cf Passarello; 19/3b Grogan, K.; 77/2b Guinto,
B.; 18/lf Schneider, J; 55/1b Murray, S.; 88/c Cox, J.; 44/dp Korte', K.; 12/rf
Giordano, M.; 11/ss Boardman, K.; 26/p Sieminski, J;
Gwynedd Mercy 1st - Christoffers struck out looking
(3-2 BKKBBK). Morales grounded out to 1b unassisted (0-2 KK). Behr popped up to
3b (2-1 BBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Neumann University 1st - Passarello singled to first
base (1-2 KSB). Grogan, K. singled to center field, advanced to second on the
throw (0-1 F); Passarello advanced to third. Guinto, B. flied out to cf (2-0
BB). Schneider, J singled up the middle, RBI (2-0 BB); Grogan, K. advanced to
third; Passarello scored. Murray, S. grounded out to 2b, RBI (0-2 KS);
Schneider, J advanced to second; Grogan, K. scored. Cox, J. singled through the
right side, RBI (1-1 BK); Schneider, J scored. Korte', K. grounded out to ss
(1-2 BKF). 3 runs, 4 hits, 0 errors, 1 LOB.
Gwynedd Mercy 2nd - Waller popped up to 2b (3-2
BBBKF). Trythall flied out to lf (2-2 FKBB). Canfield fouled out to 1b (1-1
BK). 0 runs, 0 hits, 0 errors, 0 LOB.
Neumann University 2nd - Giordano, M. singled, bunt
(0-1 K). Boardman, K. doubled to left field (1-0 B); Giordano, M. advanced to
third. Passarello doubled to left center, 2 RBI (3-2 KBKBB); Boardman, K.
scored; Giordano, M. scored. Morales to 3b. Waller to 2b. Campbell to p.
Bentley to 1b. Grogan, K. reached on a fielding error by 2b (0-1 K); Passarello
advanced to third. Guinto, B. walked (3-0 BBBB); Grogan, K. advanced to second.
Schneider, J tripled to left center, 3 RBI (1-1 BF); Guinto, B. scored; Grogan,
K. scored, unearned; Passarello scored. Murray, S. flied out to rf, SF, RBI
(1-0 B); Schneider, J scored. Cox, J. singled through the right side (0-0).
Hoy, C. pinch ran for Cox, J.. Korte', K. struck out swinging (1-2 KBFS).
Giordano, M. singled to shortstop (0-2 KFF); Hoy, C. advanced to second.
Boardman, K. struck out swinging (3-2 KKBBBS). 6 runs, 6 hits, 1 error, 2
LOB.
Gwynedd Mercy 3rd - Cox, J. to c for Hoy, C..
Campbell grounded out to ss (1-2 SBK). Matteo struck out swinging (1-2 KFBS).
Hallahan singled down the lf line (0-0). Christoffers singled up the middle
(1-2 KBKF); Hallahan advanced to second. Morales popped up to 1b (3-1 BFBB).
0 runs, 2 hits, 0 errors, 2 LOB.
Neumann University 3rd - Passarello walked (3-2
KBKBBFB). Grogan, K. reached on a fielder's choice to shortstop (0-2 KK);
Passarello advanced to second on a throwing error by ss. Guinto, B. singled to
center field (2-0 BB); Grogan, K. advanced to second; Passarello advanced to
third. Schneider, J singled to left center, advanced to second on the throw, 2
RBI (1-0 B); Guinto, B. advanced to third; Grogan, K. scored; Passarello
scored, unearned. Murray, S. walked (3-1 FBBBB). Cox, J. singled to pitcher,
RBI (3-2 FBBFB); Murray, S. advanced to second; Schneider, J advanced to third;
Guinto, B. scored. Korte', K. doubled to left center, advanced to third on the
throw, 3 RBI (0-0); Cox, J. scored; Murray, S. scored; Schneider, J scored.
Morales to p. Waller to 3b. Campbell to 1b. Bentley to 2b. Giordano, M. walked
(3-0 BBBB). Boardman, K. struck out swinging (0-2 KKS). Passarello singled to
left field, RBI (0-1 K); Giordano, M. advanced to second; Korte', K. scored.
Grogan, K. singled to center field (0-0); Passarello advanced to second;
Giordano, M. advanced to third. Guinto, B. walked, RBI (3-2 BBBKFB); Grogan, K.
advanced to second; Passarello advanced to third; Giordano, M. scored.
Leinheiser,J pinch ran for Guinto, B.. Schneider, J singled down the rf line,
RBI (0-1 K); Leinheiser,J advanced to second; Grogan, K. advanced to third;
Passarello scored. Murray, S. reached on a fielder's choice to third base
(0-0); Schneider, J advanced to second; Leinheiser,J advanced to third; Grogan,
K. out at third 3b unassisted. Cox, J. struck out swinging (3-2 KBFBBS).
9 runs, 7 hits, 1 error, 3 LOB.
Gwynedd Mercy 4th - Leinheiser,J to 2b. Schneider, V
to 1b for Murray, S.. Selby J. to rf for Giordano, M.. Behr lined out to ss
(1-2 BKS). Waller grounded out to ss (2-2 FFBFBFF). Trythall singled to left
center (1-1 FB). Canfield singled to third base (2-2 KBKB); Trythall advanced
to second. Campbell struck out swinging (3-2 BSBSBS). 0 runs, 2 hits, 0
errors, 2 LOB.
Neumann University 4th - Dowd to rf for Behr.
Korte', K. struck out swinging (0-2 KFFS). Selby J. singled through the left
side (1-0 B). Dicken, J. pinch hit for Boardman, K.. Dicken, J. struck out
looking (1-2 BKFK). Selby J. advanced to second on a passed ball. Passarello
grounded out to 2b (3-1 BBBK). 0 runs, 1 hit, 0 errors, 1 LOB.
Gwynedd Mercy 5th - Sperrazza, G to 3b for Grogan,
K.. Naughton, Z. to lf for Schneider, J. Dicken, J. to ss. Matteo grounded out
to 1b unassisted (0-1 F). Downs pinch hit for Hallahan. Downs struck out
swinging (1-2 KBSS). Christoffers struck out swinging (2-2 KBBKFS). 0
runs, 0 hits, 0 errors, 0 LOB.
Line score |
Neumann University 18, Gwynedd Mercy 0 (Apr 08, 2017 at Aston, Pa.) (Game 2) ---------------------------------------------------------------------- Gwynedd Mercy....... 000 00 - 0 4 2 (8-12, 4-4 CSAC) Neumann University.. 369 0X - 18 18 0 (12-8, 8-0 CSAC) ---------------------------------------------------------------------- Pitchers: Gwynedd Mercy - Morales, Alyssa; Campbell, Marissa(4) and Trythall, Jenna. Neumann University - Sieminski, Jen and Cox, Julia. Win-Sieminski, Jen(3-3) Loss-Morales, Alyssa(5-4) T-1:35 A-0 Weather: sunny, windy, cool |