#14 Sirolli, Taylor - 19 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2017  vs  Houghton College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   03/25/17   at  Cedar Crest College-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 30, 2017  at  Alvernia Softball-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1.000 
   Apr. 2, 2017  at  Rosemont-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .750 
   Apr. 2, 2017  at  Rosemont-2   *  3  2  2  1  2  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .714 
   Apr 03, 2017    CAIRN UNIVERSITY-1   *  1  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  2  1  0  .750 
   Apr 03, 2017    CAIRN UNIVERSITY-2     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .667 
   Apr 08, 2017    GWYNEDD MERCY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .583 
   Apr 15, 2017  at  Centenary (NJ)-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Apr 18, 2017  at  Notre Dame (Md.)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Apr 22, 2017  at  Clarks Summit-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .471 
   Apr 23, 2017    KEYSTONE COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .471 
   Apr 24, 2017    ALBRIGHT COLLEGE-1   *  3  0  2  4  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .500 
   Apr 24, 2017    ALBRIGHT COLLEGE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .476 
   Apr 28, 2017  at  Marywood-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .476 
   May 06, 2017    CABRINI UNIVERSITY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .458 
   May 07, 2017    IMMACULATA UNIV.-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .444 
   May 14, 2017  vs  Mount St. Mary   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .433 
   May 14, 2017  vs  Christopher Newport   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .406 
   Totals      14  32  8  13  7  4  0  0  2  0  0  0  1  0  0  0  0  26  13  0  .406 

#14 Sirolli, Taylor - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2017  vs  Johnson & Wales-1   *  5.2  9  7  7  5  6  4  0  1  0  0  1  0  3-7  0-1  0  8.65  - 
   Mar 03, 2017  vs  Houghton College   *  7.0  10  6  5  2  4  0  0  1  0  0  1  0  7-6  1-1  0  6.63  - 
   Mar 30, 2017  at  Alvernia Softball-1   *  3.1  5  6  6  4  1  1  1  2  1  0  0  0  12-8  1-1  0  7.88  79 
   Apr 18, 2017  at  Notre Dame (Md.)-2   *  5.0  0  0  0  4  2  0  0  0  0  0  0  0  26-0  2-1  0  6.00  - 
   Apr 22, 2017  at  Clarks Summit-1   *  5.0  7  4  4  1  3  0  0  0  0  0  0  0  16-4  3-1  0  5.92  - 
   Apr 23, 2017    KEYSTONE COLLEGE-2   *  7.0  8  2  1  3  5  1  0  0  0  0  0  0  8-2  4-1  0  4.88  - 
   Apr 28, 2017  at  Marywood-1     3.0  5  5  2  2  1  0  0  0  1  0  0  0  9-12  4-2  0  4.86  59 
   May 07, 2017    IMMACULATA UNIV.-1     1.1  2  2  2  2  2  1  0  0  0  0  0  0  2-3  4-3  0  5.06  42 
   Totals      6  37.1  46  32  27  23  24  7  1  4  2  0  2  0  83-42  4-3  0  5.06  -