Neumann University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-9-2 Conf: 9-0-0 Home: 6-2-1 Away: 4-6-1 Neut: 0-1-0 

    TEAM STATISTICS  NUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-231  28-229 
       Goals scored per game  1.33  1.33 
       Shot pct.  .121  .122 
       Shots on goal-Attempts  97-231  93-229 
       SOG pct.  .420  .406 
       Shots/Game  11.0  10.9 
       Assists  22  19 
    CORNER KICKS  88  104 
    PENALTY KICKS  3-3  4-4 
    PENALTIES     
       Yellow cards  36  33 
       Red cards  0  3 
    ATTENDANCE     
       Total  1706  2989 
       Dates/Avg Per Date  9/190  11/272 
       Neutral Site #/Avg  1/150   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  14  13  1  0  28 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  103  121  3  4  231 
    Opponents  106  116  1  6  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  37  26  0  2  65 
    Opponents  39  27  1  2  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  38  48  1  1  88 
    Opponents  56  46  1  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  133  139  4  5  281 
    Opponents  104  109  8  4  225 


     

    Overall Individual Statistics

     

    Overall: 10-9-2 Conf: 9-0-0 Home: 6-2-1 Away: 4-6-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Donnie, Tben   21-18  4  2  10  39  .103  17  .436  1  0-0 
    8   McDevitt, Jake   21-21  5  2  12  27  .185  15  .556  2  0-0 
    10  Cortese, Christian   21-7   3  2  8  26  .115  11  .423  2  0-0 
    22  DiDonato, Zach   21-19  5  0  10  26  .192  10  .385  2  0-0 
    12  Skyers, Brooks   19-17  4  2  10  25  .160  12  .480  1  3-3 
    15  Pickett, Tim   19-15  0  1  1  15  .000  3  .200  0  0-0 
    16  McDowell, Jim   16-12  3  2  8  14  .214  7  .500  2  0-0 
    7   Donzo, Abu   20-14  0  2  2  10  .000  2  .200  0  0-0 
    11  Cortese, Vince   19-19  1  1  3  9  .111  6  .667  0  0-0 
    24  Kelly, Andrew   18-18  1  2  4  9  .111  4  .444  0  0-0 
    3   Peterson, Devin   21-8   1  1  3  8  .125  4  .500  0  0-0 
    9   Martinho, Joe   18-10  0  1  1  5  .000  1  .200  0  0-0 
    19  Hunter, Ian   21-17  0  1  1  4  .000  1  .250  0  0-0 
    4   Fahey, Evan   17-6   1  3  5  4  .250  1  .250  0  0-0 
    6   Cruz, Thomas   13-2   0  0  0  3  .000  1  .333  0  0-0 
    14  Agou, Fred   12-1   0  0  0  3  .000  1  .333  0  0-0 
    17  Sikorsky, Fisher   15-2   0  0  0  3  .000  1  .333  0  0-0 
    20  Kirshner, Dan   7-0   0  0  0  1  .000  0  .000  0  0-0 
    25  Holmstrom, Hunter   5-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Cobb, Jonathan   9-1   0  0  0  0  .000  0  .000  0  0-0 
    18  Capuano, Joe   2-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Cruz, Thiago   19-3   0  0  0  0  .000  0  .000  0  0-0 
    00  Jones, Dan   17-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   28  22  78  231  .121  97  .420  10  3-3 
      Opponents...........  21   28  19  75  229  .122  93  .406  9  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Corsetti, Perry   1-0   9:32  0  0.00  0  .000  0  0  0  0/1 
    1   Glaccum, Tim   4-4   350:28  5  1.28  4  .444  2  2  0  1/1 
    00  Jones, Dan   17-17  1571:26  23  1.32  57  .712  8  7  2  3/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1/0 
      Total...............  21  1931:26  28  1.30  65  .699  10  9  2  5 
      Opponents...........  21  1931:26  28  1.30  69  .711  9  10  2  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  14  13  1  0  28 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  103  121  3  4  231 
    Opponents  106  116  1  6  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  37  26  0  2  65 
    Opponents  39  27  1  2  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  38  48  1  1  88 
    Opponents  56  46  1  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  133  139  4  5  281 
    Opponents  104  109  8  4  225 

    ATTENDANCE SUMMARY  NUMS  OPP 
    Total  1706  2989 
    Dates/Avg Per Date  9/190  11/272 
    Neutral Site #/Avg  1/150   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   McDevitt, Jake   21  5  2  12  27 
    22  DiDonato, Zach   21  5  0  10  26 
    23  Donnie, Tben   21  4  2  10  39 
    12  Skyers, Brooks   19  4  2  10  25 
    10  Cortese, Christian   21  3  2  8  26 
    16  McDowell, Jim   16  3  2  8  14 
    4   Fahey, Evan   17  1  3  5  4 
    24  Kelly, Andrew   18  1  2  4  9 
    11  Cortese, Vince   19  1  1  3  9 
    3   Peterson, Devin   21  1  1  3  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  DiDonato, Zach   21  5  0  10  26 
    8   McDevitt, Jake   21  5  2  12  27 
    23  Donnie, Tben   21  4  2  10  39 
    12  Skyers, Brooks   19  4  2  10  25 
    16  McDowell, Jim   16  3  2  8  14 
    10  Cortese, Christian   21  3  2  8  26 
    11  Cortese, Vince   19  1  1  3  9 
    24  Kelly, Andrew   18  1  2  4  9 
    4   Fahey, Evan   17  1  3  5  4 
    3   Peterson, Devin   21  1  1  3  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Fahey, Evan   17  1  3  5  4 
    16  McDowell, Jim   16  3  2  8  14 
    7   Donzo, Abu   20  0  2  2  10 
    10  Cortese, Christian   21  3  2  8  26 
    24  Kelly, Andrew   18  1  2  4  9 
    23  Donnie, Tben   21  4  2  10  39 
    8   McDevitt, Jake   21  5  2  12  27 
    12  Skyers, Brooks   19  4  2  10  25 
    3   Peterson, Devin   21  1  1  3  8 
    9   Martinho, Joe   18  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Donnie, Tben   21  4  2  39  .103 
    8   McDevitt, Jake   21  5  2  27  .185 
    10  Cortese, Christian   21  3  2  26  .115 
    22  DiDonato, Zach   21  5  0  26  .192 
    12  Skyers, Brooks   19  4  2  25  .160 
    15  Pickett, Tim   19  0  1  15  .000 
    16  McDowell, Jim   16  3  2  14  .214 
    7   Donzo, Abu   20  0  2  10  .000 
    11  Cortese, Vince   19  1  1  9  .111 
    24  Kelly, Andrew   18  1  2  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Donnie, Tben   21  4  2  39  17  .436 
    8   McDevitt, Jake   21  5  2  27  15  .556 
    12  Skyers, Brooks   19  4  2  25  12  .480 
    10  Cortese, Christian   21  3  2  26  11  .423 
    22  DiDonato, Zach   21  5  0  26  10  .385 
    16  McDowell, Jim   16  3  2  14  7  .500 
    11  Cortese, Vince   19  1  1  9  6  .667 
    24  Kelly, Andrew   18  1  2  9  4  .444 
    3   Peterson, Devin   21  1  1  8  4  .500 
    15  Pickett, Tim   19  0  1  15  3  .200 

    ##  GAME WINNING GOALS  GP  No. 
    10  Cortese, Christian   21  2 
    22  DiDonato, Zach   21  2 
    8   McDevitt, Jake   21  2 
    16  McDowell, Jim   16  2 
    12  Skyers, Brooks   19  1 
    23  Donnie, Tben   21  1 


     

    Soccer Statistics

     

          Overall: 10-9-2  Conf: 9-0-0  Home: 6-2-1  Away: 4-6-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 Donnie, Tben         21-18   4   2  10  39  .103  17  .436  1  0            9-9    3   2   8  19  .158  11  .579  1  0
    8  McDevitt, Jake       21-21   5   2  12  27  .185  15  .556  2  0            9-9    5   2  12  15  .333   8  .533  2  0
    10 Cortese, Christian   21-7    3   2   8  26  .115  11  .423  2  0            9-1    3   1   7  18  .167   8  .444  2  0
    22 DiDonato, Zach       21-19   5   0  10  26  .192  10  .385  2  0            9-9    4   0   8  12  .333   7  .583  2  0
    12 Skyers, Brooks       19-17   4   2  10  25  .160  12  .480  1  3            9-8    1   2   4  10  .100   5  .500  1  1
    15 Pickett, Tim         19-15   0   1   1  15  .000   3  .200  0  0            7-6    0   1   1   6  .000   2  .333  0  0
    16 McDowell, Jim        16-12   3   2   8  14  .214   7  .500  2  0            8-8    2   2   6  10  .200   5  .500  1  0
    7  Donzo, Abu           20-14   0   2   2  10  .000   2  .200  0  0            8-5    0   2   2   7  .000   1  .143  0  0
    11 Cortese, Vince       19-19   1   1   3   9  .111   6  .667  0  0            9-9    1   1   3   7  .143   5  .714  0  0
    24 Kelly, Andrew        18-18   1   2   4   9  .111   4  .444  0  0            6-6    0   1   1   2  .000   0  .000  0  0
    3  Peterson, Devin      21-8    1   1   3   8  .125   4  .500  0  0            9-4    1   0   2   7  .143   3  .429  0  0
    9  Martinho, Joe        18-10   0   1   1   5  .000   1  .200  0  0            8-5    0   1   1   3  .000   0  .000  0  0
    19 Hunter, Ian          21-17   0   1   1   4  .000   1  .250  0  0            9-5    0   0   0   3  .000   1  .333  0  0
    4  Fahey, Evan          17-6    1   3   5   4  .250   1  .250  0  0            7-3    0   3   3   2  .000   0  .000  0  0
    6  Cruz, Thomas         13-2    0   0   0   3  .000   1  .333  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    17 Sikorsky, Fisher     15-2    0   0   0   3  .000   1  .333  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    14 Agou, Fred           12-1    0   0   0   3  .000   1  .333  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    20 Kirshner, Dan         7-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    18 Capuano, Joe          2-0    0   0   0   0  .000   0  .000  0  0             -
    21 Cobb, Jonathan        9-1    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    5  Cruz, Thiago         19-3    0   0   0   0  .000   0  .000  0  0            9-2    0   0   0   0  .000   0  .000  0  0
    00 Jones, Dan           17-1    0   0   0   0  .000   0  .000  0  0             -
    25 Holmstrom, Hunter     5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     28  22  78 231  .121  97  .420 10  3            9     20  18  58 125  .160  58  .464  9  1
       Opponents........... 21     28  19  75 229  .122  93  .406  9  4            9      6   4  16  66  .091  28  .424  0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Corsetti, Perry       1-0     9:32   0  0.00   0  .000  0  0  0    0        1-0     9:32   0  0.00   0  .000  0  0  0    0
    1  Glaccum, Tim          4-4   350:28   5  1.28   4  .444  2  2  0    1        2-2   170:28   0  0.00   2 1.000  2  0  0    1
    00 Jones, Dan           17-17 1571:26  23  1.32  57  .712  8  7  2    3        7-7   631:26   6  0.86  20  .769  7  0  0    2
       Total............... 21    1931:26  28  1.30  65  .699 10  9  2    5        9     811:26   6  0.67  22  .786  9  0  0    4
       Opponents........... 21    1931:26  28  1.30  69  .711  9 10  2    8        9     811:26  20  2.22  38  .655  0  9  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Neumann University..  103 121   3   4  -   231                                Neumann University..   56  68   1  -   125
    Opponents...........  106 116   1   6  -   229                                Opponents...........   31  35   0  -    66
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Neumann University..   14  13   1   0  -    28                                Neumann University..    9  10   1  -    20
    Opponents...........   12  16   0   0  -    28                                Opponents...........    2   4   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Neumann University..   37  26   0   2  -    65                                Neumann University..   12  10   0  -    22
    Opponents...........   39  27   1   2  -    69                                Opponents...........   20  18   0  -    38
    
    ATTENDANCE SUMMARY                NUMS          OPP                           ATTENDANCE SUMMARY                NUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1706         2989                           Total....................          826          603
    Dates/Avg Per Date.......        9/190       11/272                           Dates/Avg Per Date.......        5/165        4/151
    Neutral Site #/Avg.......        1/150                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-9-2        6-2-1        4-6-1        0-1    
    CONFERENCE     9-0        5-0        4-0        0-0    
    NON-CONFERENCE     1-9-2        1-2-1        0-6-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at King's                   L   1-2     80
      08-30-14   at Scranton                 L   0-2    100
      Sep 05     at Gettysburg               L   2-3    212
      Sep 06     at #1 Messiah College       L   0-2   1670
      Sep 13     at Eastern                  L   0-2     48
      Sep 17        STEVENSON UNIVERSITY     L   0-2    176
      09/24/14   at #25 Swarthmore          T O2 0-0    157
      9/27/2014  at Alvernia                 L   0-3    119
     *Oct 01     at Immaculata Univ.       W     1-0    143
     *Oct 04     at Cairn                  W  OT 3-2    250
     *Oct 07        MARYWOOD UNIVERSITY    W     3-1     93
     *Oct 11        GWYNEDD MERCY          W     2-0     75
      Oct 14        JOHNS HOPKINS            L   0-1    142
     *Oct 18        CABRINI COLLEGE        W     2-0    426
     *Oct 22        ROSEMONT COLLEGE       W     2-1     56
     *Oct 25     at Keystone College       W     2-1    145
     *Oct 28        CENTENARY COLLEGE      W     2-1    176
     *11/1/2014  at Baptist Bible          W     3-0     65
      Nov 06        CENTENARY COLLEGE      W     4-1    254
      Nov 08        MARYWOOD UNIVERSITY     T O2 1-1    308
      Nov 15     vs Cortland                 L   0-3    150
    

    TEAM STATISTICS  NUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-231  28-229 
       Goals scored per game  1.33  1.33 
       Shot pct.  .121  .122 
       Shots on goal-Attempts  97-231  93-229 
       SOG pct.  .420  .406 
       Shots/Game  11.0  10.9 
    CORNER KICKS  88  104 
    PENALTY KICKS  3-3  4-4 
    PENALTIES     
       Yellow cards  36  33 
       Red cards  0  3 
    ATTENDANCE     
       Total  1706  2989 
       Dates/Avg Per Date  9/190  11/272 
       Neutral Site #/Avg  1/150   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Donnie, Tben   21-18  4  2  10  39  .103  17  .436  1  0-0 
    8   McDevitt, Jake   21-21  5  2  12  27  .185  15  .556  2  0-0 
    10  Cortese, Christian   21-7   3  2  8  26  .115  11  .423  2  0-0 
    22  DiDonato, Zach   21-19  5  0  10  26  .192  10  .385  2  0-0 
    12  Skyers, Brooks   19-17  4  2  10  25  .160  12  .480  1  3-3 
    15  Pickett, Tim   19-15  0  1  1  15  .000  3  .200  0  0-0 
    16  McDowell, Jim   16-12  3  2  8  14  .214  7  .500  2  0-0 
    7   Donzo, Abu   20-14  0  2  2  10  .000  2  .200  0  0-0 
    11  Cortese, Vince   19-19  1  1  3  9  .111  6  .667  0  0-0 
    24  Kelly, Andrew   18-18  1  2  4  9  .111  4  .444  0  0-0 
    3   Peterson, Devin   21-8   1  1  3  8  .125  4  .500  0  0-0 
    9   Martinho, Joe   18-10  0  1  1  5  .000  1  .200  0  0-0 
    19  Hunter, Ian   21-17  0  1  1  4  .000  1  .250  0  0-0 
    4   Fahey, Evan   17-6   1  3  5  4  .250  1  .250  0  0-0 
    6   Cruz, Thomas   13-2   0  0  0  3  .000  1  .333  0  0-0 
    14  Agou, Fred   12-1   0  0  0  3  .000  1  .333  0  0-0 
    17  Sikorsky, Fisher   15-2   0  0  0  3  .000  1  .333  0  0-0 
    20  Kirshner, Dan   7-0   0  0  0  1  .000  0  .000  0  0-0 
    25  Holmstrom, Hunter   5-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Cobb, Jonathan   9-1   0  0  0  0  .000  0  .000  0  0-0 
    18  Capuano, Joe   2-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Cruz, Thiago   19-3   0  0  0  0  .000  0  .000  0  0-0 
    00  Jones, Dan   17-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   28  22  78  231  .121  97  .420  10  3-3 
      Opponents...........  21   28  19  75  229  .122  93  .406  9  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Corsetti, Perry   1-0   9:32  0  0.00  0  .000  0  0  0  0/1 
    1   Glaccum, Tim   4-4   350:28  5  1.28  4  .444  2  2  0  1/1 
    00  Jones, Dan   17-17  1571:26  23  1.32  57  .712  8  7  2  3/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1/0 
      Total...............  21  1931:26  28  1.30  65  .699  10  9  2  5 
      Opponents...........  21  1931:26  28  1.30  69  .711  9  10  2  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  14  13  1  0  28 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  103  121  3  4  231 
    Opponents  106  116  1  6  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  37  26  0  2  65 
    Opponents  39  27  1  2  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  38  48  1  1  88 
    Opponents  56  46  1  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Neumann University  133  139  4  5  281 
    Opponents  104  109  8  4  225