| #10 Cortese, Christian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at King's | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 08-30-14 | at Scranton | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 05, 2014 | at Gettysburg | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 06, 2014 | at Messiah College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 13, 2014 | at Eastern | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 17, 2014 | STEVENSON UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| 09/24/14 | at Swarthmore | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| 9/27/2014 | at Alvernia | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 01, 2014 | at Immaculata Univ. | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0 | 0-0 | |
| Oct 04, 2014 | at Cairn | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Oct 07, 2014 | MARYWOOD UNIVERSITY | 3-1 | * | 2 | 0 | 4 | 3 | .200 | 2 | .400 | 1 | 0-0 | |
| Oct 11, 2014 | GWYNEDD MERCY | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 14, 2014 | JOHNS HOPKINS | 0-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0 | 0-0 | |
| Oct 18, 2014 | CABRINI COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0 | 0-0 | |
| Oct 22, 2014 | ROSEMONT COLLEGE | 2-1 | * | 0 | 1 | 1 | 5 | .118 | 2 | .412 | 0 | 0-0 | |
| Oct 25, 2014 | at Keystone College | 2-1 | * | 0 | 0 | 0 | 2 | .105 | 0 | .368 | 0 | 0-0 | |
| Oct 28, 2014 | CENTENARY COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .381 | 1 | 0-0 |
| 11/1/2014 | at Baptist Bible | 3-0 | * | 0 | 0 | 0 | 3 | .125 | 2 | .417 | 0 | 0-0 | |
| Nov 06, 2014 | CENTENARY COLLEGE | 4-1 | * | 0 | 0 | 0 | 1 | .120 | 0 | .400 | 0 | 0-0 | |
| Nov 08, 2014 | MARYWOOD UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 1 | .115 | 1 | .423 | 0 | 0-0 | |
| Nov 15, 2014 | vs Cortland | 0-3 | * | 0 | 0 | 0 | 0 | .115 | 0 | .423 | 0 | 0-0 | |
| Totals | 28-28 | 21 | 7 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 2 | 0-0 |
|
Games played: 21 Shots per game: 1.24 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |