| #23 Donnie, Tben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at King's | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 08-30-14 | at Scranton | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 05, 2014 | at Gettysburg | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Sep 06, 2014 | at Messiah College | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 13, 2014 | at Eastern | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 17, 2014 | STEVENSON UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 |
| 09/24/14 | at Swarthmore | 0-0 | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0 | 0-0 | |
| 9/27/2014 | at Alvernia | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
| Oct 01, 2014 | at Immaculata Univ. | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0 | 0-0 |
| Oct 04, 2014 | at Cairn | 3-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 |
| Oct 07, 2014 | MARYWOOD UNIVERSITY | 3-1 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .333 | 0 | 0-0 |
| Oct 11, 2014 | GWYNEDD MERCY | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 2 | .412 | 0 | 0-0 |
| Oct 14, 2014 | JOHNS HOPKINS | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 0 | 0-0 |
| Oct 18, 2014 | CABRINI COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .400 | 0 | 0-0 |
| Oct 22, 2014 | ROSEMONT COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .429 | 0 | 0-0 |
| Oct 25, 2014 | at Keystone College | 2-1 | * | * | 2 | 0 | 4 | 8 | .103 | 5 | .483 | 1 | 0-0 |
| Oct 28, 2014 | CENTENARY COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .467 | 0 | 0-0 |
| 11/1/2014 | at Baptist Bible | 3-0 | * | * | 1 | 0 | 2 | 1 | .129 | 1 | .484 | 0 | 0-0 |
| Nov 06, 2014 | CENTENARY COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 5 | .111 | 1 | .444 | 0 | 0-0 |
| Nov 08, 2014 | MARYWOOD UNIVERSITY | 1-1 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .447 | 0 | 0-0 |
| Nov 15, 2014 | vs Cortland | 0-3 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .436 | 0 | 0-0 |
| Totals | 28-28 | 21 | 18 | 4 | 2 | 10 | 39 | .103 | 17 | .436 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.86 Goals per game: 0.19 Assists per game: 0.10 Points per game: 0.48 |