Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Schneider, Jackie | 14 | 4 | 1 | - | 19 |
| Guinto, Becky | 11 | 4 | 2 | 1 | 18 |
| Cox, Julia | 10 | 3 | 2 | - | 15 |
| Grogan, Kara | 8 | 1 | - | - | 9 |
| Giordano, Marisa | 7 | 1 | 1 | - | 9 |
| Sperrazza, Grace | 6 | 2 | - | - | 8 |
| Passarello, Autumn | 4 | 4 | - | - | 8 |
| Korte', Kate | 5 | - | 1 | - | 6 |
| Bond, Melissa | 5 | 1 | - | - | 6 |
| Sirolli, Taylor | 3 | - | - | - | 3 |
| Del Gaiso, Kristina | 3 | - | - | - | 3 |
| Schneider, Vickie | 2 | - | - | - | 2 |
| Boardman, Kendall | 1 | - | - | 1 | 2 |
| Selby, Jackie | 1 | 1 | - | - | 2 |
| Broomell, Haley | 1 | - | - | - | 1 |
| Leinheiser, Jen | 1 | - | - | - | 1 |
| Naughton, Zina | 1 | - | - | - | 1 |
| Sieminski, Jen | 1 | - | - | - | 1 |
| Figiel, Brooke | 1 | - | - | - | 1 |
| TEAM | 85 | 21 | 7 | 2 | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Schneider, Jackie | 8 | 1 | 3 | 2 | 14 |
| Cox, Julia | 9 | 2 | 2 | 1 | 14 |
| Guinto, Becky | 9 | 4 | - | 1 | 14 |
| Korte', Kate | 3 | 2 | 2 | 1 | 8 |
| Grogan, Kara | 8 | - | - | - | 8 |
| Naughton, Zina | 2 | - | 1 | - | 3 |
| Bond, Melissa | 2 | - | - | - | 2 |
| Selby, Jackie | 2 | - | - | - | 2 |
| Figiel, Brooke | 2 | - | - | - | 2 |
| Boardman, Kendall | 1 | 1 | - | - | 2 |
| Sperrazza, Grace | 1 | 1 | - | - | 2 |
| Giordano, Marisa | 1 | 1 | - | - | 2 |
| Del Gaiso, Kristina | 1 | - | - | - | 1 |
| Schneider, Vickie | 1 | - | - | - | 1 |
| Broomell, Haley | - | 1 | - | - | 1 |
| Leinheiser, Jen | 1 | - | - | - | 1 |
| Sieminski, Jen | 1 | - | - | - | 1 |
| Passarello, Autumn | - | 1 | - | - | 1 |
| Hayden, Robyn | 1 | - | - | - | 1 |
| Murray, Sarah | 1 | - | - | - | 1 |
| Sirolli, Taylor | - | - | 1 | - | 1 |
| TEAM | 54 | 14 | 9 | 5 | 82 |
| HITTING STREAKS | Longest | Current |
| Cox, Julia | 20 | 1 |
| Bond, Melissa | 17 | 17 |
| Schneider, Jackie | 16 | - |
| Grogan, Kara | 10 | 1 |
| Giordano, Marisa | 9 | - |
| Boardman, Kendall | 8 | 2 |
| Sperrazza, Grace | 7 | - |
| Guinto, Becky | 7 | 7 |
| Korte', Kate | 6 | - |
| Naughton, Zina | 5 | - |
| Del Gaiso, Kristina | 5 | 2 |
| Schneider, Vickie | 4 | - |
| Sirolli, Taylor | 4 | - |
| Passarello, Autumn | 4 | - |
| Murray, Sarah | 3 | 1 |
| Sieminski, Jen | 3 | 3 |
| Selby, Jackie | 2 | - |
| Figiel, Brooke | 2 | - |
| Dicken, Jess | 1 | - |
| Broomell, Haley | 1 | 1 |
| Hayden, Robyn | 1 | 1 |
| Naman, Taylor | 1 | 1 |
| Leinheiser, Jen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Guinto, Becky | 23 | 7 |
| Cox, Julia | 20 | 1 |
| Giordano, Marisa | 19 | - |
| Bond, Melissa | 18 | 18 |
| Schneider, Jackie | 17 | - |
| Passarello, Autumn | 13 | - |
| Boardman, Kendall | 11 | 2 |
| Grogan, Kara | 10 | 9 |
| Sperrazza, Grace | 8 | - |
| Korte', Kate | 6 | 1 |
| Del Gaiso, Kristina | 6 | 4 |
| Naughton, Zina | 5 | - |
| Leinheiser, Jen | 5 | - |
| Murray, Sarah | 5 | 1 |
| Selby, Jackie | 4 | - |
| Sirolli, Taylor | 4 | 4 |
| Schneider, Vickie | 4 | - |
| Hayden, Robyn | 3 | 3 |
| Sieminski, Jen | 3 | 3 |
| Figiel, Brooke | 2 | - |
| Naman, Taylor | 1 | 1 |
| Broomell, Haley | 1 | 1 |
| Dicken, Jess | 1 | - |
| Hoy, Colleen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Guinto, Becky | 44 | . | . | 28 | 9 | 4 | . | . | . | . | . | 3 | . | . | 43 | . | . | . | 1 | . | . | |
| Schneider, Jackie | 43 | . | . | . | . | . | . | 38 | . | . | . | 5 | . | . | . | 43 | . | . | . | . | . | |
| Cox, Julia | 39 | . | 26 | . | . | 7 | 1 | . | . | . | . | 5 | . | 2 | . | 1 | 29 | 6 | 1 | . | . | |
| Grogan, Kara | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | 12 | 1 | . | 2 | 13 | 6 | . | . | |
| Giordano, Marisa | 33 | . | . | . | . | . | . | . | . | 32 | . | 1 | 6 | 18 | . | . | . | . | 1 | 6 | 2 | |
| Sperrazza, Grace | 31 | . | . | . | 28 | . | 2 | . | 1 | . | . | . | 16 | . | . | . | . | 1 | 4 | 10 | . | |
| Del Gaiso, Kristina | 30 | . | . | . | 2 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 24 | |
| Korte', Kate | 29 | . | 19 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 1 | 13 | 10 | 3 | 2 | |
| Passarello, Autumn | 28 | . | . | . | . | . | . | 1 | 27 | . | . | . | 18 | 5 | . | . | . | . | . | 2 | 3 | |
| Bond, Melissa | 23 | . | . | . | . | . | . | 2 | 7 | 8 | . | 6 | . | 6 | 1 | 1 | 2 | 2 | 10 | 1 | . | |
| Sieminski, Jen | 21 | 20 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 1 | |
| Murray, Sarah | 17 | . | . | 9 | . | . | . | 4 | . | . | . | 4 | . | . | . | . | 8 | 6 | 2 | . | 1 | |
| Sirolli, Taylor | 16 | 6 | . | 3 | 5 | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 3 | 5 | . | |
| Broomell, Haley | 14 | 14 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| Boardman, Kendall | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | |
| Figiel, Brooke | 9 | . | . | . | . | . | . | . | 6 | 2 | . | 1 | 1 | 1 | . | . | . | . | 5 | 2 | . | |
| Selby, Jackie | 8 | . | . | 1 | . | . | . | . | 4 | 2 | . | 1 | 4 | 1 | . | . | . | 1 | . | 1 | 1 | |
| Schneider, Vickie | 6 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 4 | . | |
| Naughton, Zina | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | 1 | . | . | 2 | . | |
| Pembleton, Michaela | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Naman, Taylor | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Leinheiser, Jen | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Dicken, Jess | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Broomell, Haley/NUSB | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| p | Sieminski, Jen/NUSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 22 | 2 | .929 |
| c | Sieminski, Jen/NUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Cox, Julia/NUSB | .416 | 24 | 77 | 8 | 32 | 3 | 0 | 1 | 27 | 38 | .494 | 2 | 1 | 10 | 1 | .438 | 0 | 0 | 0-0 | 167 | 5 | 1 | .994 |
| c | Korte', Kate/NUSB | .283 | 19 | 53 | 11 | 15 | 4 | 2 | 1 | 19 | 26 | .491 | 2 | 0 | 3 | 1 | .304 | 1 | 1 | 1-1 | 74 | 6 | 1 | .988 |
| 1b | Sieminski, Jen/NUSB | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 1b | Sirolli, Taylor/NUSB | .500 | 4 | 10 | 2 | 5 | 3 | 0 | 0 | 5 | 8 | .800 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Guinto, Becky/NUSB | .464 | 26 | 84 | 31 | 39 | 12 | 1 | 3 | 21 | 62 | .738 | 6 | 0 | 7 | 0 | .489 | 2 | 0 | 1-1 | 109 | 3 | 0 | 1.000 |
| 1b | Schneider, Vickie/NUSB | .375 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
| 1b | Selby, Jackie/NUSB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| 1b | Murray, Sarah/NUSB | .217 | 9 | 23 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .261 | 3 | 0 | 3 | 0 | .296 | 1 | 0 | 0-0 | 29 | 0 | 1 | .967 |
| 1b | Sperrazza, Grace/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2b | Del Gaiso, Kristina/NUSB | .667 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Guinto, Becky/NUSB | .381 | 8 | 21 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .619 | 7 | 0 | 0 | 0 | .536 | 0 | 0 | 0-0 | 10 | 7 | 1 | .944 |
| 2b | Sirolli, Taylor/NUSB | .308 | 6 | 13 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 1 | 0 | 0 | .438 | 0 | 0 | 0-0 | 10 | 5 | 0 | 1.000 |
| 2b | Sperrazza, Grace/NUSB | .296 | 26 | 81 | 12 | 24 | 2 | 1 | 0 | 6 | 28 | .346 | 2 | 0 | 4 | 0 | .313 | 0 | 2 | 7-8 | 44 | 21 | 8 | .890 |
| 2b | Leinheiser, Jen/NUSB | .167 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 5 | 2 | 0 | 1.000 |
| 2b | Hoy, Colleen/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Hayden, Robyn/NUSB | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .667 | 3 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Guinto, Becky/NUSB | .643 | 4 | 14 | 8 | 9 | 3 | 1 | 1 | 12 | 17 | 1.214 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 3 | 2 | 1 | .833 |
| 3b | Grogan, Kara/NUSB | .347 | 33 | 98 | 22 | 34 | 2 | 1 | 1 | 22 | 41 | .418 | 13 | 1 | 10 | 0 | .429 | 0 | 0 | 0-0 | 34 | 33 | 4 | .944 |
| 3b | Cox, Julia/NUSB | .200 | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 3b | Dicken, Jess/NUSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Boardman, Kendall/NUSB | .387 | 13 | 31 | 11 | 12 | 4 | 0 | 0 | 8 | 16 | .516 | 3 | 1 | 8 | 0 | .444 | 1 | 0 | 0-0 | 19 | 16 | 6 | .854 |
| ss | Cox, Julia/NUSB | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| ss | Del Gaiso, Kristina/NUSB | .298 | 27 | 57 | 10 | 17 | 1 | 0 | 0 | 6 | 18 | .316 | 10 | 1 | 0 | 0 | .412 | 0 | 4 | 1-1 | 50 | 31 | 1 | .988 |
| ss | Sperrazza, Grace/NUSB | .250 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 6 | 3 | 0 | 1.000 |
| ss | Dicken, Jess/NUSB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Schneider, Jackie/NUSB | .495 | 34 | 103 | 37 | 51 | 12 | 2 | 6 | 45 | 85 | .825 | 11 | 0 | 3 | 1 | .539 | 1 | 0 | 0-0 | 43 | 0 | 2 | .956 |
| of | Naughton, Zina/NUSB | .455 | 8 | 11 | 4 | 5 | 1 | 0 | 0 | 8 | 6 | .545 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Selby, Jackie/NUSB | .450 | 9 | 20 | 9 | 9 | 0 | 0 | 0 | 4 | 9 | .450 | 3 | 0 | 4 | 0 | .500 | 1 | 1 | 2-2 | 2 | 0 | 0 | 1.000 |
| of | Giordano, Marisa/NUSB | .375 | 30 | 88 | 22 | 33 | 0 | 0 | 0 | 7 | 33 | .375 | 6 | 2 | 2 | 0 | .427 | 0 | 6 | 0-0 | 27 | 0 | 0 | 1.000 |
| of | Passarello, Autumn/NUSB | .360 | 27 | 75 | 29 | 27 | 5 | 1 | 0 | 9 | 34 | .453 | 10 | 1 | 18 | 0 | .442 | 0 | 0 | 2-2 | 29 | 2 | 1 | .969 |
| of | Bond, Melissa/NUSB | .333 | 18 | 48 | 8 | 16 | 2 | 0 | 0 | 5 | 18 | .375 | 6 | 0 | 8 | 0 | .407 | 0 | 0 | 0-0 | 20 | 1 | 3 | .875 |
| of | Figiel, Brooke/NUSB | .219 | 14 | 32 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .250 | 0 | 0 | 5 | 0 | .219 | 0 | 1 | 0-0 | 21 | 0 | 0 | 1.000 |
| of | Murray, Sarah/NUSB | .000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .083 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Sperrazza, Grace/NUSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dicken, Jess/NUSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Leinheiser, Jen/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Naman, Taylor/NUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cox, Julia/NUSB | .588 | 5 | 17 | 2 | 10 | 4 | 0 | 0 | 10 | 14 | .824 | 0 | 0 | 3 | 0 | .556 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sirolli, Taylor/NUSB | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schneider, Jackie/NUSB | .429 | 5 | 14 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Korte', Kate/NUSB | .407 | 9 | 27 | 5 | 11 | 4 | 0 | 0 | 11 | 15 | .556 | 0 | 0 | 5 | 0 | .367 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bond, Melissa/NUSB | .400 | 5 | 15 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 2 | 0 | 1 | 0 | .471 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Naughton, Zina/NUSB | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Guinto, Becky/NUSB | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schneider, Vickie/NUSB | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Murray, Sarah/NUSB | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Giordano, Marisa/NUSB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Selby, Jackie/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Korte', Kate/NUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Guinto, Becky/NUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sirolli, Taylor/NUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boardman, Kendall/NUSB | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leinheiser, Jen/NUSB | .500 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cox, Julia/NUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dicken, Jess/NUSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Broomell, Haley/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Selby, Jackie/NUSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Murray, Sarah/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Passarello, Autumn/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Figiel, Brooke/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schneider, Vickie/NUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sperrazza, Grace/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schneider, Jackie/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Korte', Kate/NUSB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Hoy, Colleen/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Sperrazza, Grace/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Leinheiser, Jen/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Broomell, Haley/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Korte', Kate/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Del Gaiso, Kristina/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hayden, Robyn/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dicken, Jess/NUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Figiel, Brooke/NUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Selby, Jackie/NUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Murray, Sarah/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hoy, Colleen/NUSB | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Del Gaiso, Kristina/NUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Passarello, Autumn/NUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Leinheiser, Jen/NUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Naughton, Zina/NUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sperrazza, Grace/NUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Broomell, Haley | 10 | 0 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
