Neumann University

Season Statistics

 

Overall Statistics

 

• Record: 29-16 • Home: 15-5 • Away: 10-6 • Neutral: 4-5 • CSAC: 19-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Naman, Taylor   1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  1  7  0  1.000 
Sieminski, Jen   .667  3-2  6  4  4  0  0  0  2  4  .667  1  1  0  0  .750  0  0  0-0  5  22  3  .900 
Hayden, Robyn   .667  4-0  3  1  2  0  0  0  4  2  .667  3  0  0  0  .833  0  0  0-0  0  1  0  1.000 
Broomell, Haley   .500  2-1  4  1  2  1  0  0  3  3  .750  0  0  1  0  .400  1  0  0-0  0  10  0  1.000 
Schneider, Jackie   .481  44-43  131  41  63  15  2  6  50  100  .763  12  2  3  1  .527  1  0  0-0  44  0  2  .957 
Guinto, Becky   .442  45-44  138  50  61  18  2  5  43  98  .710  16  0  10  0  .494  2  0  3-3  130  14  2  .986 
Naughton, Zina   .412  11-3  17  6  7  1  0  0  9  8  .471  2  0  2  0  .474  0  0  0-0  0  0  0  .000 
Cox, Julia   .409  41-39  127  13  52  9  0  1  47  64  .504  3  1  15  1  .421  2  0  0-0  187  16  2  .990 
Sirolli, Taylor   .406  14-10  32  8  13  4  0  0  7  17  .531  2  1  0  0  .457  0  0  0-0  26  13  0  1.000 
Boardman, Kendall   .375  19-13  40  11  15  4  0  0  10  19  .475  3  1  8  0  .422  1  0  0-0  23  17  6  .870 
Bond, Melissa   .365  26-23  74  16  27  3  0  0  8  30  .405  9  0  9  0  .434  0  0  4-4  23  1  3  .889 
Schneider, Vickie   .364  13-6  22  5  8  0  0  0  3  8  .364  1  1  2  0  .417  0  0  0-0  27  2  0  1.000 
Giordano, Marisa   .354  33-33  99  24  35  0  0  0  8  35  .354  6  2  4  0  .402  0  6  0-0  30  1  1  .969 
Passarello, Autumn   .353  32-28  85  31  30  6  1  0  9  38  .447  12  1  19  0  .439  0  0  2-2  30  2  2  .941 
Grogan, Kara   .346  35-34  104  22  36  2  1  1  22  43  .413  13  1  10  0  .424  0  0  0-0  37  36  4  .948 
Selby, Jackie   .333  16-8  30  11  10  0  0  0  4  10  .333  3  0  7  0  .382  1  1  3-3  7  0  2  .778 
Sperrazza, Grace   .327  36-31  101  16  33  3  1  0  10  38  .376  4  0  5  0  .352  0  2  8-10  55  31  9  .905 
Korte', Kate   .315  35-29  92  17  29  9  2  1  31  45  .489  2  0  8  1  .316  4  1  1-1  85  7  2  .979 
Del Gaiso, Kristina   .303  33-30  66  13  20  1  0  0  6  21  .318  12  1  0  0  .418  0  4  1-1  59  33  1  .989 
Leinheiser, Jen   .300  10-1  10  4  3  1  0  0  4  4  .400  3  0  3  0  .462  0  1  0-0  5  2  0  1.000 
Figiel, Brooke   .189  18-9  37  4  7  1  0  0  6  8  .216  0  0  5  1  .189  0  1  0-0  21  0  0  1.000 
Murray, Sarah   .143  19-17  49  5  7  2  0  0  5  9  .184  4  3  11  0  .246  1  0  0-0  40  0  2  .952 
Dicken, Jess   .143  7-1  7  4  1  0  0  0  2  1  .143  0  0  1  0  .143  0  0  0-0  1  1  1  .667 
Hoy, Colleen   .000  10-0  0  2  0  0  0  0  1  0  .000  2  0  0  0  1.000  0  0  0-1  2  1  0  1.000 
Totals   .365  45-45  1275  310  466  80  9  14  295  606  .475  113  15  123  4  .419  13  16  22-25  840  223  42  .962 
Opponents   .255  45-45  1100  156  281  52  5  15  147  388  .353  121  9  242  5  .332  9  25  36-40  809  358  67  .946 

LOB - Team (315), Opp (270). DPs turned - Team (9), Opp (8). Picked off - Schneider, V 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Daneke, Trish   0.00  1-0  1-0  0  0/0  0  1.1  0  0  0  1  0  0  0  0  4  .000  0  0  0  0  0 
Broomell, Haley   2.55  7-4  14-14  8  4/0  0  82.1  64  43  30  17  88  20  2  3  310  .206  2  2  0  2  6 
Sieminski, Jen   2.65  11-8  22-20  14  4/1  1  113.2  119  50  43  47  105  16  2  7  449  .265  5  2  0  1  10 
Pembleton, Michaela   3.34  5-0  11-3  2  0/1  0  29.1  28  16  14  24  20  6  0  0  114  .246  3  2  0  2  1 
Naman, Taylor   4.38  1-1  6-2  1  0/2  0  16.0  24  15  10  9  5  3  0  1  71  .338  3  1  0  2  2 
Sirolli, Taylor   5.06  4-3  8-6  4  1/0  0  37.1  46  32  27  23  24  7  1  4  152  .303  2  2  0  2  6 
Totals   3.10  29-16  45-45  29  11/2  1  280.0  281  156  124  121  242  52  5  15  1100  .255  15  9  0  9  25 
Opponents   6.44  16-29  45-45  29  4/0  2  269.2  466  310  248  113  123  80  9  14  1275  .365  10  15  0  13  16 

PB - Team (5), Korte', K. 4, Cox, J. 1, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - Korte', K. (19-20), Cox, J. (17-19), Sieminski, J (14-16), Sirolli, T. (8-10), Naman, T. (5-5), Pembleton, M (5-5), Broomell, H. (4-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sirolli, Taylor   39  26  13  0  1.000  2  8  2  .800  0  0 
Schneider, Vickie   29  27  2  0  1.000  1  0  0  .000  0  0 
Figiel, Brooke   21  21  0  0  1.000  0  0  0  .000  0  0 
Broomell, Haley   10  0  10  0  1.000  0  4  0  1.000  0  0 
Naman, Taylor   8  1  7  0  1.000  0  5  0  1.000  0  0 
Pembleton, Michaela   8  2  6  0  1.000  0  5  0  1.000  0  0 
Leinheiser, Jen   7  5  2  0  1.000  0  0  0  .000  0  0 
Hoy, Colleen   3  2  1  0  1.000  0  0  0  .000  0  0 
Hayden, Robyn   1  0  1  0  1.000  0  0  0  .000  0  0 
Cox, Julia   205  187  16  2  .990  1  17  2  .895  1  0 
Del Gaiso, Kristina   93  59  33  1  .989  5  0  0  .000  0  0 
Guinto, Becky   146  130  14  2  .986  5  0  0  .000  0  0 
Korte', Kate   94  85  7  2  .979  1  19  1  .950  4  0 
Giordano, Marisa   32  30  1  1  .969  0  0  0  .000  0  0 
Schneider, Jackie   46  44  0  2  .957  0  0  0  .000  0  0 
Murray, Sarah   42  40  0  2  .952  1  0  0  .000  0  0 
Grogan, Kara   77  37  36  4  .948  3  0  0  .000  0  0 
Passarello, Autumn   34  30  2  2  .941  0  0  0  .000  0  0 
Sperrazza, Grace   95  55  31  9  .905  1  0  0  .000  0  0 
Sieminski, Jen   30  5  22  3  .900  0  14  2  .875  0  0 
Bond, Melissa   27  23  1  3  .889  0  0  0  .000  0  0 
Boardman, Kendall   46  23  17  6  .870  1  0  0  .000  0  0 
Selby, Jackie   9  7  0  2  .778  0  0  0  .000  0  0 
Dicken, Jess   3  1  1  1  .667  0  0  0  .000  0  0 
Naughton, Zina   0  0  0  0  .000  0  0  0  .000  0  0 
Daneke, Trish   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1105  840  223  42  .962  9  36  4  .900  5  0 
Opponents   1234  809  358  67  .946  8  22  3  .880  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Selby, Jackie   1  2  .500  9  28  .321  5  17  .294  5  13  .385  2  5  .400  5  9  .556  3  10  0.3 
Boardman, Kendall   4  7  .571  11  33  .333  10  24  .417  5  16  .313  2  3  .667  3  7  .429  5  12  0.4 
Bond, Melissa   5  8  .625  22  66  .333  14  45  .311  13  29  .448  1  4  .250  5  13  .385  12  23  0.5 
Broomell, Haley   0  0  .000  2  4  .500  1  3  .333  1  1  1.000  0  1  .000  1  1  1.000  1  1  1.0 
Cox, Julia   7  16  .438  45  111  .405  39  90  .433  13  37  .351  7  13  .538  11  17  .647  25  29  0.9 
Del Gaiso, Kristina   6  8  .750  14  58  .241  9  34  .265  11  32  .344  1  2  .500  8  16  .500  16  33  0.5 
Dicken, Jess   0  1  .000  1  6  .167  1  7  .143  0  0  .000  1  1  1.000  0  0  .000  1  3  0.3 
Figiel, Brooke   2  4  .500  5  33  .152  5  20  .250  2  17  .118  2  3  .667  2  12  .167  10  15  0.7 
Giordano, Marisa   6  14  .429  29  85  .341  23  55  .418  12  44  .273  3  7  .429  7  19  .368  23  37  0.6 
Grogan, Kara   5  18  .278  31  86  .360  24  58  .414  12  46  .261  3  6  .500  5  19  .263  28  28  1.0 
Guinto, Becky   9  17  .529  52  121  .430  39  86  .453  22  52  .423  4  9  .444  13  19  .684  35  28  1.2 
Hayden, Robyn   0  0  .000  2  3  .667  2  3  .667  0  0  .000  2  2  1.000  0  0  .000  1  0  99.9 
Hoy, Colleen   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Korte', Kate   4  12  .333  25  80  .313  24  57  .421  5  35  .143  3  6  .500  5  16  .313  28  26  1.1 
Leinheiser, Jen   0  1  .000  3  9  .333  3  9  .333  0  1  .000  2  4  .500  1  1  1.000  1  3  0.3 
Murray, Sarah   0  1  .000  7  48  .146  3  29  .103  4  20  .200  0  7  .000  1  11  .091  20  10  2.0 
Naman, Taylor   0  0  .000  1  1  1.000  1  1  1.000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Naughton, Zina   0  1  .000  7  16  .438  6  12  .500  1  5  .200  4  6  .667  1  3  .333  1  6  0.2 
Passarello, Autumn   4  12  .333  26  73  .356  16  38  .421  14  47  .298  0  1  .000  15  38  .395  12  22  0.5 
Schneider, Jackie   6  14  .429  57  117  .487  40  85  .471  23  46  .500  6  9  .667  15  29  .517  21  38  0.6 
Schneider, Vickie   0  1  .000  8  21  .381  7  16  .438  1  6  .167  1  3  .333  1  3  .333  6  5  1.2 
Sieminski, Jen   0  0  .000  4  6  .667  3  5  .600  1  1  1.000  0  1  .000  0  0  .000  0  2  0.0 
Sirolli, Taylor   2  5  .400  11  27  .407  8  19  .421  5  13  .385  0  1  .000  3  5  .600  8  8  1.0 
Sperrazza, Grace   4  8  .500  29  93  .312  15  45  .333  18  56  .321  0  4  .000  10  33  .303  28  34  0.8 
Totals   65  150  .433  401  1125  .356  298  758  .393  168  517  .325  44  98  .449  112  271  .413  285  373  0.8 
Opponents   0  0  .000  281  1100  .255  148  555  .267  133  545  .244  9  26  .346  105  282  .372  350  230  1.5 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Selby, Jackie   0  1  .000  3  10  .300  2  2  1.000  2  12  .167  2  11  20  .550  3  15  2  3  3 
Boardman, Kendall   2  4  .500  8  18  .444  1  3  .333  6  16  .375  7  16  27  .593  2  10  1  2  3 
Bond, Melissa   0  0  .000  7  27  .259  3  8  .375  3  20  .150  4  25  51  .490  4  23  3  5  4 
Broomell, Haley   0  1  .000  1  3  .333  2  4  .500  0  0  .000  0  2  4  .500  1  0  0  0  0 
Cox, Julia   1  2  .500  31  68  .456  18  26  .692  15  43  .349  21  59  96  .615  8  31  7  6  2 
Del Gaiso, Kristina   0  0  .000  4  20  .200  2  4  .500  3  23  .130  3  24  43  .558  11  22  1  4  0 
Dicken, Jess   1  2  .500  1  5  .200  2  2  1.000  0  0  .000  0  4  7  .571  2  1  1  2  1 
Figiel, Brooke   0  1  .000  4  12  .333  3  3  1.000  1  11  .091  2  9  21  .429  4  9  1  3  0 
Giordano, Marisa   0  0  .000  11  36  .306  4  10  .400  11  28  .393  2  37  63  .587  13  28  4  4  3 
Grogan, Kara   0  0  .000  16  34  .471  7  9  .778  13  33  .394  8  38  63  .603  9  19  1  8  5 
Guinto, Becky   1  1  1.000  25  53  .472  15  22  .682  19  52  .365  15  63  98  .643  6  24  6  10  6 
Hayden, Robyn   0  0  .000  2  3  .667  0  0  .000  2  2  1.000  4  4  5  .800  0  0  0  0  0 
Hoy, Colleen   0  0  .000  0  0  .000  1  1  1.000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Korte', Kate   1  1  1.000  19  40  .475  11  15  .733  10  32  .313  8  38  62  .613  9  18  6  9  1 
Leinheiser, Jen   2  4  .500  3  9  .333  2  4  .500  0  2  .000  1  7  11  .636  3  5  1  0  2 
Murray, Sarah   0  1  .000  3  23  .130  4  7  .571  1  15  .067  1  11  33  .333  4  23  2  4  4 
Naman, Taylor   0  0  .000  1  1  1.000  1  1  1.000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Naughton, Zina   0  0  .000  6  11  .545  3  5  .600  3  7  .429  3  8  13  .615  0  7  1  1  1 
Passarello, Autumn   0  1  .000  9  27  .333  2  7  .286  5  12  .417  3  25  42  .595  4  10  2  2  3 
Schneider, Jackie   0  0  .000  31  62  .500  15  18  .833  21  44  .477  17  68  92  .739  21  24  5  7  2 
Schneider, Vickie   0  1  .000  4  13  .308  3  4  .750  0  6  .000  0  10  17  .588  0  5  0  2  0 
Sieminski, Jen   0  0  .000  2  4  .500  1  1  1.000  2  3  .667  1  5  6  .833  0  2  0  1  0 
Sirolli, Taylor   1  1  1.000  6  11  .545  0  0  .000  3  8  .375  4  14  22  .636  0  7  2  3  0 
Sperrazza, Grace   0  0  .000  8  28  .286  2  5  .400  12  34  .353  6  23  48  .479  7  25  2  3  1 
Totals   9  21  .429  205  518  .396  104  161  .646  132  403  .328  112  503  846  .595  111  315  48  79  41 
Opponents   6  19  .316  102  351  .291  39  76  .513  95  371  .256  63  273  624  .438  84  270  30  28  57 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Daneke, Trish   0  0  .000  0  4  .000  0  4  .000  0  0  .000  0  0  .000  0  2  .000  2  1  2.0 
Broomell, Haley   9  55  .164  55  255  .216  37  118  .314  27  192  .141  19  85  .224  23  104  .221  120  39  3.1 
Naman, Taylor   2  6  .333  22  65  .338  16  40  .400  8  31  .258  8  16  .500  11  27  .407  15  27  0.6 
Pembleton, Michaela   5  16  .313  23  98  .235  18  84  .214  10  30  .333  16  25  .640  6  37  .162  38  28  1.4 
Sieminski, Jen   30  109  .275  89  340  .262  52  222  .234  67  227  .295  45  118  .381  42  153  .275  134  93  1.4 
Sirolli, Taylor   9  28  .321  37  124  .298  25  87  .287  21  65  .323  17  38  .447  13  48  .271  41  42  1.0 
Totals   55  214  .257  226  886  .255  148  555  .267  133  545  .244  105  282  .372  95  371  .256  350  230  1.5 
Opponents   165  424  .389  301  851  .354  298  758  .393  168  517  .325  112  271  .413  132  403  .328  285  373  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Daneke, Trish   1-0  1.33  0.00  0.00  0.00  5.25  0.00  0.0  0.00  0.00  0.00  10.50  5.25  26.25  0-0  .000 
Broomell, Haley   14-14  5.88  5.44  3.66  2.55  1.45  7.48  5.2  1.70  0.17  0.26  10.20  3.32  28.65  4-4  1.000 
Naman, Taylor   6-2  2.67  10.50  6.56  4.38  3.94  2.19  0.6  1.31  0.00  0.44  6.56  11.81  37.19  5-5  1.000 
Pembleton, Michaela   11-3  2.67  6.68  3.82  3.34  5.73  4.77  0.8  1.43  0.00  0.00  9.07  6.68  34.12  5-5  1.000 
Sieminski, Jen   22-20  5.17  7.33  3.08  2.65  2.89  6.47  2.2  0.99  0.12  0.43  8.25  5.73  31.35  14-16  .875 
Sirolli, Taylor   8-6  4.67  8.62  6.00  5.06  4.31  4.50  1.0  1.31  0.19  0.75  7.69  7.88  34.69  8-10  .800 
Totals   45-45  6.22  7.03  3.90  3.10  3.03  6.05  2.0  1.30  0.12  0.38  8.75  5.75  31.60  36-40  .900 
Opponents   45-45  5.99  12.10  8.05  6.44  2.93  3.19  1.1  2.08  0.23  0.36  7.40  9.68  37.17  22-25  .880 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Neumann University   58  39  68  51  59  20  14  1  310 
Opponents  35  20  15  19  29  28  9  1  156 

Win-Loss record when ... 
Overall   29-16 
Conference   19-3 
Non-Conference   10-13 
Home games   15-5 
Away games   10-6 
Neutral site   4-5 
Day games   29-16 
Night games   0-0 
vs Left starter   5-0 
vs Right starter   24-16 
1-Run games   8-5 
2-Run games   1-0 
5+Run games   17-5 
Extra innings   1-1 
Shutouts   11-4 
 
Scoring 0-2 runs   3-12 
... 3-5 runs   8-2 
... 6-9 runs   5-2 
... 10+ runs   13-0 
 
Opponent 0-2 runs   19-3 
... 3-5 runs   7-6 
... 6-9 runs   3-3 
... 10+ runs   0-4 
 
Scored in 1st inning   14-6 
Opp. scored in 1st   10-7 
Scores first   19-7 
Opp. scores first   10-9 
    
After 4 leading   22-2 
... trailing   5-9 
... tied   2-5 
After 5 leading   13-1 
... trailing   3-9 
... tied   1-4 
After 6 leading   13-1 
... trailing   2-8 
... tied   1-3 
 
Hit 0 home runs   19-14 
... 1 home run   8-2 
... 2+ home runs   2-0 
 
Opponent 0 home runs   26-8 
... 1 home run   2-5 
... 2+ HRs   1-3 
 
Made 0 errors   16-3 
... 1 error   9-6 
... 2+ errors   4-7 
 
Opp. made 0 errors   8-6 
... 1 error   2-7 
... 2+ errors   19-3 
 
Out-hit opponent   26-5 
Out-hit by opponent   2-10 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-3  2-5  1-2  3-0  4-0  0-0  2-0  3-0  0-2  13-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  11-0  5-1  3-2  4-1  2-2  1-3  2-0  0-1  1-2  0-0  0-4 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  10-5  15-3  19-5  22-2  13-1  13-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  5-6  5-6  5-7  5-9  3-9  2-8 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  14-5  9-7  5-4  2-5  1-4  1-3 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2620  12  218 
AWAY  1665  21  79 
TOTAL  4285  33  129 

 

Category Leaders

 

Batting avg 
1.  Naman, Taylor   1.000     
2.  Sieminski, Jen   .667     
  Hayden, Robyn   .667     
4.  Broomell, Haley   .500     
5.  Schneider, Jackie   .481     
Slugging pct 
1.  Naman, Taylor   1.000     
2.  Schneider, Jackie   .763     
3.  Broomell, Haley   .750     
4.  Guinto, Becky   .710     
5.  Sieminski, Jen   .667     
On base pct 
1.  Naman, Taylor   1.000     
2.  Hayden, Robyn   .833     
3.  Sieminski, Jen   .750     
4.  Schneider, Jackie   .527     
5.  Guinto, Becky   .494     
Runs scored 
1.  Guinto, Becky   50     
2.  Schneider, Jackie   41     
3.  Passarello, Autumn   31     
4.  Giordano, Marisa   24     
5.  Grogan, Kara   22     
Hits 
1.  Schneider, Jackie   63     
2.  Guinto, Becky   61     
3.  Cox, Julia   52     
4.  Grogan, Kara   36     
5.  Giordano, Marisa   35     
Runs batted in 
1.  Schneider, Jackie   50     
2.  Cox, Julia   47     
3.  Guinto, Becky   43     
4.  Korte', Kate   31     
5.  Grogan, Kara   22     
Doubles 
1.  Guinto, Becky   18     
2.  Schneider, Jackie   15     
3.  Cox, Julia   9     
  Korte', Kate   9     
5.  Passarello, Autumn   6     
Triples 
1.  Schneider, Jackie   2     
  Korte', Kate   2     
  Guinto, Becky   2     
4.  3 tied at ...  1     
  
Home runs 
1.  Schneider, Jackie   6     
2.  Guinto, Becky   5     
3.  Grogan, Kara   1     
  Cox, Julia   1     
  Korte', Kate   1     
Total bases 
1.  Schneider, Jackie   100     
2.  Guinto, Becky   98     
3.  Cox, Julia   64     
4.  Korte', Kate   45     
5.  Grogan, Kara   43     
Walks 
1.  Guinto, Becky   16     
2.  Grogan, Kara   13     
3.  Del Gaiso, Kristina   12     
  Schneider, Jackie   12     
  Passarello, Autumn   12     
Hit by pitch 
1.  Murray, Sarah   3     
2.  Schneider, Jackie   2     
  Giordano, Marisa   2     
4.  8 tied at ...  1     
  
Sac bunts 
1.  Giordano, Marisa   6     
2.  Del Gaiso, Kristina   4     
3.  Sperrazza, Grace   2     
4.  4 tied at ...  1     
  
Sac flies 
1.  Korte', Kate   4     
2.  Cox, Julia   2     
  Guinto, Becky   2     
4.  5 tied at ...  1     
  
Stolen bases 
1.  Sperrazza, Grace   8     
2.  Bond, Melissa   4     
3.  Guinto, Becky   3     
  Selby, Jackie   3     
5.  Passarello, Autumn   2     
Caught stealing 
1.  Sperrazza, Grace   2     
2.  Hoy, Colleen   1     
  
  
  
Steal attempts 
1.  Sperrazza, Grace   10     
2.  Bond, Melissa   4     
3.  Guinto, Becky   3     
  Selby, Jackie   3     
5.  Passarello, Autumn   2     
Stolen base pct 
1.  Guinto, Becky   1.000     
  Korte', Kate   1.000     
  Passarello, Autumn   1.000     
  Bond, Melissa   1.000     
  Del Gaiso, Kristina   1.000     
Strikeouts 
1.  Passarello, Autumn   19     
2.  Cox, Julia   15     
3.  Murray, Sarah   11     
4.  Guinto, Becky   10     
  Grogan, Kara   10     
Grounded into DP 
1.  Cox, Julia   1     
  Schneider, Jackie   1     
  Korte', Kate   1     
  Figiel, Brooke   1     
  
Total plate appearances 
1.  Guinto, Becky   156     
2.  Schneider, Jackie   146     
3.  Cox, Julia   133     
4.  Grogan, Kara   118     
5.  Giordano, Marisa   113     
At bats 
1.  Guinto, Becky   138     
2.  Schneider, Jackie   131     
3.  Cox, Julia   127     
4.  Grogan, Kara   104     
5.  Sperrazza, Grace   101     
Games played 
1.  Guinto, Becky   45     
2.  Schneider, Jackie   44     
3.  Cox, Julia   41     
4.  Sperrazza, Grace   36     
5.  2 tied at ...  35     
Game starts 
1.  Guinto, Becky   44     
2.  Schneider, Jackie   43     
3.  Cox, Julia   39     
4.  Grogan, Kara   34     
5.  Giordano, Marisa   33     
Games as sub 
1.  Hoy, Colleen   10     
2.  Figiel, Brooke   9     
  Leinheiser, Jen   9     
4.  Naughton, Zina   8     
  Selby, Jackie   8     

Earned run avg 
1.  Daneke, Trish   0.00     
2.  Broomell, Haley   2.55     
3.  Sieminski, Jen   2.65     
4.  Pembleton, Michaela   3.34     
5.  Naman, Taylor   4.38     
Opposing bat avg 
1.  Daneke, Trish   .000     
2.  Broomell, Haley   .206     
3.  Pembleton, Michaela   .246     
4.  Sieminski, Jen   .265     
5.  Sirolli, Taylor   .303     
Won-loss pct 
1.  Pembleton, Michaela   1.000     
  Daneke, Trish   1.000     
3.  Broomell, Haley   .636     
4.  Sieminski, Jen   .579     
5.  Sirolli, Taylor   .571     
Wins 
1.  Sieminski, Jen   11     
2.  Broomell, Haley   7     
3.  Pembleton, Michaela   5     
4.  Sirolli, Taylor   4     
5.  2 tied at ...  1     
Losses 
1.  Sieminski, Jen   8     
2.  Broomell, Haley   4     
3.  Sirolli, Taylor   3     
4.  Naman, Taylor   1     
  
Saves 
1.  Sieminski, Jen   1     
  
  
  
  
Innings pitched 
1.  Sieminski, Jen   113.2     
2.  Broomell, Haley   82.1     
3.  Sirolli, Taylor   37.1     
4.  Pembleton, Michaela   29.1     
5.  Naman, Taylor   16.0     
Batters struck out 
1.  Sieminski, Jen   105     
2.  Broomell, Haley   88     
3.  Sirolli, Taylor   24     
4.  Pembleton, Michaela   20     
5.  Naman, Taylor   5     
Appearances 
1.  Sieminski, Jen   22     
2.  Broomell, Haley   14     
3.  Pembleton, Michaela   11     
4.  Sirolli, Taylor   8     
5.  Naman, Taylor   6     
Games started 
1.  Sieminski, Jen   20     
2.  Broomell, Haley   14     
3.  Sirolli, Taylor   6     
4.  Pembleton, Michaela   3     
5.  Naman, Taylor   2     
Games finished 
1.  Pembleton, Michaela   8     
2.  Naman, Taylor   4     
3.  Sieminski, Jen   2     
4.  Daneke, Trish   1     
  Sirolli, Taylor   1     
Games in relief 
1.  Pembleton, Michaela   8     
2.  Naman, Taylor   4     
3.  Sirolli, Taylor   2     
  Sieminski, Jen   2     
5.  Daneke, Trish   1     
Wild pitches 
1.  Sieminski, Jen   5     
2.  Pembleton, Michaela   3     
  Naman, Taylor   3     
4.  Broomell, Haley   2     
  Sirolli, Taylor   2     
Balks 
None 
  
  
  
  
Hit batters 
1.  Broomell, Haley   2     
  Pembleton, Michaela   2     
  Sieminski, Jen   2     
  Sirolli, Taylor   2     
5.  Naman, Taylor   1     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Sieminski, Jen   33     
2.  Broomell, Haley   13     
3.  Sirolli, Taylor   5     
  Pembleton, Michaela   5     
5.  Naman, Taylor   1     
Sac bunts allowed 
1.  Sieminski, Jen   10     
2.  Broomell, Haley   6     
  Sirolli, Taylor   6     
4.  Naman, Taylor   2     
5.  Pembleton, Michaela   1     
Sac flies allowed 
1.  Sirolli, Taylor   2     
  Broomell, Haley   2     
  Naman, Taylor   2     
  Pembleton, Michaela   2     
5.  Sieminski, Jen   1     
Hits allowed 
1.  Daneke, Trish   0     
2.  Naman, Taylor   24     
3.  Pembleton, Michaela   28     
4.  Sirolli, Taylor   46     
5.  Broomell, Haley   64     
Runs allowed 
1.  Daneke, Trish   0     
2.  Naman, Taylor   15     
3.  Pembleton, Michaela   16     
4.  Sirolli, Taylor   32     
5.  Broomell, Haley   43     
Earned runs allowed 
1.  Daneke, Trish   0     
2.  Naman, Taylor   10     
3.  Pembleton, Michaela   14     
4.  Sirolli, Taylor   27     
5.  Broomell, Haley   30     
Walks allowed 
1.  Daneke, Trish   1     
2.  Naman, Taylor   9     
3.  Broomell, Haley   17     
4.  Sirolli, Taylor   23     
5.  Pembleton, Michaela   24     
Doubles allowed 
1.  Daneke, Trish   0     
2.  Naman, Taylor   3     
3.  Pembleton, Michaela   6     
4.  Sirolli, Taylor   7     
5.  Sieminski, Jen   16     
Triples allowed 
1.  Daneke, Trish   0     
  Naman, Taylor   0     
  Pembleton, Michaela   0     
4.  Sirolli, Taylor   1     
5.  Sieminski, Jen   2     
Home runs allowed 
1.  Daneke, Trish   0     
  Pembleton, Michaela   0     
3.  Naman, Taylor   1     
4.  Broomell, Haley   3     
5.  Sirolli, Taylor   4     

Fielding pct 
1.  Sirolli, Taylor   1.000     
  Schneider, Vickie   1.000     
  Figiel, Brooke   1.000     
  Broomell, Haley   1.000     
  Naman, Taylor   1.000     
Chances 
1.  Cox, Julia   205     
2.  Guinto, Becky   146     
3.  Sperrazza, Grace   95     
4.  Korte', Kate   94     
5.  Del Gaiso, Kristina   93     
Putouts 
