Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bergman, Eric | 14 | 2 | 2 | - | 18 |
| Trentler, Chuck | 13 | 1 | 1 | - | 15 |
| MacNair, Cody | 10 | 4 | - | 1 | 15 |
| Koscelansky, AJ | 8 | 4 | 1 | - | 13 |
| Williams, Kye | 9 | 1 | - | - | 10 |
| Yenchik, Curt | 8 | 1 | - | - | 9 |
| Balara, Duncan | 3 | 1 | - | - | 4 |
| DelValle, Jonathan | 3 | 1 | - | - | 4 |
| Banks, Sam | 2 | - | 1 | - | 3 |
| Weller, Kyle | 1 | 2 | - | - | 3 |
| Young, Spencer | 2 | - | - | - | 2 |
| Pedorenko, Joey | 1 | - | - | - | 1 |
| TEAM | 74 | 17 | 5 | 1 | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bergman, Eric | 8 | 2 | - | - | 10 |
| MacNair, Cody | 7 | 2 | 1 | - | 10 |
| Yenchik, Curt | 4 | - | 3 | - | 7 |
| Trentler, Chuck | 5 | 1 | - | - | 6 |
| Williams, Kye | 4 | 1 | - | - | 5 |
| Koscelansky, AJ | 3 | - | 1 | - | 4 |
| DelValle, Jonathan | 1 | 1 | - | - | 2 |
| Balara, Duncan | - | 2 | - | - | 2 |
| Ortiz, Kelvin | 1 | - | - | - | 1 |
| Worth, Evan | 1 | - | - | - | 1 |
| TEAM | 34 | 9 | 5 | - | 48 |
| HITTING STREAKS | Longest | Current |
| Koscelansky, AJ | 12 | 2 |
| MacNair, Cody | 12 | - |
| Bergman, Eric | 9 | 2 |
| Williams, Kye | 7 | - |
| Trentler, Chuck | 7 | 5 |
| Yenchik, Curt | 6 | 2 |
| Pedorenko, Joey | 4 | 4 |
| Young, Spencer | 3 | - |
| Thomas, Tyler | 3 | - |
| Banks, Sam | 3 | - |
| Balara, Duncan | 3 | 1 |
| Worth, Evan | 2 | 2 |
| Nepi, Joe | 2 | - |
| DelValle, Jonathan | 2 | - |
| Panissidi, Nick | 2 | - |
| Ortiz, Kelvin | 2 | 1 |
| Weller, Kyle | 2 | 2 |
| REACHED BASE STREAKS | Longest | Current |
| Yenchik, Curt | 19 | 19 |
| Trentler, Chuck | 16 | 15 |
| Bergman, Eric | 15 | 2 |
| Williams, Kye | 13 | - |
| MacNair, Cody | 12 | - |
| Koscelansky, AJ | 12 | 2 |
| Balara, Duncan | 9 | 9 |
| DelValle, Jonathan | 8 | 2 |
| Thomas, Tyler | 6 | - |
| Banks, Sam | 6 | - |
| Nepi, Joe | 5 | - |
| Young, Spencer | 4 | - |
| Weller, Kyle | 4 | 2 |
| Pedorenko, Joey | 4 | 4 |
| Panissidi, Nick | 3 | - |
| Ortiz, Kelvin | 2 | 2 |
| Worth, Evan | 2 | 2 |
| McLaughlin, Matt | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Koscelansky, AJ | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | 12 | . | 24 | 3 | . | . | . | |
| Williams, Kye | 39 | . | . | 21 | . | . | . | . | 3 | 15 | . | . | . | 27 | . | 2 | 10 | . | . | . | . | |
| Trentler, Chuck | 38 | . | . | . | 38 | . | . | . | . | . | . | . | 35 | 3 | . | . | . | . | . | . | . | |
| Bergman, Eric | 38 | . | . | . | . | . | . | 32 | . | 6 | . | . | . | . | 27 | . | 1 | 10 | . | . | . | |
| MacNair, Cody | 36 | . | 32 | . | . | . | . | . | . | . | . | 4 | . | . | . | 36 | . | . | . | . | . | |
| Yenchik, Curt | 29 | . | . | . | . | . | . | . | . | . | . | 29 | . | . | . | 1 | 4 | 19 | 5 | . | . | |
| Banks, Sam | 25 | . | . | . | . | . | . | . | 20 | 5 | . | . | . | . | . | . | . | . | . | 4 | 21 | |
| DelValle, Jonathan | 24 | . | . | . | . | . | . | . | 16 | 6 | . | 2 | 3 | . | . | . | . | . | 12 | 7 | 2 | |
| Balara, Duncan | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 6 | |
| Young, Spencer | 15 | . | . | . | . | . | 15 | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 7 | 1 | |
| Weller, Kyle | 14 | . | 6 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 10 | . | . | |
| Pedorenko, Joey | 11 | . | . | . | . | . | . | 4 | . | 6 | . | 1 | 1 | 2 | . | . | . | . | 5 | 3 | . | |
| DeLuzio, Kristian | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Graham, Patrick | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas, Tyler | 7 | . | . | . | 1 | . | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 | |
| Cooney, Zach | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Panissidi, Nick | 7 | . | . | 4 | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | 2 | 2 | 3 | . | |
| Nepi, Joe | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | |
| Wallace, Grant | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson, Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ortiz, Kelvin | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 3 | . | . | |
| Worth, Evan | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Garcia, Michael | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Giffin, Kevin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Burks, Jalen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| O'Leary, Pat | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Senlick, Edward/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Rupprecht, Chris/NUBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Thomas, Tyler/NUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Giffin, Kevin/NUBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | DeLuzio, Kristian/NUBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
| p | Wallace, Grant/NUBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Stricker, Anthony/NUBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Cevetello, Jerome/NUBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | O'Leary, Pat/NUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Cooney, Zach/NUBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Endy, Kutter/NUBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Graham, Patrick/NUBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| p | Youngberg, Zach/NUBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| p | Sefick, Bobby/NUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Burks, Jalen/NUBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Anderson, Matt/NUBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| c | MacNair, Cody/NUBB | .391 | 24 | 92 | 19 | 36 | 4 | 0 | 3 | 15 | 49 | .533 | 6 | 1 | 13 | 2 | .434 | 0 | 1 | 1-1 | 127 | 30 | 2 | .987 |
| c | Weller, Kyle/NUBB | .167 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 7 | 0 | 4 | 0 | .474 | 0 | 0 | 0-0 | 33 | 8 | 0 | 1.000 |
| c | Ortiz, Kelvin/NUBB | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| 1b | Weller, Kyle/NUBB | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| 1b | Williams, Kye/NUBB | .300 | 19 | 60 | 12 | 18 | 4 | 0 | 2 | 8 | 28 | .467 | 10 | 1 | 8 | 1 | .408 | 0 | 4 | 0-0 | 160 | 7 | 0 | 1.000 |
| 1b | Panissidi, Nick/NUBB | .200 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 4 | 0 | .385 | 0 | 2 | 0-0 | 39 | 2 | 1 | .976 |
| 1b | Nepi, Joe/NUBB | .077 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 3 | 6 | 1 | .294 | 0 | 1 | 0-0 | 49 | 3 | 1 | .981 |
| 2b | Trentler, Chuck/NUBB | .353 | 28 | 102 | 28 | 36 | 7 | 2 | 1 | 17 | 50 | .490 | 23 | 1 | 11 | 4 | .472 | 1 | 2 | 3-6 | 64 | 66 | 6 | .956 |
| 2b | Thomas, Tyler/NUBB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 5 | 4 | 2 | .818 |
| 3b | Koscelansky, AJ/NUBB | .306 | 29 | 121 | 19 | 37 | 8 | 2 | 1 | 13 | 52 | .430 | 1 | 1 | 12 | 2 | .317 | 0 | 1 | 1-2 | 13 | 62 | 6 | .926 |
| 3b | Menold, Sean/NUBB | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Thomas, Tyler/NUBB | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| ss | Balara, Duncan/NUBB | .256 | 14 | 43 | 5 | 11 | 1 | 1 | 1 | 10 | 17 | .395 | 3 | 1 | 4 | 2 | .319 | 0 | 2 | 1-3 | 29 | 34 | 7 | .900 |
| ss | Young, Spencer/NUBB | .214 | 16 | 42 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .262 | 5 | 2 | 3 | 1 | .327 | 0 | 4 | 0-1 | 19 | 39 | 8 | .879 |
| ss | Garcia, Michael/NUBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| of | Bergman, Eric/NUBB | .352 | 34 | 108 | 20 | 38 | 6 | 4 | 2 | 24 | 58 | .537 | 11 | 2 | 13 | 3 | .421 | 0 | 1 | 0-1 | 26 | 2 | 1 | .966 |
| of | Williams, Kye/NUBB | .333 | 16 | 42 | 8 | 14 | 2 | 0 | 2 | 8 | 22 | .524 | 6 | 3 | 6 | 0 | .451 | 0 | 1 | 3-3 | 17 | 0 | 1 | .944 |
| of | Worth, Evan/NUBB | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | DelValle, Jonathan/NUBB | .235 | 24 | 51 | 9 | 12 | 1 | 1 | 1 | 7 | 18 | .353 | 4 | 2 | 4 | 2 | .316 | 0 | 2 | 2-2 | 37 | 2 | 0 | 1.000 |
| of | Banks, Sam/NUBB | .226 | 22 | 62 | 10 | 14 | 4 | 0 | 0 | 4 | 18 | .290 | 6 | 1 | 12 | 0 | .304 | 0 | 1 | 3-5 | 33 | 2 | 4 | .897 |
| of | Pedorenko, Joey/NUBB | .129 | 16 | 31 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .129 | 2 | 1 | 4 | 0 | .200 | 1 | 2 | 0-0 | 12 | 0 | 1 | .923 |
| of | Panissidi, Nick/NUBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | McLaughlin, Matt/NUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Yenchik, Curt/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MacNair, Cody/NUBB | .545 | 3 | 11 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .636 | 0 | 0 | 4 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yenchik, Curt/NUBB | .290 | 20 | 62 | 13 | 18 | 1 | 0 | 5 | 19 | 34 | .548 | 8 | 4 | 12 | 1 | .400 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Panissidi, Nick/NUBB | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DelValle, Jonathan/NUBB | .125 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ortiz, Kelvin/NUBB | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pedorenko, Joey/NUBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McLaughlin, Matt/NUBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Yenchik, Curt/NUBB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MacNair, Cody/NUBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pedorenko, Joey/NUBB | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ortiz, Kelvin/NUBB | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Worth, Evan/NUBB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weller, Kyle/NUBB | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Panissidi, Nick/NUBB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas, Tyler/NUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McLaughlin, Matt/NUBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Balara, Duncan/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Young, Spencer/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Menold, Sean/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nepi, Joe/NUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pedorenko, Joey/NUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | DelValle, Jonathan/NUBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McLaughlin, Matt/NUBB | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Youngberg, Zach | 13 | 1 | 12 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Graham, Patrick | 13 | 1 | 12 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| p | Cooney, Zach | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Wallace, Grant | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Rupprecht, Chris | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Stricker, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Cevetello, Jerome | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | O'Leary, Pat | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Giffin, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Endy, Kutter | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | DeLuzio, Kristian | 20 | 8 | 10 | 2 | .900 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Anderson, Matt | 8 | 0 | 7 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Thomas, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sefick, Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Burks, Jalen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Senlick, Edward | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Weller, Kyle | 41 | 33 | 8 | 0 | 1.000 | 0 | 4 | 4 | .500 | 2 | 0 |
| c | MacNair, Cody | 159 | 127 | 30 | 2 | .987 | 0 | 34 | 10 | .773 | 2 | 0 |
| c | Ortiz, Kelvin | 10 | 8 | 0 | 2 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | Williams, Kye | 167 | 160 | 7 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Weller, Kyle | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nepi, Joe | 53 | 49 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Panissidi, Nick | 42 | 39 | 2 | 1 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Trentler, Chuck | 136 | 64 | 66 | 6 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Thomas, Tyler | 11 | 5 | 4 | 2 | .818 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Menold, Sean | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Koscelansky, AJ | 81 | 13 | 62 | 6 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Thomas, Tyler | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Balara, Duncan | 70 | 29 | 34 | 7 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Young, Spencer | 66 | 19 | 39 | 8 | .879 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Garcia, Michael | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| of | DelValle, Jonathan | 39 | 37 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Worth, Evan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Panissidi, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bergman, Eric | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Williams, Kye | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pedorenko, Joey | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Banks, Sam | 39 | 33 | 2 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Yenchik, Curt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McLaughlin, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MacNair, Cody | 37 | 141 | 1.41 | .16 | .00 | .16 | .24 | .65 | .81 | .03 | .68 | 90 | 16 | 33 | 19 | 5 | 15 | 49 | 16 | 22 |
| Bergman, Eric | 38 | 144 | 1.39 | .21 | .11 | .05 | .34 | .50 | .82 | .00 | .66 | 87 | 15 | 32 | 18 | 7 | 11 | 45 | 16 | 24 |
| Trentler, Chuck | 38 | 138 | 1.21 | .29 | .05 | .03 | .79 | .50 | .53 | .08 | 1.00 | 78 | 21 | 26 | 11 | 17 | 10 | 36 | 23 | 18 |
| Worth, Evan | 6 | 12 | .67 | .00 | .00 | .17 | .00 | .50 | .50 | .00 | .33 | 100 | 16 | 33 | 25 | 0 | 25 | 58 | 16 | 25 |
| Yenchik, Curt | 32 | 90 | .91 | .06 | .00 | .25 | .38 | .53 | .84 | .00 | .56 | 78 | 15 | 25 | 23 | 10 | 14 | 47 | 22 | 17 |
| Koscelansky, AJ | 39 | 161 | 1.23 | .26 | .05 | .03 | .05 | .41 | .38 | .03 | .59 | 97 | 13 | 29 | 9 | 1 | 9 | 39 | 24 | 29 |
| Weller, Kyle | 20 | 41 | .60 | .15 | .00 | .00 | .60 | .45 | .20 | .00 | .10 | 71 | 3 | 21 | 7 | 21 | 15 | 26 | 19 | 19 |
