#1 Thomas, Tyler - 9 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2016  at  Methodist   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  2  0  .000 
   Mar 08, 2016  at  Salisbury     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 22, 2016  at  Rowan University     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  2  .000 
   Apr 30, 2016    MARYWOOD UNIVERSITY-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .125 
   May 07, 2016  at  Keystone College-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .100 
   May 08, 2016    KEYSTONE COLLEGE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  4  0  .143 
   May 12, 2016  at  Immaculata   *  2  1  1  1  0  0  0  2  0  1  0  0  0  0  0  1  1  3  0  .188 
   May 13, 2016  at  Keystone College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .200 
   May 14, 2016  vs  Immaculata   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  .167 
   Totals      7  24  4  4  1  0  0  0  6  0  1  0  0  0  0  0  7  17  19  5  .167 

#1 Thomas, Tyler - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2016  vs  Cortland State     1.1  0  0  0  0  2  0  0  0  1  0  0  0  6-8  0-0  0  0.00  - 
   Feb 28, 2016  vs  Marietta     0.1  3  3  3  0  1  0  1  0  0  0  0  0  5-6  0-1  0  16.20  - 
   Mar 02, 2016  at  St. John Fisher Coll     0.1  1  1  1  1  0  0  1  0  1  0  0  0  9-7  0-1  0  18.00  - 
   Totals      0  2.0  4  4  4  1  3  0  2  0  2  0  0  0  20-21  0-1  0  18.00  -