Neumann University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CSAC  Pitcher of record  Attend  Time 
  Feb 26, 2016  vs  Lynchburg  W  9-3       9-11-1  /  3-7-2  9   1-0-0  0-0-0   Graham, P. (W 1-0)  131  2:05 
  Feb 27, 2016  vs  Cortland State    6-8  L     6-8-2  /  8-14-2  9   1-1-0  0-0-0   DeLuzio, K. (L 0-1)  106  2:45 
  Feb 27, 2016  at  Methodist    1-16  L     1-5-2  /  16-13-1  7   1-2-0  0-0-0   Anderson, M. (L 0-1)  254  2:45 
  Feb 28, 2016  vs  Marietta    5-6  L     5-6-1  /  6-12-1  9   1-3-0  0-0-0   Thomas, T. (L 0-1)  203  2:50 
  Mar 02, 2016  at  St. John Fisher Coll  W  9-7       9-14-2  /  7-8-4  9   2-3-0  0-0-0   Cooney, Z. (W 1-0)  100  3:20 
!  03/03/16   vs  Rose-Hulman    0-9  L     0-5-0  /  9-16-2  9   2-4-0  0-0-0   Graham, P. (L 1-1)  125  2:10 
  03/04/2016   vs  Milwau. School of En-1    5-6  L     5-10-3  /  6-11-0  (8)   2-5-0  0-0-0   Cevetello, J (L 0-1)  -   
  03/04/2016   vs  Milwau. School of En-2  W  7-1       7-10-0  /  1-7-0  7   3-5-0  0-0-0   Wallace, G. (W 1-0)  -   
  Mar 05, 2016  at  #24 Chris. Newport    2-3  L     2-7-3  /  3-6-2  9   3-6-0  0-0-0   DeLuzio, K. (L 0-2)  184  2:03 
  Mar 08, 2016  at  #4 Salisbury    4-6  L     4-8-0  /  6-7-0  9   3-7-0  0-0-0   Cooney, Z. (L 1-1)  75  2:42 
  Mar 09, 2016    ALBRIGHT COLLEGE  W  10-3       10-16-2  /  3-8-3  9   4-7-0  0-0-0   Graham, P. (W 2-0)  231  2:48 
  Mar 11, 2016  at  Washington College    2-3  L     2-6-1  /  3-9-2  9   4-8-0  0-0-0   DeLuzio, K. (L 0-3)  121  2:30 
*  Mar 18, 2016    CENTENARY COLLEGE  W  9-2       9-17-0  /  2-10-0  9   5-8-0  1-0-0   DeLuzio, K. (W 1-3)  202  2:37 
*  Mar 19, 2016  at  Centenary College-1  W  4-2       4-8-0  /  2-6-7  (8)   6-8-0  2-0-0   Youngberg, Z (W 1-0)  133  2:50 
*  Mar 19, 2016  at  Centenary College-2  W  5-4       5-8-3  /  4-8-2  (8)   7-8-0  3-0-0   Rupprecht, C (W 1-0)  146  2:47 
  Mar 22, 2016  at  Rowan University    3-13  L     3-5-5  /  13-12-3  9   7-9-0  3-0-0   Graham, P. (L 2-2)  65  3:15 
  3-23-16   at  DeSales University  W  8-5       8-10-3  /  5-9-0  9   8-9-0  3-0-0   DeLuzio, K. (W 2-3)  125  2:18 
  Mar 29, 2016    PENN STATE BERKS  W  10-6       10-11-2  /  6-8-1  9   9-9-0  3-0-0   Rupprecht, C (W 2-0)  165  2:30 
  Mar 30, 2016    JOHN JAY COLLEGE  W  6-1       6-10-2  /  1-4-2  9   10-9-0  3-0-0   Anderson, M. (W 1-1)  158  2:20 
*  Apr 01, 2016  at  Cairn University  W  8-7       8-15-3  /  7-15-3  9   11-9-0  4-0-0   Youngberg, Z (W 2-0)  91  2:40 
  Apr 05, 2016    RUTGERS-CAMDEN    4-5  L     4-11-2  /  5-9-0  9   11-10-0  4-0-0   Youngberg, Z (L 2-1)  78  2:21 
*  Apr 08, 2016    GWYNEDD MERCY UNIV.  W  4-3       4-10-0  /  3-11-0  9   12-10-0  5-0-0   DeLuzio, K. (W 3-3)  145  2:15 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.-1    8-11  L     8-2-3  /  11-11-6  7   12-11-0  5-1-0   Cooney, Z. (L)  150  2hr3 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.-2    1-8  L     1-6-0  /  8-8-0  7   12-12-0  5-2-0   Wallace, G. (L)  150  2hrs 
*  Apr 15, 2016    IMMACULATA  W  8-5       8-9-3  /  5-10-0  9   13-12-0  6-2-0   DeLuzio, K. (W 4-3)  75  2:56 
*  Apr 16, 2016  at  Immaculata-1    3-7  L     3-8-3  /  7-5-2  7   13-13-0  6-3-0   Graham, P. (L 2-3)  313  2:25 
*  Apr 16, 2016  at  Immaculata-2    5-6  L     5-10-0  /  6-7-0  7   13-14-0  6-4-0   Stricker, A. (L 0-1)  347  2:20 
*  Apr 17, 2016    CAIRN UNIVERSITY-1  W  6-3       6-9-0  /  3-6-4  7   14-14-0  7-4-0   Cooney, Z. (W 2-2)  232  2:03 
*  Apr 17, 2016    CAIRN UNIVERSITY-2  W  6-3       6-12-0  /  3-9-5  7   15-14-0  8-4-0   Rupprecht, C (W 3-0)  -  2:05 
  Apr 19, 2016    MONTCLAIR ST.  W  13-9       13-14-3  /  9-14-3  9   16-14-0  8-4-0   Wallace, G. (W 2-1)  254  3:22 
*  Apr 29, 2016  at  Marywood University  W  5-0       5-8-1  /  0-5-6  9   17-14-0  9-4-0   DeLuzio, K. (W 5-3)  96  2:15 
*  Apr 30, 2016    MARYWOOD UNIVERSITY-1  W  3-2       3-5-1  /  2-8-0  (8)   18-14-0  10-4-0   Rupprecht, C (W 4-0)  408  2:08 
*  Apr 30, 2016    MARYWOOD UNIVERSITY-2  W  7-5       7-11-0  /  5-11-0  7   19-14-0  11-4-0   Burks, J. (W 1-0)  -  2:25 
*  May 07, 2016  at  #22 Keystone College-1    4-10  L     4-8-1  /  10-11-0  7   19-15-0  11-5-0   DeLuzio, K. (L 5-4)  105  2:15 
*  May 07, 2016  at  #22 Keystone College-2    3-4  L     3-6-0  /  4-6-0  7   19-16-0  11-6-0   Cooney, Z. (L 2-3)  103  2:00 
*  May 08, 2016    KEYSTONE COLLEGE    9-13  L     9-15-2  /  13-16-2  9   19-17-0  11-7-0   Graham, P. (L)  100  3:36 
  May 12, 2016  at  Immaculata  W  4-3       4-4-0  /  3-6-2  9   20-17-0  11-7-0   Rupprecht, C (W 5-0)  477  2:35 
  May 13, 2016  at  Keystone College    4-5  L     4-9-1  /  5-11-1  9   20-18-0  11-7-0   Stricker, A. (L 0-2)  125  3:05 
  May 14, 2016  vs  Immaculata    7-19  L     7-14-3  /  19-21-1  9   20-19-0  11-7-0   Graham, P. (L 2-5)  125  3:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2016  vs  Lynchburg   32  9  11  8  2  0  0  13  3  0  0  1  0  3  0  1  3  27  17  1  5  .344 
  Feb 27, 2016  vs  Cortland State   35  6  8  5  2  0  0  10  4  0  0  0  1  1  0  1  9  24  14  2  8  .284 
  Feb 27, 2016  at  Methodist   26  1  5  1  2  0  0  7  3  0  0  0  0  0  1  0  6  21  7  2  8  .258 
  Feb 28, 2016  vs  Marietta   31  5  6  5  2  0  1  11  6  0  0  0  3  1  0  1  6  24  9  1  9  .242 
  Mar 02, 2016  at  St. John Fisher Coll  40  9  14  7  2  1  0  18  5  0  2  0  5  2  0  0  4  27  7  2  16  .268 
  03/03/16   vs  Rose-Hulman   32  0  5  0  0  0  0  5  1  0  0  0  0  0  0  2  1  27  11  0  6  .250 
  03/04/2016   vs  Milwau. School of En  32  5  10  4  1  1  0  13  3  0  0  1  1  1  0  0  6  21  15  3  8  .259 
  03/04/2016   vs  Milwau. School of En  26  7  10  7  3  0  2  19  3  0  0  1  2  1  0  0  5  21  5  0  7  .272 
  Mar 05, 2016  at  Chris. Newport   35  2  7  1  1  0  0  8  0  0  3  0  0  1  0  0  10  24  12  3  7  .263 
  Mar 08, 2016  at  Salisbury   33  4  8  3  1  0  1  12  7  0  0  0  0  2  0  0  11  24  9  0  11  .261 
  Mar 09, 2016    ALBRIGHT COLLEGE   37  10  16  8  2  1  1  23  4  0  2  0  1  2  1  1  6  27  12  2  11  .279 
  Mar 11, 2016  at  Washington College   30  2  6  1  1  0  0  7  4  0  0  1  0  2  0  0  9  26  12  1  7  .272 
*  Mar 18, 2016    CENTENARY COLLEGE   39  9  17  8  2  0  1  22  4  0  2  0  2  1  0  0  3  27  13  0  13  .287 
*  Mar 19, 2016  at  Centenary College   35  4  8  4  1  0  0  9  3  0  0  0  1  1  0  1  7  24  9  0  12  .283 
*  Mar 19, 2016  at  Centenary College   33  5  8  4  2  0  1  13  6  0  2  0  1  0  0  1  2  24  5  3  11  .280 
  Mar 22, 2016  at  Rowan University   32  3  5  3  1  0  1  9  3  0  1  1  1  0  0  0  5  24  15  5  6  .273 
  3-23-16   at  DeSales University   35  8  10  7  4  1  0  16  5  0  0  0  1  2  0  0  5  27  11  3  8  .274 
  Mar 29, 2016    PENN STATE BERKS   34  10  11  10  2  1  2  21  6  0  0  0  0  0  0  2  1  27  15  2  6  .276 
  Mar 30, 2016    JOHN JAY COLLEGE   35  6  10  5  1  0  0  11  5  0  1  1  2  0  0  0  5  27  14  2  12  .277 
*  Apr 01, 2016  at  Cairn University   42  8  15  8  2  0  2  23  1  0  1  0  2  1  0  2  1  27  12  3  11  .282 
  Apr 05, 2016    RUTGERS-CAMDEN   36  4  11  4  2  0  0  13  1  0  0  1  0  0  0  1  4  27  13  2  6  .283 
*  Apr 08, 2016    GWYNEDD MERCY UNIV.   32  4  10  4  3  0  0  13  3  0  0  1  0  0  0  1  5  27  15  0  7  .284 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   23  8  2  3  1  0  0  3  5  0  1  0  3  4  1  1  5  18  8  3  7  .278 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   27  1  6  1  0  1  0  8  2  0  0  0  0  0  0  0  4  18  9  0  7  .277 
*  Apr 15, 2016    IMMACULATA   31  8  9  8  0  1  2  17  4  0  1  0  0  1  0  0  3  27  7  3  4  .277 
*  Apr 16, 2016  at  Immaculata   26  3  8  3  2  1  0  12  3  0  0  1  1  0  1  2  7  18  7  3  7  .278 
*  Apr 16, 2016  at  Immaculata   26  5  10  5  1  0  1  14  2  0  0  0  2  2  0  2  4  20  12  0  6  .281 
*  Apr 17, 2016    CAIRN UNIVERSITY   27  6  9  6  2  0  1  14  3  0  0  0  2  1  0  2  2  21  10  0  9  .283 
*  Apr 17, 2016    CAIRN UNIVERSITY   30  6  12  5  2  0  0  14  2  0  1  1  0  0  0  1  2  21  11  0  8  .286 
  Apr 19, 2016    MONTCLAIR ST.   37  13  14  10  0  2  3  27  7  0  0  0  0  0  1  2  4  27  9  3  8  .290 
*  Apr 29, 2016  at  Marywood University   35  5  8  5  1  0  0  9  7  0  0  0  0  3  2  0  8  27  15  1  15  .288 
*  Apr 30, 2016    MARYWOOD UNIVERSITY   26  3  5  3  1  0  2  12  3  0  0  1  0  0  0  0  4  24  12  1  4  .285 
*  Apr 30, 2016    MARYWOOD UNIVERSITY   27  7  11  7  2  1  0  15  4  0  0  1  0  1  0  0  3  21  8  0  7  .289 
*  May 07, 2016  at  Keystone College   27  4  8  4  0  0  1  11  4  0  0  0  3  1  0  1  11  18  6  1  10  .289 
*  May 07, 2016  at  Keystone College   21  3  6  3  2  0  0  8  5  0  0  0  1  3  2  1  4  18  3  0  8  .289 
*  May 08, 2016    KEYSTONE COLLEGE   41  9  15  9  2  0  4  29  9  0  1  1  0  0  0  0  6  27  14  2  14  .291 
  May 12, 2016  at  Immaculata   29  4  4  3  0  0  0  4  3  0  1  0  2  3  0  0  2  27  14  0  6  .288 
  May 13, 2016  at  Keystone College   34  4  9  3  3  0  0  12  1  0  0  0  2  0  0  0  9  25  10  1  6  .287 
  May 14, 2016  vs  Immaculata   42  7  14  7  3  0  1  20  0  0  0  0  0  0  0  0  6  24  9  3  8  .289 
   Totals        1251  217  361  192  61  11  27  525  144  0  19  13  39  40  9  26  198  935  416  58  329  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2016  vs  Lynchburg   9.0  7  3  1  4  5  1  1  0  0  0  0  1  0  9-3  1  0  0  1.00 
  Feb 27, 2016  vs  Cortland State   8.0  14  8  6  3  7  1  0  0  2  0  1  1  0  6-8  1  1  0  3.71 
  Feb 27, 2016  at  Methodist   7.0  13  16  14  9  5  3  2  0  3  0  0  1  0  1-16  1  2  0  7.88 
  Feb 28, 2016  vs  Marietta   8.0  12  6  6  3  7  2  1  0  2  0  1  0  0  5-6  1  3  0  7.59 
  Mar 02, 2016  at  St. John Fisher Coll  9.0  8  7  7  6  7  1  3  0  2  0  0  0  0  9-7  2  3  1  7.46 
  03/03/16   vs  Rose-Hulman   9.0  16  9  9  1  7  2  0  1  3  0  0  0  0  0-9  2  4  1  7.74 
  03/04/2016   vs  Milwau. School of En  7.0  11  6  5  2  0  0  0  0  1  0  2  2  0  5-6  2  5  1  7.58 
  03/04/2016   vs  Milwau. School of En  7.0  7  1  1  1  6  0  0  0  2  0  0  0  0  7-1  3  5  1  6.89 
  Mar 05, 2016  at  Chris. Newport   8.0  6  3  1  2  8  0  0  0  1  0  1  0  0  2-3  3  6  1  6.25 
  Mar 08, 2016  at  Salisbury   8.0  7  6  6  4  6  0  1  0  2  1  0  0  0  4-6  3  7  1  6.30 
  Mar 09, 2016    ALBRIGHT COLLEGE   9.0  8  3  2  3  8  0  0  0  4  0  1  1  0  10-3  4  7  1  5.87 
  Mar 11, 2016  at  Washington College   8.2  9  3  3  1  7  0  0  0  1  0  2  1  0  2-3  4  8  1  5.62 
*  Mar 18, 2016    CENTENARY COLLEGE   9.0  10  2  2  2  5  0  0  1  0  0  1  2  0  9-2  5  8  1  5.32 
*  Mar 19, 2016  at  Centenary College   8.0  6  2  2  4  9  2  0  1  0  0  1  0  0  4-2  6  8  2  5.10 
*  Mar 19, 2016  at  Centenary College   8.0  8  4  1  1  10  1  0  0  0  0  3  0  0  5-4  7  8  2  4.84 
  Mar 22, 2016  at  Rowan University   8.0  12  13  3  6  9  1  1  0  3  1  2  2  0  3-13  7  9  2  4.75 
  3-23-16   at  DeSales University   9.0  9  5  2  1  5  1  1  0  0  0  0  1  0  8-5  8  9  3  4.58 
  Mar 29, 2016    PENN STATE BERKS   9.0  8  6  3  4  4  0  0  1  1  1  0  0  0  10-6  9  9  3  4.48 
  Mar 30, 2016    JOHN JAY COLLEGE   9.0  4  1  1  1  11  0  0  0  0  0  0  0  0  6-1  10  9  3  4.28 
*  Apr 01, 2016  at  Cairn University   9.0  15  7  7  3  4  2  0  0  1  0  0  1  0  8-7  11  9  4  4.43 
  Apr 05, 2016    RUTGERS-CAMDEN   9.0  9  5  3  1  6  3  0  0  1  0  0  0  0  4-5  11  10  4  4.35 
*  Apr 08, 2016    GWYNEDD MERCY UNIV.   9.0  11  3  3  5  3  1  0  0  0  0  0  2  0  4-3  12  10  5  4.29 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   6.0  11  11  8  4  4  1  0  2  2  0  0  0  0  8-11  12  11  5  4.53 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   6.0  8  8  8  7  3  0  0  2  3  1  0  1  0  1-8  12  12  5  4.76 
*  Apr 15, 2016    IMMACULATA   9.0  10  5  3  2  4  3  0  1  0  1  3  2  0  8-5  13  12  6  4.68 
*  Apr 16, 2016  at  Immaculata   6.0  5  7  3  4  5  0  0  0  0  0  3  0  0  3-7  13  13  6  4.68 
*  Apr 16, 2016  at  Immaculata   6.2  7  6  6  4  5  1  0  0  1  0  2  1  0  5-6  13  14  6  4.78 
*  Apr 17, 2016    CAIRN UNIVERSITY   7.0  6  3  3  3  8  1  0  0  1  0  0  1  0  6-3  14  14  6  4.75 
*  Apr 17, 2016    CAIRN UNIVERSITY   7.0  9  3  2  3  7  2  0  0  1  1  0  0  0  6-3  15  14  7  4.69 
  Apr 19, 2016    MONTCLAIR ST.   9.0  14  9  6  3  12  3  0  0  1  0  1  0  0  13-9  16  14  7  4.74 
*  Apr 29, 2016  at  Marywood University   9.0  5  0  0  1  8  1  0  0  0  0  0  0  0  5-0  17  14  7  4.57 
*  Apr 30, 2016    MARYWOOD UNIVERSITY   8.0  8  2  2  3  8  2  0  0  1  0  0  1  0  3-2  18  14  7  4.49 
*  Apr 30, 2016    MARYWOOD UNIVERSITY   7.0  11  5  5  2  6  3  0  1  2  0  0  0  0  7-5  19  14  8  4.55 
*  May 07, 2016  at  Keystone College   6.0  11  10  9  4  3  3  0  0  0  0  0  0  0  4-10  19  15  8  4.74 
*  May 07, 2016  at  Keystone College   6.0  6  4  4  2  2  1  0  2  0  0  0  0  0  3-4  19  16  8  4.77 
*  May 08, 2016    KEYSTONE COLLEGE   9.0  16  13  13  5  8  3  1  0  4  0  1  0  0  9-13  19  17  8  5.03 
  May 12, 2016  at  Immaculata   9.0  6  3  3  3  2  2  0  0  1  0  1  1  0  4-3  20  17  8  4.97 
  May 13, 2016  at  Keystone College   8.1  11  5  5  8  7  2  1  0  1  0  0  0  1  4-5  20  18  8  4.98 
  May 14, 2016  vs  Immaculata   8.0  21  19  19  6  6  3  1  1  3  1  3  1  0  7-19  20  19  8  5.40 
   Totals        311.2  375  232  187  131  237  52  13  13  50  7  29  23  1  217-232  20  19  8  5.40 

* = CSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2016  vs  Lynchburg   11-32  0-0  11-32  6-18  5-14  1-1  3-9  6-14  4-8  3-3  5 
  Feb 27, 2016  vs  Cortland State   8-35  2-13  6-22  4-14  4-21  0-2  4-12  2-7  1-9  0-1  8 
  Feb 27, 2016  at  Methodist   5-26  0-0  5-26  1-9  4-17  0-1  2-10  1-7  1-7  1-1  8 
  Feb 28, 2016  vs  Marietta   6-31  2-8  4-23  3-14  3-17  0-4  1-8  2-11  3-10  2-4  9 
  Mar 02, 2016  at  St. John Fisher Coll  14-40  3-9  11-31  10-28  4-12  0-3  9-19  6-20  7-9  2-3  16 
  03/03/16   vs  Rose-Hulman   5-32  0-5  5-27  1-13  4-19  0-0  0-9  0-4  4-9  0-0  6 
  03/04/2016   vs  Milwau. School of En  10-32  7-22  3-10  5-16  5-16  0-1  2-10  3-12  3-8  1-2  8 
  03/04/2016   vs  Milwau. School of En  10-26  0-0  10-26  5-14  5-12  0-0  4-10  4-11  3-6  0-0  7 
  Mar 05, 2016  at  Chris. Newport   7-35  2-8  5-27  2-17  5-18  0-0  0-10  1-11  4-9  0-2  7 
  Mar 08, 2016  at  Salisbury   8-33  4-22  4-11  2-19  6-14  0-0  3-12  2-13  6-9  0-1  11 
  Mar 09, 2016    Albright College   16-37  11-23  5-14  10-25  6-12  1-2  6-12  7-17  5-8  3-9  10 
  Mar 11, 2016  at  Washington College   6-30  6-30  0-0  4-13  2-17  0-1  0-9  1-8  4-9  1-3  7 
*  Mar 18, 2016    Centenary College   17-39  6-9  11-30  11-23  6-16  1-1  10-17  7-17  2-8  0-0  13 
*  Mar 19, 2016  at  Centenary College   8-35  0-0  8-35  5-23  3-12  1-3  1-9  3-14  4-8  1-3  12 
*  Mar 19, 2016  at  Centenary College   8-33  0-0  8-33  3-18  5-15  0-2  4-12  1-10  2-8  0-0  11 
  Mar 22, 2016  at  Rowan University   5-32  0-3  5-29  3-14  2-18  0-1  0-9  2-10  3-9  1-5  6 
  3-23-16   at  DeSales University   10-35  0-0  10-35  5-17  5-18  0-1  5-14  4-12  3-9  1-2  8 
  Mar 29, 2016    Penn State Berks   11-34  5-17  6-17  7-19  4-15  3-4  2-10  6-17  4-8  2-4  6 
  Mar 30, 2016    John Jay College   10-35  0-0  10-35  6-20  4-15  0-2  4-11  5-16  3-8  1-3  12 
*  Apr 01, 2016  at  Cairn University   15-42  0-0  15-42  6-27  9-15  0-1  1-9  3-17  4-9  1-2  11 
  Apr 05, 2016    Rutgers-Camden   11-36  0-0  11-36  5-15  6-21  0-0  4-12  4-11  3-9  2-2  6 
*  Apr 08, 2016    Gwynedd Mercy Univ.   10-32  0-0  10-32  5-14  5-18  1-1  4-11  3-9  2-8  0-0  7 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   2-23  0-0  2-23  1-16  1-7  0-2  1-8  1-12  6-7  2-7  7 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   6-27  0-0  6-27  2-15  4-12  0-0  2-9  1-6  3-7  0-2  7 
*  Apr 15, 2016    Immaculata   9-31  0-0  9-31  4-11  5-20  1-1  2-10  4-8  3-8  2-2  4 
*  Apr 16, 2016  at  Immaculata   8-26  0-0  8-26  3-15  5-11  0-0  3-9  3-10  4-7  1-3  6 
*  Apr 16, 2016  at  Immaculata   10-26  0-0  10-26  6-17  4-9  0-2  3-9  4-10  4-7  0-1  6 
*  Apr 17, 2016    Cairn University   9-27  0-0  9-27  6-18  3-9  0-1  0-4  4-13  2-6  1-2  9 
*  Apr 17, 2016    Cairn University   12-30  12-30  0-0  8-20  4-10  0-0  4-12  5-14  4-6  2-2  8 
  Apr 19, 2016    Montclair St.   14-37  0-0  14-37  8-21  6-16  0-0  8-16  3-11  3-8  1-3  8 
*  Apr 29, 2016  at  Marywood University   8-35  2-10  6-25  5-24  3-11  0-3  0-10  3-19  7-9  2-4  15 
*  Apr 30, 2016    Marywood University   5-26  0-0  5-26  2-9  3-17  0-2  0-6  1-7  3-8  0-1  4 
*  Apr 30, 2016    Marywood University   11-27  0-0  11-27  8-19  3-8  0-0  4-10  6-11  3-6  2-2  7 
*  May 07, 2016  at  Keystone College   8-27  0-0  8-27  6-16  2-11  0-2  2-8  2-10  3-7  2-4  10 
*  May 07, 2016  at  Keystone College   6-21  0-0  6-21  2-11  4-10  0-0  1-7  0-9  5-7  3-5  8 
*  May 08, 2016    Keystone College   15-41  3-9  12-32  7-24  8-17  1-6  2-12  4-16  7-9  2-5  14 
  May 12, 2016  at  Immaculata   4-29  0-1  4-28  3-12  1-17  0-0  2-12  3-5  2-9  1-1  6 
  May 13, 2016  at  Keystone College   9-34  0-0  9-34  4-15  5-19  0-1  1-8  2-9  3-9  2-5  6 
  May 14, 2016  vs  Immaculata   14-42  0-0  14-42  7-23  7-19  0-0  8-17  4-14  3-9  0-0  8 
   Totals        361-1251  65-219  296-1032  191-676  170-575  10-51  112-411  123-452  140-314  45-99  327 
            .289  .297  .287  .283  .296  .196  .273  .272  .446  .455 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2016  vs  Lynchburg   9-3  W   7-29  0-2  7-27  2-10  5-19  2-9  3-9  11  7  1.00 
  Feb 27, 2016  vs  Cortland State   6-8  L   14-35  8-23  6-12  8-22  6-13  6-15  5-8  14  1  3.71 
  Feb 27, 2016  at  Methodist   1-16  L   13-33  2-14  11-19  9-25  4-8  8-16  5-7  8  6  7.88 
  Feb 28, 2016  vs  Marietta   5-6  L   12-33  4-9  8-24  5-20  7-13  1-8  5-8  9  6  7.59 
  Mar 02, 2016  at  St. John Fisher Coll  9-7  W   8-33  0-4  8-29  3-12  5-21  1-11  3-9  5  13  7.46 
  03/03/16   vs  Rose-Hulman   0-9  L   16-38  3-8  13-30  7-17  9-21  8-16  4-9  6  12  7.74 
  03/04/2016   vs  Milwau. School of En  5-6  L   11-30  0-0  11-30  7-15  4-15  2-9  4-8  12  5  7.58 
  03/04/2016   vs  Milwau. School of En  7-1  W   7-27  0-0  7-27  3-11  4-16  3-9  2-7  5  9  6.89 
  Mar 05, 2016  at  Chris. Newport   2-3  L   6-30  0-6  6-24  6-9  0-21  2-10  1-9  7  7  6.25 
  Mar 08, 2016  at  Salisbury   4-6  L   7-28  3-8  4-20  3-12  4-16  3-10  4-8  8  8  6.30 
  Mar 09, 2016    Albright College   10-3  W   8-36  2-9  6-27  3-16  5-20  0-8  1-9  11  7  5.87 
  Mar 11, 2016  at  Washington College   2-3  L   9-30  0-3  9-27  5-15  4-15  2-10  5-9  11  6  5.62 
*  Mar 18, 2016    Centenary College   9-2  W   10-33  4-14  6-19  3-13  7-20  4-13  3-9  10  9  5.32 
*  Mar 19, 2016  at  Centenary College   4-2  W   6-28  3-15  3-13  2-13  4-15  2-10  3-8  7  7  5.10 
*  Mar 19, 2016  at  Centenary College   5-4  W   8-31  3-10  5-21  5-17  3-14  5-14  4-8  6  7  4.84 
  Mar 22, 2016  at  Rowan University   3-13  L   12-36  3-7  9-29  10-23  2-13  5-13  3-8  11  2  4.75 
  3-23-16   at  DeSales University   8-5  W   9-31  4-10  5-21  2-8  7-23  2-11  3-9  8  11  4.58 
  Mar 29, 2016    Penn State Berks   10-6  W   8-33  1-2  7-31  3-13  5-20  1-9  3-9  12  9  4.48 
  Mar 30, 2016    John Jay College   6-1  W   4-31  2-13  2-18  2-7  2-24  2-13  1-9  12  4  4.28 
*  Apr 01, 2016  at  Cairn University   8-7  W   15-40  3-10  12-30  8-22  7-18  5-12  5-9  10  10  4.43 
  Apr 05, 2016    Rutgers-Camden   4-5  L   9-34  1-10  8-24  4-13  5-21  2-11  3-9  12  8  4.35 
*  Apr 08, 2016    Gwynedd Mercy Univ.   4-3  W   11-33  4-13  7-20  6-22  5-11  1-7  6-9  11  9  4.29 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   8-11  L   11-30  4-12  7-18  6-14  5-16  5-12  1-6  8  6  4.53 
*  Apr 14, 2016  at  Gwynedd Mercy Univ.   1-8  L   8-23  4-10  4-13  5-14  3-9  4-9  4-6  8  4  4.76 
*  Apr 15, 2016    Immaculata   8-5  W   10-37  3-12  7-25  4-21  6-16  5-14  5-9  6  15  4.68 
*  Apr 16, 2016  at  Immaculata   3-7  L   5-23  3-8  2-15  3-13  2-10  2-10  2-6  7  5  4.68 
*  Apr 16, 2016  at  Immaculata   5-6  L   7-25  3-8  4-17  6-11  1-14  3-8  2-7  9  4  4.78 
*  Apr 17, 2016    Cairn University   6-3  W   6-25  1-5  5-20  3-8  3-17  3-9  2-7  7  4  4.75 
*  Apr 17, 2016    Cairn University   6-3  W   9-28  1-2  8-26  3-19  6-9  2-9  6-7  8  5  4.69 
  Apr 19, 2016    Montclair St.   13-9  W   14-43  4-11  10-32  10-26  4-17  3-12  3-9  8  7  4.74 
*  Apr 29, 2016  at  Marywood University   5-0  W   5-31  1-3  4-28  0-10  5-21  0-9  2-9  12  5  4.57 
*  Apr 30, 2016    Marywood University   3-2  W   8-27  2-3  6-24  3-13  5-14  2-9  4-8  8  4  4.49 
*  Apr 30, 2016    Marywood University   7-5  W   11-32  2-2  9-30  4-20  7-12  5-12  4-7  8  7  4.55 
*  May 07, 2016  at  Keystone College   4-10  L   11-29  6-14  5-15  7-17  4-12  5-11  2-6  7  8  4.74 
*  May 07, 2016  at  Keystone College   3-4  L   6-22  1-7  5-15  3-7  3-15  1-5  2-6  3  10  4.77 
*  May 08, 2016    Keystone College   9-13  L   16-40  1-5  15-35  10-26  6-14  3-12  6-9  8  8  5.03 
  May 12, 2016  at  Immaculata   4-3  W   6-31  2-9  4-22  3-11  3-20  1-10  2-9  12  11  4.97 
  May 13, 2016  at  Keystone College   4-5  L   11-33  3-12  8-21  5-18  6-15  3-11  5-9  8  9  4.98 
  May 14, 2016  vs  Immaculata   7-19  L   21-47  4-11  17-36  16-35  5-12  10-18  5-8  9  8  5.40 
   Totals        217-232  -   375-1238  95-324  280-914  197-618  178-620  124-424  133-315  342  283  5.40 
