Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MacNair, Cody | .369 | 37-36 | 141 | 25 | 52 | 6 | 0 | 6 | 30 | 76 | .539 | 9 | 1 | 24 | 5 | .403 | 3 | 1 | 1-1 | 177 | 44 | 2 | .991 |
| Bergman, Eric | .368 | 38-38 | 144 | 25 | 53 | 8 | 4 | 2 | 31 | 75 | .521 | 13 | 4 | 19 | 3 | .432 | 1 | 2 | 0-2 | 45 | 3 | 1 | .980 |
| Trentler, Chuck | .333 | 38-38 | 138 | 38 | 46 | 11 | 2 | 1 | 20 | 64 | .464 | 30 | 1 | 19 | 4 | .450 | 2 | 4 | 3-6 | 83 | 81 | 6 | .965 |
| Worth, Evan | .333 | 6-2 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .583 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Yenchik, Curt | .322 | 32-29 | 90 | 18 | 29 | 2 | 0 | 8 | 27 | 55 | .611 | 12 | 8 | 17 | 1 | .441 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| Koscelansky, AJ | .298 | 39-39 | 161 | 23 | 48 | 10 | 2 | 1 | 15 | 65 | .404 | 2 | 1 | 16 | 3 | .311 | 0 | 1 | 1-2 | 18 | 77 | 7 | .931 |
| Weller, Kyle | .293 | 20-14 | 41 | 2 | 12 | 3 | 0 | 0 | 4 | 15 | .366 | 12 | 1 | 9 | 0 | .455 | 1 | 2 | 0-0 | 87 | 14 | 0 | 1.000 |
| Balara, Duncan | .288 | 18-17 | 52 | 8 | 15 | 2 | 2 | 1 | 10 | 24 | .462 | 5 | 2 | 5 | 2 | .373 | 0 | 5 | 1-3 | 35 | 49 | 9 | .903 |
| Williams, Kye | .269 | 39-39 | 134 | 25 | 36 | 8 | 0 | 4 | 20 | 56 | .418 | 23 | 8 | 23 | 2 | .406 | 0 | 6 | 3-3 | 219 | 9 | 3 | .987 |
| DelValle, Jonathan | .227 | 32-24 | 75 | 15 | 17 | 3 | 1 | 1 | 9 | 25 | .333 | 8 | 5 | 9 | 3 | .341 | 0 | 2 | 4-4 | 46 | 2 | 0 | 1.000 |
| Banks, Sam | .221 | 30-25 | 77 | 12 | 17 | 4 | 0 | 0 | 5 | 21 | .273 | 6 | 1 | 15 | 0 | .286 | 0 | 3 | 3-5 | 43 | 4 | 4 | .922 |
| Ortiz, Kelvin | .214 | 9-3 | 14 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 2 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| Young, Spencer | .204 | 18-15 | 49 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .265 | 6 | 2 | 4 | 1 | .316 | 0 | 5 | 0-1 | 21 | 41 | 10 | .861 |
| Pedorenko, Joey | .200 | 22-11 | 45 | 6 | 9 | 0 | 0 | 1 | 4 | 12 | .267 | 4 | 1 | 6 | 1 | .275 | 1 | 2 | 0-0 | 16 | 0 | 1 | .941 |
| Thomas, Tyler | .167 | 12-7 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 | 17 | 19 | 5 | .878 |
| Panissidi, Nick | .138 | 14-7 | 29 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .241 | 3 | 1 | 11 | 0 | .242 | 0 | 2 | 0-0 | 40 | 2 | 1 | .977 |
| Nepi, Joe | .125 | 12-6 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 2 | 3 | 7 | 1 | .333 | 0 | 1 | 0-1 | 55 | 3 | 1 | .983 |
| McLaughlin, Matt | .000 | 16-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Menold, Sean | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Garcia, Michael | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Anderson, Matt | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Senlick, Edward | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rupprecht, Chris | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Wallace, Grant | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Stricker, Anthony | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Cevetello, Jerome | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Cooney, Zach | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Burks, Jalen | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Endy, Kutter | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| O'Leary, Pat | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Angellella, James | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Graham, Patrick | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| Youngberg, Zach | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Giffin, Kevin | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| DeLuzio, Kristian | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 12 | 2 | .923 |
| Sefick, Bobby | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 39-39 | 1251 | 217 | 361 | 61 | 11 | 27 | 192 | 525 | .420 | 144 | 39 | 198 | 26 | .377 | 9 | 40 | 19-32 | 935 | 416 | 58 | .959 |
| Opponents | .303 | 39-39 | 1238 | 232 | 375 | 52 | 13 | 13 | 198 | 492 | .397 | 131 | 29 | 237 | 14 | .379 | 13 | 33 | 55-79 | 937 | 386 | 69 | .950 |
| LOB - Team (329), Opp (277). DPs turned - Team (23), Opp (31). IBB - Team (0), Opp (1). Picked off - Bergman, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Angellella, James | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .091 | 0 | 1 | 0 | 1 | 0 |
| Youngberg, Zach | 3.68 | 2-1 | 15-0 | 0 | 0/0 | 2 | 22.0 | 22 | 10 | 9 | 4 | 13 | 2 | 2 | 1 | 76 | .289 | 1 | 3 | 1 | 1 | 1 |
| Endy, Kutter | 4.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 23 | .348 | 2 | 0 | 0 | 0 | 2 |
| Cevetello, Jerome | 4.26 | 0-1 | 10-0 | 0 | 0/0 | 1 | 6.1 | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 29 | .310 | 2 | 4 | 0 | 1 | 0 |
| Anderson, Matt | 4.41 | 1-1 | 8-5 | 1 | 0/0 | 0 | 32.2 | 35 | 23 | 16 | 13 | 21 | 4 | 1 | 0 | 126 | .278 | 3 | 1 | 1 | 0 | 7 |
| DeLuzio, Kristian | 4.43 | 5-4 | 12-11 | 3 | 1/0 | 0 | 85.1 | 106 | 53 | 42 | 25 | 55 | 15 | 1 | 2 | 335 | .316 | 5 | 9 | 1 | 4 | 9 |
| Cooney, Zach | 4.70 | 2-3 | 8-7 | 1 | 0/0 | 0 | 38.1 | 32 | 23 | 20 | 22 | 35 | 4 | 4 | 4 | 139 | .230 | 4 | 0 | 0 | 1 | 4 |
| Graham, Patrick | 5.21 | 2-5 | 10-8 | 0 | 0/0 | 0 | 38.0 | 43 | 35 | 22 | 15 | 31 | 2 | 1 | 3 | 150 | .287 | 8 | 3 | 2 | 4 | 3 |
| Rupprecht, Chris | 5.68 | 5-0 | 13-0 | 0 | 0/0 | 0 | 19.0 | 26 | 12 | 12 | 8 | 14 | 6 | 2 | 0 | 77 | .338 | 6 | 1 | 0 | 0 | 2 |
| O'Leary, Pat | 5.79 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 17 | .294 | 2 | 1 | 0 | 0 | 1 |
| Wallace, Grant | 6.03 | 2-1 | 9-5 | 1 | 0/0 | 0 | 31.1 | 38 | 24 | 21 | 15 | 27 | 7 | 0 | 3 | 130 | .292 | 7 | 4 | 1 | 0 | 3 |
| Stricker, Anthony | 6.55 | 0-2 | 12-0 | 0 | 0/0 | 5 | 11.0 | 13 | 9 | 8 | 12 | 9 | 2 | 0 | 0 | 47 | .277 | 3 | 1 | 1 | 1 | 1 |
| Giffin, Kevin | 13.50 | 0-0 | 5-1 | 0 | 0/0 | 0 | 2.0 | 9 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 16 | .563 | 1 | 0 | 0 | 0 | 0 |
| Burks, Jalen | 18.00 | 1-0 | 5-1 | 0 | 0/0 | 0 | 5.0 | 14 | 10 | 10 | 4 | 4 | 3 | 0 | 0 | 28 | .500 | 3 | 1 | 0 | 0 | 0 |
| Thomas, Tyler | 18.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 11 | .364 | 2 | 0 | 0 | 0 | 0 |
| Sefick, Bobby | 24.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
| Senlick, Edward | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.40 | 20-19 | 39-39 | 6 | 1/0 | 8 | 311.2 | 375 | 232 | 187 | 131 | 237 | 52 | 13 | 13 | 1238 | .303 | 50 | 29 | 7 | 13 | 33 |
| Opponents | 5.13 | 19-20 | 39-39 | 7 | 1/1 | 5 | 312.1 | 361 | 217 | 178 | 144 | 198 | 61 | 11 | 27 | 1251 | .289 | 41 | 39 | 5 | 9 | 40 |
| PB - Team (7), MacNair, C. 5, Weller, K. 2, Opp (5). Pickoffs - Team (15), Youngberg, Z 7, DeLuzio, K. 3, MacNair, C. 2, Rupprecht, C 1, Wallace, G. 1, Graham, P. 1, Opp (1). SBA/ATT - MacNair, C. (49-65), Graham, P. (10-14), DeLuzio, K. (7-13), Wallace, G. (8-11), Cooney, Z. (7-10), Anderson, M. (7-9), Weller, K. (4-8), Rupprecht, C (4-6), Cevetello, J (3-3), Youngberg, Z (2-3), Endy, K. (2-3), Angellella (1-2), Burks, J. (2-2), Ortiz, K. (2-2), Stricker, A. (1-2), Senlick, E. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Weller, Kyle | 101 | 87 | 14 | 0 | 1.000 | 2 | 4 | 4 | .500 | 2 | 0 |
| DelValle, Jonathan | 48 | 46 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Youngberg, Zach | 15 | 2 | 13 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Graham, Patrick | 13 | 1 | 12 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
| Rupprecht, Chris | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Worth, Evan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stricker, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Burks, Jalen | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Angellella, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Cevetello, Jerome | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| O'Leary, Pat | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Menold, Sean | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giffin, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Endy, Kutter | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MacNair, Cody | 223 | 177 | 44 | 2 | .991 | 0 | 49 | 16 | .754 | 5 | 0 |
| Williams, Kye | 231 | 219 | 9 | 3 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| Nepi, Joe | 59 | 55 | 3 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Bergman, Eric | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Panissidi, Nick | 43 | 40 | 2 | 1 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Trentler, Chuck | 170 | 83 | 81 | 6 | .965 | 12 | 0 | 0 | --- | 0 | 0 |
| Pedorenko, Joey | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Koscelansky, AJ | 102 | 18 | 77 | 7 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| DeLuzio, Kristian | 26 | 12 | 12 | 2 | .923 | 0 | 7 | 6 | .538 | 0 | 0 |
| Banks, Sam | 51 | 43 | 4 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Balara, Duncan | 93 | 35 | 49 | 9 | .903 | 7 | 0 | 0 | --- | 0 | 0 |
| Anderson, Matt | 9 | 0 | 8 | 1 | .889 | 0 | 7 | 2 | .778 | 0 | 0 |
| Thomas, Tyler | 41 | 17 | 19 | 5 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
| Cooney, Zach | 8 | 1 | 6 | 1 | .875 | 0 | 7 | 3 | .700 | 0 | 0 |
| Young, Spencer | 72 | 21 | 41 | 10 | .861 | 7 | 0 | 0 | --- | 0 | 0 |
| Wallace, Grant | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 3 | .727 | 0 | 0 |
| Ortiz, Kelvin | 10 | 8 | 0 | 2 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Garcia, Michael | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Yenchik, Curt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Senlick, Edward | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McLaughlin, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sefick, Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1409 | 935 | 416 | 58 | .959 | 23 | 55 | 24 | .696 | 7 | 0 |
| Opponents | 1392 | 937 | 386 | 69 | .950 | 31 | 19 | 13 | .594 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Balara, Duncan | 1 | 6 | .167 | 14 | 46 | .304 | 7 | 26 | .269 | 8 | 26 | .308 | 1 | 3 | .333 | 6 | 13 | .462 | 10 | 26 | 0.4 |
| Banks, Sam | 3 | 12 | .250 | 14 | 65 | .215 | 9 | 43 | .209 | 8 | 34 | .235 | 0 | 5 | .000 | 7 | 19 | .368 | 23 | 23 | 1.0 |
| Bergman, Eric | 9 | 26 | .346 | 44 | 118 | .373 | 28 | 81 | .346 | 25 | 63 | .397 | 2 | 5 | .400 | 20 | 29 | .690 | 27 | 40 | 0.7 |
| DelValle, Jonathan | 3 | 14 | .214 | 14 | 61 | .230 | 10 | 39 | .256 | 7 | 36 | .194 | 1 | 2 | .500 | 8 | 21 | .381 | 31 | 15 | 2.1 |
| Garcia, Michael | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Koscelansky, AJ | 11 | 31 | .355 | 37 | 130 | .285 | 21 | 81 | .259 | 27 | 80 | .338 | 2 | 9 | .222 | 17 | 35 | .486 | 41 | 49 | 0.8 |
| MacNair, Cody | 11 | 23 | .478 | 41 | 118 | .347 | 32 | 85 | .376 | 20 | 56 | .357 | 0 | 2 | .000 | 16 | 35 | .457 | 26 | 35 | 0.7 |
| McLaughlin, Matt | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Menold, Sean | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Nepi, Joe | 0 | 1 | .000 | 2 | 15 | .133 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 6 | .167 | 3 | 5 | 0.6 |
| Ortiz, Kelvin | 0 | 1 | .000 | 3 | 13 | .231 | 3 | 10 | .300 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 5 | 0.6 |
| Panissidi, Nick | 1 | 7 | .143 | 3 | 22 | .136 | 1 | 21 | .048 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 10 | 0.6 |
| Pedorenko, Joey | 1 | 9 | .111 | 8 | 36 | .222 | 2 | 23 | .087 | 7 | 22 | .318 | 0 | 3 | .000 | 4 | 12 | .333 | 14 | 15 | 0.9 |
| Thomas, Tyler | 0 | 1 | .000 | 4 | 23 | .174 | 3 | 13 | .231 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 6 | .167 | 9 | 4 | 2.2 |
| Trentler, Chuck | 8 | 26 | .308 | 38 | 112 | .339 | 19 | 55 | .345 | 27 | 83 | .325 | 2 | 5 | .400 | 32 | 70 | .457 | 41 | 33 | 1.2 |
| Weller, Kyle | 1 | 6 | .167 | 11 | 35 | .314 | 6 | 23 | .261 | 6 | 18 | .333 | 0 | 1 | .000 | 5 | 13 | .385 | 11 | 11 | 1.0 |
| Williams, Kye | 7 | 26 | .269 | 29 | 108 | .269 | 22 | 75 | .293 | 14 | 59 | .237 | 1 | 7 | .143 | 7 | 16 | .438 | 48 | 30 | 1.6 |
| Worth, Evan | 0 | 0 | --- | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Yenchik, Curt | 3 | 13 | .231 | 26 | 77 | .338 | 18 | 53 | .340 | 11 | 37 | .297 | 1 | 5 | .200 | 11 | 23 | .478 | 26 | 20 | 1.3 |
| Young, Spencer | 6 | 16 | .375 | 4 | 33 | .121 | 6 | 26 | .231 | 4 | 23 | .174 | 0 | 0 | --- | 0 | 5 | .000 | 19 | 19 | 1.0 |
| Totals | 65 | 219 | .297 | 296 | 1032 | .287 | 191 | 676 | .283 | 170 | 575 | .296 | 10 | 51 | .196 | 140 | 314 | .446 | 343 | 346 | 1.0 |
| Opponents | 77 | 247 | .312 | 298 | 991 | .301 | 197 | 618 | .319 | 178 | 620 | .287 | 16 | 30 | .533 | 133 | 315 | .422 | 283 | 342 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Balara, Duncan | 0 | 1 | .000 | 5 | 20 | .250 | 5 | 6 | .833 | 5 | 22 | .227 | 3 | 20 | 33 | .606 | 6 | 21 | 1 | 7 | 2 |
| Banks, Sam | 0 | 0 | --- | 5 | 29 | .172 | 1 | 8 | .125 | 5 | 30 | .167 | 1 | 19 | 47 | .404 | 5 | 25 | 2 | 4 | 8 |
| Bergman, Eric | 0 | 0 | --- | 19 | 54 | .352 | 6 | 7 | .857 | 17 | 48 | .354 | 12 | 56 | 94 | .596 | 17 | 19 | 8 | 6 | 5 |
| DelValle, Jonathan | 0 | 0 | --- | 8 | 28 | .286 | 1 | 6 | .167 | 11 | 22 | .500 | 8 | 21 | 46 | .457 | 6 | 11 | 6 | 2 | 5 |
| Garcia, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Koscelansky, AJ | 0 | 0 | --- | 12 | 60 | .200 | 3 | 9 | .333 | 11 | 56 | .196 | 7 | 36 | 83 | .434 | 12 | 56 | 9 | 8 | 0 |
| MacNair, Cody | 1 | 1 | 1.000 | 19 | 46 | .413 | 5 | 11 | .455 | 21 | 50 | .420 | 14 | 52 | 94 | .553 | 12 | 25 | 6 | 6 | 3 |
| McLaughlin, Matt | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
| Menold, Sean | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 |
| Nepi, Joe | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 4 | 12 | .333 | 1 | 13 | 0 | 0 | 2 |
| Ortiz, Kelvin | 3 | 6 | .500 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 9 | .222 | 3 | 6 | 12 | .500 | 1 | 4 | 1 | 0 | 1 |
| Panissidi, Nick | 1 | 5 | .200 | 1 | 15 | .067 | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 7 | 23 | .304 | 5 | 14 | 0 | 3 | 3 |
| Pedorenko, Joey | 3 | 4 | .750 | 1 | 13 | .077 | 1 | 4 | .250 | 3 | 13 | .231 | 1 | 11 | 26 | .423 | 6 | 16 | 3 | 5 | 3 |
| Thomas, Tyler | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 12 | .083 | 0 | 6 | 15 | .400 | 1 | 12 | 0 | 1 | 1 |
| Trentler, Chuck | 0 | 0 | --- | 13 | 41 | .317 | 6 | 13 | .462 | 8 | 30 | .267 | 9 | 39 | 69 | .565 | 8 | 23 | 4 | 2 | 7 |
| Weller, Kyle | 1 | 3 | .333 | 4 | 16 | .250 | 2 | 2 | 1.000 | 4 | 11 | .364 | 2 | 16 | 31 | .516 | 5 | 10 | 0 | 2 | 4 |
| Williams, Kye | 0 | 0 | --- | 14 | 44 | .318 | 5 | 11 | .455 | 4 | 35 | .114 | 3 | 43 | 92 | .467 | 8 | 34 | 3 | 4 | 7 |
| Worth, Evan | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | 8 | .375 | 0 | 4 | 0 | 1 | 1 |
| Yenchik, Curt | 1 | 1 | 1.000 | 11 | 39 | .282 | 4 | 10 | .400 | 8 | 28 | .286 | 11 | 32 | 62 | .516 | 12 | 24 | 3 | 1 | 7 |
| Young, Spencer | 0 | 1 | .000 | 4 | 16 | .250 | 3 | 5 | .600 | 5 | 17 | .294 | 2 | 17 | 34 | .500 | 8 | 10 | 2 | 0 | 3 |
| Totals | 11 | 31 | .355 | 123 | 452 | .272 | 45 | 99 | .455 | 112 | 411 | .273 | 79 | 388 | 786 | .494 | 113 | 329 | 49 | 52 | 64 |
| Opponents | 10 | 32 | .313 | 136 | 415 | .328 | 69 | 110 | .627 | 124 | 424 | .292 | 79 | 382 | 712 | .537 | 125 | 277 | 40 | 45 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Matt | 7 | 37 | .189 | 28 | 89 | .315 | 20 | 60 | .333 | 15 | 66 | .227 | 16 | 35 | .457 | 11 | 44 | .250 | 19 | 50 | 0.4 |
| Angellella, James | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 6 | .167 | 4 | 4 | 1.0 |
