Neumann University

Season Statistics

 

Overall Statistics

 

• Record: 20-19 • Home: 11-2 • Away: 7-12 • Neutral: 2-5 • CSAC: 11-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MacNair, Cody   .369  37-36  141  25  52  6  0  6  30  76  .539  9  1  24  5  .403  3  1  1-1  177  44  2  .991 
Bergman, Eric   .368  38-38  144  25  53  8  4  2  31  75  .521  13  4  19  3  .432  1  2  0-2  45  3  1  .980 
Trentler, Chuck   .333  38-38  138  38  46  11  2  1  20  64  .464  30  1  19  4  .450  2  4  3-6  83  81  6  .965 
Worth, Evan   .333  6-2  12  2  4  0  0  1  3  7  .583  0  0  3  0  .333  0  0  0-0  4  0  0  1.000 
Yenchik, Curt   .322  32-29  90  18  29  2  0  8  27  55  .611  12  8  17  1  .441  1  4  0-0  0  0  0  .000 
Koscelansky, AJ   .298  39-39  161  23  48  10  2  1  15  65  .404  2  1  16  3  .311  0  1  1-2  18  77  7  .931 
Weller, Kyle   .293  20-14  41  2  12  3  0  0  4  15  .366  12  1  9  0  .455  1  2  0-0  87  14  0  1.000 
Balara, Duncan   .288  18-17  52  8  15  2  2  1  10  24  .462  5  2  5  2  .373  0  5  1-3  35  49  9  .903 
Williams, Kye   .269  39-39  134  25  36  8  0  4  20  56  .418  23  8  23  2  .406  0  6  3-3  219  9  3  .987 
DelValle, Jonathan   .227  32-24  75  15  17  3  1  1  9  25  .333  8  5  9  3  .341  0  2  4-4  46  2  0  1.000 
Banks, Sam   .221  30-25  77  12  17  4  0  0  5  21  .273  6  1  15  0  .286  0  3  3-5  43  4  4  .922 
Ortiz, Kelvin   .214  9-3  14  2  3  0  0  0  4  3  .214  2  0  2  0  .313  0  0  0-0  8  0  2  .800 
Young, Spencer   .204  18-15  49  4  10  3  0  0  5  13  .265  6  2  4  1  .316  0  5  0-1  21  41  10  .861 
Pedorenko, Joey   .200  22-11  45  6  9  0  0  1  4  12  .267  4  1  6  1  .275  1  2  0-0  16  0  1  .941 
Thomas, Tyler   .167  12-7  24  4  4  0  0  0  1  4  .167  6  0  7  0  .333  0  0  1-1  17  19  5  .878 
Panissidi, Nick   .138  14-7  29  3  4  0  0  1  2  7  .241  3  1  11  0  .242  0  2  0-0  40  2  1  .977 
Nepi, Joe   .125  12-6  16  0  2  1  0  0  2  3  .188  2  3  7  1  .333  0  1  0-1  55  3  1  .983 
McLaughlin, Matt   .000  16-0  4  4  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  2-3  0  0  0  .000 
Menold, Sean   .000  2-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Garcia, Michael   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Anderson, Matt   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  1  .889 
Senlick, Edward   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Rupprecht, Chris   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Wallace, Grant   .000  9-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
Stricker, Anthony   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Cevetello, Jerome   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Cooney, Zach   .000  8-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
Burks, Jalen   .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Endy, Kutter   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
O'Leary, Pat   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Angellella, James   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Graham, Patrick   .000  10-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  12  0  1.000 
Youngberg, Zach   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  13  0  1.000 
Giffin, Kevin   .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
DeLuzio, Kristian   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  12  12  2  .923 
Sefick, Bobby   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .289  39-39  1251  217  361  61  11  27  192  525  .420  144  39  198  26  .377  9  40  19-32  935  416  58  .959 
Opponents   .303  39-39  1238  232  375  52  13  13  198  492  .397  131  29  237  14  .379  13  33  55-79  937  386  69  .950 

LOB - Team (329), Opp (277). DPs turned - Team (23), Opp (31). IBB - Team (0), Opp (1). Picked off - Bergman, E. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Angellella, James   0.00  0-0  1-0  0  0/0  0  3.2  1  0  0  1  2  0  0  0  11  .091  0  1  0  1  0 
Youngberg, Zach   3.68  2-1  15-0  0  0/0  2  22.0  22  10  9  4  13  2  2  1  76  .289  1  3  1  1  1 
Endy, Kutter   4.05  0-0  4-0  0  0/0  0  6.2  8  3  3  3  6  1  0  0  23  .348  2  0  0  0  2 
Cevetello, Jerome   4.26  0-1  10-0  0  0/0  1  6.1  9  3  3  1  9  0  0  0  29  .310  2  4  0  1  0 
Anderson, Matt   4.41  1-1  8-5  1  0/0  0  32.2  35  23  16  13  21  4  1  0  126  .278  3  1  1  0  7 
DeLuzio, Kristian   4.43  5-4  12-11  3  1/0  0  85.1  106  53  42  25  55  15  1  2  335  .316  5  9  1  4  9 
Cooney, Zach   4.70  2-3  8-7  1  0/0  0  38.1  32  23  20  22  35  4  4  4  139  .230  4  0  0  1  4 
Graham, Patrick   5.21  2-5  10-8  0  0/0  0  38.0  43  35  22  15  31  2  1  3  150  .287  8  3  2  4  3 
Rupprecht, Chris   5.68  5-0  13-0  0  0/0  0  19.0  26  12  12  8  14  6  2  0  77  .338  6  1  0  0  2 
O'Leary, Pat   5.79  0-0  4-1  0  0/0  0  4.2  5  6  3  3  6  2  0  0  17  .294  2  1  0  0  1 
Wallace, Grant   6.03  2-1  9-5  1  0/0  0  31.1  38  24  21  15  27  7  0  3  130  .292  7  4  1  0  3 
Stricker, Anthony   6.55  0-2  12-0  0  0/0  5  11.0  13  9  8  12  9  2  0  0  47  .277  3  1  1  1  1 
Giffin, Kevin   13.50  0-0  5-1  0  0/0  0  2.0  9  5  3  1  0  2  0  0  16  .563  1  0  0  0  0 
Burks, Jalen   18.00  1-0  5-1  0  0/0  0  5.0  14  10  10  4  4  3  0  0  28  .500  3  1  0  0  0 
Thomas, Tyler   18.00  0-1  3-0  0  0/0  0  2.0  4  4  4  1  3  0  2  0  11  .364  2  0  0  0  0 
Sefick, Bobby   24.00  0-0  3-0  0  0/0  0  3.0  7  9  8  2  2  1  0  0  18  .389  0  0  0  0  0 
Senlick, Edward   40.50  0-0  1-0  0  0/0  0  0.2  3  3  3  1  0  1  0  0  5  .600  1  0  0  0  0 
Totals   5.40  20-19  39-39  6  1/0  8  311.2  375  232  187  131  237  52  13  13  1238  .303  50  29  7  13  33 
Opponents   5.13  19-20  39-39  7  1/1  5  312.1  361  217  178  144  198  61  11  27  1251  .289  41  39  5  9  40 

PB - Team (7), MacNair, C. 5, Weller, K. 2, Opp (5). Pickoffs - Team (15), Youngberg, Z 7, DeLuzio, K. 3, MacNair, C. 2, Rupprecht, C 1, Wallace, G. 1, Graham, P. 1, Opp (1). SBA/ATT - MacNair, C. (49-65), Graham, P. (10-14), DeLuzio, K. (7-13), Wallace, G. (8-11), Cooney, Z. (7-10), Anderson, M. (7-9), Weller, K. (4-8), Rupprecht, C (4-6), Cevetello, J (3-3), Youngberg, Z (2-3), Endy, K. (2-3), Angellella (1-2), Burks, J. (2-2), Ortiz, K. (2-2), Stricker, A. (1-2), Senlick, E. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Weller, Kyle   101  87  14  0  1.000  2  4  4  .500  2  0 
DelValle, Jonathan   48  46  2  0  1.000  1  0  0  ---  0  0 
Youngberg, Zach   15  2  13  0  1.000  1  2  1  .667  0  0 
Graham, Patrick   13  1  12  0  1.000  1  10  4  .714  0  0 
Rupprecht, Chris   5  2  3  0  1.000  0  4  2  .667  0  0 
Worth, Evan   4  4  0  0  1.000  0  0  0  ---  0  0 
Stricker, Anthony   2  0  2  0  1.000  0  1  1  .500  0  0 
Burks, Jalen   1  1  0  0  1.000  0  2  0  1.000  0  0 
Angellella, James   1  1  0  0  1.000  0  1  1  .500  0  0 
Cevetello, Jerome   1  0  1  0  1.000  0  3  0  1.000  0  0 
O'Leary, Pat   1  0  1  0  1.000  0  0  0  ---  0  0 
Menold, Sean   1  0  1  0  1.000  0  0  0  ---  0  0 
Giffin, Kevin   1  0  1  0  1.000  0  0  0  ---  0  0 
Endy, Kutter   1  0  1  0  1.000  0  2  1  .667  0  0 
MacNair, Cody   223  177  44  2  .991  0  49  16  .754  5  0 
Williams, Kye   231  219  9  3  .987  14  0  0  ---  0  0 
Nepi, Joe   59  55  3  1  .983  1  0  0  ---  0  0 
Bergman, Eric   49  45  3  1  .980  0  0  0  ---  0  0 
Panissidi, Nick   43  40  2  1  .977  6  0  0  ---  0  0 
Trentler, Chuck   170  83  81  6  .965  12  0  0  ---  0  0 
Pedorenko, Joey   17  16  0  1  .941  0  0  0  ---  0  0 
Koscelansky, AJ   102  18  77  7  .931  4  0  0  ---  0  0 
DeLuzio, Kristian   26  12  12  2  .923  0  7  6  .538  0  0 
Banks, Sam   51  43  4  4  .922  0  0  0  ---  0  0 
Balara, Duncan   93  35  49  9  .903  7  0  0  ---  0  0 
Anderson, Matt   9  0  8  1  .889  0  7  2  .778  0  0 
Thomas, Tyler   41  17  19  5  .878  4  0  0  ---  0  0 
Cooney, Zach   8  1  6  1  .875  0  7  3  .700  0  0 
Young, Spencer   72  21  41  10  .861  7  0  0  ---  0  0 
Wallace, Grant   7  1  5  1  .857  0  8  3  .727  0  0 
Ortiz, Kelvin   10  8  0  2  .800  0  2  0  1.000  0  0 
Garcia, Michael   3  0  2  1  .667  1  0  0  ---  0  0 
Yenchik, Curt   0  0  0  0  .000  0  0  0  ---  0  0 
Senlick, Edward   0  0  0  0  .000  0  1  0  1.000  0  0 
McLaughlin, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Sefick, Bobby   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1409  935  416  58  .959  23  55  24  .696  7  0 
Opponents   1392  937  386  69  .950  31  19  13  .594  5  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Balara, Duncan   1  6  .167  14  46  .304  7  26  .269  8  26  .308  1  3  .333  6  13  .462  10  26  0.4 
Banks, Sam   3  12  .250  14  65  .215  9  43  .209  8  34  .235  0  5  .000  7  19  .368  23  23  1.0 
Bergman, Eric   9  26  .346  44  118  .373  28  81  .346  25  63  .397  2  5  .400  20  29  .690  27  40  0.7 
DelValle, Jonathan   3  14  .214  14  61  .230  10  39  .256  7  36  .194  1  2  .500  8  21  .381  31  15  2.1 
Garcia, Michael   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  1  1  1.0 
Koscelansky, AJ   11  31  .355  37  130  .285  21  81  .259  27  80  .338  2  9  .222  17  35  .486  41  49  0.8 
MacNair, Cody   11  23  .478  41  118  .347  32  85  .376  20  56  .357  0  2  .000  16  35  .457  26  35  0.7 
McLaughlin, Matt   0  0  ---  0  4  .000  0  3  .000  0  1  .000  0  1  .000  0  0  ---  2  1  2.0 
Menold, Sean   0  1  .000  0  2  .000  0  1  .000  0  2  .000  0  0  ---  1  2  .500  0  1  0.0 
Nepi, Joe   0  1  .000  2  15  .133  1  9  .111  1  7  .143  0  2  .000  1  6  .167  3  5  0.6 
Ortiz, Kelvin   0  1  .000  3  13  .231  3  10  .300  0  4  .000  0  0  ---  1  1  1.000  3  5  0.6 
Panissidi, Nick   1  7  .143  3  22  .136  1  21  .048  3  8  .375  0  1  .000  3  5  .600  6  10  0.6 
Pedorenko, Joey   1  9  .111  8  36  .222  2  23  .087  7  22  .318  0  3  .000  4  12  .333  14  15  0.9 
Thomas, Tyler   0  1  .000  4  23  .174  3  13  .231  1  11  .091  0  0  ---  1  6  .167  9  4  2.2 
Trentler, Chuck   8  26  .308  38  112  .339  19  55  .345  27  83  .325  2  5  .400  32  70  .457  41  33  1.2 
Weller, Kyle   1  6  .167  11  35  .314  6  23  .261  6  18  .333  0  1  .000  5  13  .385  11  11  1.0 
Williams, Kye   7  26  .269  29  108  .269  22  75  .293  14  59  .237  1  7  .143  7  16  .438  48  30  1.6 
Worth, Evan   0  0  ---  4  12  .333  3  8  .375  1  4  .250  0  0  ---  0  2  .000  2  3  0.7 
Yenchik, Curt   3  13  .231  26  77  .338  18  53  .340  11  37  .297  1  5  .200  11  23  .478  26  20  1.3 
Young, Spencer   6  16  .375  4  33  .121  6  26  .231  4  23  .174  0  0  ---  0  5  .000  19  19  1.0 
Totals   65  219  .297  296  1032  .287  191  676  .283  170  575  .296  10  51  .196  140  314  .446  343  346  1.0 
Opponents   77  247  .312  298  991  .301  197  618  .319  178  620  .287  16  30  .533  133  315  .422  283  342  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Balara, Duncan   0  1  .000  5  20  .250  5  6  .833  5  22  .227  3  20  33  .606  6  21  1  7  2 
Banks, Sam   0  0  ---  5  29  .172  1  8  .125  5  30  .167  1  19  47  .404  5  25  2  4  8 
Bergman, Eric   0  0  ---  19  54  .352  6  7  .857  17  48  .354  12  56  94  .596  17  19  8  6  5 
DelValle, Jonathan   0  0  ---  8  28  .286  1  6  .167  11  22  .500  8  21  46  .457  6  11  6  2  5 
Garcia, Michael   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Koscelansky, AJ   0  0  ---  12  60  .200  3  9  .333  11  56  .196  7  36  83  .434  12  56  9  8  0 
MacNair, Cody   1  1  1.000  19  46  .413  5  11  .455  21  50  .420  14  52  94  .553  12  25  6  6  3 
McLaughlin, Matt   0  2  .000  0  1  .000  0  0  ---  0  2  .000  0  0  3  .000  0  4  0  0  1 
Menold, Sean   0  1  .000  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  1  0  1 
Nepi, Joe   0  1  .000  1  9  .111  1  2  .500  1  6  .167  1  4  12  .333  1  13  0  0  2 
Ortiz, Kelvin   3  6  .500  3  8  .375  1  1  1.000  2  9  .222  3  6  12  .500  1  4  1  0  1 
Panissidi, Nick   1  5  .200  1  15  .067  0  1  .000  3  13  .231  1  7  23  .304  5  14  0  3  3 
Pedorenko, Joey   3  4  .750  1  13  .077  1  4  .250  3  13  .231  1  11  26  .423  6  16  3  5  3 
Thomas, Tyler   0  2  .000  1  6  .167  1  1  1.000  1  12  .083  0  6  15  .400  1  12  0  1  1 
Trentler, Chuck   0  0  ---  13  41  .317  6  13  .462  8  30  .267  9  39  69  .565  8  23  4  2  7 
Weller, Kyle   1  3  .333  4  16  .250  2  2  1.000  4  11  .364  2  16  31  .516  5  10  0  2  4 
Williams, Kye   0  0  ---  14  44  .318  5  11  .455  4  35  .114  3  43  92  .467  8  34  3  4  7 
Worth, Evan   1  3  .333  2  5  .400  0  1  .000  3  6  .500  1  3  8  .375  0  4  0  1  1 
Yenchik, Curt   1  1  1.000  11  39  .282  4  10  .400  8  28  .286  11  32  62  .516  12  24  3  1  7 
Young, Spencer   0  1  .000  4  16  .250  3  5  .600  5  17  .294  2  17  34  .500  8  10  2  0  3 
Totals   11  31  .355  123  452  .272  45  99  .455  112  411  .273  79  388  786  .494  113  329  49  52  64 
Opponents   10  32  .313  136  415  .328  69  110  .627  124  424  .292  79  382  712  .537  125  277  40  45  68 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anderson, Matt   7  37  .189  28  89  .315  20  60  .333  15  66  .227  16  35  .457  11  44  .250  19  50  0.4 
Angellella, James   0  4  .000  1  7  .143  0  4  .000  1  7  .143  0  3  .000  1  6  .167  4  4  1.0 
Burks, Jalen   3  6  .500  11  22  .500  10  20  .500  4  8  .500  4  6  .667  7  11  .636  6  4  1.5 
Cevetello, Jerome   1  5  .200  8  24  .333  6  21  .286  3  8  .375  1  4  .250  3  12  .250  2  8  0.2 
Cooney, Zach   10  39  .256  22  100  .220  13  51  .255  19  88  .216  13  41  .317  11  47  .234  39  34  1.1 
DeLuzio, Kristian   34  105  .324  72  230  .313  52  161  .323  54  174  .310  38  89  .427  30  108  .278  78  100  0.8 
Endy, Kutter   2  3  .667  6  20  .300  3  11  .273  5  12  .417  2  5  .400  4  10  .400  5  6  0.8 
Giffin, Kevin   3  6  .500  6  10  .600  7  13  .538  2  3  .667  2  2  1.000  2  5  .400  3  2  1.5 
Graham, Patrick   9  25  .360  34  125  .272  21  59  .356  22  91  .242  14  42  .333  14  48  .292  29  47  0.6 
O'Leary, Pat   0  2  .000  5  15  .333  2  8  .250  3  9  .333  4  7  .571  0  4  .000  2  5  0.4 
Rupprecht, Chris   7  20  .350  19  57  .333  15  49  .306  11  28  .393  8  15  .533  13  35  .371  25  14  1.8 
Sefick, Bobby   1  2  .500  6  16  .375  5  11  .455  2  7  .286  1  4  .250  3  7  .429  3  4  0.8 
Senlick, Edward   0  2  .000  3  3  1.000  2  4  .500  1  1  1.000  1  1  1.000  1  2  .500  1  1  1.0 
Stricker, Anthony   2  11  .182  11  36  .306  9  30  .300  4  17  .235  3  9  .333  4  17  .235  10  13  0.8 
Thomas, Tyler   1  4  .250  3  7  .429  3  5  .600  1  6  .167  0  2  .000  0  2  .000  1  2  0.5 
Wallace, Grant   9  33  .273  29  97  .299  20  70  .286  18  60  .300  16  34  .471  15  43  .349  36  26  1.4 
Youngberg, Zach   6  20  .300  16  56  .286  9  41  .220  13  35  .371  10  16  .625  5  23  .217  20  22  0.9 
Totals   95  324  .293  280  914  .306  197  618  .319  178  620  .287  133  315  .422  124  424  .292  283  342  0.8 
Opponents   51  167  .305  310  1084  .286  191  676  .283  170  575  .296  140  314  .446  112  411  .273  343  346  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Anderson, Matt   8-5  4.08  9.64  6.34  4.41  3.58  5.79  1.6  1.10  0.28  0.00  5.23  13.78  40.50  7-9  .778 
Angellella, James   1-0  3.67  2.45  0.00  0.00  2.45  4.91  2.0  0.00  0.00  0.00  9.82  9.82  34.36  1-2  .500 
Burks, Jalen   5-1  1.00  25.20  18.00  18.00  7.20  7.20  1.0  5.40  0.00  0.00  10.80  7.20  59.40  2-2  1.000 
Cevetello, Jerome   10-0  0.63  12.79  4.26  4.26  1.42  12.79  9.0  0.00  0.00  0.00  2.84  11.37  49.74  3-3  1.000 
Cooney, Zach   8-7  4.79  7.51  5.40  4.70  5.17  8.22  1.6  0.94  0.94  0.94  9.16  7.98  38.97  7-10  .700 
DeLuzio, Kristian   12-11  7.11  11.18  5.59  4.43  2.64  5.80  2.2  1.58  0.11  0.21  8.23  10.55  40.29  7-13  .538 
Endy, Kutter   4-0  1.67  10.80  4.05  4.05  4.05  8.10  2.0  1.35  0.00  0.00  6.75  8.10  37.80  2-3  .667 
Giffin, Kevin   5-1  0.40  40.50  22.50  13.50  4.50  0.00  0.0  9.00  0.00  0.00  13.50  9.00  76.50  0-0  --- 
Graham, Patrick   10-8  3.80  10.18  8.29  5.21  3.55  7.34  2.1  0.47  0.24  0.71  6.87  11.13  41.45  10-14  .714 
O'Leary, Pat   4-1  1.17  9.64  11.57  5.79  5.79  11.57  2.0  3.86  0.00  0.00  3.86  9.64  42.43  0-0  --- 
Rupprecht, Chris   13-0  1.46  12.32  5.68  5.68  3.79  6.63  1.8  2.84  0.95  0.00  11.84  6.63  41.68  4-6  .667 
Sefick, Bobby   3-0  1.00  21.00  27.00  24.00  6.00  6.00  1.0  3.00  0.00  0.00  9.00  12.00  60.00  0-0  --- 
Senlick, Edward   1-0  0.67  40.50  40.50  40.50  13.50  0.00  0.0  13.50  0.00  0.00  13.50  13.50  81.00  1-1  1.000 
Stricker, Anthony   12-0  0.92  10.64  7.36  6.55  9.82  7.36  0.8  1.64  0.00  0.00  8.18  10.64  50.73  1-2  .500 
Thomas, Tyler   3-0  0.67  18.00  18.00  18.00  4.50  13.50  3.0  0.00  9.00  0.00  4.50  9.00  54.00  0-0  --- 
Wallace, Grant   9-5  3.48  10.91  6.89  6.03  4.31  7.76  1.8  2.01  0.00  0.86  10.34  7.47  43.66  8-11  .727 
Youngberg, Zach   15-0  1.47  9.00  4.09  3.68  1.64  5.32  3.3  0.82  0.82  0.41  8.18  9.00  34.77  2-3  .667 
Totals   39-39  7.99  10.83  6.70  5.40  3.78  6.84  1.8  1.50  0.38  0.38  8.17  9.88  41.70  55-79  .696 
Opponents   39-39  8.01  10.40  6.25  5.13  4.15  5.71  1.4  1.76  0.32  0.78  9.88  9.97  42.73  19-32  .594 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Neumann University   14  23  21  37  29  24  31  31  7  217 
Opponents  37  22  30  42  19  25  29  14  14  232 

Win-Loss record when ... 
Overall   20-19 
Conference   11-7 
Non-Conference   9-12 
Home games   11-2 
Away games   7-12 
Neutral site   2-5 
Day games   20-19 
Night games   0-0 
vs Left starter   4-4 
vs Right starter   16-15 
1-Run games   5-8 
2-Run games   3-2 
5+Run games   6-6 
Extra innings   3-1 
Shutouts   1-1 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   6-10 
... 6-9 runs   11-4 
... 10+ runs   3-0 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   10-5 
... 6-9 runs   4-8 
... 10+ runs   0-6 
 
Scored in 1st inning   5-2 
Opp. scored in 1st   9-8 
Scores first   8-7 
Opp. scores first   12-12 
    
After 6 leading   12-4 
... trailing   3-13 
... tied   5-2 
After 7 leading   10-1 
... trailing   2-8 
... tied   1-2 
After 8 leading   11-2 
... trailing   0-8 
... tied   2-1 
 
Hit 0 home runs   10-12 
... 1 home run   4-6 
... 2+ home runs   6-1 
 
Opponent 0 home runs   15-14 
... 1 home run   5-2 
... 2+ HRs   0-3 
 
Made 0 errors   8-5 
... 1 error   3-4 
... 2+ errors   9-10 
 
Opp. made 0 errors   7-7 
... 1 error   1-4 
... 2+ errors   12-8 
 
Out-hit opponent   12-5 
Out-hit by opponent   4-13 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  0-2  1-3  3-4  2-3  3-1  2-1  3-1  3-1  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  3-0  6-2  1-1  3-2  1-4  2-1  0-2  1-1  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-1  6-1  7-2  11-1  11-3  12-4  10-1  11-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-7  8-10  10-13  6-15  3-15  3-13  2-8  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-11  6-8  3-4  3-3  6-1  5-2  1-2  2-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  2048  11  186 
AWAY  3850  24  160 
TOTAL  5898  35  168 

 

Category Leaders

 

Batting avg 
1.  MacNair, Cody   .369     
2.  Bergman, Eric   .368     
3.  Trentler, Chuck   .333     
  Worth, Evan   .333     
5.  Yenchik, Curt   .322     
Slugging pct 
1.  Yenchik, Curt   .611     
2.  Worth, Evan   .583     
3.  MacNair, Cody   .539     
4.  Bergman, Eric   .521     
5.  Trentler, Chuck   .464     
On base pct 
1.  Weller, Kyle   .455     
2.  Trentler, Chuck   .450     
3.  Yenchik, Curt   .441     
4.  Bergman, Eric   .432     
5.  Williams, Kye   .406     
Runs scored 
1.  Trentler, Chuck   38     
2.  MacNair, Cody   25     
  Bergman, Eric   25     
  Williams, Kye   25     
5.  Koscelansky, AJ   23     
Hits 
1.  Bergman, Eric   53     
2.  MacNair, Cody   52     
3.  Koscelansky, AJ   48     
4.  Trentler, Chuck   46     
5.  Williams, Kye   36     
Runs batted in 
1.  Bergman, Eric   31     
2.  MacNair, Cody   30     
3.  Yenchik, Curt   27     
4.  Williams, Kye   20     
  Trentler, Chuck   20     
Doubles 
1.  Trentler, Chuck   11     
2.  Koscelansky, AJ   10     
3.  Bergman, Eric   8     
  Williams, Kye   8     
5.  MacNair, Cody   6     
Triples 
1.  Bergman, Eric   4     
2.  Balara, Duncan   2     
  Koscelansky, AJ   2     
  Trentler, Chuck   2     
5.  DelValle, Jonathan   1     
Home runs 
1.  Yenchik, Curt   8     
2.  MacNair, Cody   6     
3.  Williams, Kye   4     
4.  Bergman, Eric   2     
5.  7 tied at ...  1     
Total bases 
1.  MacNair, Cody   76     
2.  Bergman, Eric   75     
3.  Koscelansky, AJ   65     
4.  Trentler, Chuck   64     
5.  Williams, Kye   56     
Walks 
1.  Trentler, Chuck   30     
2.  Williams, Kye   23     
3.  Bergman, Eric   13     
4.  Weller, Kyle   12     
  Yenchik, Curt   12     
Hit by pitch 
1.  Yenchik, Curt   8     
  Williams, Kye   8     
3.  DelValle, Jonathan   5     
4.  Bergman, Eric   4     
5.  Nepi, Joe   3     
Sac bunts 
1.  Williams, Kye   6     
2.  Young, Spencer   5     
  Balara, Duncan   5     
4.  Yenchik, Curt   4     
  Trentler, Chuck   4     
Sac flies 
1.  MacNair, Cody   3     
2.  Trentler, Chuck   2     
3.  4 tied at ...  1     
  
  
Stolen bases 
1.  DelValle, Jonathan   4     
2.  Williams, Kye   3     
  Banks, Sam   3     
  Trentler, Chuck   3     
5.  McLaughlin, Matt   2     
Caught stealing 
1.  Trentler, Chuck   3     
2.  Balara, Duncan   2     
  Bergman, Eric   2     
  Banks, Sam   2     
5.  4 tied at ...  1     
