|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/31/2018 | PENN ST.-ABINGTON | W | 3-0 | 1-0-0 | 0-0-0 | 109 | Kaitlin Thomas (Jess Cirone) [#1] | |||
| Danni Elman (unassisted) | ||||||||||
| Kaitlin Thomas (unassisted) | ||||||||||
| 9/2/2018 | MT. ST. MARY (N.Y.) | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 88 | - [#1] | ||
| 9/6/2018 | at Cairn | 1-2 | L | 1-2-0 | 0-0-0 | 105 | Megan Briggs (Carissa Britton) [#1] | |||
| 9/8/2018 | NOTRE DAME (MD.) | W | 5-0 | 2-2-0 | 0-0-0 | 143 | Kaitlin Thomas (unassisted) [#1] | |||
| Danni Elman (Kaitlin Thomas) | ||||||||||
| Kaitlin Thomas (unassisted) | ||||||||||
| Kaitlin Thomas (Carissa Britton) | ||||||||||
| Danni Elman (unassisted) | ||||||||||
| Sep 10, 2018 | at Rutgers-Camden | 1-4 | L | 2-3-0 | 0-0-0 | 120 | Danni Elman (Megan Briggs) [#1] | |||
| 9/15/2018 | CENTENARY (N.J.) | 0-4 | L | 2-4-0 | 0-0-0 | 78 | - [#1] | |||
| Sep 18, 2018 | at Keystone | W | 5-1 | 3-4-0 | 0-0-0 | 65 | Danni Elman (Kaitlin Thomas) [#1] | |||
| Carissa Britton (Kaitlin Thomas) | ||||||||||
| Kaitlin Thomas (Carissa Britton) | ||||||||||
| Danni Elman (Carissa Britton) | ||||||||||
| Jordan Karanian (Summer Sides;Tina Tarantino) | ||||||||||
| 9/22/2018 | EASTERN | 1-3 | L | 3-5-0 | 0-0-0 | 165 | Taylor Garman (Carissa Britton) [#1] | |||
| 9/26/2018 | BRYN ATHYN | W | 6-1 | 4-5-0 | 0-0-0 | 109 | Taylor Garman (unassisted) [#1] | |||
| Taylor Garman (Carissa Britton) | ||||||||||
| Danni Elman (unassisted) | ||||||||||
| Taylor Garman (Tina Tarantino) | ||||||||||
| Kyra Apaliski (Carissa Britton) | ||||||||||
| Erin Ridler (Tina Tarantino) | ||||||||||
| 9/29/2018 | STATEN ISLAND | W | 2-1 | 5-5-0 | 0-0-0 | 178 | Morgan Ryan (unassisted) [#1] | |||
| Carissa Britton (unassisted) | ||||||||||
| * | 10/3/2018 | at Marymount (Va.) | 4-4 | T | O2 | 5-5-1 | 0-0-1 | 86 | Jess Cirone (unassisted) [#99] | |
| Kaitlin Thomas (unassisted) | ||||||||||
| Tina Tarantino (unassisted) | ||||||||||
| Morgan Ryan (Carissa Britton) | ||||||||||
| * | 10/6/2018 | WESLEY | 2-4 | L | 5-6-1 | 0-1-1 | 224 | Morgan Ryan (Carissa Britton) [#24] | ||
| Kyra Apaliski (unassisted) | ||||||||||
| * | 10/13/2018 | at Cabrini | 1-3 | L | 5-7-1 | 0-2-1 | 202 | Kaitlin Thomas (unassisted) [#1] | ||
| * | Oct 17, 2018 | at Gwynedd Mercy | W | 2-0 | 6-7-1 | 1-2-1 | 100 | Kaitlin Thomas (unassisted) [#1] | ||
| Kaitlin Thomas (unassisted) | ||||||||||
| * | 10/20/2018 | IMMACULATA | W | 2-1 | O2 | 7-7-1 | 2-2-1 | 217 | Kaitlin Thomas (Taylor Garman) [#1] | |
| Belle Hughes (Carissa Britton) | ||||||||||
| * | 10/24/2018 | MARYWOOD | W | 5-0 | 8-7-1 | 3-2-1 | 189 | Kaitlin Thomas (unassisted) [#1] | ||
| Kaitlin Thomas (unassisted) | ||||||||||
| Kaitlin Thomas (unassisted) | ||||||||||
| Kaitlin Thomas (unassisted) | ||||||||||
| Danni Elman (unassisted) | ||||||||||
| 10/29/2018 | IMMACULATA | 2-3 | L | O2 | 8-8-1 | 3-2-1 | 278 | Taylor Garman (unassisted) [#1] | ||
| Kaitlin Thomas (unassisted) |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 3-2-1 |
| Home | 6-5 |
| Away | 2-3-1 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2456 | 144 |
| Home | 11 | 1778 | 162 |
| Away | 6 | 678 | 113 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/31/2018 | PENN ST.-ABINGTON | 3-0 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1-0 | 1 | 0-0 |
| 9/2/2018 | MT. ST. MARY (N.Y.) | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| 9/6/2018 | at Cairn | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| 9/8/2018 | NOTRE DAME (MD.) | 5-0 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 | 0-0 |
| Sep 10, 2018 | at Rutgers-Camden | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 9/15/2018 | CENTENARY (N.J.) | 0-4 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
| Sep 18, 2018 | at Keystone | 5-1 | 5 | 6 | 16 | 32 | .156 | 21 | .656 | 0-0 | 1 | 0-0 |
| 9/22/2018 | EASTERN | 1-3 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 0 | 0-0 |
| 9/26/2018 | BRYN ATHYN | 6-1 | 6 | 4 | 16 | 30 | .200 | 18 | .600 | 0-0 | 1 | 0-0 |
| 9/29/2018 | STATEN ISLAND | 2-1 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 |
| 10/3/2018 | at Marymount (Va.) | 4-4 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1-0 | 0 | 0-0 |
| 10/6/2018 | WESLEY | 2-4 | 2 | 1 | 5 | 21 | .095 | 5 | .238 | 1-0 | 0 | 0-0 |
| 10/13/2018 | at Cabrini | 1-3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 |
| Oct 17, 2018 | at Gwynedd Mercy | 2-0 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 |
| 10/20/2018 | IMMACULATA | 2-1 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 3-0 | 1 | 0-0 |
| 10/24/2018 | MARYWOOD | 5-0 | 5 | 0 | 10 | 11 | .455 | 10 | .909 | 0-0 | 1 | 0-0 |
| 10/29/2018 | IMMACULATA | 2-3 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 1-0 | 0 | 0-0 |
| Neumann University | 42-32 | 42 | 20 | 104 | 283 | .148 | 162 | .572 | 8-0 | 8 | 0-0 | |
| Opponent | 32 | 19 | 83 | 197 | .162 | 105 | .533 | 8-0 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 16.65 Goals per game: 2.47 Assists per game: 1.18 Points per game: 6.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | PENN ST.-ABINGTON | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/2/2018 | MT. ST. MARY (N.Y.) | 0-1 | 103:36 | 1 | 0.46 | 10 | .909 | 0 | 1 | 0 | - |
| 9/6/2018 | at Cairn | 1-2 | 90:00 | 2 | 0.95 | 0 | .000 | 0 | 1 | 0 | - |
| 9/8/2018 | NOTRE DAME (MD.) | 5-0 | 90:00 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2018 | at Rutgers-Camden | 1-4 | 90:00 | 4 | 1.36 | 2 | .333 | 0 | 1 | 0 | - |
| 9/15/2018 | CENTENARY (N.J.) | 0-4 | 90:00 | 4 | 1.79 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 18, 2018 | at Keystone | 5-1 | 90:00 | 1 | 1.68 | 5 | .833 | 1 | 0 | 0 | - |
| 9/22/2018 | EASTERN | 1-3 | 90:00 | 3 | 1.84 | 4 | .571 | 0 | 1 | 0 | - |
| 9/26/2018 | BRYN ATHYN | 6-1 | 90:00 | 1 | 1.75 | 3 | .750 | 1 | 0 | 0 | - |
| 9/29/2018 | STATEN ISLAND | 2-1 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - |
| 10/3/2018 | at Marymount (Va.) | 4-4 | 110:00 | 4 | 1.85 | 3 | .429 | 0 | 0 | 1 | - |
| 10/6/2018 | WESLEY | 2-4 | 90:00 | 4 | 2.02 | 8 | .667 | 0 | 1 | 0 | - |
| 10/13/2018 | at Cabrini | 1-3 | 90:00 | 3 | 2.09 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2018 | at Gwynedd Mercy | 2-0 | 90:00 | 0 | 1.95 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/2018 | IMMACULATA | 2-1 | 105:25 | 1 | 1.87 | 2 | .667 | 1 | 0 | 0 | - |
| 10/24/2018 | MARYWOOD | 5-0 | 90:00 | 0 | 1.75 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/2018 | IMMACULATA | 2-3 | 105:52 | 3 | 1.81 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 42-32 | 1594:53 | 32 | 1.81 | 73 | .695 | 8 | 8 | 1 | 4 | |
| Opponent | 1594:53 | 42 | 1.81 | 120 | .741 | 8 | 8 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/31/2018 | PENN ST.-ABINGTON | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 9/2/2018 | MT. ST. MARY (N.Y.) | 0-1 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0-0 | 1 | 0-0 |
| 9/6/2018 | at Cairn | 1-2 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0-0 | 1 | 1-1 |
| 9/8/2018 | NOTRE DAME (MD.) | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2018 | at Rutgers-Camden | 1-4 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 0-0 | 1 | 0-0 |
| 9/15/2018 | CENTENARY (N.J.) | 0-4 | 4 | 2 | 10 | 16 | .250 | 13 | .812 | 0-0 | 1 | 0-0 |
| Sep 18, 2018 | at Keystone | 5-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| 9/22/2018 | EASTERN | 1-3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0-0 | 1 | 0-0 |
| 9/26/2018 | BRYN ATHYN | 6-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| 9/29/2018 | STATEN ISLAND | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1-0 | 0 | 0-0 |
| 10/3/2018 | at Marymount (Va.) | 4-4 | 4 | 4 | 12 | 14 | .286 | 7 | .500 | 1-0 | 0 | 0-0 |
| 10/6/2018 | WESLEY | 2-4 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 1-0 | 1 | 0-0 |
| 10/13/2018 | at Cabrini | 1-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 |
| Oct 17, 2018 | at Gwynedd Mercy | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 10/20/2018 | IMMACULATA | 2-1 | 1 | 0 | 2 | 18 | .056 | 3 | .167 | 2-0 | 0 | 0-0 |
| 10/24/2018 | MARYWOOD | 5-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 |
| 10/29/2018 | IMMACULATA | 2-3 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 2-0 | 1 | 0-0 |
| Opponent totals | 32-42 | 32 | 19 | 83 | 197 | .162 | 105 | .533 | 8-0 | 8 | 1-1 | |
| Neumann University | 42 | 20 | 104 | 283 | .148 | 162 | .572 | 8-0 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.59 Goals per game: 1.88 Assists per game: 1.12 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | PENN ST.-ABINGTON | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| 9/2/2018 | MT. ST. MARY (N.Y.) | 0-1 | 103:36 | 0 | 1.39 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/6/2018 | at Cairn | 1-2 | 90:00 | 1 | 1.27 | 4 | .800 | 1 | 0 | 0 | - |
| 9/8/2018 | NOTRE DAME (MD.) | 5-0 | 90:00 | 5 | 2.17 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 10, 2018 | at Rutgers-Camden | 1-4 | 90:00 | 1 | 1.94 | 2 | .667 | 1 | 0 | 0 | - |
| 9/15/2018 | CENTENARY (N.J.) | 0-4 | 90:00 | 0 | 1.63 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2018 | at Keystone | 5-1 | 90:00 | 5 | 2.10 | 16 | .762 | 0 | 1 | 0 | - |
| 9/22/2018 | EASTERN | 1-3 | 90:00 | 1 | 1.96 | 9 | .900 | 1 | 0 | 0 | - |
| 9/26/2018 | BRYN ATHYN | 6-1 | 90:00 | 6 | 2.40 | 12 | .667 | 0 | 1 | 0 | - |
| 9/29/2018 | STATEN ISLAND | 2-1 | 90:00 | 2 | 2.36 | 8 | .800 | 0 | 1 | 0 | - |
| 10/3/2018 | at Marymount (Va.) | 4-4 | 110:00 | 4 | 2.46 | 5 | .556 | 0 | 0 | 1 | - |
| 10/6/2018 | WESLEY | 2-4 | 90:00 | 2 | 2.42 | 3 | .600 | 1 | 0 | 0 | - |
| 10/13/2018 | at Cabrini | 1-3 | 90:00 | 1 | 2.32 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2018 | at Gwynedd Mercy | 2-0 | 90:00 | 2 | 2.30 | 6 | .750 | 0 | 1 | 0 | - |
| 10/20/2018 | IMMACULATA | 2-1 | 105:25 | 2 | 2.25 | 12 | .857 | 0 | 1 | 0 | - |
| 10/24/2018 | MARYWOOD | 5-0 | 90:00 | 5 | 2.42 | 5 | .500 | 0 | 1 | 0 | - |
| 10/29/2018 | IMMACULATA | 2-3 | 105:52 | 2 | 2.37 | 9 | .818 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1594:53 | 42 | 2.37 | 120 | .741 | 8 | 8 | 1 | 2 | |
| Neumann University | 1594:53 | 32 | 2.37 | 73 | .695 | 8 | 8 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 8/31/2018 | PENN ST.-ABINGTON | 3-0 | 3/0 | 1/0 | 15/3 | 9/2 | 9/2 | 0/0 | 10/5 | 1/0 | 0/0 | 4/0 |
| 9/2/2018 | MT. ST. MARY (N.Y.) | 0-1 | 0/1 | 0/1 | 8/21 | 3/11 | 6/6 | 0/0 | 10/18 | 0/0 | 0/0 | 0/1 |
| 9/6/2018 | at Cairn | 1-2 | 1/2 | 1/0 | 11/9 | 5/2 | 3/3 | 0/0 | 2/5 | 0/0 | 0/0 | 0/0 |
| 9/8/2018 | NOTRE DAME (MD.) | 5-0 | 5/0 | 2/0 | 33/6 | 18/3 | 12/0 | 1/0 | 8/5 | 0/0 | 0/0 | 7/0 |
| Sep 10, 2018 | at Rutgers-Camden | 1-4 | 1/4 | 1/3 | 7/8 | 3/6 | 5/2 | 0/0 | 7/15 | 0/0 | 0/0 | 1/3 |
| 9/15/2018 | CENTENARY (N.J.) | 0-4 | 0/4 | 0/2 | 7/16 | 6/13 | 2/7 | 0/0 | 10/7 | 0/0 | 0/0 | 1/4 |
| Sep 18, 2018 | at Keystone | 5-1 | 5/1 | 6/1 | 32/13 | 21/6 | 8/3 | 0/0 | 5/3 | 0/0 | 0/0 | 14/2 |
| 9/22/2018 | EASTERN | 1-3 | 1/3 | 1/2 | 14/8 | 10/7 | 6/4 | 1/1 | 8/8 | 0/0 | 0/0 | 0/4 |
| 9/26/2018 | BRYN ATHYN | 6-1 | 6/1 | 4/1 | 30/9 | 18/4 | 7/1 | 1/0 | 8/2 | 0/0 | 0/0 | 5/2 |
| 9/29/2018 | STATEN ISLAND | 2-1 | 2/1 | 0/1 | 14/9 | 10/7 | 8/3 | 0/0 | 13/14 | 0/1 | 0/0 | 3/2 |
| 10/3/2018 | at Marymount (Va.) | 4-4 | 4/4 | 1/4 | 20/14 | 9/7 | 4/4 | 1/0 | 9/10 | 1/1 | 0/0 | 2/2 |
| 10/6/2018 | WESLEY | 2-4 | 2/4 | 1/2 | 21/15 | 5/12 | 4/6 | 1/0 | 7/8 | 1/1 | 0/0 | 3/1 |
| 10/13/2018 | at Cabrini | 1-3 | 1/3 | 0/2 | 4/12 | 2/6 | 2/3 | 0/0 | 10/12 | 1/0 | 0/0 | 1/1 |
| Oct 17, 2018 | at Gwynedd Mercy | 2-0 | 2/0 | 0/0 | 13/3 | 8/1 | 7/0 | 0/0 | 0/1 | 0/0 | 0/0 | 5/1 |
| 10/20/2018 | IMMACULATA | 2-1 | 2/1 | 2/0 | 25/18 | 14/3 | 9/4 | 0/0 | 15/11 | 3/2 | 0/0 | 2/0 |
| 10/24/2018 | MARYWOOD | 5-0 | 5/0 | 0/0 | 11/16 | 10/7 | 4/3 | 0/0 | 6/5 | 0/1 | 0/0 | 2/0 |
| 10/29/2018 | IMMACULATA | 2-3 | 2/3 | 0/0 | 18/17 | 11/8 | 9/5 | 0/0 | 11/13 | 1/2 | 0/0 | 6/2 |
| Totals | 42-32 | 42/32 | 20/19 | 283/197 | 162/105 | 105/56 | 5/1 | 139/142 | 8/8 | 0/0 | 56/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 16 | vs Bryn Athyn (9/26/2018) | ||
| 16 | at Keystone (Sep 18) | |||
| GOALS | 6 | vs Bryn Athyn (9/26/2018) | ||
| 5 | vs Marywood (10/24/2018) | |||
| 5 | at Keystone (Sep 18) | |||
| 5 | vs Notre Dame (Md.) (9/8/2018) | |||
| ASSISTS | 6 | at Keystone (Sep 18) | ||
| 4 | vs Bryn Athyn (9/26/2018) | |||
| SHOTS | 33 | vs Notre Dame (Md.) (9/8/2018) | ||
| 32 | at Keystone (Sep 18) | |||
| SHOT PERCENT | .455 | 5-11 | vs Marywood (10/24/2018) | |
| .250 | 1-4 | at Cabrini (10/13/2018) | ||
| SHOTS ON GOAL | 21 | at Keystone (Sep 18) | ||
| 18 | vs Bryn Athyn (9/26/2018) | |||
| 18 | vs Notre Dame (Md.) (9/8/2018) | |||
| ON GOAL PERCENT | .909 | 10-11 | vs Marywood (10/24/2018) | |
| .857 | 6-7 | vs Centenary (N.J.) (9/15/2018) | ||
| SAVES | 10 | vs Mt. St. Mary (N.Y.) (9/2/2018) | ||
| 9 | vs Centenary (N.J.) (9/15/2018) | |||
| CORNER KICKS | 12 | vs Notre Dame (Md.) (9/8/2018) | ||
| 9 | vs Immaculata (10/29/2018) | |||
| 9 | vs Immaculata (10/20/2018) | |||
| 9 | vs Penn St.-Abington (8/31/2018) | |||
| FOULS | 15 | vs Immaculata (10/20/2018) | ||
| 13 | vs Staten Island (9/29/2018) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Marymount (Va.) (10/3/2018) | ||
| 11 | at Rutgers-Camden (Sep 10) | |||
| GOALS | 4 | vs Wesley (10/6/2018) | ||
| 4 | at Marymount (Va.) (10/3/2018) | |||
| 4 | vs Centenary (N.J.) (9/15/2018) | |||
| 4 | at Rutgers-Camden (Sep 10) | |||
| ASSISTS | 4 | at Marymount (Va.) (10/3/2018) | ||
| 3 | at Rutgers-Camden (Sep 10) | |||
| SHOTS | 21 | vs Mt. St. Mary (N.Y.) (9/2/2018) | ||
| 18 | vs Immaculata (10/20/2018) | |||
| SHOT PERCENT | .500 | 4-8 | at Rutgers-Camden (Sep 10) | |
| .375 | 3-8 | vs Eastern (9/22/2018) | ||
| SHOTS ON GOAL | 13 | vs Centenary (N.J.) (9/15/2018) | ||
| 12 | vs Wesley (10/6/2018) | |||
| ON GOAL PERCENT | .875 | 7-8 | vs Eastern (9/22/2018) | |
| .812 | 13-16 | vs Centenary (N.J.) (9/15/2018) | ||
| SAVES | 16 | at Keystone (Sep 18) | ||
| 13 | vs Notre Dame (Md.) (9/8/2018) | |||
| CORNER KICKS | 7 | vs Centenary (N.J.) (9/15/2018) | ||
| 6 | vs Wesley (10/6/2018) | |||
| 6 | vs Mt. St. Mary (N.Y.) (9/2/2018) | |||
| FOULS | 18 | vs Mt. St. Mary (N.Y.) (9/2/2018) | ||
| 15 | at Rutgers-Camden (Sep 10) |
| Neumann University - GAME LOWS |
| POINTS | 0 | vs Mt. St. Mary (N.Y.) (9/2/2018) | ||
| 0 | vs Centenary (N.J.) (9/15/2018) | |||
| GOALS | 0 | vs Mt. St. Mary (N.Y.) (9/2/2018) | ||
| 0 | vs Centenary (N.J.) (9/15/2018) | |||
| ASSISTS | 0 | vs Mt. St. Mary (N.Y.) (9/2/2018) | ||
| 0 | vs Centenary (N.J.) (9/15/2018) | |||
| 0 | vs Staten Island (9/29/2018) | |||
| 0 | at Cabrini (10/13/2018) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Marywood (10/24/2018) | |||
| 0 | vs Immaculata (10/29/2018) | |||
| SHOTS | 4 | at Cabrini (10/13/2018) | ||
| 7 | at Rutgers-Camden (Sep 10) | |||
| 7 | vs Centenary (N.J.) (9/15/2018) | |||
| SHOTS ON GOAL | 2 | at Cabrini (10/13/2018) | ||
| 3 | vs Mt. St. Mary (N.Y.) (9/2/2018) | |||
| 3 | at Rutgers-Camden (Sep 10) | |||
| SAVES | 0 | at Cairn (9/6/2018) | ||
| 1 | at Gwynedd Mercy (Oct 17) | |||
| CORNER KICKS | 2 | vs Centenary (N.J.) (9/15/2018) | ||
| 2 | at Cabrini (10/13/2018) | |||
| FOULS | 0 | at Gwynedd Mercy (Oct 17) | ||
| 2 | at Cairn (9/6/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn St.-Abington (8/31/2018) | ||
| 0 | vs Notre Dame (Md.) (9/8/2018) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Marywood (10/24/2018) | |||
| GOALS | 0 | vs Penn St.-Abington (8/31/2018) | ||
| 0 | vs Notre Dame (Md.) (9/8/2018) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Marywood (10/24/2018) | |||
| ASSISTS | 0 | vs Penn St.-Abington (8/31/2018) | ||
| 0 | at Cairn (9/6/2018) | |||
| 0 | vs Notre Dame (Md.) (9/8/2018) | |||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| 0 | vs Immaculata (10/20/2018) | |||
| 0 | vs Marywood (10/24/2018) | |||
| 0 | vs Immaculata (10/29/2018) | |||
| SHOTS | 3 | vs Penn St.-Abington (8/31/2018) | ||
| 3 | at Gwynedd Mercy (Oct 17) | |||
| SHOTS ON GOAL | 1 | at Gwynedd Mercy (Oct 17) | ||
| 2 | vs Penn St.-Abington (8/31/2018) | |||
| 2 | at Cairn (9/6/2018) | |||
| SAVES | 1 | at Cabrini (10/13/2018) | ||
| 2 | at Rutgers-Camden (Sep 10) | |||
| CORNER KICKS | 0 | vs Notre Dame (Md.) (9/8/2018) | ||
| 0 | at Gwynedd Mercy (Oct 17) | |||
| FOULS | 1 | at Gwynedd Mercy (Oct 17) | ||
| 2 | vs Bryn Athyn (9/26/2018) |
High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Kaitlin Thomas vs Marywood (10/24/2018) | |||
| 7 | Kaitlin Thomas vs Notre Dame (Md.) (9/8/2018) | ||||
| GOALS | 4 | Kaitlin Thomas vs Marywood (10/24/2018) | |||
| 3 | Taylor Garman vs Bryn Athyn (9/26/2018) | ||||
| 3 | Kaitlin Thomas vs Notre Dame (Md.) (9/8/2018) | ||||
| ASSISTS | 2 | Tina Tarantino vs Bryn Athyn (9/26/2018) | |||
| 2 | Carissa Britton vs Bryn Athyn (9/26/2018) | ||||
| 2 | Kaitlin Thomas at Keystone (Sep 18) | ||||
| 2 | Carissa Britton at Keystone (Sep 18) | ||||
| SHOTS | 7 | Kaitlin Thomas vs Immaculata (10/20/2018) | |||
| 7 | Taylor Garman vs Bryn Athyn (9/26/2018) | ||||
| 7 | Danni Elman at Keystone (Sep 18) | ||||
| 7 | Kaitlin Thomas vs Notre Dame (Md.) (9/8/2018) | ||||
| SHOTS ON GOAL | 6 | Kaitlin Thomas vs Marywood (10/24/2018) | |||
| 6 | Kaitlin Thomas vs Notre Dame (Md.) (9/8/2018) | ||||
| SAVES | 10 | Anna Attardi vs Mt. St. Mary (N.Y.) (9/2/2018) | |||
| 9 | Anna Attardi vs Centenary (N.J.) (9/15/2018) |
| Neumann University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mackenzie Forsythe vs Wesley (10/6/2018) | |||
| 4 | Riley Rudd vs Immaculata (10/29/2018) | ||||
| 4 | Alex Garces at Cabrini (10/13/2018) | ||||
| 4 | Karen Reyes at Marymount (Va.) (10/3/2018) | ||||
| 4 | Cervantes,Alondra vs Eastern (9/22/2018) | ||||
| 4 | Meghan Wachira at Rutgers-Camden (Sep 10) | ||||
| GOALS.............. | 3 | Mackenzie Forsythe vs Wesley (10/6/2018) | |||
| 2 | Riley Rudd vs Immaculata (10/29/2018) | ||||
| 2 | Alex Garces at Cabrini (10/13/2018) | ||||
| 2 | Cervantes,Alondra vs Eastern (9/22/2018) | ||||
| ASSISTS............ | 2 | Karen Reyes at Marymount (Va.) (10/3/2018) | |||
| 2 | Meghan Wachira at Rutgers-Camden (Sep 10) | ||||
| SHOTS.............. | 6 | Megan Swiecicki vs Marywood (10/24/2018) | |||
| 6 | Amanda Benoit vs Centenary (N.J.) (9/15/2018) | ||||
| 6 | Cannella, Chrissy vs Mt. St. Mary (N.Y.) (9/2/2018) | ||||
| SHOTS ON GOAL...... | 5 | Mackenzie Forsythe vs Wesley (10/6/2018) | |||
| 5 | Amanda Benoit vs Centenary (N.J.) (9/15/2018) | ||||
| SAVES.............. | 15 | Shepherd, Rebekah at Keystone (Sep 18) | |||
