#22 Danni Elman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
8/31/2018   PENN ST.-ABINGTON   3-0  .200  .800  0-0  0-0 
9/2/2018   MT. ST. MARY (N.Y.)   0-1  .167  .667  0-0  0-0 
9/6/2018   at Cairn   1-2  .125  .500  0-0  0-0 
9/8/2018   NOTRE DAME (MD.)   5-0  .231  .615  0-0  0-0 
Sep 10, 2018  at Rutgers-Camden   1-4  .267  .667  0-0  0-0 
9/15/2018   CENTENARY (N.J.)   0-4  .267  .667  0-0  0-0 
Sep 18, 2018  at Keystone   5-1  .273  .636  0-0  0-0 
9/22/2018   EASTERN   1-3  .250  .667  0-0  0-0 
9/26/2018   BRYN ATHYN   6-1    .250  .643  0-0  0-0 
9/29/2018   STATEN ISLAND   2-1  .233  .667  0-0  0-0 
10/3/2018   at Marymount (Va.)   4-4  .206  .647  0-0  0-0 
10/6/2018   WESLEY   2-4  .184  .579  0-0  0-0 
10/13/2018   at Cabrini   1-3  .179  .564  1-0  0-0 
Oct 17, 2018  at Gwynedd Mercy   2-0  .167  .548  0-0  0-0 
10/20/2018   IMMACULATA   2-1  .149  .553  0-0  0-0 
10/24/2018   MARYWOOD   5-0  .160  .580  0-0  0-0 
10/29/2018   IMMACULATA   2-3  .160  .580  0-0  0-0 
Totals     42-32  17  16  16  50  .160  29  .580  1-0  0-0 

 
Games played: 17
Shots per game: 2.94
Goals per game: 0.47
Assists per game: 0.00
Points per game: 0.94