| #25 Martina, Shannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| 9/1/2017 | at Penn State-Abington | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 06, 2017 | GOUCHER COLLEGE | 1-5 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | |
| Sep 13, 2017 | RUTGERS-NEWARK | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 |
| Sep 16, 2017 | at Centenary (NJ) | 1-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 9/20/2017 | at Cabrini | 2-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0 | 0-0 | 0 |
| Sep 23, 2017 | at Mount Saint Mary | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 |
| Sep 27, 2017 | IMMACULATA | 3-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0 | 0-0 | 0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | 0 |
| Oct 03, 2017 | at Gwynedd Mercy | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 |
| 10/7/2017 | at Cedar Crest College | 3-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 0 |
| Oct 10, 2017 | ROSEMONT COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .571 | 0 | 0-0 | 0 |
| Oct 14, 2017 | CAIRN UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 4 | .056 | 2 | .556 | 0 | 0-0 | 0 |
| Oct 17, 2017 | CLARKS SUMMIT | 8-0 | * | * | 2 | 1 | 5 | 3 | .143 | 3 | .619 | 1 | 0-0 | 0 |
| Oct 21, 2017 | MARYWOOD UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .619 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at King's | 0-3 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .636 | 0 | 0-0 | 0 |
| Oct 26, 2017 | at Notre Dame (Md.) | 4-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 1 | 0-0 | 0 |
| Oct 30, 2017 | at Gwynedd Mercy | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .680 | 0 | 0-0 | 0 |
| Totals | 35-40 | 17 | 15 | 5 | 1 | 11 | 25 | .200 | 17 | .680 | 2 | 0-0 | 0 |
|
Games played: 17 Shots per game: 1.47 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |