| #11 Elman, Danni |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| 9/1/2017 | at Penn State-Abington | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0-0 | 0 |
| Sep 06, 2017 | GOUCHER COLLEGE | 1-5 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | 1.000 | 0 | 0-0 | 0 |
| 9/20/2017 | at Cabrini | 2-2 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .857 | 0 | 0-0 | 0 |
| Sep 23, 2017 | at Mount Saint Mary | 1-3 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .889 | 0 | 0-0 | 0 |
| Sep 27, 2017 | IMMACULATA | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .800 | 0 | 0-0 | 0 |
| Sep 30, 2017 | KEYSTONE COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0 | 0-0 | 0 |
| Oct 03, 2017 | at Gwynedd Mercy | 0-4 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .833 | 0 | 0-0 | 0 |
| 10/7/2017 | at Cedar Crest College | 3-2 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .800 | 0 | 0-0 | 0 |
| Oct 10, 2017 | ROSEMONT COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 6 | .048 | 4 | .762 | 0 | 0-0 | 0 |
| Oct 14, 2017 | CAIRN UNIVERSITY | 2-0 | * | * | 1 | 0 | 2 | 7 | .071 | 4 | .714 | 1 | 0-0 | 0 |
| Oct 17, 2017 | CLARKS SUMMIT | 8-0 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .733 | 0 | 0-0 | 0 |
| Oct 21, 2017 | MARYWOOD UNIVERSITY | 1-4 | * | * | 0 | 1 | 1 | 3 | .091 | 0 | .667 | 0 | 0-0 | 0 |
| Oct 24, 2017 | at King's | 0-3 | * | * | 0 | 0 | 0 | 1 | .088 | 0 | .647 | 0 | 0-0 | 0 |
| Oct 26, 2017 | at Notre Dame (Md.) | 4-0 | * | * | 2 | 0 | 4 | 4 | .132 | 3 | .658 | 0 | 0-0 | 0 |
| Oct 30, 2017 | at Gwynedd Mercy | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 | 0 |
| Totals | 34-29 | 15 | 15 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 2 | 0-0 | 0 |
|
Games played: 15 Shots per game: 2.67 Goals per game: 0.33 Assists per game: 0.13 Points per game: 0.80 |