|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | PENN STATE ABINGTON | W | 1-0 | 1-0-0 | 0-0-0 | 378 | Stauffer, Grace (Sides, Summer) [#1] | |||
| Sep 06, 2016 | WESLEY COLLEGE | W | 2-1 | OT | 2-0-0 | 0-0-0 | 276 | King, Jamie (Elman, Danni) [#1] | ||
| Ford, Kahlyn (King, Jamie) | ||||||||||
| Sep 10, 2016 | MOUNT SAINT VINCENT | 1-2 | L | 2-1-0 | 0-0-0 | 206 | Stauffer, Grace (unassisted) [#1] | |||
| Sep 11, 2016 | SMITH COLLEGE | 1-5 | L | 2-2-0 | 0-0-0 | 147 | Sides, Summer (unassisted) [#1] | |||
| Sep 14, 2016 | at Lancaster Bible | 0-5 | L | 2-3-0 | 0-0-0 | 175 | - [#1] | |||
| * | Sep 17, 2016 | GWYNEDD MERCY | 0-2 | L | 2-4-0 | 0-1-0 | 187 | - [#1] | ||
| Sep 20, 2016 | BRYN MAWR COLLEGE | W | 3-1 | 3-4-0 | 0-1-0 | 156 | Yocum, Kristina (Harvey, Brooke) [#1] | |||
| Stichler, Savannah (Elman, Danni) | ||||||||||
| Padilla, Lindsey (Ford, Kahlyn) | ||||||||||
| * | Sep 24, 2016 | at Immaculata Univ. | W | 3-1 | 4-4-0 | 1-1-0 | 373 | Elman, Danni (King, Jamie) [#1] | ||
| Elman, Danni (unassisted) | ||||||||||
| King, Jamie (Stauffer, Grace) | ||||||||||
| * | Sep 27, 2016 | at Rosemont | W | 3-1 | 5-4-0 | 2-1-0 | 104 | Stauffer, Grace (Padilla, Lindsey) [#1] | ||
| Harvey, Brooke (Casper, Lexi) | ||||||||||
| Casper, Lexi (unassisted) | ||||||||||
| * | Oct 01, 2016 | CABRINI UNIVERSITY | 0-1 | L | 5-5-0 | 2-2-0 | 267 | - [#1] | ||
| * | Oct 04, 2016 | at Cairn University | W | 6-3 | 6-5-0 | 3-2-0 | 68 | Stichler, Savannah (unassisted) [#1] | ||
| Stauffer, Grace (unassisted) | ||||||||||
| King, Jamie (Casper, Lexi) | ||||||||||
| King, Jamie (Ford, Kahlyn) | ||||||||||
| Francis, Ashley (Stauffer, Grace) | ||||||||||
| Attardi, Anna (Casper, Lexi) | ||||||||||
| * | 10/8/2016 | at Clarks Summit | W | 8-1 | 7-5-0 | 4-2-0 | 647 | Yocum, Kristina (Casper, Lexi) [#1] | ||
| King, Jamie (unassisted) | ||||||||||
| Casper, Lexi (unassisted) | ||||||||||
| Francis, Ashley (Garman, Taylor) | ||||||||||
| Elman, Danni (unassisted) | ||||||||||
| Stauffer, Grace (Attardi, Anna) | ||||||||||
| Francis, Ashley (unassisted) | ||||||||||
| Padilla, Lindsey (Pollock, Reilly) | ||||||||||
| * | Oct 12, 2016 | CEDAR CREST COLLEGE | 0-0 | T | O2 | 7-5-1 | 4-2-1 | 276 | - [#1] | |
| * | Oct 15, 2016 | CENTENARY UNIVERSITY | 0-3 | L | 7-6-1 | 4-3-1 | 478 | - [#1] | ||
| * | Oct 19, 2016 | NOTRE DAME | W | 3-0 | 8-6-1 | 5-3-1 | 124 | Casper, Lexi (Harvey, Brooke) [#1] | ||
| King, Jamie (Garman, Taylor) | ||||||||||
| Francis, Ashley (Padilla, Lindsey) | ||||||||||
| * | Oct 22, 2016 | at Keystone College | W | 1-0 | 9-6-1 | 6-3-1 | 55 | King, Jamie (Francis, Ashley) [#1] | ||
| * | Oct 27, 2016 | at Marywood University | 0-6 | L | 9-7-1 | 6-4-1 | 100 | - [#1] | ||
| * | Oct 31, 2016 | at #3 Centenary University | 3-5 | L | 9-8-1 | 6-5-1 | 127 | Garman, Taylor (penalty kick) [#1] | ||
| Harvey, Brooke (Yocum, Kristina) | ||||||||||
| Francis, Ashley (King, Jamie) | ||||||||||
| Nov 12, 2016 | at Albright | 0-6 | L | 9-9-1 | 6-5-1 | 102 | - [#1] |
| Team Record | W-L-T |
| Overall | 9-9-1 |
| Conference | 6-5-1 |
| Home | 4-5-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4246 | 223 |
| Home | 10 | 2495 | 250 |
| Away | 9 | 1751 | 195 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | PENN STATE ABINGTON | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 |
| Sep 06, 2016 | WESLEY COLLEGE | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 |
| Sep 10, 2016 | MOUNT SAINT VINCENT | 1-2 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0-0 | 0 | 0-0 |
| Sep 11, 2016 | SMITH COLLEGE | 1-5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| Sep 14, 2016 | at Lancaster Bible | 0-5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | GWYNEDD MERCY | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| Sep 20, 2016 | BRYN MAWR COLLEGE | 3-1 | 3 | 3 | 9 | 23 | .130 | 15 | .652 | 0-0 | 1 | 0-0 |
| Sep 24, 2016 | at Immaculata Univ. | 3-1 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 1-0 | 1 | 0-0 |
| Sep 27, 2016 | at Rosemont | 3-1 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 |
| Oct 01, 2016 | CABRINI UNIVERSITY | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
| Oct 04, 2016 | at Cairn University | 6-3 | 6 | 4 | 16 | 31 | .194 | 12 | .387 | 0-0 | 1 | 0-0 |
| 10/8/2016 | at Clarks Summit | 8-1 | 8 | 4 | 20 | 33 | .242 | 20 | .606 | 0-0 | 1 | 0-0 |
| Oct 12, 2016 | CEDAR CREST COLLEGE | 0-0 | 0 | 0 | 0 | 28 | .000 | 11 | .393 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | CENTENARY UNIVERSITY | 0-3 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 | 0-0 |
| Oct 19, 2016 | NOTRE DAME | 3-0 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 0-0 | 1 | 0-0 |
| Oct 22, 2016 | at Keystone College | 1-0 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0-0 | 1 | 0-0 |
| Oct 27, 2016 | at Marywood University | 0-6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
| Oct 31, 2016 | at Centenary University | 3-5 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0-0 | 0 | 1-1 |
| Nov 12, 2016 | at Albright | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Neumann University | 35-43 | 35 | 24 | 94 | 320 | .109 | 162 | .506 | 1-0 | 9 | 1-1 | |
| Opponent | 43 | 32 | 118 | 273 | .158 | 148 | .542 | 0-0 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.84 Goals per game: 1.84 Assists per game: 1.26 Points per game: 4.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | PENN STATE ABINGTON | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 06, 2016 | WESLEY COLLEGE | 2-1 | 92:40 | 1 | 0.49 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| Sep 10, 2016 | MOUNT SAINT VINCENT | 1-2 | 90:00 | 2 | 0.99 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 11, 2016 | SMITH COLLEGE | 1-5 | 90:00 | 5 | 1.99 | 6 | .545 | 0 | 1 | 0 | - | 14 |
| Sep 14, 2016 | at Lancaster Bible | 0-5 | 90:00 | 5 | 2.58 | 11 | .688 | 0 | 1 | 0 | - | 26 |
| Sep 17, 2016 | GWYNEDD MERCY | 0-2 | 90:00 | 2 | 2.49 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Sep 20, 2016 | BRYN MAWR COLLEGE | 3-1 | 90:00 | 1 | 2.28 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 24, 2016 | at Immaculata Univ. | 3-1 | 90:00 | 1 | 2.12 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| Sep 27, 2016 | at Rosemont | 3-1 | 90:00 | 1 | 1.99 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 01, 2016 | CABRINI UNIVERSITY | 0-1 | 90:00 | 1 | 1.89 | 10 | .909 | 0 | 1 | 0 | - | 24 |
| Oct 04, 2016 | at Cairn University | 6-3 | 90:00 | 3 | 1.99 | 2 | .400 | 1 | 0 | 0 | - | 12 |
| 10/8/2016 | at Clarks Summit | 8-1 | 90:00 | 1 | 1.91 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 12, 2016 | CEDAR CREST COLLEGE | 0-0 | 110:00 | 0 | 1.74 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 |
| Oct 15, 2016 | CENTENARY UNIVERSITY | 0-3 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 19, 2016 | NOTRE DAME | 3-0 | 90:00 | 0 | 1.70 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 22, 2016 | at Keystone College | 1-0 | 90:00 | 0 | 1.60 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 27, 2016 | at Marywood University | 0-6 | 90:00 | 6 | 1.85 | 12 | .667 | 0 | 1 | 0 | - | 29 |
| Oct 31, 2016 | at Centenary University | 3-5 | 90:00 | 5 | 2.03 | 7 | .583 | 0 | 1 | 0 | - | 21 |
| Nov 12, 2016 | at Albright | 0-6 | 90:00 | 6 | 2.23 | 10 | .625 | 0 | 1 | 0 | - | 27 |
| Totals | 35-43 | 1732:40 | 43 | 2.23 | 105 | .709 | 9 | 9 | 1 | 4 | 270 | |
| Opponent | 1732:40 | 35 | 2.23 | 127 | .784 | 8 | 9 | 1 | 7/4 | 316 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | PENN STATE ABINGTON | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| Sep 06, 2016 | WESLEY COLLEGE | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 |
| Sep 10, 2016 | MOUNT SAINT VINCENT | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| Sep 11, 2016 | SMITH COLLEGE | 1-5 | 5 | 4 | 14 | 14 | .357 | 11 | .786 | 0-0 | 1 | 0-0 |
| Sep 14, 2016 | at Lancaster Bible | 0-5 | 5 | 5 | 15 | 26 | .192 | 16 | .615 | 0-0 | 1 | 0-0 |
| Sep 17, 2016 | GWYNEDD MERCY | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 |
| Sep 20, 2016 | BRYN MAWR COLLEGE | 3-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | at Immaculata Univ. | 3-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0-0 | 0 | 1-1 |
| Sep 27, 2016 | at Rosemont | 3-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | CABRINI UNIVERSITY | 0-1 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0-0 | 1 | 0-0 |
| Oct 04, 2016 | at Cairn University | 6-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0-0 | 0 | 0-0 |
| 10/8/2016 | at Clarks Summit | 8-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | CEDAR CREST COLLEGE | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | CENTENARY UNIVERSITY | 0-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 |
| Oct 19, 2016 | NOTRE DAME | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 22, 2016 | at Keystone College | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| Oct 27, 2016 | at Marywood University | 0-6 | 6 | 5 | 17 | 29 | .207 | 18 | .621 | 0-0 | 1 | 0-0 |
| Oct 31, 2016 | at Centenary University | 3-5 | 5 | 6 | 16 | 22 | .227 | 12 | .545 | 0-0 | 1 | 1-1 |
| Nov 12, 2016 | at Albright | 0-6 | 6 | 3 | 15 | 27 | .222 | 16 | .593 | 0-0 | 1 | 0-0 |
| Opponent totals | 43-35 | 43 | 32 | 118 | 273 | .158 | 148 | .542 | 0-0 | 9 | 2-2 | |
| Neumann University | 35 | 24 | 94 | 320 | .109 | 162 | .506 | 1-0 | 9 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.37 Goals per game: 2.26 Assists per game: 1.68 Points per game: 6.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | PENN STATE ABINGTON | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Sep 06, 2016 | WESLEY COLLEGE | 2-1 | 92:40 | 2 | 1.48 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 10, 2016 | MOUNT SAINT VINCENT | 1-2 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| Sep 11, 2016 | SMITH COLLEGE | 1-5 | 90:00 | 1 | 1.24 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Sep 14, 2016 | at Lancaster Bible | 0-5 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 17, 2016 | GWYNEDD MERCY | 0-2 | 90:00 | 0 | 0.83 | 6 | 1.000 | 0 | 0 | 0 | 1 | 12 |
| Sep 20, 2016 | BRYN MAWR COLLEGE | 3-1 | 90:00 | 3 | 1.14 | 12 | .800 | 0 | 1 | 0 | - | 23 |
| Sep 24, 2016 | at Immaculata Univ. | 3-1 | 90:00 | 3 | 1.37 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Sep 27, 2016 | at Rosemont | 3-1 | 90:00 | 3 | 1.55 | 8 | .727 | 0 | 1 | 0 | - | 18 |
| Oct 01, 2016 | CABRINI UNIVERSITY | 0-1 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 04, 2016 | at Cairn University | 6-3 | 90:00 | 6 | 1.81 | 6 | .500 | 0 | 1 | 0 | - | 31 |
| 10/8/2016 | at Clarks Summit | 8-1 | 90:00 | 8 | 2.33 | 12 | .600 | 0 | 1 | 0 | - | 31 |
| Oct 12, 2016 | CEDAR CREST COLLEGE | 0-0 | 110:00 | 0 | 2.11 | 11 | 1.000 | 0 | 0 | 1 | 1 | 28 |
| Oct 15, 2016 | CENTENARY UNIVERSITY | 0-3 | 90:00 | 0 | 1.96 | 9 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 19, 2016 | NOTRE DAME | 3-0 | 90:00 | 3 | 2.03 | 10 | .769 | 0 | 1 | 0 | - | 29 |
| Oct 22, 2016 | at Keystone College | 1-0 | 90:00 | 1 | 1.97 | 11 | .917 | 0 | 1 | 0 | - | 19 |
| Oct 27, 2016 | at Marywood University | 0-6 | 90:00 | 0 | 1.85 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Oct 31, 2016 | at Centenary University | 3-5 | 90:00 | 3 | 1.92 | 6 | .667 | 1 | 0 | 0 | - | 12 |
| Nov 12, 2016 | at Albright | 0-6 | 90:00 | 0 | 1.82 | 0 | .000 | 1 | 0 | 0 | 1/2 | 2 |
| Opponent totals | 43-43 | 1732:40 | 35 | 1.82 | 127 | .784 | 8 | 9 | 1 | 7/4 | 316 | |
| Neumann University | 1732:40 | 43 | 1.82 | 105 | .709 | 9 | 9 | 1 | 4 | 270 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 01, 2016 | PENN STATE ABINGTON | 1-0 | 1/0 | 1/0 | 17/7 | 8/5 | 5/3 | 6/7 | 0/0 | 0/0 | 2/0 |
| Sep 06, 2016 | WESLEY COLLEGE | 2-1 | 2/1 | 2/0 | 16/16 | 6/7 | 6/4 | 15/7 | 0/0 | 0/0 | 0/2 |
| Sep 10, 2016 | MOUNT SAINT VINCENT | 1-2 | 1/2 | 0/1 | 17/9 | 5/6 | 6/8 | 10/10 | 0/0 | 0/0 | 3/2 |
| Sep 11, 2016 | SMITH COLLEGE | 1-5 | 1/5 | 0/4 | 8/14 | 3/11 | 1/7 | 3/7 | 0/0 | 0/0 | 0/4 |
| Sep 14, 2016 | at Lancaster Bible | 0-5 | 0/5 | 0/5 | 6/26 | 4/16 | 1/13 | 7/4 | 0/0 | 0/0 | 3/1 |
| Sep 17, 2016 | GWYNEDD MERCY | 0-2 | 0/2 | 0/2 | 12/12 | 6/5 | 5/2 | 8/4 | 0/0 | 0/0 | 0/1 |
| Sep 20, 2016 | BRYN MAWR COLLEGE | 3-1 | 3/1 | 3/0 | 23/14 | 15/7 | 5/2 | 10/8 | 0/0 | 0/0 | 3/1 |
| Sep 24, 2016 | at Immaculata Univ. | 3-1 | 3/1 | 2/0 | 11/17 | 8/6 | 6/5 | 13/7 | 1/0 | 0/0 | 2/2 |
| Sep 27, 2016 | at Rosemont | 3-1 | 3/1 | 2/0 | 18/11 | 11/6 | 2/7 | 11/10 | 0/0 | 0/0 | 2/1 |
| Oct 01, 2016 | CABRINI UNIVERSITY | 0-1 | 0/1 | 0/1 | 13/24 | 4/11 | 6/8 | 6/6 | 0/0 | 0/0 | 3/1 |
| Oct 04, 2016 | at Cairn University | 6-3 | 6/3 | 4/2 | 31/12 | 12/5 | 10/1 | 7/3 | 0/0 | 0/0 | 2/3 |
| 10/8/2016 | at Clarks Summit | 8-1 | 8/1 | 4/1 | 33/9 | 20/4 | 7/2 | 7/3 | 0/0 | 0/0 | 4/0 |
| Oct 12, 2016 | CEDAR CREST COLLEGE | 0-0 | 0/0 | 0/0 | 28/3 | 11/1 | 10/0 | 4/6 | 0/0 | 0/0 | 3/0 |
| Oct 15, 2016 | CENTENARY UNIVERSITY | 0-3 | 0/3 | 0/2 | 16/10 | 9/6 | 6/3 | 9/5 | 0/0 | 0/0 | 1/0 |
| Oct 19, 2016 | NOTRE DAME | 3-0 | 3/0 | 3/0 | 29/1 | 13/0 | 5/0 | 7/4 | 0/0 | 0/0 | 2/3 |
| Oct 22, 2016 | at Keystone College | 1-0 | 1/0 | 1/0 | 19/10 | 12/6 | 6/3 | 5/3 | 0/0 | 0/0 | 0/3 |
| Oct 27, 2016 | at Marywood University | 0-6 | 0/6 | 0/5 | 7/29 | 6/18 | 1/4 | 3/7 | 0/0 | 0/0 | 0/2 |
| Oct 31, 2016 | at Centenary University | 3-5 | 3/5 | 2/6 | 14/22 | 9/12 | 4/3 | 6/9 | 0/0 | 0/0 | 2/0 |
| Nov 12, 2016 | at Albright | 0-6 | 0/6 | 0/3 | 2/27 | 0/16 | 1/5 | 6/3 | 0/0 | 0/0 | 0/3 |
| Totals | 35-43 | 35/43 | 24/32 | 320/273 | 162/148 | 93/80 | 143/113 | 1/0 | 0/0 | 32/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 20 | at Clarks Summit (10/8/2016) | ||
| 16 | at Cairn University (Oct 04) | |||
| GOALS | 8 | at Clarks Summit (10/8/2016) | ||
| 6 | at Cairn University (Oct 04) | |||
| ASSISTS | 4 | at Clarks Summit (10/8/2016) | ||
| 4 | at Cairn University (Oct 04) | |||
| SHOTS | 33 | at Clarks Summit (10/8/2016) | ||
| 31 | at Cairn University (Oct 04) | |||
| SHOT PERCENT | .273 | 3-11 | at Immaculata Univ. (Sep 24) | |
| .242 | 8-33 | at Clarks Summit (10/8/2016) | ||
| SHOTS ON GOAL | 20 | at Clarks Summit (10/8/2016) | ||
| 15 | vs Bryn Mawr College (Sep 20) | |||
| ON GOAL PERCENT | .857 | 6-7 | at Marywood University (Oct 27) | |
| .727 | 8-11 | at Immaculata Univ. (Sep 24) | ||
| SAVES | 12 | at Marywood University (Oct 27) | ||
| 11 | at Lancaster Bible (Sep 14) | |||
| CORNER KICKS | 10 | vs Cedar Crest College (Oct 12) | ||
| 10 | at Cairn University (Oct 04) | |||
| FOULS | 15 | vs Wesley College (Sep 06) | ||
| 13 | at Immaculata Univ. (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Marywood University (Oct 27) | ||
| 16 | at Centenary University (Oct 31) | |||
| GOALS | 6 | at Albright (Nov 12) | ||
| 6 | at Marywood University (Oct 27) | |||
| ASSISTS | 6 | at Centenary University (Oct 31) | ||
| 5 | at Marywood University (Oct 27) | |||
| 5 | at Lancaster Bible (Sep 14) | |||
| SHOTS | 29 | at Marywood University (Oct 27) | ||
| 27 | at Albright (Nov 12) | |||
| SHOT PERCENT | .357 | 5-14 | vs Smith College (Sep 11) | |
| .300 | 3-10 | vs Centenary University (Oct 15) | ||
| SHOTS ON GOAL | 18 | at Marywood University (Oct 27) | ||
| 16 | at Albright (Nov 12) | |||
| 16 | at Lancaster Bible (Sep 14) | |||
| ON GOAL PERCENT | .786 | 11-14 | vs Smith College (Sep 11) | |
| .714 | 5-7 | vs Penn State Abington (Sep 01) | ||
| SAVES | 12 | at Clarks Summit (10/8/2016) | ||
| 12 | vs Bryn Mawr College (Sep 20) | |||
| CORNER KICKS | 13 | at Lancaster Bible (Sep 14) | ||
| 8 | vs Cabrini University (Oct 01) | |||
| 8 | vs Mount Saint Vincent (Sep 10) | |||
| FOULS | 10 | at Rosemont (Sep 27) | ||
| 10 | vs Mount Saint Vincent (Sep 10) |
| Neumann University - GAME LOWS |
| POINTS | 0 | at Lancaster Bible (Sep 14) | ||
| 0 | vs Gwynedd Mercy (Sep 17) | |||
| 0 | vs Cabrini University (Oct 01) | |||
| 0 | vs Cedar Crest College (Oct 12) | |||
| 0 | vs Centenary University (Oct 15) | |||
| 0 | at Marywood University (Oct 27) | |||
| 0 | at Albright (Nov 12) | |||
| GOALS | 0 | at Lancaster Bible (Sep 14) | ||
| 0 | vs Gwynedd Mercy (Sep 17) | |||
| 0 | vs Cabrini University (Oct 01) | |||
| 0 | vs Cedar Crest College (Oct 12) | |||
| 0 | vs Centenary University (Oct 15) | |||
| 0 | at Marywood University (Oct 27) | |||
| 0 | at Albright (Nov 12) | |||
| ASSISTS | 0 | vs Mount Saint Vincent (Sep 10) | ||
| 0 | vs Smith College (Sep 11) | |||
| 0 | at Lancaster Bible (Sep 14) | |||
| 0 | vs Gwynedd Mercy (Sep 17) | |||
| 0 | vs Cabrini University (Oct 01) | |||
| 0 | vs Cedar Crest College (Oct 12) | |||
| 0 | vs Centenary University (Oct 15) | |||
| 0 | at Marywood University (Oct 27) | |||
| 0 | at Albright (Nov 12) | |||
| SHOTS | 2 | at Albright (Nov 12) | ||
| 6 | at Lancaster Bible (Sep 14) | |||
| SHOTS ON GOAL | 0 | at Albright (Nov 12) | ||
| 3 | vs Smith College (Sep 11) | |||
| SAVES | 0 | vs Notre Dame (Oct 19) | ||
| 1 | vs Cedar Crest College (Oct 12) | |||
| CORNER KICKS | 1 | vs Smith College (Sep 11) | ||
| 1 | at Lancaster Bible (Sep 14) | |||
| 1 | at Marywood University (Oct 27) | |||
| 1 | at Albright (Nov 12) | |||
| FOULS | 3 | vs Smith College (Sep 11) | ||
| 3 | at Marywood University (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn State Abington (Sep 01) | ||
| 0 | vs Cedar Crest College (Oct 12) | |||
| 0 | vs Notre Dame (Oct 19) | |||
| 0 | at Keystone College (Oct 22) | |||
| GOALS | 0 | vs Penn State Abington (Sep 01) | ||
| 0 | vs Cedar Crest College (Oct 12) | |||
| 0 | vs Notre Dame (Oct 19) | |||
| 0 | at Keystone College (Oct 22) | |||
| ASSISTS | 0 | vs Penn State Abington (Sep 01) | ||
| 0 | vs Wesley College (Sep 06) | |||
| 0 | vs Bryn Mawr College (Sep 20) | |||
| 0 | at Immaculata Univ. (Sep 24) | |||
| 0 | at Rosemont (Sep 27) | |||
| 0 | vs Cedar Crest College (Oct 12) | |||
| 0 | vs Notre Dame (Oct 19) | |||
| 0 | at Keystone College (Oct 22) | |||
| SHOTS | 1 | vs Notre Dame (Oct 19) | ||
| 3 | vs Cedar Crest College (Oct 12) | |||
| SHOTS ON GOAL | 0 | vs Notre Dame (Oct 19) | ||
| 1 | vs Cedar Crest College (Oct 12) | |||
| SAVES | 0 | at Albright (Nov 12) | ||
| 2 | vs Smith College (Sep 11) | |||
| CORNER KICKS | 0 | vs Cedar Crest College (Oct 12) | ||
| 0 | vs Notre Dame (Oct 19) | |||
| FOULS | 3 | at Cairn University (Oct 04) | ||
| 3 | at Clarks Summit (10/8/2016) | |||
| 3 | at Keystone College (Oct 22) | |||
| 3 | at Albright (Nov 12) |
High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Francis, Ashley at Clarks Summit (10/8/2016) | |||
| 4 | King, Jamie at Cairn University (Oct 04) | ||||
| 4 | Elman, Danni at Immaculata Univ. (Sep 24) | ||||
| GOALS | 2 | Francis, Ashley at Clarks Summit (10/8/2016) | |||
| 2 | King, Jamie at Cairn University (Oct 04) | ||||
| 2 | Elman, Danni at Immaculata Univ. (Sep 24) | ||||
| ASSISTS | 2 | Casper, Lexi at Cairn University (Oct 04) | |||
| 1 | Yocum, Kristina at Centenary University (Oct 31) | ||||
| 1 | King, Jamie at Centenary University (Oct 31) | ||||
| 1 | Francis, Ashley at Keystone College (Oct 22) | ||||
| 1 | Garman, Taylor vs Notre Dame (Oct 19) | ||||
| 1 | Padilla, Lindsey vs Notre Dame (Oct 19) | ||||
| 1 | Harvey, Brooke vs Notre Dame (Oct 19) | ||||
| 1 | Casper, Lexi at Clarks Summit (10/8/2016) | ||||
