#20 Francis, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  PENN STATE ABINGTON   1-0  .000  1.000  0-0  0-0 
Sep 06, 2016  WESLEY COLLEGE   2-1    .000  1.000  0-0  0-0 
Sep 10, 2016  MOUNT SAINT VINCENT   1-2    .000  .750  0-0  0-0 
Sep 11, 2016  SMITH COLLEGE   1-5    .000  .750  0-0  0-0 
Sep 14, 2016  at Lancaster Bible   0-5    .000  .750  0-0  0-0 
Sep 17, 2016  GWYNEDD MERCY   0-2    .000  .750  0-0  0-0 
Sep 20, 2016  BRYN MAWR COLLEGE   3-1    .000  .800  0-0  0-0 
Sep 24, 2016  at Immaculata Univ.   3-1    .000  .800  0-0  0-0 
Sep 27, 2016  at Rosemont   3-1    .000  .833  0-0  0-0 
Oct 01, 2016  CABRINI UNIVERSITY   0-1    .000  .833  0-0  0-0 
Oct 04, 2016  at Cairn University   6-3    .083  .750  0-0  0-0 
10/8/2016   at Clarks Summit   8-1    .188  .688  0-0  0-0 
Oct 12, 2016  CEDAR CREST COLLEGE   0-0    .176  .706  0-0  0-0 
Oct 19, 2016  NOTRE DAME   3-0    .211  .737  0-0  0-0 
Oct 22, 2016  at Keystone College   1-0  .182  .727  0-0  0-0 
Oct 27, 2016  at Marywood University   0-6  .182  .727  0-0  0-0 
Oct 31, 2016  at Centenary University  3-5  .217  .739  0-0  0-0 
Totals     35-34  17  11  23  .217  17  .739  0-0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65